Vodianova Acceptance

Race 6 at Launceston

Date: Wed 5th Apr, 2017

Tasmanian St Leger 21/5 (Bm62), 1600m

Benchmark 62, Apprentices Can Claim, Handicap, $14,000.00

No Horse Barrier
1 Olly's A Star 10
2 Don Reggio 9
3 Kompressor 2
4 Ohsotuf 4
5 Speranta 8
6 Golden Kiss 1
7 Flash Missile 6
8 Treat Me Right 3
9 Vodianova 5
10 Toakio Tower 7

1 OLLY'S A STAR

Trainer: Ms A Fulton   Jockey: Ms S Thornton   Weight: 62kg   Barrier: 10

Record: 53-4-5-14   Prizemoney: $77,020.00

7-8 Sh Nk8.7L , Launceston, 2019-04-06 1600M, Soft , Race 8, (Bm64), $17,000.00 (), Jockey: Teagan Voorham, Bar: 1 , 55.5kg, 1:40.26 , , Settled-5 800-5 400-7
7-14 12.6L , Launceston, 2019-01-16 2100M, Good , Race 4, (Bm58), $17,000.00 (), Jockey: Erhan Kacmaz, Bar: 14 , 59.5kg, 2:12.29 , , Settled-10 800-8 400-8
3-8 2.36.3L , Longford, 2019-01-01 1800M, Good , Race 7, (Bm58), $12,000.00 ($1,200.00), Jockey: Erhan Kacmaz, Bar: 7 , 59.5kg, 1:51.78 , , Settled-8 800-8 400-5
2-6 11.3L , Launceston, 2018-12-12 2100M, Good , Race 7, (Bm64), $17,000.00 ($3,400.00), Jockey: Teagan Voorham, Bar: 1 , 54.5kg, 2:12.56 , , Settled-6 800-6 400-5
3-11 Hf Nk0.5L , Launceston, 2018-11-28 1620M, Soft , Race 6, (Bm64), $17,000.00 ($1,700.00), Jockey: Teagan Voorham, Bar: 7 , 54.5kg, 1:42.54 , , Settled-6 800-7 400-6

2 DON REGGIO

Trainer: L, D & T Wells   Jockey: Sherry Barr   Weight: 60.5kg   Barrier: 9

Record: 78-8-12-6   Prizemoney: $150,821.00

10-10 1/26.5L , Devonport Synthetic, 2020-08-23 1350M, Synthetic , Race 7, Hcp (64), $17,000.00 (), Jockey: D M Ganderton, Bar: 10 , 57.5kg, 1:22.05 , , Settled-8 800-8 400-8
8-10 13.5L , Devonport Synthetic, 2020-08-02 1350M, Synthetic , Race 6, (Bm60), $17,000.00 (), Jockey: D M Ganderton, Bar: 8 , 59.5kg, 1:23.22 , , Settled-3 800-3 400-3
2-9 Sh Nk0.8L , Devonport Synthetic, 2020-07-12 1350M, Synthetic , Race 5, (Bm60), $17,000.00 ($3,400.00), Jockey: D M Ganderton, Bar: 8 , 60.5kg, 1:22.08 , , Settled-7 800-7 400-6
7-10 1.37.4L , Devonport Synthetic, 2020-06-28 1350M, Synthetic , Race 7, (Bm60), $17,000.00 (), Jockey: D M Ganderton, Bar: 5 , 61kg, 1:23.27 , , Settled-6 800-6 400-6
3-4 Lg hd0.7L , Devonport Synthetic, 2020-06-17 800M, Synthetic , Race 3, Barrier Trl, (), Jockey: D M Ganderton, Bar: 2 , 0kg, 0:49.88 , Barrier Trial ,

3 KOMPRESSOR

Trainer: C N Goggin & Luella Meaburn   Jockey: B Mc Coull   Weight: 58.5kg   Barrier: 2

Record: 33-3-2-5   Prizemoney: $43,475.00

5-7 Ns3.9L , Devonport Synthetic, 2017-09-17 1880M, Synthetic , Race 7, (Bm62), $14,000.00 (), Jockey: Chris Graham, Bar: 3 , 55kg, 1:59.86 , , Settled-6 800-6 400-6
5-11 1/22.6L , Devonport Synthetic, 2017-08-27 1650M, Synthetic , Race 5, (Bm62), $14,000.00 (), Jockey: Chris Graham, Bar: 7 , 55kg, 1:42.54 , , Settled-8 800-8 400-6
8-8 Lg Nk5.1L , Devonport Synthetic, 2017-08-13 1650M, Synthetic , Race 7, (Bm62), $14,000.00 (), Jockey: D M Ganderton, Bar: 8 , 57.5kg, 1:42.08 , , Settled-5 800-6 400-6
1-5 5L , Devonport Synthetic, 2017-08-01 1350M, Synthetic , Race 1, Barrier Trl, (), Jockey: Chris Graham, Bar: 3 , 0kg, 1:24.31 , Barrier Trial ,
3-5 3.55.8L , Devonport Synthetic, 2017-07-18 800M, Synthetic , Race 2, Barrier Trl, (), Jockey: Chantal Willis, Bar: 2 , 0kg, 0:48.30 , Barrier Trial ,

4 OHSOTUF

Trainer: Ms K McCarthy   Jockey: Hayley Mc Carthy   Weight: 57.5kg   Barrier: 4

Record: 23-2-0-0   Prizemoney: $21,450.00

8-8 Nk10.6L , Hobart, 2018-03-12 1100M, Good , Race 6, Hcp (C3), $19,000.00 (), Jockey: Hayley Mc Carthy, Bar: 1 , 55kg, 1:05.20 , , Settled-8 800-8 400-8
4-4 3.512.0L , Longford, 2018-02-08 1400M, Good , Race 6, Barrier Trl, (), Jockey: G Hodges, Bar: 2 , 0kg, 1:26.44 , Barrier Trial ,
12-12 Ns13.3L , Launceston, 2018-01-17 1220M, Good , Race 2, Hcp (C3), $19,000.00 (), Jockey: Hayley Mc Carthy, Bar: 12 , 55kg, 1:12.36 , , Settled-9 800-9 400-12
9-9 Lg Nk13.2L , Launceston, 2017-04-05 1600M, Soft , Race 6, (Bm62), $14,000.00 (), Jockey: Hayley Mc Carthy, Bar: 4 , 55.5kg, 1:38.94 , , Settled-5 800-5 400-7
7-9 Hf Hd5.4L , Hobart, 2017-03-26 1600M, Good , Race 7, (Bm62), $14,000.00 (), Jockey: Hayley Mc Carthy, Bar: 7 , 55.5kg, 1:40.42 , , Settled-6 800-8 400-7

5 SPERANTA

Trainer: K & T Hanson   Jockey: B Muhcu   Weight: 57.5kg   Barrier: 8

Record: 23-2-2-1   Prizemoney: $44,320.00

9-13 Hf Nk3.7L , Launceston, 2018-01-17 1620M, Good , Race 3, (Bm58), $17,000.00 (), Jockey: B Muhcu, Bar: 6 , 57.5kg, 1:38.65 , , Settled-11 800-11 400-13
4-8 Nk7.3L , Longford, 2018-01-01 1400M, Good , Race 2, (Bm62), $10,000.00 ($500.00), Jockey: J Maskiell, Bar: 1 , 56.5kg, 1:23.83 , , Settled-7 800-8 400-8
4-10 Lg hd1.9L , Devonport Synthetic, 2017-12-26 1150M, Synthetic , Race 5, Hcp (62), $16,000.00 ($800.00), Jockey: B Muhcu, Bar: 5 , 56kg, 1:09.07 , , Settled-8 800-8 400-6
10-11 2.310.1L , Launceston, 2017-11-08 1400M, Good , Race 2, Hcp (C3), $17,000.00 (), Jockey: Sigrid Carr, Bar: 9 , 54.5kg, 1:22.88 , , Settled-2 800-2 400-3
4-11 1.32.6L , Launceston, 2017-10-18 1400M, Good , Race 6, (Bm62), $16,000.00 ($800.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:24.54 , , Settled-2 800-2 400-2

6 GOLDEN KISS

Trainer: Rowan Hamer   Jockey: Ismail Toker   Weight: 57kg   Barrier: 1

Record: 51-5-7-8   Prizemoney: $86,142.00

2-9 21.5L , Devonport Synthetic, 2017-05-14 1880M, Synthetic , Race 8, (Bm62), $14,000.00 ($2,800.00), Jockey: Chris Graham, Bar: 5 , 55.5kg, 1:58.60 , , Settled-5 800-5 400-2
1-11 1.5L , Devonport Synthetic, 2017-04-30 1880M, Synthetic , Race 8, (Bm62), $14,000.00 ($9,100.00), Jockey: Chris Graham, Bar: 4 , 54kg, 1:58.21 , , Settled-4 800-4 400-2
2-8 Nk1.3L , Devonport Synthetic, 2017-04-17 1650M, Synthetic , Race 6, (Bm72), $14,000.00 ($2,800.00), Jockey: Ismail Toker, Bar: 1 , 54kg, 1:40.78 , , Settled-6 800-6 400-5
2-9 Lg Nk2.3L , Launceston, 2017-04-05 1600M, Soft , Race 6, (Bm62), $14,000.00 ($2,800.00), Jockey: Ismail Toker, Bar: 1 , 57kg, 1:38.94 , , Settled-3 800-4 400-3
3-10 1.32.1L , Launceston, 2017-03-08 1400M, Good , Race 5, (Bm62), $14,000.00 ($1,400.00), Jockey: Ismail Toker, Bar: 5 , 57kg, 1:25.93 , , Settled-8 800-8 400-8

7 FLASH MISSILE

Trainer: S Gandy   Jockey: Sigrid Carr   Weight: 55.5kg   Barrier: 6

Record: 31-6-4-4   Prizemoney: $87,827.00

2-7 Hf Nk1.5L , Hobart, 2018-10-20 2400M, Soft , Race 5, (Bm80), $19,000.00 ($3,800.00), Jockey: Sigrid Carr, Bar: 3 , 54kg, 2:36.88 ,
10-10 3/44.8L , Launceston, 2018-10-10 2100M, Good , Race 7, Open Hcp, $20,000.00 (), Jockey: Sigrid Carr, Bar: 9 , 54kg, 2:12.79 , , Settled-2 800-2 400-3
1-9 4.5L , Launceston, 2018-09-25 2150M, Soft , Race 5, (Bm70), $17,000.00 ($10,625.00), Jockey: Sigrid Carr, Bar: 5 , 56kg, 2:13.87 , , Settled-5 800-2 400-1
2-7 Lg hd1.5L , Devonport Synthetic, 2018-09-16 1880M, Synthetic , Race 6, (Bm70), $17,000.00 ($3,400.00), Jockey: Chris Graham, Bar: 3 , 54.5kg, 1:57.13 , , Settled-4 800-6 400-5
3-4 1/20.7L , Devonport Synthetic, 2018-08-26 1650M, Synthetic , Race 1, (Bm70), $17,000.00 ($1,700.00), Jockey: Ms S Catania, Bar: 3 , 56kg, 1:41.72 , , Settled-3 800-2 400-2

8 TREAT ME RIGHT

Trainer: L, D & T Wells   Jockey: D M Ganderton   Weight: 55.5kg   Barrier: 3

Record: 23-2-3-3   Prizemoney: $36,783.00

4-5 1.53.8L , Launceston, 2017-04-12 2130M, Soft , Race 8, (Bm72), $14,000.00 ($700.00), Jockey: B Muhcu, Bar: 5 , 54kg, 2:17.33 , , Settled-5 800-5 400-5
7-9 Lg Nk7.6L , Launceston, 2017-04-05 1600M, Soft , Race 6, (Bm62), $14,000.00 (), Jockey: D M Ganderton, Bar: 3 , 55.5kg, 1:38.94 , , Settled-9 800-9 400-9
8-10 Lg Nk4.3L , Launceston, 2017-03-15 2130M, Soft , Race 5, (Bm62), $14,000.00 (), Jockey: D M Ganderton, Bar: 2 , 56kg, 2:15.41 , , Settled-5 800-4 400-6
9-9 Sh1/2Hd5.6L , Hobart, 2017-03-04 1600M, Soft , Race 6, (Bm72), $14,000.00 (), Jockey: T Baker, Bar: 6 , 54kg, 1:39.80 , , Settled-3 800-7 400-8
6-13 Hf Nk5.1L , Launceston, 2017-02-15 1620M, Soft , Race 1, (Bm62), $14,000.00 (), Jockey: B Muhcu, Bar: 13 , 56.5kg, 1:38.26 , , Settled-11 800-11 400-13

9 VODIANOVA

Trainer: Scott Brunton   Jockey: D Pires   Weight: 55kg   Barrier: 5

Record: 26-2-1-3   Prizemoney: $31,872.00

10-10 Sh Nk6.2L , Echuca, 2018-07-07 1600M, Good , Race 6, Hcp (58), $18,000.00 ($324.00), Jockey: Zac Spain, Bar: 6 , 55.5kg, 1:40.80 , , Settled-9 800-7 400-10
8-14 3/47.3L , Donald, 2018-06-23 1620M, Soft , Race 9, Hcp (58), $18,000.00 ($324.00), Jockey: Lee Smith, Bar: 1 , 55.5kg, 1:42.01 , , Settled-10 800-10 400-12
7-10 Nk12.3L , Devonport Synthetic, 2017-06-24 1880M, Synthetic , Race 7, (Bm62), $14,000.00 (), Jockey: T Baker, Bar: 10 , 54.5kg, 1:59.02 , , Settled-10 800-9 400-7
8-8 4.315.6L , Hobart, 2017-05-28 1400M, Soft , Race 7, (Bm72), $14,000.00 (), Jockey: B Muhcu, Bar: 8 , 54kg, 1:28.77 , , Settled-4 800-4 400-4
6-7 39.3L , Hobart, 2017-04-09 1600M, Soft , Race 5, Hcp (C3), $15,000.00 (), Jockey: D Pires, Bar: 6 , 54.5kg, 1:42.46 , , Settled-7 800-7 400-6

10 TOAKIO TOWER

Trainer: P A Hill   Jockey: Shuji Amano   Weight: 54kg   Barrier: 7

Record: 45-3-2-2   Prizemoney: $41,165.00

8-11 1/25.5L , Devonport Synthetic, 2017-08-27 1650M, Synthetic , Race 5, (Bm62), $14,000.00 (), Jockey: Hayley Mc Carthy, Bar: 6 , 55.5kg, 1:42.54 , , Settled-5 800-5 400-5
1-8 1.8L , Devonport Synthetic, 2017-08-13 1650M, Synthetic , Race 7, (Bm62), $14,000.00 ($9,100.00), Jockey: Hayley Mc Carthy, Bar: 2 , 55kg, 1:42.08 , , Settled-4 800-3 400-2
7-7 3.526.0L , Launceston, 2017-07-02 2150M, Heavy , Race 3, (Bm68), $14,000.00 (), Jockey: Sigrid Carr, Bar: 2 , 54kg, 2:20.66 , , Settled-3 800-3 400-7
4-10 Nk1.2L , Devonport Synthetic, 2017-06-24 1880M, Synthetic , Race 7, (Bm62), $14,000.00 ($700.00), Jockey: Sigrid Carr, Bar: 9 , 54.5kg, 1:59.02 , , Settled-8 800-1 400-1
4-9 12.1L , Devonport Synthetic, 2017-06-04 1880M, Synthetic , Race 6, (Bm68), $14,000.00 ($700.00), Jockey: Sigrid Carr, Bar: 5 , 54kg, 1:56.80 , , Settled-5 800-4 400-3

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au