Mr Storm Acceptance

Race 3 at Ipswich

Date: Wed 17th Apr, 2019

SIRROMET HCP (C3), 1350m

Class 3, Apprentices Can Claim, $30,000.00

No Horse Barrier
1 Tivoli Street 6
2 My Song 7
3 Cinnamon Missile 5
4 Makes You Think 4
5 Currumbin Craft 8
6 Shauquin 1
7 Magic Ink 2
8 Tequila Boom 9
9 Tactical Manuever 3

1 TIVOLI STREET

Trainer: C J Waller   Jockey: J Lloyd   Weight: 59kg   Barrier: 6

Record: 57-6-10-1   Prizemoney: $189,295.00

8-8 210.9L , Alexandra, 2022-03-19 1300M, Good , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 3 , 68.5kg, 1:18.02 ,
7-7 1.310.6L , Tumut, 2022-02-12 1400M, Firm , Race 5, Open (Bm75), $17,300.00 ($350.00), Jockey: M Travers, Bar: 1 , 55kg, 1:22.48 ,
7-10 Sh Hd6.6L , Yea, 2022-01-22 1300M, Good , Race 4, Trophy Race, $5,000.00 ($200.00), Jockey: Tim Grace, Bar: 9 , 69.5kg, 1:20.23 ,
4-10 1.52.1L , Mansfield, 2022-01-09 1200M, Good , Race 5, Trophy Race, $7,000.00 ($595.00), Jockey: Caitlin King, Bar: 4 , 70kg, 1:12.10 ,
9-11 1.56.3L , Wagga, 2021-12-24 1200M, Good , Race 7, Open (Bm85), $24,000.00 ($500.00), Jockey: M Heagney, Bar: 11 , 55kg, 1:10.31 , , Settled-10 800-10 400-11

2 MY SONG

Trainer: S B Lee   Jockey: R Fradd   Weight: 58.5kg   Barrier: 7

Record: 27-3-2-2   Prizemoney: $91,845.00

8-8 15.2L , Grafton, 2019-11-06 1410M, Good , Race 2, (Bm66), $22,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 4 , 57.5kg, 1:24.06 , , Settled-5 800-6 400-7
5-10 Nk5.3L , Grafton, 2019-10-29 1400M, Good , Race 4, (Bm66), $22,000.00 ($720.00), Jockey: Emily Atkinson, Bar: 6 , 56kg, 1:24.41 , , Settled-2 800-2 400-2
6-9 44.8L , Ballina, 2019-10-06 1000M, Good , Race 2, (Bm66), $22,000.00 ($540.00), Jockey: Jake Bayliss, Bar: 4 , 58.5kg, 0:57.53 , , Settled-5 800-5 400-6
8-10 Hf Hd6.0L , Grafton, 2019-09-10 1410M, Good , Race 5, Hcp (C3), $22,000.00 ($500.00), Jockey: Leah Kilner, Bar: 8 , 59kg, 1:24.71 , , Settled-2 800-3 400-3
6-9 Sh Nk3.9L , Ipswich, 2019-08-21 1666M, Good , Race 5, Hcp (C3), $35,000.00 ($500.00), Jockey: Baylee Nothdurft, Bar: 2 , 56.5kg, 1:42.71 , , Settled-7 800-7 400-6

3 CINNAMON MISSILE

Trainer: M J Dunn   Jockey: M Mc Gillivray   Weight: 58kg   Barrier: 5

Record: 54-4-11-10   Prizemoney: $149,300.00

5-6 1.54.4L , Mackay, 2023-02-14 1300M, Good , Race 5, Open Hcp, $21,000.00 ($650.00), Jockey: J L Taylor, Bar: 6 , 54kg, 1:16.01 , , Settled-6 800-6 400-6
7-8 3.57.5L , Townsville, 2023-02-03 1200M, Soft , Race 5, Open Hcp, $21,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 7 , 55kg, 1:10.20 , , Settled-7 800-7 400-8
8-8 Hf Hd12.7L , Rockhampton, 2023-01-19 1300M, Soft , Race 6, Hcp (C4), $20,000.00 ($400.00), Jockey: Nicole Seymour, Bar: 4 , 60.5kg, 1:17.54 , , Settled-6 800-6 400-8
5-7 1/24.3L , Mackay, 2023-01-06 1100M, Good , Race 7, Open Hcp, $20,000.00 ($650.00), Jockey: J L Taylor, Bar: 4 , 54kg, 1:03.37 , , Settled-6 800-6 400-6
3-7 1/21.5L , Townsville, 2021-10-23 1400M, Good , Race 3, Open Hcp, $15,000.00 ($1,350.00), Jockey: S Sheargold, Bar: 2 , 54.5kg, 1:22.86 , , Settled-4 800-4 400-3

4 MAKES YOU THINK

Trainer: Steven O'Dea   Jockey: Jag Guthmann-Chester   Weight: 57.5kg   Barrier: 4

Record: 14-2-3-3   Prizemoney: $62,560.00

3-6 3/43.1L , Deagon, 2019-12-10 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 2 , 0kg, 0:59.59 , Barrier Trial ,
2-7 1.50.1L , Doomben, 2019-11-04 840M, Good , Race 16, Barrier Trl, (), Jockey: Boris Thornton, Bar: 5 , 0kg, 0:50.70 , Barrier Trial ,
2-8 Sh1/2Hd1.3L , Ipswich, 2019-04-17 1350M, Good , Race 3, Hcp (C3), $30,000.00 ($5,300.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 55.5kg, 1:21.30 , , Settled-3 800-3 400-2
5-6 1/25.0L , Doomben, 2019-04-03 1200M, Heavy , Race 8, Hcp (C2), $30,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 56kg, 1:14.26 , , Settled-5 800-5 400-6
3-8 Sh Nk2.0L , Doomben, 2019-03-13 1350M, Good , Race 7, (Bm70), $30,000.00 ($2,800.00), Jockey: Boris Thornton, Bar: 3 , 57.5kg, 1:20.35 , , Settled-6 800-6 400-6

5 CURRUMBIN CRAFT

Trainer: R L Heathcote   Jockey: James Orman   Weight: 56.5kg   Barrier: 8

Record: 31-2-4-5   Prizemoney: $61,925.00

8-9 16.9L , Dalby, 2020-06-02 1400M, Good , Race 4, Plate (C3), $10,000.00 ($100.00), Jockey: Leslie Tilley, Bar: 9 , 59.5kg, 1:24.30 , , Settled-6 800-8 400-9
8-9 2.811.8L , Roma, 2020-05-23 1640M, Good , Race 6, (Bm60), $10,000.00 ($100.00), Jockey: Ms B Richardson, Bar: 7 , 59.5kg, 1:43.99 ,
4-8 1014.0L , Charleville, 2020-05-09 1200M, Good , Race 2, Plate (C3), $10,000.00 ($475.00), Jockey: Ms B Richardson, Bar: 8 , 60.5kg, 1:10.69 ,
6-11 4.510.0L , Roma, 2020-04-18 1200M, Good , Race 6, Plate (C4), $10,000.00 ($100.00), Jockey: Hannah Richardson, Bar: 1 , 59kg, 1:11.02 , , Settled-9 800-9 400-6
8-9 1/29.6L , Roma, 2020-04-04 1200M, Good , Race 6, (Bm60), $10,000.00 ($100.00), Jockey: C Bryen, Bar: 3 , 60.5kg, 1:12.88 , , Settled-3 800-3 400-4

6 SHAUQUIN

Trainer: H J Norman   Jockey: J L Taylor   Weight: 56.5kg   Barrier: 1

Record: 49-7-5-8   Prizemoney: $204,475.00

4-9 Sh Nk1.4L , Warwick, 2020-10-10 1500M, Good , Race 6, Open Hcp, $30,000.00 ($1,600.00), Jockey: Ms H E Poland, Bar: 3 , 56kg, 1:29.08 , , Settled-1 800-1 400-1
5-7 3/43.3L , Sunshine Coast, 2020-09-27 1400M, Good , Race 5, Open Hcp, $30,000.00 ($1,000.00), Jockey: Brooke Ainsworth, Bar: 1 , 54kg, 1:24.27 , , Settled-2 800-1 400-2
4-5 11.3L , Gold Coast, 2020-09-12 1300M, Soft , Race 3, Open Hcp, $21,000.00 ($1,000.00), Jockey: Ms R Palmer, Bar: 1 , 55.5kg, 1:16.69 , , Settled-2 800-2 400-2
7-7 3/48.0L , Doomben, 2020-09-05 1350M, Good , Race 4, (Rs1mw), $75,000.00 ($1,000.00), Jockey: Ms R Palmer, Bar: 1 , 55kg, 1:18.95 , , Settled-3 800-3 400-4
1-6 Sh HdL , Gold Coast, 2020-08-10 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 1:02.77 , Barrier Trial ,

7 MAGIC INK

Trainer: Rochelle Pereira   Jockey: Baylee Nothdurft   Weight: 55kg   Barrier: 2

Record: 23-3-5-3   Prizemoney: $78,200.00

3-8 1.54.8L , Toowoomba, 2020-06-16 870M, Soft , Race 3, (Bm58), $19,000.00 ($1,700.00), Jockey: Sheriden Tomlinson, Bar: 1 , 57.5kg, 0:50.89 , , Settled-3 400-3
3-9 1/23.0L , Toowoomba, 2020-05-15 870M, Good , Race 3, (Bm55), $21,000.00 ($1,900.00), Jockey: Sheriden Tomlinson, Bar: 6 , 59kg, 0:50.87 , , Settled-6 400-6
4-5 Sh1/2Hd5.1L , Sunshine Coast, 2019-09-22 1000M, Good , Race 2, (Bm65), $21,000.00 ($1,000.00), Jockey: Nicholas Keal, Bar: 1 , 56.5kg, 0:57.65 , , Settled-5 800-5 400-5
2-6 2.30.8L , Moree, 2019-09-01 950M, Good , Race 2, Hcp (C3), $22,000.00 ($3,900.00), Jockey: Leslie Tilley, Bar: 1 , 57.5kg, 0:53.99 , , Settled-6 800-6 400-6
4-7 Hd0.8L , Sunshine Coast, 2019-08-11 1000M, Good , Race 3, Hcp (C4), $21,000.00 ($1,000.00), Jockey: Leslie Tilley, Bar: 4 , 54kg, 0:58.60 , , Settled-3 800-3 400-6

8 TEQUILA BOOM

Trainer: K M Schweida   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 28-3-2-0   Prizemoney: $58,150.00

5-7 2.55.5L , Sunshine Coast, 2020-09-11 1400M, Soft , Race 6, Hcp (C3), $21,000.00 ($650.00), Jockey: J Lyon, Bar: 4 , 54kg, 1:27.47 , , Settled-3 800-4 400-4
1-7 Hf NkL , Toowoomba, 2020-08-29 1200M, Good , Race 1, (Bm65), $19,000.00 ($10,500.00), Jockey: J Lyon, Bar: 3 , 54kg, 1:12.48 , , Settled-1 800-1 400-1
9-15 Nk8.8L , Ipswich, 2020-07-30 1350M, Good , Race 8, (Bm58), $21,000.00 ($400.00), Jockey: S Cormack, Bar: 7 , 55.5kg, 1:21.92 , , Settled-8 800-8 400-9
7-11 1/21.6L , Toowoomba, 2020-07-18 1210M, Soft , Race 2, Hcp (C2), $19,000.00 ($400.00), Jockey: Wendy Peel, Bar: 9 , 52kg, 1:14.73 , , Settled-3 800-3 400-3
6-6 3/45.1L , Eagle Farm, 2020-07-04 1200M, Good , Race 1, Plate (C3), $50,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 6 , 56.5kg, 1:11.71 , , Settled-2 800-2 400-3

9 TACTICAL MANUEVER

Trainer: Rob Davidson   Jockey: N Thomas   Weight: 54kg   Barrier: 3

Record: 72-4-11-10   Prizemoney: $110,675.00

8-8 1/220.9L , Toowoomba, 2021-07-31 1880M, Soft , Race 7, (Bm60), $20,000.00 ($400.00), Jockey: Adam Sewell, Bar: 6 , 54kg, 1:59.25 , , Settled-7 800-8 400-8
2-15 1/20.3L , Rockhampton, 2021-07-09 1600M, Good , Race 4, Hcp (55), $25,000.00 ($4,200.00), Jockey: N Thomas, Bar: 1 , 55.5kg, 1:36.96 , , Settled-5 800-7 400-6
2-5 1.31.3L , Gympie, 2021-06-19 1600M, Good , Race 6, (Bm60), $12,300.00 ($2,200.00), Jockey: Louise Dillon, Bar: 5 , 54kg, 1:41.92 , , Settled-4 800-3 400-1
7-10 1/24.7L , Toowoomba, 2021-06-12 1625M, Good , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: K Yoshida, Bar: 9 , 54.5kg, 1:42.02 , , Settled-9 800-9 400-10
4-10 Sh Nk2.0L , Gayndah, 2021-06-05 1400M, Soft , Race 5, (Bm60), $10,000.00 ($500.00), Jockey: Louise Dillon, Bar: 4 , 54kg, 1:25.75 ,

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au