All Hard Wood Acceptance

Race 4 at Sunshine Coast

Date: Wed 17th Jul, 2019

Butler McDermott Lawyers-Bm70, 1600m

Benchmark 70, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Fast Arrow 8
2 Private Hero 1
3 Speaking Bad 7
4 Bronzed Venom 2
5 Courageous Rock 3
6 Great Powers 5
7 Lady No More 6
8 Veni Vidi Vici 4

1 FAST ARROW

Trainer: M J Mair   Jockey: Daniel Griffin   Weight: 61kg   Barrier: 8

Record: 69-10-12-6   Prizemoney: $199,780.00

7-8 1.87.0L , Sunshine Coast, 2019-07-17 1600M, Soft , Race 4, (Bm70), $35,000.00 ($500.00), Jockey: Daniel Griffin, Bar: 8 , 61kg, 1:37.65 , , Settled-8 800-8 400-8
8-8 Sh Hd3.6L , Sunshine Coast, 2019-01-13 1200M, Good , Race 6, (Bm75), $21,000.00 ($400.00), Jockey: Taylor Williams, Bar: 3 , 57kg, 1:11.73 , , Settled-8 800-8 400-8
7-7 Ns4.9L , Sunshine Coast, 2018-09-01 1600M, Good , Race 2, Open Hcp, $70,000.00 (), Jockey: Ms T Harrison, Bar: 3 , 54kg, 1:36.94 , , Settled-6 800-4 400-5
4-6 2.87.4L , Gympie, 2018-08-18 1470M, Good , Race 5, Muster Cup, $22,450.00 ($880.00), Jockey: Ms R Mangan, Bar: 6 , 60.5kg, 1:32.55 ,
8-8 1/215.2L , Sunshine Coast, 2018-08-05 1600M, Good , Race 5, (Bm75), $16,000.00 (), Jockey: Ms T Harrison, Bar: 3 , 60kg, 1:37.58 , , Settled-7 800-8 400-8

2 PRIVATE HERO

Trainer: J G Symons & S Laxon   Jockey: M Hellyer   Weight: 57.5kg   Barrier: 1

Record: 45-5-5-9   Prizemoney: $93,411.00

7-8 Hf Nk6.9L , Eagle Farm, 2019-07-27 1840M, Good , Race 1, Open Hcp, $75,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 8 , 52kg, 1:54.35 , , Settled-8 800-8 400-7
5-8 1.82.2L , Sunshine Coast, 2019-07-17 1600M, Soft , Race 4, (Bm70), $35,000.00 ($1,200.00), Jockey: M Hellyer, Bar: 1 , 57.5kg, 1:37.65 , , Settled-5 800-5 400-5
5-12 1.31.7L , Doomben, 2019-06-19 2240M, Soft , Race 7, (Bm65), $35,000.00 ($1,200.00), Jockey: Jackson Murphy, Bar: 6 , 58.5kg, 2:21.48 , , Settled-6 800-8 400-8
4-8 1.84.8L , Gold Coast, 2019-06-08 1800M, Good , Race 3, Plate (C6), $21,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 4 , 57.5kg, 1:52.46 , , Settled-8 800-8 400-8
10-11 1/25.2L , Ipswich, 2019-05-29 1710M, Good , Race 7, Hcp (C6), $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 8 , 54kg, 1:44.56 , , Settled-11 800-11 400-11

3 SPEAKING BAD

Trainer: G R Duncan   Jockey: Taylor Marshall   Weight: 55.5kg   Barrier: 7

Record: 33-3-7-5   Prizemoney: $122,600.00

2-8 1.53.0L , Ipswich, 2020-08-19 2150M, Good , Race 5, Plate (C3), $35,000.00 ($6,400.00), Jockey: S Cormack, Bar: 8 , 57kg, 2:16.04 , , Settled-7 800-7 400-7
4-11 Sh Nk1.1L , Doomben, 2020-08-08 2200M, Soft , Race 7, (Bm78), $75,000.00 ($3,500.00), Jockey: Taylor Marshall, Bar: 3 , 54kg, 2:19.28 , , Settled-6 800-5 400-4
6-12 2.59.1L , Doomben, 2020-07-25 2000M, Heavy , Race 5, (Bm78), $50,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 2 , 55kg, 2:07.85 , , Settled-9 800-9 400-6
4-11 Sh Hd0.6L , Sunshine Coast, 2020-07-19 1600M, Good , Race 7, (Bm68), $21,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 7 , 57kg, 1:39.32 , , Settled-6 800-6 400-4
2-11 Lg Nk2.5L , Gold Coast, 2020-06-26 2200M, Soft , Race 8, (Bm65), $30,000.00 ($5,300.00), Jockey: S Cormack, Bar: 11 , 60kg, 2:20.53 , , Settled-6 800-1 400-1

4 BRONZED VENOM

Trainer: J G Symons & S Laxon   Jockey: M R Du Plessis   Weight: 54.5kg   Barrier: 2

Record: 33-4-3-4   Prizemoney: $96,990.00

7-8 Hf Nk10.1L , Gold Coast, 2021-07-17 1800M, Soft , Race 5, (Bm62), $25,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 4 , 56.5kg, 1:52.53 , , Settled-4 800-5 400-5
6-10 2.84.6L , Beaudesert, 2021-07-10 1400M, Heavy , Race 1, (Bm58), $22,000.00 ($400.00), Jockey: A Chau, Bar: 4 , 59kg, 1:26.73 , , Settled-5 800-7 400-6
2-10 1/20.5L , Ipswich, 2021-06-06 1350M, Good , Race 6, Hcp (58), $25,000.00 ($4,200.00), Jockey: M Hellyer, Bar: 10 , 59kg, 1:22.52 , , Settled-10 800-9 400-7
7-10 1.84.8L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($400.00), Jockey: Jaden Lloyd, Bar: 5 , 57.5kg, 1:24.01 , , Settled-7 800-7 400-9
9-10 Sh Hd3.8L , Sunshine Coast, 2021-01-03 1400M, Soft , Race 5, E&G (Bm58), $22,000.00 ($400.00), Jockey: Ron Stewart, Bar: 9 , 59.5kg, 1:25.39 , , Settled-8 800-8 400-8

5 COURAGEOUS ROCK

Trainer: G R Duncan   Jockey: Ms S Lacy   Weight: 54.5kg   Barrier: 3

Record: 57-5-10-6   Prizemoney: $154,857.00

6-8 1.58.6L , Sunshine Coast, 2019-10-11 1600M, Soft , Race 3, (Bm70), $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 4 , 56.5kg, 1:38.32 , , Settled-7 800-7 400-7
4-9 2.84.7L , Doomben, 2019-09-25 1650M, Good , Race 4, (Bm65), $35,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 1 , 56.5kg, 1:40.87 , , Settled-3 800-3 400-4
13-14 1.812.0L , Gold Coast, 2019-08-24 1800M, Good , Race 7, (Bm70), $50,000.00 (), Jockey: S Cormack, Bar: 5 , 56.5kg, 1:50.02 , , Settled-3 800-3 400-3
4-6 2.34.7L , Doomben, 2019-08-14 1660M, Good , Race 2, Hcp (C5), $35,000.00 ($1,900.00), Jockey: S Cormack, Bar: 4 , 54kg, 1:40.59 , , Settled-3 800-2 400-2
1-8 Sh HdL , Ipswich, 2019-08-07 1666M, Good , Race 8, (Bm65), $35,000.00 ($19,800.00), Jockey: S Cormack, Bar: 1 , 57.5kg, 1:43.66 , , Settled-3 800-3 400-3

6 GREAT POWERS

Trainer: L G Ross   Jockey: Anthony Allen   Weight: 54.5kg   Barrier: 5

Record: 53-6-11-10   Prizemoney: $299,025.00

3-9 1.31.5L , Belmont Park, 2022-05-28 1650M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Natasha Faithfull, Bar: 8 , 55kg, 1:42.97 , , Settled-2 800-2 400-2
9-9 1.59.1L , Ascot, 2022-05-07 1600M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Kristy Bennett, Bar: 4 , 55kg, 1:36.37 , , Settled-1 800-1 400-2
4-6 2.33.9L , Ascot, 2022-04-23 1400M, Good , Race 2, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: S O'Donnell, Bar: 3 , 55kg, 1:24.02 , , Settled-2 800-3 400-3
7-7 3/45.6L , Lark Hill, 2022-04-04 950M, Good , Race 4, Barrier Trl, (), Jockey: B Rawiller, Bar: 7 , 0kg, 0:58.09 , Barrier Trial ,
10-11 3/416.0L , Toowoomba, 2021-09-25 1300M, Good , Race 6, (Bm80), $75,000.00 ($1,000.00), Jockey: Wendy Peel, Bar: 4 , 54kg, 1:18.38 , , Settled-3 800-3 400-6

7 LADY NO MORE

Trainer: I A Livingstone   Jockey: M Mc Gillivray   Weight: 54kg   Barrier: 6

Record: 45-5-7-5   Prizemoney: $134,600.00

8-8 1.87.1L , Sunshine Coast, 2019-07-17 1600M, Soft , Race 4, (Bm70), $35,000.00 ($500.00), Jockey: M Mc Gillivray, Bar: 6 , 54kg, 1:37.65 , , Settled-7 800-7 400-7
7-9 Nk3.6L , Ipswich, 2019-07-03 1350M, Good , Race 6, (Bm70), $35,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 7 , 52kg, 1:21.27 , , Settled-8 800-9 400-9
8-9 Hf Nk20.7L , Ipswich, 2019-02-06 1710M, Soft , Race 8, (Bm70), $30,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 8 , 54.5kg, 1:46.90 , , Settled-7 800-8 400-7
4-5 1.33.1L , Sunshine Coast, 2019-01-20 1600M, Good , Race 2, (Bm75), $21,000.00 ($1,000.00), Jockey: M Cahill, Bar: 5 , 54kg, 1:37.78 , , Settled-5 800-5 400-5
9-16 1.54.4L , Eagle Farm, 2018-12-22 1600M, Good , Race 6, (Bm70), $45,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 15 , 55kg, 1:35.41 , , Settled-12 800-12 400-11

8 VENI VIDI VICI

Trainer: Ms J Aitkenhead   Jockey: Jackson Murphy   Weight: 54kg   Barrier: 4

Record: 54-5-1-3   Prizemoney: $100,080.00

6-8 3.316.2L , Mt Isa, 2021-03-13 1200M, Good , Race 5, (Bm55), $7,450.00 (), Jockey: J Felix, Bar: 3 , 56.5kg, 1:14.27 ,
6-6 1.816.0L , Mt Isa, 2021-02-27 900M, Good , Race 3, Hcp (65), $7,450.00 (), Jockey: J Babarovich, Bar: 6 , 56.5kg, 0:53.80 , , Settled-6 800-6 400-6
10-14 Nk5.0L , Townsville, 2020-12-22 1200M, Good , Race 8, Hcp (55), $18,000.00 ($350.00), Jockey: J Babarovich, Bar: 10 , 56kg, 1:10.96 , , Settled-6 800-6 400-4
8-10 1.57.3L , Charters Towers, 2020-12-05 1400M, Good , Race 5, (Bm60), $7,450.00 (), Jockey: Denicious Smith, Bar: 8 , 55.5kg, 1:25.92 , , Settled-6 800-5 400-8
6-10 Sh Hd11.6L , Mt Isa, 2020-11-28 1450M, Good , Race 1, (Bm60), $7,450.00 (), Jockey: R Vigar, Bar: 8 , 56.5kg, 1:28.09 , , Settled-2 800-2 400-3

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au