Shoot For Coomaah Acceptance

Race 6 at Sapphire Coast

Date: Sat 1st Feb, 2020

BEGA CONCRETE TANKS (BM58), 1200m

Benchmark 58, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Shoot For Coomaah 1
2 Sonnets 15
3 Chairman's Choice 11
4 Flight Commander 13
5 Nobody's Puppet 20
6 Kopaonik 19
7 Freaky Freckles 18
8 Star Of The Clan 14
9 Brussels 9
10 Micheal Oscar 5
11 Glamour Cruise 3
12 Halliday Road 2
13 Sister Maree 10
14 Flying Yankee 4
15 Dexter Gold 12
16 Miss Farloo 16
17 She's All In(e) 7
18 Blitzenrush(e) 8
19 Onaroll(e) 6
20 Pont De Cirou(e) 17

1 SHOOT FOR COOMAAH

Trainer: Richard Laming   Jockey: M J Walker   Weight: 62.5kg   Barrier: 1

Record: 31-5-6-2   Prizemoney: $128,290.00

8-8 3/412.8L , Echuca, 2021-03-07 2100M, Good , Race 3, (Bm64), $35,000.00 ($700.00), Jockey: Jack Martin, Bar: 1 , 62.5kg, 2:14.77 , , Settled-3 800-3 400-4
5-6 1/211.0L , Sandown-Hillside, 2021-02-17 2400M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Jack Martin, Bar: 5 , 59.5kg, 2:32.16 , , Settled-3 800-4 400-5
1-10 1L , Sapphire Coast, 2021-01-31 2200M, Heavy , Race 5, 3yo+ Cup (Bm66), $50,200.00 ($22,200.00), Jockey: Jack Martin, Bar: 10 , 60kg, 2:20.70 , , Settled-9 800-5 400-1
2-10 5.30.2L , Geelong, 2021-01-15 1765M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Alana Kelly, Bar: 6 , 63kg, 1:49.45 , , Settled-2 800-2 400-1
7-10 3.39.3L , Sale, 2021-01-03 1740M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 4 , 59kg, 1:51.65 , , Settled-3 800-4 400-7

2 SONNETS

Trainer: Ms L Bundy   Jockey: Ms B Wright   Weight: 61.5kg   Barrier: 15

Record: 45-4-6-4   Prizemoney: $99,270.00

5-9 3/42.9L , Sapphire Coast, 2021-03-01 1607M, Soft , Race 6, Merimbula Cup, $27,300.00 ($840.00), Jockey: Amy Mc Lucas, Bar: 7 , 53kg, 1:38.37 , , Settled-8 800-9 400-7
5-9 1/22.7L , Sapphire Coast, 2021-02-13 1407M, Good , Race 5, (Bm50), $12,000.00 ($400.00), Jockey: Ellen Hennessy, Bar: 9 , 57kg, 1:26.62 , , Settled-3 800-2 400-2
10-10 17.6L , Moruya, 2021-01-14 1435M, Good , Race 8, (Bm58), $22,000.00 ($500.00), Jockey: Ms M Kinny, Bar: 4 , 55.5kg, 1:25.33 , , Settled-7 800-8 400-9
9-14 1.86.4L , Moruya, 2020-12-20 1425M, Good , Race 5, (Bm58), $22,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 9 , 54.5kg, 1:24.95 , , Settled-9 800-11 400-11
10-11 1.57.0L , Moruya, 2020-09-14 1640M, Good , Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 9 , 55.5kg, 1:39.96 , , Settled-11 800-11 400-11

3 CHAIRMAN'S CHOICE

Trainer: Natalie Jarvis   Jockey: S Guymer   Weight: 60kg   Barrier: 11

Record: 68-10-11-7   Prizemoney: $222,900.00

2-10 DH5L , Avoca, 2024-04-06 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Brittany Button, Bar: 1 , 59.5kg, 1:14.56 , , Settled-8 800-8 400-6
1-10 NkL , Towong, 2024-03-09 1200M, Good , Race 7, 3yo+ (Bm58), $20,000.00 ($11,000.00), Jockey: Brittany Button, Bar: 3 , 61kg, 1:10.52 , , Settled-8 800-8 400-8
4-7 1.32.8L , Wangaratta, 2024-03-05 900M, , Race 9, Barrier Trl, (), Jockey: Brittany Button, Bar: 7 , 0kg, 0:53.70 , Barrier Trial ,
4-6 15.4L , Wagga, 2023-08-13 1000M, Heavy , Race 4, Open (Bm84), $27,000.00 ($1,300.00), Jockey: Billy Owen, Bar: 6 , 56.5kg, 0:58.94 , , Settled-3 800-3 400-3
9-12 Hf Hd6.7L , Corowa, 2023-07-31 1000M, Soft , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 10 , 62kg, 0:58.95 , , Settled-3 800-3 400-3

4 FLIGHT COMMANDER

Trainer: N J Olive   Jockey: Damon Budler   Weight: 59.5kg   Barrier: 13

Record: 26-3-4-5   Prizemoney: $75,565.00

3-8 3.58.3L , Queanbeyan, 2021-03-22 1460M, Heavy , Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: Billy Owen, Bar: 4 , 59.5kg, 1:30.14 , , Settled-2 800-2 400-2
6-13 2.38.9L , Albury, 2021-02-26 1400M, Good , Race 8, (Bm58), $22,000.00 ($540.00), Jockey: B P Ward, Bar: 5 , 60kg, 1:24.40 , , Settled-2 800-2 400-2
2-9 Lg hd1.0L , Canberra, 2021-01-22 1400M, Good , Race 4, (Bm60), $20,000.00 ($4,000.00), Jockey: B P Ward, Bar: 2 , 59kg, 1:24.24 , , Settled-1 800-1 400-1
9-11 411.4L , Gundagai, 2021-01-01 1400M, Good , Race 4, (Bm66), $11,000.00 (), Jockey: B P Ward, Bar: 4 , 57kg, 1:23.52 ,
10-13 3/43.8L , Nowra, 2020-12-06 1400M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: J Penza, Bar: 7 , 61.5kg, 1:23.30 , , Settled-2 800-1 400-1

5 NOBODY'S PUPPET

Trainer: N J Olive   Jockey: TBA   Weight: 59.5kg   Barrier: 20

Record: 45-6-7-7   Prizemoney: $128,705.00

9-13 2.85.7L , Wagga, 2022-06-03 1000M, Heavy , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: Molly Bourke, Bar: 2 , 59.5kg, 1:00.40 , , Settled-1 800-1 400-1
10-10 Lg Nk9.6L , Canberra, 2022-05-20 1000M, Soft , Race 5, (Bm70), $34,000.00 (), Jockey: Molly Bourke, Bar: 5 , 54kg, 0:58.42 , , Settled-3 800-3 400-3
1-7 1.8L , Sapphire Coast, 2022-05-01 1005M, Heavy , Race 2, (Bm58), $24,000.00 ($12,280.00), Jockey: Molly Bourke, Bar: 5 , 58kg, 1:00.02 , , Settled-1 800-1 400-1
7-12 Nk5.3L , Gundagai, 2022-04-03 1180M, Soft , Race 8, (Bm66), $24,000.00 ($500.00), Jockey: Billy Owen, Bar: 5 , 56.5kg, 1:10.53 , , Settled-3 800-3 400-3
7-9 Sh1/2Hd3.3L , Canberra, 2022-03-14 1000M, Good , Race 2, (Bm65), $30,500.00 ($375.00), Jockey: Billy Owen, Bar: 2 , 57.5kg, 0:56.87 , , Settled-2 800-2 400-2

6 KOPAONIK

Trainer: Mick Miladinovic   Jockey: TBA   Weight: 59kg   Barrier: 19

Record: 57-4-5-7   Prizemoney: $110,575.00

7-10 Sh Nk5.5L , Queanbeyan, 2021-02-22 1460M, Good , Race 4, F&M (Bm50), $22,000.00 ($500.00), Jockey: P Scorse, Bar: 2 , 60kg, 1:26.73 , , Settled-5 800-6 400-6
4-9 16.7L , Canberra, 2021-02-05 1400M, Soft , Race 7, (Bm70), $34,000.00 ($1,275.00), Jockey: J Penza, Bar: 8 , 55kg, 1:24.23 , , Settled-2 800-2 400-2
7-11 1/29.2L , Sapphire Coast, 2021-01-30 1200M, Heavy , Race 6, (Bm58), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 9 , 53.5kg, 1:12.03 , , Settled-9 800-9 400-7
3-9 Lg hd1.2L , Canberra, 2021-01-22 1400M, Good , Race 4, (Bm60), $20,000.00 ($1,750.00), Jockey: S Guymer, Bar: 6 , 55kg, 1:24.24 , , Settled-2 800-2 400-2
5-12 Hf Hd2.2L , Orange, 2021-01-08 1280M, Good , Race 8, (Bm58), $22,000.00 ($720.00), Jockey: S Guymer, Bar: 2 , 55kg, 1:15.12 , , Settled-5 800-5 400-5

7 FREAKY FRECKLES

Trainer: Ms T Bateup   Jockey: TBA   Weight: 58.5kg   Barrier: 18

Record: 33-4-3-3   Prizemoney: $102,455.00

12-16 Sh Nk4.8L , Wagga, 2022-05-06 1400M, Good , Race 6, F&M (Bm66), $75,250.00 (), Jockey: Ms J Taylor, Bar: 16 , 59kg, 1:24.73 , , Settled-13 800-14 400-12
6-6 2.310.6L , Kembla Grange, 2022-04-16 1400M, Heavy , Race 8, (Bm68), $35,000.00 ($1,100.00), Jockey: Ms J Taylor, Bar: 5 , 55kg, 1:28.25 , , Settled-6 800-6 400-6
4-7 Lg Nk5.1L , Goulburn, 2022-04-02 1400M, Soft , Race 7, (Bm68), $35,000.00 ($1,980.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 1:25.23 , , Settled-2 800-2 400-2
5-7 1.33.2L , Goulburn, 2022-03-18 1300M, Soft , Race 2, (Bm66), $24,000.00 ($750.00), Jockey: Ms J Taylor, Bar: 2 , 57.5kg, 1:20.01 , , Settled-4 800-4 400-4
6-10 23.1L , Goulburn, 2022-03-01 1300M, Soft , Race 6, (Bm68) Cond, $35,000.00 ($1,100.00), Jockey: Brock Ryan, Bar: 3 , 55kg, 1:19.19 , , Settled-6 800-6 400-5

8 STAR OF THE CLAN

Trainer: N J Olive   Jockey: B P Ward   Weight: 58.5kg   Barrier: 14

Record: 14-2-0-2   Prizemoney: $32,625.00

5-9 2.83.2L , Canberra, 2020-03-09 1300M, Soft , Race 2, (Bm60), $30,500.00 ($680.00), Jockey: R Bensley, Bar: 9 , 56kg, 1:18.69 , , Settled-1 800-1 400-2
8-11 Lg hd4.8L , Canberra, 2020-02-21 1000M, Good , Race 4, (Bm60), $20,500.00 ($400.00), Jockey: J Penza, Bar: 11 , 56.5kg, 0:57.63 , , Settled-2 800-2 400-3
9-10 Sh Nk12.5L , Sapphire Coast, 2020-02-02 1200M, Good , Race 8, Hcp (C2), $30,000.00 ($725.00), Jockey: B P Ward, Bar: 8 , 55kg, 1:10.58 , , Settled-3 800-3 400-3
5-11 1/22.9L , Corowa, 2020-01-14 900M, Good , Race 7, Hcp (C2), $22,000.00 ($720.00), Jockey: B P Ward, Bar: 11 , 57.5kg, 0:51.45 , , Settled-3 400-3
1-7 Sh1/2HdL , Canberra, 2019-12-27 900M, Good , Race 2, Barrier Trl, (), Jockey: Damon Budler, Bar: 1 , 0kg, 0:53.09 , Barrier Trial ,

9 BRUSSELS

Trainer: Joseph Ible   Jockey: TBA   Weight: 58kg   Barrier: 9

Record: 13-1-4-2   Prizemoney: $33,470.00

5-9 Hf Hd4.2L , Queanbeyan, 2020-02-24 1000M, Good , Race 2, Hcp (C1), $22,000.00 ($720.00), Jockey: Ellen Hennessy, Bar: 6 , 55kg, 0:57.49 , , Settled-6 800-6 400-6
3-6 Hf Nk1.7L , Sapphire Coast, 2020-02-15 1000M, Soft , Race 3, Hcp (C1), $12,000.00 ($1,010.00), Jockey: Ellen Hennessy, Bar: 2 , 55kg, 0:59.12 , , Settled-3 800-3 400-3
5-15 1.55.1L , Albury, 2020-02-04 1175M, Good , Race 5, (Bm58), $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 10 , 58kg, 1:09.19 , , Settled-4 800-4 400-6
2-7 1.50.8L , Queanbeyan, 2020-01-11 1000M, Good , Race 5, (Bm58), $12,000.00 ($2,020.00), Jockey: Simon Miller, Bar: 2 , 58kg, 0:57.20 , , Settled-6 800-6 400-5
12-12 Hf Nk8.4L , Canberra, 2019-12-15 1000M, Good , Race 6, Hcp (C1), $20,000.00 (), Jockey: Simon Miller, Bar: 4 , 57.5kg, 0:57.94 , , Settled-12 800-12 400-12

10 MICHEAL OSCAR

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 58kg   Barrier: 5

Record: 21-3-2-1   Prizemoney: $48,140.00

10-10 Hd6.0L , Nowra, 2021-01-10 1200M, Soft , Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:10.66 , , Settled-6 800-6 400-4
5-8 Lg hd2.9L , Sapphire Coast, 2020-12-27 1000M, Soft , Race 3, (Bm58), $22,000.00 ($720.00), Jockey: Ms J Taylor, Bar: 2 , 59.5kg, 0:57.43 , , Settled-6 800-6 400-6
4-12 2.32.8L , Wagga Riverside, 2020-11-28 1200M, Good , Race 6, E&G (Bm58), $22,000.00 ($1,100.00), Jockey: Ashley Morgan, Bar: 5 , 59.5kg, 1:09.33 , , Settled-8 800-8 400-7
1-10 1.3L , Bathurst, 2020-11-14 1100M, Soft , Race 4, Hcp (C2), $12,000.00 ($5,850.00), Jockey: Ashley Morgan, Bar: 5 , 59kg, 1:04.02 , , Settled-9 800-9 400-8
4-8 Ns2.5L , Sapphire Coast, 2020-10-29 1000M, Heavy , Race 5, (Bm58), $22,000.00 ($1,100.00), Jockey: Ms J Taylor, Bar: 6 , 58.5kg, 0:59.69 , , Settled-6 800-6 400-6

11 GLAMOUR CRUISE

Trainer: Michael Gatty   Jockey: Amy Mc Lucas   Weight: 57kg   Barrier: 3

Record: 42-1-1-7   Prizemoney: $77,535.00

13-13 Lg hd6.6L , Nowra, 2022-02-13 1400M, Soft , Race 5, Plate (C2), $40,000.00 (), Jockey: Julia Presits, Bar: 12 , 53kg, 1:22.39 , , Settled-13 800-11 400-12
6-9 Lg Nk3.3L , Sapphire Coast, 2022-01-29 1000M, Good , Race 2, Hcp (C2), $24,000.00 ($550.00), Jockey: Julia Presits, Bar: 7 , 53kg, 0:56.41 , , Settled-5 800-5 400-8
4-6 Sh1/2Hd4.3L , Canberra, 2021-11-26 1600M, Heavy , Race 8, 3yo+ Plate (C1), $22,000.00 ($825.00), Jockey: Julia Presits, Bar: 5 , 55kg, 1:40.46 , , Settled-5 800-4 400-3
6-11 Sh Nk5.3L , Canberra, 2021-11-14 1400M, Heavy , Race 5, Hcp (C1), $22,000.00 ($330.00), Jockey: Julia Presits, Bar: 6 , 53kg, 1:27.38 , , Settled-9 800-9 400-10
8-11 Ns4.0L , Sapphire Coast, 2021-10-28 1612M, Good , Race 5, Hcp (C2), $24,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 1:36.29 , , Settled-6 800-5 400-5

12 HALLIDAY ROAD

Trainer: Ms T Bateup   Jockey: Brodie Loy   Weight: 57kg   Barrier: 2

Record: 88-7-16-15   Prizemoney: $194,225.00

2-11 1/20.8L , Port Macquarie, 2023-04-08 1008M, Soft , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: Matthew Palmer, Bar: 7 , 59kg, 0:59.52 , , Settled-3 800-3 400-4
7-9 Sh Nk3.2L , Port Macquarie, 2023-03-17 1200M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 6 , 55.5kg, 1:11.51 , , Settled-1 800-1 400-1
3-10 1/20.7L , Tuncurry, 2023-02-25 1000M, Soft , Race 2, (Bm50), $16,000.00 ($1,425.00), Jockey: B Looker, Bar: 1 , 59.5kg, 0:59.82 , , Settled-3 800-3 400-4
8-9 1.33.9L , Beaumont, 2023-02-13 1150M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 8 , 55kg, 1:09.55 , , Settled-3 800-3 400-2
3-6 Sh Hd1.4L , Gosford, 2023-01-05 800M, Heavy , Race 16, Barrier Trl, (), Jockey: Ms G Mc Donnell, Bar: 3 , 0kg, 0:49.04 , Barrier Trial ,

13 SISTER MAREE

Trainer: Ms T Bateup   Jockey: TBA   Weight: 57kg   Barrier: 10

Record: 25-2-5-2   Prizemoney: $60,150.00

8-9 Nk5.5L , Wagga, 2020-03-10 1400M, Good , Race 2, (Bm58), $22,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 9 , 55kg, 1:22.46 , , Settled-6 800-9 400-8
9-15 1/24.6L , Sapphire Coast, 2020-03-02 1200M, Good , Race 7, Hcp (C2), $22,000.00 ($500.00), Jockey: J Mallyon, Bar: 1 , 55kg, 1:10.29 , , Settled-10 800-10 400-7
8-9 Sh Hd7.4L , Beaumont, 2020-02-17 1150M, Soft , Race 1, F&M (Bm58), $22,000.00 ($500.00), Jockey: Brock Ryan, Bar: 8 , 59kg, 1:08.45 , , Settled-5 800-5 400-5
5-10 Sh Nk1.4L , Sapphire Coast, 2020-02-02 1200M, Good , Race 8, Hcp (C2), $30,000.00 ($1,000.00), Jockey: Brock Ryan, Bar: 7 , 54kg, 1:10.58 , , Settled-8 800-8 400-9
10-10 Lg Nk8.9L , Kembla Grange, 2020-01-07 1400M, Good , Race 3, Hcp (C2), $35,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 2 , 54kg, 1:23.90 , , Settled-3 800-3 400-4

14 FLYING YANKEE

Trainer: Matthew Dale   Jockey: Ms K Nisbet   Weight: 56.5kg   Barrier: 4

Record: 10-1-0-2   Prizemoney: $17,880.00

6-11 1.53.1L , Gatton, 2020-07-12 1100M, Soft , Race 8, Hcp (58), $19,000.00 ($400.00), Jockey: Matthew Palmer, Bar: 3 , 57kg, 1:05.63 , , Settled-7 800-7 400-10
3-10 Sh Hd2.6L , Dalby, 2020-06-20 1000M, Soft , Race 5, (Bm55), $17,000.00 ($1,650.00), Jockey: Matthew Palmer, Bar: 3 , 58kg, 0:59.33 , , Settled-6 800-6 400-7
6-8 Ns2.7L , Murray Bdge, 2020-03-15 1000M, Good , Race 4, 4yo+ Hcp (58), $20,000.00 ($600.00), Jockey: Margaret Collett, Bar: 8 , 53.5kg, 0:57.67 , , Settled-4 800-4 400-6
4-10 15.1L , Queanbeyan, 2020-01-20 1200M, Soft , Race 3, Hcp (C1), $22,000.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 5 , 57kg, 1:10.99 , , Settled-2 800-2 400-2
6-15 Hf Nk2.5L , Canberra, 2019-12-27 1300M, Good , Race 9, Hcp (C1), $20,000.00 ($400.00), Jockey: Billy Owen, Bar: 11 , 57kg, 1:17.14 , , Settled-1 800-1 400-1

15 DEXTER GOLD

Trainer: R & L Price   Jockey: S Pollard   Weight: 56kg   Barrier: 12

Record: 7-1-0-0   Prizemoney: $15,011.00

13-14 Sh Nk10.2L , Wagga, 2020-02-13 1000M, Good , Race 6, (Bm58), $22,000.00 (), Jockey: Brock Ryan, Bar: 9 , 55.5kg, 0:56.44 , , Settled-8 800-8 400-13
4-7 1.31.7L , Sapphire Coast, 2020-02-01 1200M, Good , Race 6, (Bm58), $22,000.00 ($1,100.00), Jockey: S Pollard, Bar: 6 , 56kg, 1:09.92 , , Settled-2 800-2 400-2
6-8 3/44.5L , Nowra, 2020-01-17 1200M, Heavy , Race 7, Hcp (C2), $22,000.00 ($540.00), Jockey: Ms W Costin, Bar: 5 , 54kg, 1:11.34 , , Settled-2 800-2 400-2
5-7 34.7L , Nowra, 2019-12-08 1100M, Good , Race 6, (Bm58), $22,000.00 ($720.00), Jockey: S Pollard, Bar: 4 , 57.5kg, 1:03.63 , , Settled-3 800-3 400-3
12-12 3/422.6L , Racing.Com Park, 2019-10-18 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 (), Jockey: B Park, Bar: 4 , 57.5kg, 1:14.13 , , Settled-3 800-3 400-4

16 MISS FARLOO

Trainer: Todd Smart   Jockey: B Mc Dougall   Weight: 55.5kg   Barrier: 16

Record: 93-8-9-11   Prizemoney: $150,575.00

8-14 1/23.2L , Forbes, 2020-08-03 1400M, Soft , Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 5 , 54.5kg, 1:25.51 , , Settled-5 800-5 400-6
4-12 11.2L , Narrandera, 2020-07-19 1400M, Good , Race 4, F&M (Bm58), $22,000.00 ($1,100.00), Jockey: N Souquet, Bar: 5 , 58.5kg, 1:24.92 , , Settled-4 800-4 400-3
8-11 1/27.8L , Wagga, 2020-07-06 1300M, Heavy , Race 5, (Bm50), $25,200.00 ($500.00), Jockey: J Kissick, Bar: 2 , 61.5kg, 1:19.61 , , Settled-5 800-5 400-3
9-12 Ns5.9L , Gundagai, 2020-06-27 1400M, Soft , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: B Mc Dougall, Bar: 7 , 62kg, 1:26.33 , , Settled-9 800-9 400-9
1-12 2.8L , Narrandera, 2020-06-13 1400M, Good , Race 2, F&M (Bm50), $12,000.00 ($5,850.00), Jockey: B Mc Dougall, Bar: 10 , 62kg, 1:25.28 , , Settled-2 800-2 400-2

17 SHE'S ALL IN

Trainer: B Joseph & P & M Jones   Jockey: TBA   Weight: 54kg   Barrier: 7

Record: 56-8-2-7   Prizemoney: $218,495.00

7-9 Lg Nk3.3L , Cootamundra, 2023-10-01 1600M, Good , Race 7, Cootamundra Cup, $32,000.00 ($725.00), Jockey: Jake Barrett, Bar: 6 , 55kg, 1:37.08 , , Settled-3 800-1 400-1
5-7 1.32.8L , Canberra, 2023-09-23 1600M, Good , Race 5, (Bm70), $34,000.00 ($850.00), Jockey: Zoe Hunt, Bar: 5 , 58.5kg, 1:35.34 , , Settled-2 800-1 400-1
4-9 2.53.9L , Canberra Acton, 2023-09-01 1900M, Synthetic , Race 6, (Bm70), $35,000.00 ($1,275.00), Jockey: Holly Durnan, Bar: 1 , 60kg, 1:56.69 , , Settled-1 800-1 400-1
3-12 Hd1.0L , Narromine, 2023-08-20 1600M, Good , Race 8, Open (Bm87), $40,000.00 ($3,700.00), Jockey: Braith Nock, Bar: 2 , 53kg, 1:37.59 , , Settled-1 800-1 400-1
1-5 3L , Canberra Acton, 2023-08-04 1750M, Synthetic , Race 1, (Bm70), $34,000.00 ($20,400.00), Jockey: Ms B Panya, Bar: 2 , 57.5kg, 1:47.09 , , Settled-1 800-1 400-1

18 BLITZENRUSH

Trainer: Michael Gatty   Jockey: TBA   Weight: 55.5kg   Barrier: 8

Record: 15-1-2-0   Prizemoney: $28,260.00

12-15 1/26.9L , Sapphire Coast, 2020-03-02 1200M, Good , Race 7, Hcp (C2), $22,000.00 (), Jockey: Josh Richards, Bar: 13 , 54.5kg, 1:10.29 , , Settled-8 800-8 400-8
7-9 1/21.2L , Moruya, 2020-02-16 1200M, Soft , Race 8, Hcp (C2), $30,000.00 ($725.00), Jockey: Aaron Sweeney, Bar: 3 , 54kg, 1:11.89 , , Settled-1 800-1 400-1
8-10 Sh Nk11.5L , Sapphire Coast, 2020-02-02 1200M, Good , Race 8, Hcp (C2), $30,000.00 ($725.00), Jockey: Amy Mc Lucas, Bar: 2 , 52kg, 1:10.58 , , Settled-6 800-6 400-8
5-10 Lg hd1.7L , Moruya, 2019-12-22 1010M, Good , Race 1, Hcp (C1), $22,000.00 ($720.00), Jockey: Ellen Hennessy, Bar: 9 , 53kg, 0:58.95 , , Settled-10 800-10 400-9
7-10 14.9L , Sapphire Coast, 2019-10-31 1208M, Good , Race 4, Hcp (C1), $22,000.00 ($500.00), Jockey: P Scorse, Bar: 5 , 57kg, 1:09.85 , , Settled-3 800-3 400-3

19 ONAROLL

Trainer: B Joseph & P & M Jones   Jockey: Ms B Wright   Weight: 54kg   Barrier: 6

Record: 23-1-0-0   Prizemoney: $24,020.00

15-15 Hf Hd13.4L , Sunshine Coast, 2021-06-04 1000M, Soft , Race 8, (Bm58), $22,000.00 (), Jockey: Chris Caserta, Bar: 12 , 54kg, 0:58.93 , , Settled-7 800-7 400-9
10-10 211.6L , Gatton, 2021-04-23 860M, Good , Race 5, Hcp (C2), $17,000.00 ($300.00), Jockey: Alex Patis, Bar: 6 , 52.5kg, 0:49.56 , , Settled-9 400-9
6-7 1.38.2L , Ipswich, 2020-12-24 800M, Good , Race 5, Hcp (C3), $21,000.00 ($400.00), Jockey: S Galloway, Bar: 2 , 54kg, 0:45.11 , , Settled-4 400-4
6-7 1.38.2L , Warra, 2020-12-12 825M, Firm , Race 1, (Bm50), $8,200.00 (), Jockey: Sally Sweeney, Bar: 4 , 55.5kg, 0:47.96 , , Settled-4 400-4
7-7 2.817.1L , Goondiwindi, 2020-12-05 1000M, Good , Race 3, Hcp (Cl B), $7,450.00 (), Jockey: Isabella Rabjones, Bar: 1 , 53kg, 0:59.06 ,

20 PONT DE CIROU

Trainer: N E Layt   Jockey: TBA   Weight: 54kg   Barrier: 17

Record: 23-1-2-1   Prizemoney: $23,770.00

9-11 16.5L , Queanbeyan, 2020-10-13 1600M, Good , Race 5, 3yo+ (C1), $22,000.00 ($500.00), Jockey: M Heagney, Bar: 6 , 59kg, 1:37.45 , , Settled-8 800-8 400-5
10-10 1/213.7L , Goulburn, 2020-09-25 1300M, Soft , Race 4, Hcp (C1), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 10 , 55kg, 1:18.48 , , Settled-3 800-3 400-4
7-9 4.810.6L , Queanbeyan, 2020-09-08 1460M, Good , Race 4, E&G (Bm58), $22,000.00 ($500.00), Jockey: Brock Ryan, Bar: 1 , 55kg, 1:25.47 , , Settled-2 800-1 400-1
2-8 1.53.0L , Wagga, 2020-08-27 1000M, Heavy , Race 1, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Jean Van Overmeire, Bar: 2 , 55kg, 0:59.99 , , Settled-4 800-4 400-3
4-7 Nk1.5L , Moruya, 2020-03-16 2000M, Good , Race 1, (Bm58), $22,000.00 ($1,100.00), Jockey: B P Ward, Bar: 3 , 54kg, 2:07.02 , , Settled-3 800-3 400-3

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au