Against Time Acceptance

Race 4 at Werribee

Date: Sun 19th Jan, 2020

Tobin Brothers Mdn Plate, 1600m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00

No Horse Barrier
1 Buchan Hoaks 10
2 Jousting 8
3 Romgeetta 9
4 Russian Fighter 4
5 Scarface Raider 11
6 Super Bazooka 3
7 Jamocha 5
8 Nievre 1
9 The Brown Jacket 2
10 Johandough 7
11 Zouriana 6

1 BUCHAN HOAKS

Trainer: G L Donaldson   Jockey: Jack Hill   Weight: 58.5kg   Barrier: 10

Record: 57-6-6-9   Prizemoney: $148,175.00

8-10 1/23.8L , Colac, 2022-12-17 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 5 , 59.5kg, 1:37.84 , , Settled-9 800-10 400-10
2-12 Sh Hd1.5L , Stawell, 2022-12-03 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 4 , 59.5kg, 1:38.83 , , Settled-2 800-3 400-4
5-6 2.35.9L , Warracknabeal, 2022-10-25 1200M, Heavy , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: John Robertson, Bar: 3 , 60.5kg, 1:14.60 , , Settled-4 800-4 400-6
5-9 Hd3.3L , BALLARAT SYNTHETIC, 2022-09-30 1500M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Chloe Azzopardi, Bar: 9 , 61kg, 1:33.74 , , Settled-5 800-3 400-2
4-8 1.84.0L , Bendigo, 2022-08-14 1600M, Heavy , Race 5, 3yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: Tahlia Hope, Bar: 3 , 58kg, 1:41.03 , , Settled-3 800-4 400-4

2 JOUSTING

Trainer: Ms A Shillito   Jockey: J Keating   Weight: 58.5kg   Barrier: 8

Record: 41-3-6-8   Prizemoney: $98,225.00

2-11 10.3L , Port Macquarie, 2023-02-27 1800M, Good , Race 6, Hcp (C3), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 7 , 59kg, 1:51.46 , , Settled-1 800-1 400-2
3-14 Ns1.1L , Quirindi, 2023-02-17 1600M, Soft , Race 7, Open (Bm80), $50,400.00 ($4,950.00), Jockey: J Pracey-Holmes, Bar: 13 , 55kg, 1:36.74 , , Settled-1 800-1 400-1
3-9 1.33.1L , Tamworth, 2023-02-10 1600M, Good , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 2 , 61.5kg, 1:36.73 , , Settled-1 800-1 400-1
14-14 112.0L , Rosehill Gardens, 2023-01-28 1500M, Soft , Race 1, 3yo+ Hiway-C3, $120,000.00 (), Jockey: Reece Jones, Bar: 11 , 57.5kg, 1:31.81 , , Settled-13 800-12 400-12
6-13 Sh1/2Hd2.7L , Inverell, 2023-01-01 1200M, Good , Race 8, Hcp (C3), $30,000.00 ($800.00), Jockey: D Peisley, Bar: 8 , 58.5kg, 1:09.00 , , Settled-8 800-8 400-9

3 ROMGEETTA

Trainer: M Sell   Jockey: Chelsea Macfarlane   Weight: 58.5kg   Barrier: 9

Record: 16-0-0-0   Prizemoney: $7,457.00

14-14 1.347.3L , Kyneton, 2020-02-13 1850M, Good , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: Jessie Philpot, Bar: 6 , 55.5kg, 1:55.25 , , Settled-9 800-2 400-12
8-8 Sh1/2Hd17.3L , Ararat, 2020-02-05 1600M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Chelsea Macfarlane, Bar: 5 , 58.5kg, 1:37.03 , , Settled-5 800-2 400-2
11-11 Lg Nk13.8L , Werribee, 2020-01-19 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Chelsea Macfarlane, Bar: 9 , 58.5kg, 1:37.70 , , Settled-9 800-9 400-8
14-14 1.817.8L , Geelong, 2020-01-02 1425M, Good , Race 5, 4yo+ Mdn, $23,000.00 (), Jockey: J Lyon, Bar: 10 , 58.5kg, 1:25.94 , , Settled-12 800-12 400-14
11-12 4.516.9L , Jerilderie, 2019-09-21 1300M, Good , Race 4, Mdn Hcp, $10,000.00 (), Jockey: Jessie Philpot, Bar: 9 , 53kg, 1:20.20 ,

4 RUSSIAN FIGHTER

Trainer: Dan O'Sullivan   Jockey: Will Price   Weight: 58.5kg   Barrier: 4

Record: 15-1-4-3   Prizemoney: $42,875.00

2-10 Sh Hd2.0L , Colac, 2020-12-19 2000M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: H Coffey, Bar: 9 , 61.5kg, 2:07.48 , , Settled-2 800-2 400-2
2-8 1.34.5L , Stawell, 2020-12-05 2000M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: H Coffey, Bar: 3 , 61.5kg, 2:06.45 , , Settled-4 800-4 400-3
9-12 DH5.6L , Terang, 2020-11-20 1600M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Fred W Kersley, Bar: 12 , 60kg, 1:38.32 , , Settled-3 800-3 400-3
4-11 1.31.9L , Geelong, 2020-11-07 1715M, Good , Race 5, Hcp (58), $22,000.00 ($990.00), Jockey: Celine Gaudray, Bar: 9 , 58kg, 1:45.76 , , Settled-3 800-2 400-3
1-14 1/2L , Swan Hill, 2020-10-27 1600M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Will Price, Bar: 3 , 59.5kg, 1:38.46 , , Settled-5 800-8 400-9

5 SCARFACE RAIDER

Trainer: S Morrish   Jockey: Jordan Childs   Weight: 57kg   Barrier: 11

Record: 3-0-0-0   Prizemoney: $2,400.00

7-11 Lg Nk3.5L , Werribee, 2020-01-19 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 11 , 57kg, 1:37.70 , , Settled-10 800-10 400-10
9-9 Sh Hd12.6L , Sandown-Hillside, 2019-12-11 1400M, Good , Race 1, 3yo Mdn, $50,000.00 ($1,000.00), Jockey: D Oliver, Bar: 6 , 58kg, 1:24.98 , , Settled-8 800-8 400-9

6 SUPER BAZOOKA

Trainer: Matthew Cumani   Jockey: Fred W Kersley   Weight: 57kg   Barrier: 3

Record: 29-5-1-5   Prizemoney: $75,900.00

1-5 1.5L , Emerald, 2023-04-08 1615M, Soft , Race 5, (Bm55), $10,000.00 ($6,800.00), Jockey: Gabrielle Semmens, Bar: 1 , 58.5kg, 1:42.58 ,
1-5 3L , Mackay, 2023-03-13 1800M, Good , Race 1, Plate (C3), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 5 , 59kg, 1:50.84 , , Settled-1 800-2 400-1
3-8 3.87.6L , Rockhampton, 2023-02-24 1600M, Good , Race 4, Hcp (58), $21,000.00 ($1,950.00), Jockey: Ashley Butler, Bar: 7 , 59kg, 1:34.69 , , Settled-3 800-4 400-3
1-8 3/4L , Emerald, 2023-02-04 1615M, Soft , Race 5, (Bm55), $10,000.00 ($6,800.00), Jockey: Ashley Butler, Bar: 6 , 59kg, 1:40.33 ,
2-8 Lg Nk0.5L , Emerald, 2023-01-24 1615M, Good , Race 2, (Bm50), $14,000.00 ($2,700.00), Jockey: P Hamblin, Bar: 4 , 61kg, 1:38.46 , , Settled-1 800-2 400-2

7 JAMOCHA

Trainer: B & A McKnight   Jockey: Samuel Payne   Weight: 56.5kg   Barrier: 5

Record: 40-1-3-4   Prizemoney: $47,070.00

7-7 1.510.2L , Cairns, 2022-03-26 1500M, Good , Race 9, (Bm58), $17,000.00 ($300.00), Jockey: Rachel Shred, Bar: 1 , 54kg, 1:30.41 , , Settled-6 800-7 400-7
6-7 2.59.9L , Cairns, 2022-02-18 1500M, Heavy , Race 3, (Bm70), $20,000.00 ($400.00), Jockey: Rachel Shred, Bar: 4 , 54kg, 1:30.48 , , Settled-2 800-2 400-2
6-10 Hf Nk5.1L , Townsville, 2022-01-28 1609M, Soft , Race 7, Open Hcp, $20,000.00 ($400.00), Jockey: Rachel Shred, Bar: 1 , 51kg, 1:36.76 , , Settled-5 800-5 400-1
3-11 1.31.5L , Townsville, 2022-01-22 1400M, Good , Race 1, Plate (C3), $17,000.00 ($1,650.00), Jockey: W D'Avila, Bar: 3 , 54kg, 1:23.70 , , Settled-7 800-8 400-8
11-13 Hd3.5L , Townsville, 2022-01-08 1400M, Good , Race 6, Hcp (C1), $17,000.00 (), Jockey: Ms L Mc Coy, Bar: 4 , 54kg, 1:24.31 , , Settled-5 800-6 400-7

8 NIEVRE

Trainer: Stephen Field   Jockey: Jessie Philpot   Weight: 56.5kg   Barrier: 1

Record: 66-0-3-5   Prizemoney: $74,385.00

7-9 1.512.1L , Stawell, 2023-04-09 1600M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 9 , 57.5kg, 1:40.76 , , Settled-9 800-9 400-8
8-10 3/48.0L , Kilmore, 2023-01-27 2000M, Good , Race 5, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: John Allen, Bar: 10 , 57.5kg, 2:04.21 , , Settled-6 800-7 400-7
6-8 14.8L , Moe, 2023-01-15 2050M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Alana Kelly, Bar: 8 , 57.5kg, 2:10.39 , , Settled-8 800-8 400-7
3-10 Sh Hd2.6L , Benalla, 2023-01-05 2046M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Alana Kelly, Bar: 4 , 57.5kg, 2:09.37 , , Settled-7 800-5 400-3
3-8 Lg Nk5.4L , Mornington, 2022-12-28 2000M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Alana Kelly, Bar: 3 , 57.5kg, 2:08.46 , , Settled-5 800-6 400-7

9 THE BROWN JACKET

Trainer: M Cornish & Ms D Gaskin   Jockey: Ms S Wynne   Weight: 56.5kg   Barrier: 2

Record: 7-0-0-0   Prizemoney: $3,250.00

FL-11 1.80.0L , Geelong, 2020-01-29 2212M, Good , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Chris Caserta, Bar: 3 , 56.5kg, 2:20.32 , , Settled-4 800-4 400-4
9-11 Lg Nk7.3L , Werribee, 2020-01-19 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms S Wynne, Bar: 2 , 56.5kg, 1:37.70 , , Settled-8 800-7 400-7
9-11 1.35.2L , Yarra Glen, 2020-01-08 1500M, Heavy , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms S Wynne, Bar: 2 , 56.5kg, 1:36.03 , , Settled-6 800-5 400-6
8-11 612.7L , Tatura, 2019-12-10 1450M, Good , Race 1, Barrier Trl, (), Jockey: Tayla Childs, Bar: 8 , 0kg, 1:29.12 , Barrier Trial ,
9-10 Hf Nk6.9L , Donald, 2019-08-10 1624M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 5 , 56.5kg, 1:45.18 , , Settled-9 800-9 400-10

10 JOHANDOUGH

Trainer: Thomas Carberry   Jockey: D Yendall   Weight: 55kg   Barrier: 7

Record: 30-3-7-5   Prizemoney: $214,320.00

5-12 1.33.3L , Warrnambool, 2022-12-08 2000M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: D W Stackhouse, Bar: 7 , 58.5kg, 2:05.32 , , Settled-1 800-1 400-1
5-8 12.4L , Sandown-Lakeside, 2022-11-16 2100M, Soft , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($1,650.00), Jockey: D W Stackhouse, Bar: 2 , 58kg, 2:15.36 , , Settled-1 800-1 400-1
2-7 3/44.3L , Bendigo, 2022-11-02 1600M, Heavy , Race 8, 3yo+ (Bm64), $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 2 , 59kg, 1:39.76 , , Settled-1 800-1 400-2
11-12 1.510.3L , Ballarat, 2022-10-20 1600M, Good , Race 6, 3yo+ F&M (Bm64), $37,500.00 (), Jockey: John Allen, Bar: 2 , 62kg, 1:40.56 , , Settled-2 800-3 400-6
10-10 1.327.9L , Moonee Valley, 2021-11-26 2040M, Good , Race 7, 4yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Craig Williams, Bar: 1 , 58kg, 2:05.14 , , Settled-2 800-2 400-9

11 ZOURIANA

Trainer: C J Waller   Jockey: M J Dee   Weight: 55kg   Barrier: 6

Record: 11-0-0-3   Prizemoney: $25,550.00

3-11 Lg Nk1.2L , Werribee, 2020-01-19 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 6 , 55kg, 1:37.70 , , Settled-6 800-6 400-5
10-12 1/29.2L , Geelong, 2020-01-09 1440M, Good , Race 4, 3yo Mdn, $35,000.00 ($700.00), Jockey: John Allen, Bar: 5 , 56kg, 1:26.55 , , Settled-7 800-7 400-8
8-9 3/410.6L , Caulfield, 2019-12-18 1440M, Good , Race 2, 3yo Mdn, $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 8 , 56kg, 1:26.42 , , Settled-7 800-7 400-9
5-12 Nk3.0L , Sandown-Hillside, 2019-12-04 1300M, Good , Race 2, 3yo Mdn, $50,000.00 ($1,500.00), Jockey: M J Walker, Bar: 11 , 56kg, 1:18.85 , , Settled-1 400-1
4-6 Hf Nk2.4L , Rosehill Gardens, 2019-11-14 900M, Good , Race 9, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 0:56.01 , Barrier Trial ,

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au