Bobsled Acceptance

Race 4 at Tatura

Date: Sat 19th Sep, 2020

Bet365 Protest Promise Mdn, 1980m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00

No Horse Barrier
1 Boss'n The Moss 4
2 Fizique 8
3 Road To Blue Sky 3
4 Whitton Lane 9
5 Wonderful Day 6
6 In The Jungle 12
7 Lady Rumpole 2
8 Usarmi 5
9 Wanted Miss 10
10 One Dollar Bill 1
11 Femme Americain(e) 7
12 Succeedandconquer(e) 13
13 Whitsunday(e) 11

1 BOSS'N THE MOSS

Trainer: Peter Gelagotis   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 4

Record: 15-4-2-1   Prizemoney: $83,399.00

1-12 Lg hdL , Mornington, 2022-11-17 1500M, Soft , Race 7, 3yo+ (Bm64), $37,500.00 ($20,625.00), Jockey: J Noonan, Bar: 2 , 60kg, 1:32.02 , , Settled-3 800-3 400-1
1-11 1.5L , Racing.Com Park Syn, 2022-10-28 1400M, Synthetic , Race 9, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: R Downey, Bar: 11 , 61kg, 1:26.02 , , Settled-2 800-2 400-2
11-12 1/217.5L , Warrnambool, 2021-06-17 2000M, Heavy , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: R Mc Leod, Bar: 11 , 58.5kg, 2:13.44 , , Settled-4 800-3 400-4
5-11 Lg hd1.5L , Sandown-Hillside, 2021-05-26 1800M, Good , Race 6, (Bm64), $50,000.00 ($1,500.00), Jockey: R Mc Leod, Bar: 8 , 58.5kg, 1:53.90 , , Settled-1 800-1 400-1
10-12 Lg hd5.1L , Bendigo, 2021-05-02 2200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 11 , 59.5kg, 2:20.41 , , Settled-1 800-1 400-1

2 FIZIQUE

Trainer: Ms A Yates   Jockey: Dylan Dunn   Weight: 59.5kg   Barrier: 8

Record: 30-2-4-2   Prizemoney: $57,850.00

3-9 Nk1.8L , Strathalbyn, 2024-03-27 2050M, Good , Race 4, (Bm56), $25,000.00 ($2,450.00), Jockey: Sophie Logan, Bar: 4 , 57kg, 2:10.38 , , Settled-2 800-2 400-2
6-9 1/22L , Strathalbyn, 2024-03-13 2050M, Good , Race 5, Hcp (60), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 6 , 55.5kg, 2:10.98 , , Settled-3 800-3 400-3
2-11 21.5L , Bordertown, 2024-02-23 2000M, Good , Race 7, Hcp (58), $19,500.00 ($3,300.00), Jockey: Sophie Logan, Bar: 6 , 56kg, 2:04.28 , , Settled-5 800-5 400-1
1-10 1/2L , Strathalbyn, 2024-02-02 2050M, Good , Race 2, Plate (C1), $25,000.00 ($12,500.00), Jockey: Sophie Logan, Bar: 5 , 59kg, 2:12.41 , , Settled-5 800-6 400-3
6-15 3/49.1L , Oakbank, 2024-01-17 1900M, Soft , Race 3, Plate (C1), $25,000.00 ($925.00), Jockey: Sophie Logan, Bar: 7 , 59kg, 2:01.87 , , Settled-1 800-5 400-6

3 ROAD TO BLUE SKY

Trainer: E V Musgrove   Jockey: W Gordon   Weight: 59.5kg   Barrier: 3

Record: 64-2-3-6   Prizemoney: $99,627.00

7-12 Hf Nk5.2L , Murray Bdge, 2023-09-06 2500M, Soft , Race 6, (Bm62), $25,000.00 ($925.00), Jockey: Anna Jordsjo, Bar: 2 , 56kg, 2:45.73 , , Settled-9 800-8 400-9
13-14 1/29.1L , Murray Bdge, 2023-08-23 2000M, Soft , Race 6, (Bm60), $25,000.00 (), Jockey: Todd Pannell, Bar: 4 , 58kg, 2:08.68 , , Settled-7 800-9 400-13
6-9 3/48.4L , Murray Bdge, 2023-08-05 2500M, Soft , Race 8, (Bm76), $65,000.00 ($1,300.00), Jockey: Teagan Voorham, Bar: 9 , 54kg, 2:42.14 , , Settled-9 800-7 400-8
1-10 Hf NkL , Gawler, 2023-07-19 2100M, Soft , Race 4, Plate (C1), $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 4 , 59kg, 2:19.63 , , Settled-9 800-9 400-8
4-11 1/24.3L , Murray Bdge, 2023-07-01 2500M, Soft , Race 2, (Bm70), $45,000.00 ($2,350.00), Jockey: Teagan Voorham, Bar: 8 , 54kg, 2:45.50 , , Settled-8 800-9 400-8

4 WHITTON LANE

Trainer: Matthew Cumani   Jockey: Jaden Lloyd   Weight: 59.5kg   Barrier: 9

Record: 15-0-0-2   Prizemoney: $15,550.00

7-10 1.517.0L , Tatura, 2020-09-19 1980M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jaden Lloyd, Bar: 8 , 57.5kg, 2:04.82 , , Settled-7 800-9 400-8
13-13 1.316.8L , Swan Hill, 2020-08-24 1600M, Soft , Race 3, 3yo+ Mdn Plate, $23,000.00 (), Jockey: Jaden Lloyd, Bar: 5 , 57.5kg, 1:40.25 , , Settled-6 800-7 400-9
3-7 55.8L , Cranbourne, 2020-04-24 2600M, Good , Race 2, 3yo+ Mdn, $31,500.00 ($2,835.00), Jockey: Clayton Douglas, Bar: 4 , 58.5kg, 2:51.07 , , Settled-4 800-4 400-4
8-12 39.4L , Bendigo, 2020-04-07 2400M, Soft , Race 5, 3yo+ Mdn, $31,500.00 ($630.00), Jockey: Jaden Lloyd, Bar: 11 , 55.5kg, 2:35.62 , , Settled-3 800-3 400-4
8-13 1/25.6L , Geelong, 2020-03-24 2433M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jaden Lloyd, Bar: 8 , 55.5kg, 2:35.98 , , Settled-9 800-9 400-8

5 WONDERFUL DAY

Trainer: Logan McGill   Jockey: Chris Symons   Weight: 59.5kg   Barrier: 6

Record: 15-1-4-1   Prizemoney: $45,760.00

5-7 1.32.8L , Doomben, 2022-02-17 1000M, Soft , Race 2, Barrier Trl, (), Jockey: S T Collett, Bar: 6 , 0kg, 1:01.11 , Barrier Trial ,
9-11 1.58.6L , Eagle Farm, 2021-10-09 2406M, Good , Race 8, Queensland Cup, $130,000.00 ($1,950.00), Jockey: J Byrne, Bar: 9 , 54kg, 2:31.74 , , Settled-3 800-3 400-3
2-7 Hf Hd0.8L , Ipswich, 2021-09-29 2180M, Soft , Race 4, (Bm65), $35,000.00 ($6,400.00), Jockey: J Byrne, Bar: 1 , 56kg, 2:17.70 , , Settled-3 800-1 400-1
8-9 Nk5.0L , Eagle Farm, 2021-09-17 1800M, Good , Race 6, Hcp (C1), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 7 , 59kg, 1:52.03 , , Settled-9 800-7 400-9
2-7 1/22.3L , Deagon, 2021-09-07 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Anthony Allen, Bar: 4 , 0kg, 1:12.03 , Barrier Trial ,

6 IN THE JUNGLE

Trainer: Ms A Goble   Jockey: J Keating   Weight: 57.5kg   Barrier: 12

Record: 10-0-0-1   Prizemoney: $3,889.00

10-11 Nk19.5L , Benalla, 2020-11-08 1412M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Quilty, Bar: 1 , 57.5kg, 1:24.00 , , Settled-11 800-11 400-11
8-9 1.810.9L , Kyneton, 2020-10-13 1887M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Quilty, Bar: 5 , 57.5kg, 2:03.49 ,
8-9 Hf Nk28.1L , Geelong, 2020-10-01 2265M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Keating, Bar: 6 , 57.5kg, 2:26.42 , , Settled-3 800-4 400-9
9-10 1.519.7L , Tatura, 2020-09-19 1980M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Keating, Bar: 10 , 57.5kg, 2:04.82 , , Settled-6 800-8 400-9
7-8 1.50.0L , Benalla, 2020-03-17 1000M, Good , Race 17, Barrier Trl, (), Jockey: J Keating, Bar: 7 , 0kg, 1:00.34 , Barrier Trial ,

7 LADY RUMPOLE

Trainer: Rocky Corbino   Jockey: J Benbow   Weight: 57.5kg   Barrier: 2

Record: 2-0-0-0   Prizemoney: $575.00

14-14 3/418.3L , Kilmore, 2020-09-05 1600M, Good , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: J Duffy, Bar: 13 , 57.5kg, 1:38.83 , , Settled-13 800-13 400-14

8 USARMI

Trainer: Ricky Pike   Jockey: Laura Lafferty   Weight: 57.5kg   Barrier: 5

Record: 16-0-0-0   Prizemoney: $12,382.00

7-9 Hf Nk12.1L , Geelong, 2020-10-01 2265M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 7 , 55.5kg, 2:26.42 , , Settled-2 800-2 400-3
4-10 1.55.0L , Tatura, 2020-09-19 1980M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Laura Lafferty, Bar: 5 , 55.5kg, 2:04.82 , , Settled-4 800-3 400-3
6-12 Hf Hd3.2L , Tatura, 2020-08-15 1600M, Heavy , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Laura Lafferty, Bar: 10 , 55.5kg, 1:42.62 , , Settled-3 800-3 400-4
10-13 3/48.7L , Geelong, 2020-07-31 1330M, Good , Race 3, Mdn, $31,500.00 ($630.00), Jockey: Laura Lafferty, Bar: 12 , 55.5kg, 1:19.92 , , Settled-12 800-12 400-13
6-14 Sh1/2Hd3.9L , Seymour, 2020-07-14 1200M, Soft , Race 4, 4yo+ Mdn, $20,700.00 ($517.00), Jockey: Laura Lafferty, Bar: 8 , 54.5kg, 1:12.19 , , Settled-14 800-14 400-12

9 WANTED MISS

Trainer: R D Griffiths   Jockey: N Callow   Weight: 57.5kg   Barrier: 10

Record: 29-1-1-6   Prizemoney: $38,912.00

5-5 Nk11.2L , Noorama, 2021-04-10 1200M, Good , Race 3, Hcp (Cl B), $8,500.00 (), Jockey: P Randall, Bar: 1 , 56.5kg, 1:12.00 , , Settled-5 800-5 400-5
4-8 2.84.7L , Charleville, 2021-03-06 1000M, Good , Race 3, Hcp (Cl B), $7,450.00 ($350.00), Jockey: Hannah Phillips, Bar: 4 , 57.5kg, 0:57.95 , , Settled-6 800-6 400-8
11-13 Sh Nk9.1L , Sunshine Coast, 2021-01-03 1600M, Soft , Race 8, Hcp (C1), $22,000.00 (), Jockey: Chris Caserta, Bar: 4 , 54kg, 1:37.22 , , Settled-10 800-10 400-13
9-11 Nk11.9L , Beaudesert, 2020-12-28 1400M, Good , Race 7, Hcp (C1), $17,000.00 ($300.00), Jockey: Brooke Ainsworth, Bar: 11 , 54kg, 1:23.08 , , Settled-10 800-10 400-8
8-12 Hd4.6L , Gold Coast, 2020-12-19 1200M, Heavy , Race 7, Hcp (58), $30,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 10 , 54kg, 1:12.77 , , Settled-11 800-11 400-9

10 ONE DOLLAR BILL

Trainer: M E Templeton   Jockey: Campbell Rawiller   Weight: 55kg   Barrier: 1

Record: 10-0-0-0   Prizemoney: $5,730.00

7-12 Nk2.9L , Moe, 2021-07-17 1628M, Heavy , Race 3, Mdn Plate, $23,000.00 ($575.00), Jockey: J Maskiell, Bar: 3 , 57.5kg, 1:46.70 , , Settled-12 800-12 400-12
10-10 1.567.2L , Mornington, 2021-05-11 2460M, Soft , Race 4, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 5 , 57.5kg, 2:40.12 , , Settled-5 800-4 400-10
6-11 48.5L , Cranbourne, 2021-04-23 2080M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 7 , 57kg, 2:11.76 , , Settled-11 800-11 400-11
7-8 Sh Nk9.4L , Mornington, 2021-04-13 1500M, Soft , Race 4, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 4 , 57kg, 1:34.27 , , Settled-5 800-3 400-5
9-9 Nk9.0L , Racing.Com Park, 2021-03-18 1600M, Good , Race 3, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: J Benbow, Bar: 1 , 57kg, 1:40.28 , , Settled-9 800-6 400-6

11 FEMME AMERICAIN

Trainer: Ms A Goble   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 69-7-5-9   Prizemoney: $103,259.00

3-6 4.56.0L , Healesville, 2023-11-04 1650M, Good , Race 5, Trophy Race, $5,000.00 ($625.00), Jockey: Tyson Barton, Bar: 1 , 69.5kg, 1:43.44 ,
8-10 1.35.65L , Kilmore, 2023-10-17 2000M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 10 , 54kg, 2:05.40 , , Settled-10 800-10 400-9
6-10 Sh1/2Hd2.35L , Cranbourne, 2023-10-13 1200M, Soft , Race 3, Open Hcp, $27,000.00 ($675.00), Jockey: Chelsea Heard, Bar: 8 , 66.5kg, 1:14.93 , , Settled-10 800-10 400-10
10-10 Hd5.5L , Benalla, 2023-09-29 2100M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Josh Richards, Bar: 8 , 54kg, 2:14.25 , , Settled-10 800-2 400-3
8-12 Ns8.2L , Tatura, 2023-09-23 1980M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 10 , 57kg, 2:04.55 , , Settled-10 800-12 400-12

12 SUCCEEDANDCONQUER

Trainer: S G Noble   Jockey: TBA   Weight: 59.5kg   Barrier: 13

Record: 46-0-4-4   Prizemoney: $38,315.00

9-9 114.8L , Ararat, 2022-01-13 2000M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Samantha Noble, Bar: 2 , 59.5kg, 2:02.91 ,
4-6 49.6L , Hanging Rock, 2022-01-01 1800M, Good , Race 3, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: Samantha Noble, Bar: 2 , 59.5kg, 1:55.71 ,
10-10 511.7L , Colac, 2021-12-18 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($625.00), Jockey: Samantha Noble, Bar: 8 , 59.5kg, 1:38.23 , , Settled-10 800-9 400-10
8-9 1/20.0L , Tatura, 2021-12-08 1100M, Good , Race 6, Barrier Trl, (), Jockey: Samantha Noble, Bar: 8 , 0kg, 1:06.20 , Barrier Trial ,
9-12 3/418.1L , Horsham, 2021-05-01 1800M, Soft , Race 3, Mdn Plate, $23,000.00 ($575.00), Jockey: Samantha Noble, Bar: 12 , 59.5kg, 1:54.43 , , Settled-12 800-12 400-12

13 WHITSUNDAY

Trainer: C J Davis   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 51-0-5-4   Prizemoney: $60,077.00

6-8 Ns10.6L , Woolamai, 2022-02-19 1008M, Good , Race 3, Pic-Mdn, $5,000.00 ($200.00), Jockey: Ms B Wright, Bar: 7 , 65kg, 1:01.47 ,
10-11 1.317.8L , Wangaratta, 2020-11-12 2000M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms A Bryan, Bar: 9 , 55.5kg, 2:06.42 , , Settled-10 800-10 400-10
6-7 110.9L , Corowa, 2020-11-02 1600M, Good , Race 2, Mdn, $22,000.00 ($540.00), Jockey: Hannah Williams, Bar: 6 , 53kg, 1:35.75 , , Settled-5 800-5 400-4
8-9 3.88.5L , St Arnaud, 2020-10-25 1200M, Good , Race 3, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Lachlan King, Bar: 2 , 57.5kg, 1:12.81 , , Settled-3 800-3 400-5
2-12 11.5L , BALLARAT SYNTHETIC, 2020-10-09 1200M, Synthetic , Race 8, The Hotham, $75,000.00 ($13,500.00), Jockey: Lachlan King, Bar: 7 , 57.5kg, 1:13.32 , , Settled-8 800-8 400-6

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au