Embolden Acceptance
Race 2 at Gold Coast
Date: Sat 7th Sep, 2024
Sea World (Bm62), 1800m
Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Chasing Jackley | 4 | 61 | 9% | 13% | 64 | |
2 | Hulkamania | 7 | Adin Thompson | 60.5 | 19% | 33% | 63 |
3 | Confusion | 1 | Ms S Thornton | 60 | 9% | 18% | 62 |
4 | Highland Hill | 2 | Corey Sutherland | 60 | 12% | 4% | 62 |
5 | Princeton Award | 5 | Jai Williams | 59.5 | 8% | 11% | 61 |
6 | Sly Corner | 13 | Girish Goomany | 59.5 | 11% | 11% | 61 |
7 | Enunciation | 3 | Kirk Matheson | 58.5 | 6% | 17% | 59 |
8 | Lost Illusions | 9 | M Cahill | 57 | 15% | 23% | 60 |
9 | Wanda's Outlaw | 15 | M Hellyer | 57 | 15% | 11% | 60 |
10 | Intentional Lass | 10 | 56.5 | 12% | 16% | 59 | |
11 | Eastown(e) | 11 | Yvette Lewis | 58 | 11% | 21% | 58 |
12 | Sokudo(e) | 6 | J P Morris | 57.5 | 7% | 10% | 57 |
13 | In The Blink(e) | 16 | 55 | 9% | 13% | 56 | |
14 | Divazino(e) | 8 | 55 | 8% | 17% | 56 | |
15 | Yukanuma(e) | 12 | 56.5 | 15% | 4% | 55 | |
16 | Embolden(e) | 14 | 56.5 | 6% | 6% | 55 | |
17 | Camelot Star(e) | 17 | 54 | 3% | 11% | 46 |
1 CHASING JACKLEY
Trainer: A & T Sweeney Jockey: TBA Weight: 61kg Barrier: 4
Record: 47-4-9-6 Prizemoney: $135,085.00
9-9 | 3/414.1L , Toowoomba, 2025-04-17 1625M, Good , Race 3, (Bm68), $22,500.00 ($420.00), Jockey: Justin P Stanley, Bar: 6 , 57kg, 1:39.01 , , Settled-8 800-7 400-9 |
4-7 | Lg Nk1.8L , Ipswich, 2025-03-01 1200M, Good , Race 8, (Bm58), $28,000.00 ($1,450.00), Jockey: Chelsea Baker, Bar: 4 , 60kg, 1:10.61 , , Settled- 800- 400- |
5-10 | 3/43.2L , Dalby, 2025-04-08 1400M, Soft , Race 9, (Bm60), $20,000.00 ($650.00), Jockey: Jaden Lloyd, Bar: 10 , 61.5kg, 1:24.31 , , Settled-1 800-1 400-1 |
2-10 | 3/41.3L , Jandowae, 2025-05-03 1500M, Firm , Race 5, Jandowae Cup (Bm65), $13,000.00 ($2,340.00), Jockey: Kirk Matheson, Bar: 7 , 58.5kg, 1:31.53 , , Settled- 800- 400- |
2-9 | Lg hd1.3L , Dalby, 2025-03-22 1400M, Good , Race 6, Open Hcp, $10,000.00 ($1,800.00), Jockey: Hannah Richardson, Bar: 9 , 55kg, 1:21.93 , , Settled-9 800- 400-9 |
2 HULKAMANIA
Trainer: Adam Campton Jockey: Adin Thompson Weight: 60.5kg Barrier: 7
Record: 27-5-4-9 Prizemoney: $115,410.00
1-10 | 1.8L , Gold Coast Poly, 2025-05-17 1540M, Synthetic , Race 3, (Bm58), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 9 , 63kg, 1:32.47 , , Settled- 800- 400- |
2-8 | 1.31.8L , Gold Coast Poly, 2025-04-26 1540M, Synthetic , Race 5, Hcp (C4), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 5 , 55.5kg, 1:33.00 , , Settled-8 800-8 400-4 |
1-8 | Hf HdL , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 8 , 55.5kg, 1:33.77 , , Settled-3 800-3 400-3 |
3-11 | Sh Hd1.6L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 10 , 58.5kg, 1:32.90 , , Settled-4 800-2 400-2 |
3-8 | 3/41.0L , Gold Coast Poly, 2025-03-29 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: N Callow, Bar: 3 , 60kg, 1:32.63 , , Settled-3 800-3 400-3 |
3 CONFUSION
Trainer: G A Thornton Jockey: Ms S Thornton Weight: 60kg Barrier: 1
Record: 44-4-7-8 Prizemoney: $182,955.00
14-14 | Nk21.5L , Sunshine Coast, 2024-08-04 1800M, Good , Race 7, (Bm62), $28,000.00 (), Jockey: Ms S Thornton, Bar: 3 , 61kg, 1:52.04 , , Settled-2 800-4 400-2 |
9-11 | Hf Nk2.3L , Doomben, 2024-07-17 1350M, Good , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Madeleine Wishart, Bar: 6 , 60kg, 1:20.63 , , Settled-11 800-10 400-10 |
4-10 | 1/22L , Gold Coast, 2024-09-07 1800M, Good , Race 2, (Bm62), $28,000.00 ($1,450.00), Jockey: Ms S Thornton, Bar: 1 , 60kg, 1:49.22 , , Settled-5 800-5 400-4 |
6-14 | 1.35L , Ballina, 2024-06-30 1260M, Heavy , Race 6, (Bm82), $27,000.00 ($600.00), Jockey: Jai Williams, Bar: 12 , 55kg, 1:18.58 , , Settled-10 800-10 400-10 |
5-5 | 3/42.5L , Gold Coast, 2024-06-18 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 2 , 0kg, 0:58.72 , Barrier Trial , , Settled- 800- 400- |
4 HIGHLAND HILL
Trainer: J P Wallace Jockey: Corey Sutherland Weight: 60kg Barrier: 2
Record: 25-3-3-1 Prizemoney: $120,395.00
1-10 | 1L , Gold Coast, 2024-11-30 1700M, Heavy , Race 4, Hcp (C3), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 7 , 55kg, 1:45.74 , , Settled-7 800-7 400-7 |
2-12 | 1.51L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($4,800.00), Jockey: Dan Mc Gillivray, Bar: 3 , 56kg, 2:30.55 , , Settled-2 800-4 400-3 |
6-6 | Hf Nk20.9L , Murwillumbah, 2024-12-27 2020M, Good , Race 5, (Bm66), $27,000.00 ($600.00), Jockey: M Mc Guren, Bar: 4 , 59.5kg, 2:04.69 , , Settled-5 800-4 400-6 |
12-12 | Lg Nk7.2L , Ballina, 2025-01-17 1900M, Soft , Race 5, (Bm66), $30,000.00 (), Jockey: D Peisley, Bar: 9 , 59.5kg, 2:00.40 , , Settled-9 800-10 400-10 |
4-9 | 1/21.2L , Sunshine Coast, 2024-09-29 2200M, Soft , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Jasper Franklin, Bar: 3 , 58kg, 2:19.87 , , Settled-5 800-3 400-3 |
5 PRINCETON AWARD
Trainer: G A Thornton Jockey: Jai Williams Weight: 59.5kg Barrier: 5
Record: 37-3-7-4 Prizemoney: $138,110.00
4-10 | 27.1L , Gold Coast Poly, 2025-04-19 2000M, Synthetic , Race 2, (Bm58), $28,000.00 ($1,450.00), Jockey: Boris Thornton, Bar: 10 , 60kg, 2:05.82 , , Settled-8 800-7 400-7 |
7-12 | 2.54.6L , Sunshine Coast, 2025-02-28 2200M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 3 , 58.5kg, 2:22.85 , , Settled-5 800-5 400-4 |
8-10 | Hd6.1L , Gold Coast, 2025-03-22 1800M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 6 , 56kg, 1:52.28 , , Settled-9 800-6 400-6 |
2-7 | 30.1L , Sunshine Coast Poly, 2025-04-13 2150M, Synthetic , Race 2, (Bm62), $28,000.00 ($4,800.00), Jockey: Boris Thornton, Bar: 4 , 57.5kg, 2:14.73 , , Settled-2 800-2 400-1 |
3-10 | Hd5.0L , Gold Coast Poly, 2025-04-05 1900M, Synthetic , Race 3, (Bm60), $28,000.00 ($2,650.00), Jockey: S Champkin, Bar: 5 , 56.5kg, 1:57.75 , , Settled-10 800-8 400-8 |
6 SLY CORNER
Trainer: D B Reardon Jockey: Girish Goomany Weight: 59.5kg Barrier: 13
Record: 54-6-10-6 Prizemoney: $175,675.00
8-14 | Lg Nk6.5L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: Girish Goomany, Bar: 11 , 60.5kg, 2:09.43 , , Settled-11 800-11 400-11 |
2-10 | 1/20.2L , Gold Coast, 2025-03-22 1400M, Soft , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Girish Goomany, Bar: 6 , 60kg, 1:24.68 , , Settled-8 800-7 400-10 |
6-10 | Hd4.8L , Gatton, 2025-04-29 1600M, Good , Race 9, (Bm65), $20,000.00 ($400.00), Jockey: Samantha Pointon, Bar: 10 , 60.5kg, 1:35.50 , , Settled-2 800-2 400-2 |
3-9 | 3/41.3L , Toowoomba, 2025-04-17 1625M, Good , Race 3, (Bm68), $22,500.00 ($2,150.00), Jockey: A Mallyon, Bar: 9 , 59kg, 1:39.01 , , Settled-7 800-9 400-7 |
10-10 | 15.1L , Gatton, 2025-02-28 1075M, Good , Race 4, (Bm62), $20,000.00 ($400.00), Jockey: Samantha Pointon, Bar: 9 , 57.5kg, 1:02.94 , , Settled-10 800-10 400-10 |
7 ENUNCIATION
Trainer: K M Schweida Jockey: Kirk Matheson Weight: 58.5kg Barrier: 3
Record: 36-2-5-6 Prizemoney: $94,995.00
4-11 | 1.52.9L , Ipswich, 2024-06-07 1710M, Soft , Race 6, (Bm62), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 5 , 59.5kg, 1:45.90 , , Settled-9 800-10 400-9 |
4-9 | 1/24.2L , Ipswich, 2024-08-19 1666M, Soft , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Cejay Graham, Bar: 4 , 59kg, 1:43.71 , , Settled-7 800-7 400-7 |
10-14 | 3/410.7L , Ipswich, 2024-07-11 2180M, Soft , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 1 , 61kg, 2:17.32 , , Settled-4 800-3 400-9 |
6-12 | 3/44.4L , Gatton, 2024-06-29 2000M, Soft , Race 8, (Bm60), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 9 , 60.5kg, 2:05.52 , , Settled-10 800-11 400-10 |
3-14 | 1.52.0L , Ipswich, 2024-08-02 1680M, Good , Race 8, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Cejay Graham, Bar: 8 , 57.5kg, 1:42.06 , , Settled-11 800-10 400-8 |
8 LOST ILLUSIONS
Trainer: K A Lees Jockey: M Cahill Weight: 57kg Barrier: 9
Record: 13-2-2-3 Prizemoney: $70,460.00
4-6 | 1.82.7L , Newcastle, 2025-02-11 1200M, Synthetic , Race 1, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 4 , 0kg, 1:15.74 , Barrier Trial , , Settled- 800- 400- |
5-6 | 2.58.6L , Wyong, 2025-01-29 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 3 , 0kg, 1:00.51 , Barrier Trial , , Settled- 800- 400- |
6-9 | Sh Hd6.1L , Eagle Farm, 2024-11-05 2418M, Good , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 5 , 57kg, 2:29.65 , , Settled-5 800-5 400-5 |
6-12 | 1.56.3L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: R Wiggins, Bar: 6 , 57.5kg, 2:30.55 , , Settled-4 800-3 400-2 |
2-6 | Sh Nk1.3L , Eagle Farm, 2024-09-20 2143M, Good , Race 1, (Bm65), $38,000.00 ($6,800.00), Jockey: M Cahill, Bar: 4 , 57.5kg, 2:15.85 , , Settled-2 800-2 400-2 |
9 WANDA'S OUTLAW
Trainer: Chris Anderson Jockey: M Hellyer Weight: 57kg Barrier: 15
Record: 27-4-3-3 Prizemoney: $109,805.00
2-6 | 3/41.3L , Ipswich, 2024-10-07 1666M, Good , Race 2, (Bm65), $28,000.00 ($4,800.00), Jockey: R Dolan, Bar: 5 , 55kg, 1:41.85 , , Settled-6 800-5 400-5 |
1-11 | Sh NkL , Sunshine Coast, 2024-10-25 1800M, Soft , Race 5, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Ron Stewart, Bar: 8 , 55.5kg, 1:51.61 , , Settled-5 800-7 400-7 |
1-10 | 1L , Sunshine Coast, 2024-11-10 1800M, Good , Race 5, (Bm65), $28,000.00 ($15,600.00), Jockey: Ron Stewart, Bar: 5 , 57kg, 1:51.36 , , Settled-6 800-6 400-6 |
2-4 | Hf Hd0.1L , Ipswich, 2024-12-11 1700M, Heavy , Race 2, Hcp (C4), $38,000.00 ($6,800.00), Jockey: Ron Stewart, Bar: 2 , 57.5kg, 1:45.69 , , Settled-3 800-2 400-2 |
6-7 | 1.84.3L , Doomben, 2025-04-08 1000M, Soft , Race 1, Barrier Trl, (), Jockey: M Rodd, Bar: 2 , 0kg, 0:59.33 , Barrier Trial , , Settled- 800- 400- |
10 INTENTIONAL LASS
Trainer: M J Dunn Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 25-3-3-4 Prizemoney: $93,950.00
5-7 | 1.84.8L , Murwillumbah, 2025-02-02 1100M, Good , Race 1, F&M (Bm58), $27,000.00 ($825.00), Jockey: M Mc Guren, Bar: 3 , 60kg, 1:03.58 , , Settled-4 800-4 400-4 |
12-12 | 1/24.6L , Gold Coast, 2025-02-15 1400M, Soft , Race 7, 3yo+ Plate (C2), $28,000.00 (), Jockey: Jade Hampson, Bar: 7 , 56.5kg, 1:24.44 , , Settled- 800- 400- |
8-12 | 19.1L , Kilcoy, 2025-02-18 1500M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: Violet Soulsby, Bar: 7 , 53.5kg, 1:30.49 , , Settled-10 800-10 400-8 |
12-13 | Hf Hd2.9L , Beaudesert, 2025-03-17 1400M, Good , Race 7, Hcp (55), $28,000.00 (), Jockey: Bella Youngberry, Bar: 13 , 56kg, 1:22.47 , , Settled-13 800-13 400-13 |
6-7 | 3.312.5L , Lismore, 2024-09-12 2120M, Good , Race 3, (Bm66), $27,000.00 ($600.00), Jockey: Jake Bayliss, Bar: 2 , 55kg, 2:12.86 , , Settled-3 800-3 400-4 |
11 EASTOWN
Trainer: S J Morrisey Jockey: Yvette Lewis Weight: 58kg Barrier: 11
Record: 19-2-1-4 Prizemoney: $61,350.00
3-6 | 3/42.1L , Ipswich, 2024-10-07 1666M, Good , Race 2, (Bm65), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 3 , 57kg, 1:41.85 , , Settled-1 800-1 400-1 |
3-8 | 11.2L , Ipswich, 2024-10-24 1690M, Good , Race 5, (Bm62), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 8 , 58.5kg, 1:44.77 , , Settled-4 800-4 400-3 |
8-8 | 24.6L , Gold Coast, 2025-01-28 900M, Good , Race 13, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 8 , 0kg, 0:52.99 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1/20.9L , Ipswich, 2025-03-13 1100M, Soft , Race 6, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 9 , 53kg, 1:05.10 , , Settled-11 800-11 400-9 |
4-10 | 3/44.8L , Doomben, 2025-04-04 1350M, Heavy , Race 5, Hcp (C2), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 7 , 55.5kg, 1:22.55 , , Settled-6 800-6 400-6 |
12 SOKUDO
Trainer: Vishan Venkaya Jockey: J P Morris Weight: 57.5kg Barrier: 6
Record: 67-5-5-7 Prizemoney: $233,890.00
4-6 | Nk7.9L , Sunshine Coast Poly, 2024-11-22 1600M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 6 , 56kg, 1:38.31 , , Settled-6 800-5 400-5 |
2-8 | 2.54.8L , Gold Coast, 2024-11-30 2400M, Heavy , Race 2, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms G Cartwright, Bar: 4 , 56kg, 2:33.93 , , Settled-8 800-7 400-5 |
7-13 | Sh Hd3.6L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 2 , 53kg, 2:31.21 , , Settled-7 800-6 400-6 |
4-10 | 1.84.3L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Ms G Cartwright, Bar: 9 , 55kg, 2:23.30 , , Settled-10 800-10 400-6 |
2-3 | 45.5L , Deagon, 2025-02-18 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2 , 0kg, 1:11.86 , Barrier Trial , , Settled- 800- 400- |
13 IN THE BLINK
Trainer: M J Dunn Jockey: TBA Weight: 55kg Barrier: 16
Record: 32-3-2-4 Prizemoney: $121,435.00
6-10 | Sh1/2Hd6.6L , Ipswich, 2024-08-19 1350M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 8 , 55.5kg, 1:21.38 , , Settled-9 800-9 400-9 |
9-14 | Ns4.1L , Lismore, 2024-07-26 1210M, Good , Race 5, F&M (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 14 , 60kg, 1:10.74 , , Settled-12 800-12 400-13 |
5-7 | 1.55.3L , Eagle Farm, 2024-07-10 1000M, Soft , Race 3, 3yo+ Plate (C3), $38,000.00 ($1,100.00), Jockey: R Dolan, Bar: 5 , 58kg, 0:58.40 , , Settled-6 800-6 400-7 |
3-10 | 1.35.6L , Murwillumbah, 2024-06-10 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 2 , 0kg, 1:00.97 , Barrier Trial , , Settled- 800- 400- |
10-14 | Lg Nk8.6L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 3 , 54kg, 1:24.71 , , Settled-8 800-8 400-10 |
14 DIVAZINO
Trainer: Marcus Wilson Jockey: TBA Weight: 55kg Barrier: 8
Record: 12-1-1-2 Prizemoney: $35,805.00
10-10 | Sh Hd4.1L , Ipswich, 2024-08-09 1350M, Soft , Race 8, F&M (58), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 10 , 59.5kg, 1:23.25 , , Settled-10 800-10 400-10 |
4-4 | 14.6L , Murwillumbah, 2024-07-29 1010M, Good , Race 4, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 1:01.63 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1/29.6L , Gold Coast, 2024-07-16 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Boris Thornton, Bar: 4 , 0kg, 0:58.69 , Barrier Trial , , Settled- 800- 400- |
5-10 | Sh Nk5.7L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 4, Hcp (C2), $30,000.00 ($975.00), Jockey: Cejay Graham, Bar: 7 , 55kg, 1:36.08 , , Settled-8 800-7 400-7 |
10-11 | 3/48.8L , Gold Coast, 2024-03-09 1800M, Good , Race 1, Hcp (C1), $50,000.00 ($1,000.00), Jockey: M Cahill, Bar: 1 , 56kg, 1:50.12 , , Settled-4 800-3 400-4 |
15 YUKANUMA
Trainer: S B Lee Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 26-4-5-1 Prizemoney: $100,505.00
7-7 | 1.816.3L , Ballina, 2025-04-08 1300M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Leah Martyn, Bar: 7 , 58.5kg, 1:22.61 , , Settled-3 800-3 400-7 |
2-8 | 5.80.4L , Ballina, 2024-12-26 1015M, Good , Race 1, Barrier Trl, (), Jockey: Bailie Baker, Bar: 10 , 0kg, 0:59.52 , Barrier Trial , , Settled- 800- 400- |
7-10 | 18.2L , Murwillumbah, 2025-02-02 1010M, Good , Race 1, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 9 , 0kg, 0:59.66 , Barrier Trial , , Settled- 800- 400- |
4-6 | 3/44.4L , Ipswich, 2024-10-07 1666M, Good , Race 2, (Bm65), $28,000.00 ($1,450.00), Jockey: D L Turner, Bar: 2 , 57kg, 1:41.85 , , Settled-4 800-4 400-4 |
2-12 | 10.8L , Grafton, 2025-02-24 1420M, Good , Race 6, (Bm58), $26,862.00 ($5,050.00), Jockey: Jett Newman, Bar: 5 , 57.5kg, 1:23.25 , , Settled-5 800-5 400-4 |
16 EMBOLDEN
Trainer: S B Laming Jockey: TBA Weight: 56.5kg Barrier: 14
Record: 16-1-4-1 Prizemoney: $42,225.00
5-8 | Sh Hd10L , Murwillumbah, 2024-10-15 2020M, Heavy , Race 1, 3yo+ Plate (C1), $27,000.00 ($825.00), Jockey: M Hellyer, Bar: 2 , 59kg, 2:06.18 , , Settled-5 800-5 400-5 |
3-10 | 5.57.8L , Kilcoy, 2024-10-10 1900M, Heavy , Race 3, (Bm58), $20,000.00 ($1,900.00), Jockey: M Hellyer, Bar: 9 , 57.5kg, 2:00.11 , , Settled- 800- 400- |
10-10 | Nk8.7L , Eagle Farm, 2024-09-28 1600M, Soft , Race 5, (Bm62), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 7 , 56kg, 1:38.53 , , Settled-4 800-2 400-3 |
7-9 | 3/45.3L , Ipswich, 2024-11-01 1700M, Good , Race 7, Hcp (58), $28,000.00 ($500.00), Jockey: Martin Harley, Bar: 2 , 57kg, 1:45.50 , , Settled- 800- 400- |
2-11 | 1.50.1L , Ipswich, 2024-09-19 1670M, Good , Race 8, Hcp (58), $28,000.00 ($4,800.00), Jockey: Martin Harley, Bar: 2 , 57.5kg, 1:43.82 , , Settled- 800- 400- |
17 CAMELOT STAR
Trainer: Marcus Wilson Jockey: TBA Weight: 54kg Barrier: 17
Record: 36-1-2-4 Prizemoney: $55,960.00
3-12 | Hf Hd1.4L , Gold Coast, 2024-12-20 2200M, Good , Race 1, Hcp (C1), $38,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 10 , 54kg, 2:17.79 , , Settled-11 800-12 400-12 |
6-8 | 1.84.6L , Grafton, 2025-02-04 2220M, Soft , Race 3, (Bm58), $27,000.00 ($600.00), Jockey: Stephen Cummins, Bar: 4 , 55kg, 2:17.68 , , Settled-6 800-5 400-6 |
5-9 | 1/23.2L , Beaudesert, 2024-12-28 2450M, Good , Race 1, (Bm58), $28,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 8 , 54kg, 2:35.83 , , Settled-9 800-9 400-8 |
7-11 | Sh Nk6.6L , Lismore, 2025-01-05 2110M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 9 , 57kg, 2:12.82 , , Settled-11 800-11 400-10 |
7-12 | 1.56.5L , Ballina, 2025-02-14 1900M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 6 , 59kg, 1:58.74 , , Settled-11 800-11 400-9 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au