Purveyor Weights
Race 5 at Bendigo
Date: Tue 3rd Dec, 2024
Bm58 Handicap - Rmbl Investments Rising Stars Ra, 1400m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
65 | 27% | 13% | 68 | ||||
65 | 16% | 2% | 68 | ||||
63 | 10% | 8% | 64 | ||||
63 | 14% | 21% | 64 | ||||
63 | 17% | 0% | 64 | ||||
62.5 | 10% | 3% | 63 | ||||
62.5 | 17% | 8% | 63 | ||||
62.5 | 18% | 12% | 63 | ||||
62.5 | 29% | 0% | 63 | ||||
62.5 | 50% | 0% | 63 | ||||
62.5 | 25% | 0% | 63 | ||||
62.5 | 50% | 0% | 66 | ||||
62.5 | 16% | 24% | 63 | ||||
62 | 14% | 9% | 62 | ||||
62 | 19% | 5% | 62 | ||||
62 | 11% | 17% | 62 | ||||
62 | 22% | 0% | 62 | ||||
61.5 | 13% | 13% | 61 | ||||
61.5 | 19% | 6% | 65 | ||||
61.5 | 11% | 6% | 61 | ||||
61.5 | 19% | 12% | 65 | ||||
61 | 14% | 14% | 60 | ||||
61 | 20% | 20% | 60 | ||||
61 | 33% | 0% | 60 | ||||
61 | 12% | 8% | 60 | ||||
60.5 | 20% | 0% | 63 | ||||
60.5 | 13% | 13% | 59 | ||||
60.5 | 25% | 0% | 62 | ||||
60.5 | 10% | 7% | 59 | ||||
60.5 | 12% | 12% | 59 | ||||
60 | 25% | 0% | 62 | ||||
60 | 18% | 18% | 62 | ||||
60 | 19% | 5% | 62 | ||||
60 | 5% | 9% | 58 | ||||
60 | 10% | 0% | 58 | ||||
60 | 23% | 6% | 62 | ||||
60 | 14% | 14% | 62 | ||||
60 | 13% | 11% | 58 | ||||
60 | 17% | 0% | 62 | ||||
60 | 20% | 0% | 61 | ||||
60 | 33% | 0% | 62 | ||||
60 | 11% | 11% | 58 | ||||
60 | 9% | 9% | 58 | ||||
59.5 | 27% | 9% | 61 | ||||
59.5 | 17% | 33% | 61 | ||||
59.5 | 9% | 26% | 61 | ||||
59.5 | 11% | 22% | 57 | ||||
59.5 | 14% | 0% | 61 | ||||
59.5 | 8% | 0% | 57 | ||||
59 | 25% | 25% | 60 | ||||
59 | 11% | 11% | 60 | ||||
59 | 11% | 0% | 56 | ||||
59 | 11% | 0% | 56 | ||||
59 | 10% | 10% | 56 | ||||
59 | 9% | 18% | 56 | ||||
59 | 5% | 32% | 56 | ||||
59 | 13% | 13% | 60 | ||||
59 | 8% | 8% | 56 | ||||
59 | 10% | 10% | 56 | ||||
59 | 12% | 18% | 60 | ||||
59 | 13% | 13% | 56 | ||||
58.5 | 25% | 0% | 59 | ||||
58.5 | 10% | 30% | 59 | ||||
58.5 | 11% | 0% | 55 | ||||
58.5 | 7% | 11% | 55 | ||||
58.5 | 17% | 0% | 62 | ||||
58.5 | 6% | 13% | 55 | ||||
58.5 | 14% | 14% | 59 | ||||
58 | 14% | 0% | 58 | ||||
58 | 9% | 18% | 58 | ||||
58 | 9% | 15% | 54 | ||||
57.5 | 12% | 9% | 57 | ||||
57.5 | 13% | 0% | 57 | ||||
57.5 | 11% | 0% | 57 | ||||
57.5 | 14% | 14% | 57 | ||||
57 | 11% | 2% | 52 | ||||
57 | 13% | 0% | 56 | ||||
56.5 | 13% | 0% | 55 | ||||
56.5 | 14% | 0% | 55 | ||||
56.5 | 6% | 31% | 55 | ||||
56.5 | 9% | 0% | 55 | ||||
55.5 | 10% | 5% | 53 | ||||
55 | 6% | 6% | 52 | ||||
55 | 8% | 13% | 52 | ||||
55 | 11% | 6% | 52 | ||||
54.5 | 6% | 17% | 47 | ||||
54 | 3% | 9% | 40 | ||||
54 | 5% | 5% | 40 | ||||
54 | 2% | 2% | 40 | ||||
54 | 6% | 12% | 42 | ||||
54 | 2% | 7% | 39 | ||||
54 | 4% | 18% | 47 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au