Name Dropper Weights
Race 6 at Geelong
Date: Wed 15th Jan, 2025
Bm64 Handicap, 1312m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
63.5 | 43% | 14% | 71 | ||||
63.5 | 17% | 2% | 71 | ||||
63.5 | 23% | 31% | 71 | ||||
62.5 | 24% | 12% | 69 | ||||
62.5 | 21% | 21% | 69 | ||||
62.5 | 43% | 14% | 69 | ||||
62 | 21% | 14% | 68 | ||||
62 | 33% | 0% | 68 | ||||
61.5 | 50% | 0% | 67 | ||||
61.5 | 40% | 40% | 67 | ||||
61.5 | 100% | 0% | 67 | ||||
60.5 | 25% | 13% | 65 | ||||
60.5 | 23% | 15% | 65 | ||||
60.5 | 17% | 33% | 69 | ||||
60.5 | 23% | 15% | 65 | ||||
60 | 10% | 8% | 64 | ||||
60 | 23% | 0% | 64 | ||||
60 | 29% | 29% | 64 | ||||
60 | 9% | 12% | 64 | ||||
60 | 33% | 50% | 68 | ||||
60 | 20% | 0% | 64 | ||||
60 | 22% | 0% | 64 | ||||
59.5 | 25% | 50% | 63 | ||||
59.5 | 7% | 18% | 63 | ||||
59.5 | 13% | 24% | 67 | ||||
59.5 | 14% | 28% | 63 | ||||
59.5 | 10% | 40% | 63 | ||||
59.5 | 15% | 11% | 63 | ||||
59.5 | 17% | 6% | 67 | ||||
59.5 | 17% | 11% | 63 | ||||
59 | 18% | 24% | 62 | ||||
59 | 17% | 0% | 62 | ||||
59 | 25% | 0% | 62 | ||||
59 | 22% | 11% | 65 | ||||
59 | 100% | 0% | 62 | ||||
59 | 14% | 0% | 62 | ||||
59 | 25% | 0% | 66 | ||||
59 | 13% | 6% | 62 | ||||
58.5 | 25% | 8% | 65 | ||||
58.5 | 50% | 50% | 61 | ||||
58.5 | 12% | 17% | 61 | ||||
58 | 25% | 13% | 64 | ||||
58 | 33% | 33% | 63 | ||||
58 | 22% | 0% | 60 | ||||
57.5 | 13% | 16% | 59 | ||||
57.5 | 40% | 0% | 66 | ||||
57.5 | 11% | 22% | 59 | ||||
57.5 | 14% | 14% | 59 | ||||
57.5 | 50% | 0% | 62 | ||||
57 | 13% | 7% | 58 | ||||
57 | 10% | 30% | 58 | ||||
57 | 17% | 17% | 61 | ||||
57 | 9% | 18% | 58 | ||||
57 | 13% | 13% | 58 | ||||
57 | 4% | 23% | 58 | ||||
57 | 13% | 25% | 61 | ||||
57 | 15% | 15% | 62 | ||||
56.5 | 50% | 0% | 61 | ||||
56.5 | 13% | 0% | 57 | ||||
56.5 | 9% | 18% | 57 | ||||
56.5 | 50% | 0% | 61 | ||||
56.5 | 11% | 5% | 61 | ||||
56.5 | 10% | 20% | 61 | ||||
56.5 | 50% | 0% | 60 | ||||
56.5 | 25% | 0% | 61 | ||||
56.5 | 17% | 17% | 60 | ||||
56 | 15% | 0% | 60 | ||||
56 | 17% | 8% | 60 | ||||
56 | 14% | 14% | 60 | ||||
55.5 | 11% | 17% | 59 | ||||
55 | 10% | 21% | 54 | ||||
55 | 17% | 0% | 61 | ||||
55 | 14% | 5% | 58 | ||||
54.5 | 13% | 19% | 57 | ||||
54.5 | 17% | 17% | 57 | ||||
54 | 14% | 14% | 59 | ||||
54 | 10% | 12% | 45 | ||||
54 | 17% | 0% | 58 | ||||
54 | 12% | 12% | 53 | ||||
54 | 14% | 0% | 58 | ||||
54 | 10% | 0% | 56 | ||||
54 | 7% | 13% | 52 | ||||
54 | 3% | 16% | 44 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au