I Am Bruno Acceptance

Race 1 at Sandown-Hillside

Date: Wed 4th Dec, 2019

Ladbrokes Mdn, 1500m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $50,000.00

No Horse Barrier
1 Beau Mec 2
2 Prince Artie 7
3 River Hudson 5
4 Sayl 10
5 Doom Star 6
6 Deyama 3
7 Hudson Bridges 9
8 Sea Flash 4
9 Shugah Lass 8
10 Sodalite 1

1 BEAU MEC

Trainer: Gerrad Gilmour   Jockey: Michael Poy   Weight: 58.5kg   Barrier: 2

Record: 17-0-2-3   Prizemoney: $21,540.00

8-9 28.9L , Bairnsdale, 2020-12-16 1600M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Michael Poy, Bar: 2 , 59.5kg, 1:38.66 , , Settled-9 800-9 400-9
3-8 1012.3L , Traralgon, 2020-11-29 1430M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Michael Poy, Bar: 3 , 59.5kg, 1:28.41 , , Settled-8 800-8 400-7
11-11 3/423.2L , Racing.Com Park, 2020-11-12 1400M, Soft , Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: M J Walker, Bar: 9 , 59.5kg, 1:26.43 , , Settled-3 800-2 400-4
7-9 Hd7.3L , Mornington, 2020-01-24 1500M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Clayton Douglas, Bar: 5 , 58.5kg, 1:33.06 , , Settled-2 800-2 400-2
4-11 6.510.2L , Cranbourne, 2020-01-10 1600M, Heavy , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Michael Poy, Bar: 10 , 58.5kg, 1:42.23 , , Settled-2 800-1 400-1

2 PRINCE ARTIE

Trainer: Michael Huglin   Jockey: B Park   Weight: 58.5kg   Barrier: 7

Record: 4-0-0-1   Prizemoney: $9,175.00

4-10 Hf Nk1.3L , Sandown-Hillside, 2019-12-04 1500M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: B Park, Bar: 7 , 58.5kg, 1:32.82 , , Settled-7 800-7 400-6
5-11 1.86.1L , Cranbourne Training, 2019-11-11 800M, Heavy , Race 14, Barrier Trl, (), Jockey: B Park, Bar: 5 , 0kg, 0:46.47 , Barrier Trial ,
3-10 3.34.1L , Cranbourne, 2019-05-24 1400M, Good , Race 3, 2yo+ Mdn, $35,000.00 ($3,150.00), Jockey: B Park, Bar: 2 , 59.5kg, 1:25.61 , , Settled-4 800-5 400-6
4-12 1/24.7L , Cranbourne, 2019-05-03 1400M, Soft , Race 3, 2yo+ Mdn, $35,000.00 ($1,750.00), Jockey: B Park, Bar: 8 , 58.5kg, 1:26.49 , , Settled-8 800-9 400-10
6-12 14.6L , Seymour, 2019-04-15 1200M, Soft , Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: B Higgins, Bar: 6 , 58kg, 1:10.91 , , Settled-12 800-12 400-12

3 RIVER HUDSON

Trainer: B J McCarthy   Jockey: Ethan Brown   Weight: 58.5kg   Barrier: 5

Record: 11-0-0-2   Prizemoney: $15,090.00

5-10 Hf Nk4.1L , Sandown-Hillside, 2019-12-11 1500M, Good , Race 2, 3yo+ Mdn, $50,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 5 , 58.5kg, 1:32.49 , , Settled-2 800-2 400-1
3-10 Hf Nk0.3L , Sandown-Hillside, 2019-12-04 1500M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($4,500.00), Jockey: Ethan Brown, Bar: 5 , 58.5kg, 1:32.82 , , Settled-2 800-2 400-1
3-9 3.34.1L , Cranbourne, 2019-11-16 1500M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: N Callow, Bar: 5 , 58.5kg, 1:32.39 , , Settled-6 800-6 400-7
5-6 2.38.2L , Kyneton, 2019-11-06 1450M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 2 , 58.5kg, 1:30.42 , , Settled-4 800-4 400-4
4-6 1.35.0L , Bendigo, 2019-04-16 1600M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D Oliver, Bar: 3 , 58kg, 1:38.04 , , Settled-3 800-3 400-3

4 SAYL

Trainer: C J Waller   Jockey: M J Walker   Weight: 58.5kg   Barrier: 10

Record: 59-8-8-9   Prizemoney: $430,457.00

9-13 Lg hd9.7L , Eagle Farm, 2023-10-07 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($2,500.00), Jockey: S Apthorpe, Bar: 11 , 54kg, 2:29.57 , , Settled-6 800-10 400-10
8-14 3/43.7L , Toowoomba, 2023-09-23 2000M, Good , Race 7, Toowoomba Cup, $125,000.00 ($1,875.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 54kg, 2:03.59 , , Settled-6 800-7 400-8
1-14 1/2L , Cairns, 2023-09-09 2100M, Good , Race 6, Amateur Cup, $150,000.00 ($87,000.00), Jockey: S Apthorpe, Bar: 12 , 54kg, 2:07.88 , , Settled-10 800-10 400-4
2-14 Lg Nk0.8L , Cairns, 2023-08-26 2100M, Soft , Race 9, Cairns Cup, $150,000.00 ($27,000.00), Jockey: N Thomas, Bar: 8 , 54kg, 2:09.94 , , Settled-11 800-11 400-13
9-16 1/29.4L , Townsville, 2023-08-12 2000M, Good , Race 9, Townsville Cup, $151,500.00 ($2,250.00), Jockey: S Apthorpe, Bar: 6 , 54kg, 2:00.81 , , Settled-7 800-7 400-8

5 DOOM STAR

Trainer: Jackson Pallot   Jockey: N Callow   Weight: 57kg   Barrier: 6

Record: 33-1-8-4   Prizemoney: $105,657.00

5-11 3/42.4L , Mildura, 2022-10-04 2000M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Madison Lloyd, Bar: 4 , 58kg, 2:03.93 , , Settled-5 800-5 400-7
9-10 Hd11.9L , Moe, 2022-02-20 2447M, Good , Race 4, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: B Park, Bar: 6 , 58.5kg, 2:39.93 , , Settled-8 800-9 400-9
1-9 HdL , Mornington, 2022-01-29 2460M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($13,750.00), Jockey: B Park, Bar: 3 , 59.5kg, 2:39.06 , , Settled-8 800-9 400-3
2-6 1.34.8L , Moe, 2022-01-18 2400M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 2:35.74 , , Settled-6 800-5 400-5
3-9 4.55.8L , Stony Creek, 2022-01-04 2100M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: B Park, Bar: 9 , 59.5kg, 2:11.08 , , Settled-8 800-9 400-5

6 DEYAMA

Trainer: Paul & Tracey Templeton   Jockey: A Tomita   Weight: 56.5kg   Barrier: 3

Record: 35-2-2-1   Prizemoney: $61,890.00

7-10 Ns6.9L , St Arnaud, 2021-10-24 2000M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: R Mc Leod, Bar: 1 , 57.5kg, 2:05.76 , , Settled-9 800-9 400-8
6-12 Hf Nk4.2L , Bairnsdale, 2021-10-03 1600M, Soft , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: C J Parish, Bar: 4 , 55kg, 1:39.79 , , Settled-10 800-10 400-9
6-12 Hd0.9L , Tatura, 2021-09-18 1600M, Soft , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: C J Parish, Bar: 5 , 55kg, 1:39.44 , , Settled-10 800-11 400-11
4-10 1.56.0L , Racing.Com Park Syn, 2021-09-07 1600M, Synthetic , Race 9, 3yo+ F&M (Bm58), $25,000.00 ($1,125.00), Jockey: J Maskiell, Bar: 10 , 59kg, 1:38.92 , , Settled-8 800-8 400-8
5-9 1.35.5L , Racing.Com Park Syn, 2021-08-23 1600M, Synthetic , Race 8, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: M J Dee, Bar: 9 , 57kg, 1:39.15 , , Settled-8 800-6 400-6

7 HUDSON BRIDGES

Trainer: S L Muir   Jockey: Patrick Moloney   Weight: 56.5kg   Barrier: 9

Record: 12-0-0-0   Prizemoney: $7,369.00

7-12 Ns8.1L , Wangaratta, 2020-06-29 1400M, Heavy , Race 4, 4yo+ Mdn, $20,700.00 ($517.00), Jockey: Alana Kelly, Bar: 2 , 54.5kg, 1:27.59 , , Settled-10 400-11
5-11 Sh Hd4.2L , Geelong, 2020-06-12 1250M, Good , Race 2, Mdn, $31,500.00 ($945.00), Jockey: Alana Kelly, Bar: 6 , 55.5kg, 1:14.38 , , Settled-7 800-7 400-6
7-12 2.812.2L , Mornington, 2019-12-29 1500M, Good , Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 7 , 58kg, 1:31.14 , , Settled-8 800-7 400-8
6-10 Hf Nk2.4L , Sandown-Hillside, 2019-12-04 1500M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Patrick Moloney, Bar: 9 , 56.5kg, 1:32.82 , , Settled-8 800-8 400-9
8-11 1.57.0L , Geelong, 2019-11-17 1535M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lucinda Doodt, Bar: 5 , 55kg, 1:33.12 , , Settled-9 800-7 400-8

8 SEA FLASH

Trainer: K J Fythe   Jockey: Damien Thornton   Weight: 56.5kg   Barrier: 4

Record: 15-1-3-0   Prizemoney: $11,761.00

1-3 3/4L , Hinnomunjie, 2020-03-07 1600M, Soft , Race 5, Pic-Mdn, $3,500.00 ($1,611.00), Jockey: Joanne Geddes, Bar: 2 , 63kg, 1:42.78 ,
2-5 Lg Nk0.8L , Woolamai, 2020-02-22 1608M, Soft , Race 1, Pic-Mdn, $4,000.00 ($680.00), Jockey: Joanne Geddes, Bar: 4 , 63kg, 1:48.44 ,
4-8 1011.2L , Woolamai, 2020-02-08 1608M, Good , Race 3, Pic-Mdn, $4,000.00 ($340.00), Jockey: Joanne Geddes, Bar: 7 , 63kg, 1:44.35 ,
4-5 3.317.2L , Woolamai, 2020-01-18 1608M, Good , Race 2, Pic-Mdn, $4,000.00 ($340.00), Jockey: Joanne Geddes, Bar: 3 , 63kg, 1:44.83 ,
2-4 Sh Hd3.3L , Woolamai, 2020-01-04 1508M, Good , Race 5, Pic-Mdn, $4,000.00 ($680.00), Jockey: Joanne Geddes, Bar: 3 , 63kg, 1:39.40 ,

9 SHUGAH LASS

Trainer: C J Davies   Jockey: Lachlan King   Weight: 56.5kg   Barrier: 8

Record: 5-0-0-0   Prizemoney: $3,842.00

9-9 1.316.4L , Moe, 2020-07-28 1100M, Heavy , Race 3, Mdn Plate, $20,700.00 ($517.00), Jockey: Ms R Mangan, Bar: 6 , 57.5kg, 1:08.52 , , Settled-9 800-9 400-9
10-10 Hf Nk13.3L , Sandown-Hillside, 2019-12-04 1500M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 8 , 54.5kg, 1:32.82 , , Settled-9 800-10 400-10
9-11 3.821.7L , Cranbourne, 2019-11-16 1300M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Park, Bar: 3 , 56.5kg, 1:18.83 , , Settled-9 800-9 400-9
5-8 Hd4.9L , Mornington, 2019-11-03 1000M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: B Park, Bar: 4 , 56.5kg, 0:59.56 , , Settled-8 800-8 400-7

10 SODALITE

Trainer: Shea Eden   Jockey: D Dunn   Weight: 55kg   Barrier: 1

Record: 23-2-1-4   Prizemoney: $74,080.00

3-6 1/21.0L , Pioneer Park, 2022-03-12 1400M, Good , Race 6, Hcp (C2), $16,000.00 ($2,400.00), Jockey: Ianish Luximon, Bar: 5 , 53kg, 1:24.68 ,
7-8 2.38.0L , Pioneer Park, 2022-02-26 1100M, Good , Race 2, Hcp (58), $16,000.00 (), Jockey: W R Davis, Bar: 1 , 58kg, 1:04.05 ,
4-12 Sh Hd2.8L , Edenhope, 2021-06-13 1200M, Soft , Race 9, Hcp (58), $22,000.00 ($990.00), Jockey: Lewis German, Bar: 7 , 58kg, 1:27.95 , , Settled-7 800-7 400-6
5-9 Nk2.7L , Cranbourne, 2021-05-21 1300M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 9 , 56kg, 1:19.68 , , Settled-2 800-2 400-2
3-10 22.1L , Cranbourne, 2021-04-23 1300M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Damien Thornton, Bar: 6 , 56kg, 1:18.07 , , Settled-9 800-9 400-7

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au