Mitrust Acceptance

Race 4 at Caulfield

Date: Wed 15th Jan, 2020

Ladbrokes Odds Boost (Bm70), 2000m

Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00

No Horse Barrier
1 Mental Telepathy 3
2 Donndubhan 10
3 Murphy's Delight 2
4 Printmaker 7
5 Prism 1
6 Okie 9
7 Radiant Warrior 4
8 Vinaceous 6
9 Tavonian 5
10 Denero 8

1 MENTAL TELEPATHY

Trainer: S Morrish   Jockey: B Rawiller   Weight: 60.5kg   Barrier: 3

Record: 27-5-0-4   Prizemoney: $102,739.00

1-6 1.3L , Sandown-Hillside, 2020-02-19 2400M, Soft , Race 3, 3yo+ (Bm70), $50,000.00 ($27,500.00), Jockey: Craig Williams, Bar: 5 , 59.5kg, 2:39.00 , , Settled-2 800-2 400-2
5-7 Lg Nk6.4L , Caulfield, 2020-02-01 2407M, Soft , Race 3, 3yo+ Hcp, $135,000.00 ($4,050.00), Jockey: Craig Williams, Bar: 2 , 54kg, 2:34.61 , , Settled-2 800-2 400-2
7-11 1.34.8L , Sandown-Lakeside, 2020-01-22 2100M, Good , Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: B Rawiller, Bar: 11 , 60.5kg, 2:11.60 , , Settled-9 800-10 400-9
7-10 13.0L , Caulfield, 2020-01-04 2000M, Good , Race 9, 3yo+ (Bm70), $135,000.00 ($2,700.00), Jockey: B Rawiller, Bar: 3 , 61.5kg, 2:05.51 , , Settled-8 800-4 400-3
5-6 Nk3.0L , Tatura, 2019-12-08 1450M, Good , Race 6, (Bm70), $25,000.00 ($750.00), Jockey: Alana Kelly, Bar: 5 , 59.5kg, 1:26.74 , , Settled-6 800-5 400-5

2 DONNDUBHAN

Trainer: Brent Stanley   Jockey: Thomas Stockdale   Weight: 60kg   Barrier: 10

Record: 35-6-4-4   Prizemoney: $181,915.00

11-11 Hd13.7L , Wangaratta, 2021-12-23 1400M, Good , Race 9, 3yo+ (Bm64), $35,000.00 (), Jockey: Kiran Quilty, Bar: 1 , 60.5kg, 1:22.77 , , Settled-1 800-3 400-3
1-10 HdL , Tatura, 2021-12-08 1450M, Good , Race 1, Barrier Trl, (), Jockey: Liam Riordan, Bar: 1 , 0kg, 1:30.84 , Barrier Trial ,
11-11 Sh1/2Hd24.8L , Moonee Valley, 2021-11-12 1600M, Soft , Race 6, 3yo+ (Bm70), $60,000.00 (), Jockey: Thomas Stockdale, Bar: 1 , 58kg, 1:39.54 , , Settled-1 800-4 400-5
1-11 NsL , Benalla, 2021-10-25 1406M, Good , Race 9, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: Hannah Edgley, Bar: 3 , 62kg, 1:24.58 , , Settled-1 800-1 400-1
1-5 Hf NkL , Tatura, 2021-09-20 850M, Soft , Race 11, Barrier Trl, (), Jockey: Maddison Gretton, Bar: 1 , 0kg, 0:52.89 , Barrier Trial ,

3 MURPHY'S DELIGHT

Trainer: E V Musgrove   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 2

Record: 62-8-9-12   Prizemoney: $424,505.00

FL-10 3.30.0L , Racing.Com Park, 2020-04-19 3200M, Soft , Race 4, Stpl, $31,500.00 (), Jockey: D Horner Jnr, Bar: 2 , 69.5kg, 3:48.85 , , Settled-7 800-7 400-8
6-10 416.7L , Warrnambool, 2020-03-27 3230M, Soft , Race 1, Stpl, $50,000.00 ($400.00), Jockey: Nathan Newton, Bar: 2 , 64.5kg, 3:43.14 , , Settled-7 800-7 400-6
2-5 2.57.0L , Warrnambool, 2020-03-12 3215M, Soft , Race 1, 3yo+ Hrdl, $30,000.00 ($5,640.00), Jockey: W Gordon, Bar: 2 , 67.5kg, 3:39.90 , , Settled-4 800-2 400-2
1-4 3/4L , Warrnambool, 2020-02-28 2400M, Soft , Race 9, Barrier Trl, (), Jockey: W Gordon, Bar: 1 , 0kg, 3:01.39 , Barrier Trial ,
2-4 45.0L , Cranbourne Training, 2020-02-21 2800M, Soft , Race 10, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 2 , 0kg, 3:17.55 , Barrier Trial ,

4 PRINTMAKER

Trainer: Symon Wilde   Jockey: John Allen   Weight: 58.5kg   Barrier: 7

Record: 37-4-4-2   Prizemoney: $105,940.00

6-10 Lg Nk3.1L , Gatton, 2023-01-05 1400M, Good , Race 6, Hcp (60), $19,000.00 ($400.00), Jockey: Madeleine Wishart, Bar: 9 , 57kg, 1:24.26 , , Settled-9 800-9 400-10
6-7 6.810.7L , Beaudesert, 2022-11-28 1050M, Good , Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 6 , 0kg, 1:01.70 , Barrier Trial ,
1-11 NkL , Sunshine Coast, 2021-12-19 1800M, Good , Race 7, (Bm58), $22,000.00 ($12,200.00), Jockey: M Hellyer, Bar: 2 , 56kg, 1:52.05 , , Settled-5 800-4 400-3
4-10 1.82.7L , Toowoomba, 2021-12-04 1850M, Soft , Race 5, Hcp (58), $20,000.00 ($950.00), Jockey: Michael Murphy, Bar: 4 , 56kg, 1:58.47 , , Settled-2 800-3 400-4
11-11 1.321.9L , Ipswich, 2021-11-27 2500M, Heavy , Race 6, (Bm58), $22,000.00 (), Jockey: Michael Murphy, Bar: 5 , 57kg, 2:41.26 , , Settled-2 800-4 400-9

5 PRISM

Trainer: D & B Hayes & T Dabernig   Jockey: Lewis German   Weight: 58kg   Barrier: 1

Record: 31-4-5-5   Prizemoney: $188,310.00

8-11 15.6L , Sandown-Lakeside, 2021-03-17 1600M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 1 , 59kg, 1:37.07 , , Settled-1 800-1 400-1
2-8 Nk1.8L , Sandown-Lakeside, 2021-03-03 1600M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Thomas Stockdale, Bar: 6 , 59kg, 1:37.47 , , Settled-2 800-2 400-2
4-7 13.5L , Sandown-Hillside, 2021-02-10 1600M, Good , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($2,500.00), Jockey: Will Price, Bar: 5 , 58kg, 1:38.32 , , Settled-1 800-1 400-1
1-9 1.3L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Will Price, Bar: 6 , 56.5kg, 1:36.89 , , Settled-1 800-1 400-1
2-9 1/20.8L , Sandown-Lakeside, 2021-01-06 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:38.19 , , Settled-1 800-1 400-1

6 OKIE

Trainer: M W Young   Jockey: Ms G Cartwright   Weight: 57.5kg   Barrier: 9

Record: 20-2-5-5   Prizemoney: $79,370.00

3-7 2.84.1L , Thangool, 2020-11-28 1600M, Good , Race 5, Thangool Cup, $10,000.00 ($1,000.00), Jockey: Ms N Summers, Bar: 1 , 55kg, 1:33.88 , , Settled-1 800-1 400-2
11-13 2.39.5L , Rockhampton, 2020-11-06 1400M, Good , Race 9, (Bm65), $18,000.00 (), Jockey: N Day, Bar: 5 , 58.5kg, 1:22.75 , , Settled-13 800-13 400-13
8-10 3/43.0L , Sunshine Coast, 2020-09-20 1800M, Good , Race 7, (Bm65), $21,000.00 ($400.00), Jockey: M Mc Gillivray, Bar: 8 , 59kg, 1:51.80 , , Settled-5 800-2 400-2
2-12 2.32.8L , Rockhampton, 2020-09-04 1600M, Good , Race 7, Plate (C3), $18,000.00 ($3,250.00), Jockey: Ashley Butler, Bar: 4 , 57.5kg, 1:35.04 , , Settled-5 800-5 400-4
6-10 Hf Nk3.0L , Rockhampton, 2020-08-11 1400M, Soft , Race 5, Plate (C3), $17,000.00 ($300.00), Jockey: Ashley Butler, Bar: 4 , 57.5kg, 1:24.91 , , Settled-3 800-3 400-4

7 RADIANT WARRIOR

Trainer: G W Egan   Jockey: Lachlan King   Weight: 57.5kg   Barrier: 4

Record: 25-6-4-2   Prizemoney: $126,875.00

1-7 NkL , Swan Hill, 2020-09-11 1200M, Good , Race 7, 3yo+ (Bm78), $40,000.00 ($22,000.00), Jockey: D Yendall, Bar: 3 , 56kg, 1:10.15 , , Settled-6 800-6 400-6
3-14 3/42.3L , Swan Hill, 2020-08-24 1200M, Soft , Race 8, 3yo+ (Bm70), $22,000.00 ($1,760.00), Jockey: D Yendall, Bar: 8 , 58kg, 1:11.81 , , Settled-13 800-13 400-13
12-16 Sh Hd7.1L , Sandown-Hillside, 2020-08-12 1300M, Soft , Race 4, 3yo+ (Bm64), $50,000.00 (), Jockey: Thomas Stockdale, Bar: 13 , 59kg, 1:19.78 , , Settled-14 800-14 400-16
1-13 1L , Swan Hill, 2020-07-24 1200M, Good , Race 9, (Bm64), $31,500.00 ($17,325.00), Jockey: D W Stackhouse, Bar: 4 , 59kg, 1:11.09 , , Settled-11 800-11 400-8
8-11 1.84.6L , Sandown-Lakeside, 2020-07-08 1200M, Heavy , Race 7, F&M (Bm70), $40,000.00 ($800.00), Jockey: J Duffy, Bar: 1 , 58kg, 1:15.27 , , Settled-11 800-11 400-10

8 VINACEOUS

Trainer: M M Laurie   Jockey: D Oliver   Weight: 57.5kg   Barrier: 6

Record: 28-3-4-0   Prizemoney: $91,150.00

6-8 1.84.5L , Gosford, 2021-02-24 2600M, Soft , Race 4, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: Rachel King, Bar: 2 , 54kg, 2:44.33 , , Settled-1 800-1 400-1
6-12 Hf Hd6.2L , Warwick Farm, 2021-02-10 2200M, Good , Race 4, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: Rachel King, Bar: 10 , 54kg, 2:15.51 , , Settled-1 800-1 400-1
4-10 23.0L , Mornington, 2021-01-22 2050M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: M J Walker, Bar: 4 , 62kg, 2:10.38 , , Settled-2 800-2 400-2
5-14 Sh Nk1.1L , Stony Creek, 2020-12-28 1700M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: M J Walker, Bar: 4 , 60kg, 1:44.36 , , Settled-2 800-2 400-2
5-11 Hf Nk4.4L , Geelong, 2020-12-11 1400M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: M J Walker, Bar: 10 , 60kg, 1:24.20 , , Settled-10 800-10 400-8

9 TAVONIAN

Trainer: M Croston & G Gilmour   Jockey: Michael Poy   Weight: 57kg   Barrier: 5

Record: 40-5-5-3   Prizemoney: $133,815.00

4-6 13.6L , Kilmore, 2021-02-25 2012M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Damien Thornton, Bar: 6 , 62.5kg, 2:09.86 , , Settled-2 800-2 400-2
3-10 22.2L , Benalla, 2021-02-19 2046M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: W Egan, Bar: 10 , 62.5kg, 2:08.64 , , Settled-4 800-5 400-7
7-11 2.57.6L , Kilmore, 2021-02-04 1612M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 9 , 60kg, 1:39.81 , , Settled-11 800-11 400-11
8-10 3/44.7L , Wangaratta, 2021-01-17 1400M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Emily Brown, Bar: 2 , 60kg, 1:24.48 , , Settled-6 800-8 400-9
10-10 3/420.7L , Sale, 2020-04-14 1732M, Soft , Race 5, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Michael Poy, Bar: 10 , 59kg, 1:48.23 , , Settled-5 800-5 400-9

10 DENERO

Trainer: Michael Huglin   Jockey: Craig Williams   Weight: 56.5kg   Barrier: 8

Record: 36-6-2-5   Prizemoney: $246,915.00

8-8 3/48.45L , Moonee Valley, 2023-10-27 1600M, Good , Race 8, (Bm78), $130,000.00 ($2,600.00), Jockey: Laura Lafferty, Bar: 7 , 55.5kg, 1:37.22 , , Settled-8 800-8 400-6
9-12 1.34.7L , Moonee Valley, 2023-09-09 2040M, Good , Race 3, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Laura Lafferty, Bar: 12 , 59.5kg, 2:03.97 , , Settled-11 800-11 400-11
6-11 3/41.7L , Moonee Valley, 2023-08-26 1600M, Good , Race 4, (Bm78), $80,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 9 , 57.5kg, 1:36.42 , , Settled-11 800-11 400-11
9-12 Ns6.5L , Morphettville, 2023-07-29 1600M, Soft , Race 6, 4yo+ (Bm76), $65,000.00 ($1,300.00), Jockey: Kayla Crowther, Bar: 12 , 59.5kg, 1:41.55 , , Settled-12 800-12 400-12
4-9 12.5L , Traralgon, 2023-07-19 1100M, Soft , Race 3, Barrier Trl, (), Jockey: Ms M Morris, Bar: 4 , 0kg, 1:07.52 , Barrier Trial ,

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au