Jamcra Acceptance

Race 1 at Geelong

Date: Thu 1st Oct, 2020

BET365 TOP TOTE PLUS MDN PLATE, 2265m

Maiden, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 Jakkal Bro 10
2 Offsett 1
3 In The Jungle 7
4 Phenomenal Dancer 6
5 Sweet Gold 2
6 Tango Gold 4
7 Usarmi 8
8 Jamcra 9
9 Kenzan 5
10 Volatile Stock 3
11 Art Glass 11

1 JAKKAL BRO

Trainer: P L Caboche   Jockey: W Gordon   Weight: 59.5kg   Barrier: 10

Record: 27-0-1-0   Prizemoney: $20,110.00

9-11 2.324.2L , Geelong, 2022-12-26 2447M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: S Tsaikos, Bar: 7 , 59.5kg, 2:34.44 , , Settled-9 800-9 400-11
7-10 1.55.8L , Moe, 2022-12-09 2050M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 2 , 59.5kg, 2:09.74 , , Settled-9 800-9 400-7
5-5 2.89.3L , Traralgon, 2022-12-03 1900M, Good , Race 1, Pic-Mdn, $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 4 , 67kg, 2:02.57 ,
5-7 1.321.9L , Bendigo, 2022-09-21 2400M, Heavy , Race 1, Mdn, $37,500.00 ($1,125.00), Jockey: Hannah Le Blanc, Bar: 4 , 56.5kg, 2:36.82 , , Settled-4 800-4 400-5
8-10 3/48.7L , Sale, 2022-09-01 2244M, Soft , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: A Lynch, Bar: 10 , 59.5kg, 2:27.23 , , Settled-10 800-10 400-10

2 OFFSETT

Trainer: D W Whitworth   Jockey: Dean Holland   Weight: 59.5kg   Barrier: 1

Record: 12-0-0-0   Prizemoney: $7,195.00

5-12 26.1L , Warracknabeal, 2020-09-12 2000M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: J Duffy, Bar: 5 , 59.5kg, 2:06.22 , , Settled-11 800-12 400-11
5-10 2.33.5L , Warracknabeal, 2020-08-29 1800M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: J Duffy, Bar: 8 , 59.5kg, 1:54.77 , , Settled-10 800-10 400-2
7-9 3.317.2L , Warrnambool, 2020-07-23 1400M, Heavy , Race 3, Mdn, $31,500.00 ($630.00), Jockey: Jarrod Fry, Bar: 9 , 59.5kg, 1:29.92 , , Settled-9 800-9 400-9
10-11 Lg Nk11.0L , Hamilton, 2019-10-12 1400M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 9 , 58.5kg, 1:25.35 , , Settled-10 800-11 400-11
13-13 1/236.9L , Geelong, 2019-09-30 1435M, Soft , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: Jordan Childs, Bar: 7 , 58.5kg, 1:27.82 ,

3 IN THE JUNGLE

Trainer: Ms A Goble   Jockey: J Keating   Weight: 57.5kg   Barrier: 7

Record: 10-0-0-1   Prizemoney: $3,889.00

10-11 Nk19.5L , Benalla, 2020-11-08 1412M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Quilty, Bar: 1 , 57.5kg, 1:24.00 , , Settled-11 800-11 400-11
8-9 1.810.9L , Kyneton, 2020-10-13 1887M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Quilty, Bar: 5 , 57.5kg, 2:03.49 ,
8-9 Hf Nk28.1L , Geelong, 2020-10-01 2265M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Keating, Bar: 6 , 57.5kg, 2:26.42 , , Settled-3 800-4 400-9
9-10 1.519.7L , Tatura, 2020-09-19 1980M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Keating, Bar: 10 , 57.5kg, 2:04.82 , , Settled-6 800-8 400-9
7-8 1.50.0L , Benalla, 2020-03-17 1000M, Good , Race 17, Barrier Trl, (), Jockey: J Keating, Bar: 7 , 0kg, 1:00.34 , Barrier Trial ,

4 PHENOMENAL DANCER

Trainer: Ms S Ferchie   Jockey: C Newitt   Weight: 57.5kg   Barrier: 6

Record: 43-3-4-7   Prizemoney: $89,488.00

10-11 Lg Nk7.3L , Hobart, 2022-05-22 1430M, Soft , Race 7, Hcp (C3), $25,000.00 (), Jockey: Codi Jordan, Bar: 3 , 55kg, 1:28.37 , , Settled-5 800-5 400-6
5-7 3/43.6L , Devonport Synthetic, 2022-05-01 1880M, Synthetic , Race 8, (Bm76), $25,000.00 ($500.00), Jockey: E Byrne Burke, Bar: 4 , 52.5kg, 1:57.95 , , Settled-4 800-5 400-6
2-6 3/42.3L , Devonport Synthetic, 2022-04-18 1650M, Synthetic , Race 5, (Bm62), $22,500.00 ($4,500.00), Jockey: Sigrid Carr, Bar: 3 , 58kg, 1:42.39 , , Settled-2 800-2 400-2
3-4 1.51.8L , Launceston, 2022-04-06 1400M, Good , Race 8, (Bm68), $22,500.00 ($2,250.00), Jockey: E Byrne Burke, Bar: 2 , 52kg, 1:25.23 , , Settled-3 800-2 400-2
3-8 1.31.4L , Hobart, 2022-03-27 1450M, Good , Race 8, (Bm68), $22,500.00 ($2,250.00), Jockey: Codi Jordan, Bar: 6 , 54kg, 1:30.03 , , Settled-7 800-8 400-6

5 SWEET GOLD

Trainer: C J Waller   Jockey: Jye McNeil   Weight: 57.5kg   Barrier: 2

Record: 22-1-5-7   Prizemoney: $69,906.00

7-7 Sh Nk3.2L , Ipswich, 2020-12-24 2200M, Good , Race 3, (Bm62), $21,000.00 ($400.00), Jockey: L R Dittman, Bar: 6 , 57.5kg, 2:17.08 , , Settled-7 800-7 400-7
7-9 Sh Nk5.7L , Ipswich, 2020-12-17 2180M, Heavy , Race 3, (Bm58), $30,000.00 ($500.00), Jockey: M Cahill, Bar: 2 , 59.5kg, 2:18.44 , , Settled-7 800-6 400-4
1-11 1.3L , Ipswich, 2020-11-25 1700M, Good , Race 3, Mdn, $35,000.00 ($19,800.00), Jockey: M Cahill, Bar: 6 , 55.5kg, 1:43.85 , , Settled-11 800-11 400-8
4-12 Nk3.6L , Ipswich, 2020-11-11 1350M, Good , Race 5, Mdn, $35,000.00 ($1,900.00), Jockey: L R Dittman, Bar: 10 , 58kg, 1:20.12 , , Settled-11 800-11 400-11
6-7 Hf Hd2.5L , Gold Coast, 2020-10-27 1000M, Soft , Race 14, Barrier Trl, (), Jockey: L R Dittman, Bar: 1 , 0kg, 1:01.99 , Barrier Trial ,

6 TANGO GOLD

Trainer: M Price & M Kent Jnr   Jockey: D Yendall   Weight: 57.5kg   Barrier: 4

Record: 13-1-4-3   Prizemoney: $42,190.00

5-12 2.35.1L , Warracknabeal, 2021-05-15 1800M, Good , Race 8, Hcp (58), $22,000.00 ($660.00), Jockey: Liam Riordan, Bar: 11 , 57kg, 1:50.56 , , Settled-6 800-6 400-3
11-12 Sh Hd5.1L , Werribee, 2021-04-23 1400M, Good , Race 5, 3yo+ (Bm58), $22,000.00 (), Jockey: Mikaela Lawrence, Bar: 2 , 56.5kg, 1:25.82 , , Settled-7 800-8 400-8
1-10 Hf HdL , St Arnaud, 2020-10-25 2000M, Soft , Race 1, 3yo+ Mdn, $15,000.00 ($8,250.00), Jockey: Jack Hill, Bar: 4 , 57.5kg, 2:03.83 , , Settled-4 800-5 400-5
3-8 1.83.6L , Warrnambool, 2020-10-15 2350M, Soft , Race 1, 3yo+ Mdn Hwt, $35,000.00 ($3,150.00), Jockey: Clayton Douglas, Bar: 6 , 66.5kg, 2:34.93 , , Settled-5 800-4 400-2
3-9 Hf Nk0.3L , Geelong, 2020-10-01 2265M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D Yendall, Bar: 4 , 57.5kg, 2:26.42 , , Settled-6 800-5 400-6

7 USARMI

Trainer: Ricky Pike   Jockey: Laura Lafferty   Weight: 57.5kg   Barrier: 8

Record: 16-0-0-0   Prizemoney: $12,382.00

7-9 Hf Nk12.1L , Geelong, 2020-10-01 2265M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 7 , 55.5kg, 2:26.42 , , Settled-2 800-2 400-3
4-10 1.55.0L , Tatura, 2020-09-19 1980M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Laura Lafferty, Bar: 5 , 55.5kg, 2:04.82 , , Settled-4 800-3 400-3
6-12 Hf Hd3.2L , Tatura, 2020-08-15 1600M, Heavy , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Laura Lafferty, Bar: 10 , 55.5kg, 1:42.62 , , Settled-3 800-3 400-4
10-13 3/48.7L , Geelong, 2020-07-31 1330M, Good , Race 3, Mdn, $31,500.00 ($630.00), Jockey: Laura Lafferty, Bar: 12 , 55.5kg, 1:19.92 , , Settled-12 800-12 400-13
6-14 Sh1/2Hd3.9L , Seymour, 2020-07-14 1200M, Soft , Race 4, 4yo+ Mdn, $20,700.00 ($517.00), Jockey: Laura Lafferty, Bar: 8 , 54.5kg, 1:12.19 , , Settled-14 800-14 400-12

8 JAMCRA

Trainer: Richard Laming   Jockey: J Mott   Weight: 57kg   Barrier: 9

Record: 58-7-5-2   Prizemoney: $101,580.00

1-7 3/4L , Clare, 2024-03-30 1800M, Good , Race 4, Hcp (56), $19,500.00 ($9,900.00), Jockey: Tala Hutchinson, Bar: 7 , 55kg, 1:58.67 , , Settled-2 800-1 400-1
4-7 3/44.6L , Streaky Bay, 2024-03-23 1800M, Good , Race 6, Hcp (54), $8,675.00 (), Jockey: Sairyn Fawke, Bar: 7 , 60kg, 1:53.35 ,
2-8 Sh Nk1L , Kingscote, 2024-02-15 1880M, Good , Race 3, (Bm52), $19,500.00 ($3,300.00), Jockey: Sairyn Fawke, Bar: 3 , 60kg, 1:58.51 ,
2-5 6.50.2L , Oakbank, 2024-02-09 1900M, Soft , Race 1, Hcp (56), $25,000.00 ($4,400.00), Jockey: Sairyn Fawke, Bar: 2 , 58.5kg, 2:00.91 ,
1-5 6.5L , Ceduna, 2024-02-03 1600M, Good , Race 6, (Bm52), $8,675.00 ($5,750.00), Jockey: Sairyn Fawke, Bar: 4 , 59kg, 1:37.56 ,

9 KENZAN

Trainer: D T O'Brien   Jockey: D Oliver   Weight: 57kg   Barrier: 5

Record: 7-0-1-0   Prizemoney: $13,750.00

6-9 1/25.5L , Gosford, 2022-06-23 1600M, Soft , Race 5, Mdn Plate, $35,000.00 ($1,100.00), Jockey: Ms K O'Hara, Bar: 1 , 59kg, 1:39.55 , , Settled-4 800-4 400-2
6-6 Sh Hd6.0L , Warwick Farm, 2022-06-10 1175M, Synthetic , Race 15, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 6 , 0kg, 1:11.65 , Barrier Trial ,
4-6 Lg hd0.8L , Hawkesbury, 2022-05-30 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 4 , 0kg, 1:01.55 , Barrier Trial ,
13-14 Sh Nk10.9L , Flemington, 2020-10-31 2500M, Good , Race 7, Vic Derby, $2,005,000.00 (), Jockey: D Moor, Bar: 1 , 57kg, 2:41.91 , , Settled-1 800-1 400-3
7-11 Sh1/2Hd3.6L , Geelong, 2020-10-21 2200M, Good , Race 6, Geelong Classic, $140,000.00 ($2,800.00), Jockey: D Oliver, Bar: 11 , 57kg, 2:18.53 , , Settled-11 800-10 400-9

10 VOLATILE STOCK

Trainer: T Busuttin & N Young   Jockey: L Currie   Weight: 57kg   Barrier: 3

Record: 13-1-4-0   Prizemoney: $49,070.00

2-9 1.51.0L , Cranbourne, 2021-07-08 2025M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 4 , 57kg, 2:11.73 , , Settled-3 800-3 400-2
9-9 2.521.7L , BALLARAT SYNTHETIC, 2021-06-10 2100M, Synthetic , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 7 , 57kg, 2:11.55 , , Settled-6 800-7 400-7
5-14 3/44.0L , Echuca, 2021-05-29 2100M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: Liam Riordan, Bar: 12 , 60kg, 2:13.41 , , Settled-10 800-10 400-8
1-9 4.5L , Warrnambool, 2021-05-05 1700M, Soft , Race 2, 3yo Mdn, $35,200.00 ($19,450.00), Jockey: C Newitt, Bar: 1 , 58kg, 1:47.20 , , Settled-4 800-3 400-3
2-11 41.0L , Cranbourne, 2021-04-23 2080M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: D Moor, Bar: 8 , 59kg, 2:11.76 , , Settled-2 800-2 400-1

11 ART GLASS

Trainer: G M Begg   Jockey: W Pike   Weight: 55kg   Barrier: 11

Record: 10-1-1-0   Prizemoney: $28,890.00

2-9 1.80.5L , Racing.Com Park Syn, 2021-05-31 1600M, Synthetic , Race 5, (Bm58), $22,000.00 ($3,740.00), Jockey: M J Dee, Bar: 8 , 61.5kg, 1:38.46 , , Settled-8 800-7 400-3
6-11 Lg hd7.7L , Racing.Com Park, 2021-05-12 1400M, Soft , Race 8, Hcp (C1), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 8 , 56.5kg, 1:26.34 , , Settled-9 800-9 400-9
3-13 2.85.8L , Cranbourne Training, 2021-05-03 1190M, Soft , Race 17, Barrier Trl, (), Jockey: M J Dee, Bar: 3 , 0kg, 1:12.92 , Barrier Trial ,
9-14 1.321.2L , Flemington, 2020-11-05 2500M, Soft , Race 8, Vrc Oaks, $1,005,000.00 (), Jockey: W Pike, Bar: 12 , 56kg, 2:36.98 , , Settled-11 800-8 400-8
11-16 Lg hd8.2L , Caulfield, 2020-10-17 2000M, Soft , Race 5, Ethereal Stks, $200,500.00 (), Jockey: Craig Williams, Bar: 11 , 56kg, 2:07.20 , , Settled-9 800-7 400-9

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au