Rocbolt Acceptance

Race 5 at Ipswich

Date: Sun 19th Apr, 2020

GRANDVIEW STUD (BM68), 2170m

Benchmark 68, Apprentices Can Claim, $21,000.00

No Horse Barrier
1 Dream Builder 1
2 Meteorologist 13
3 Same Old 11
4 Rocbolt 8
5 Temujin's Rule 10
6 Aladina 3
7 Sir Husson 12
8 Husson's Pride 6
9 Sky One 2
10 Mister Magnetic 9
11 Tempa Mental 5
12 Mogul 4
13 Quattro Fantastico 7
14 Tycoon Player 14

1 DREAM BUILDER

Trainer: Marcus Wilson   Jockey: M Mc Gillivray   Weight: 60kg   Barrier: 1

Record: 37-5-6-4   Prizemoney: $123,760.00

1-7 1L , Gold Coast, 2020-11-03 2400M, Soft , Race 4, (Bm58), $21,000.00 ($11,650.00), Jockey: Travis Wolfgram, Bar: 4 , 62kg, 2:33.68 , , Settled-6 800-6 400-6
7-8 Lg Nk4.4L , Eagle Farm, 2020-09-16 1600M, Good , Race 7, (Bm70), $35,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 5 , 58kg, 1:36.05 , , Settled-8 800-8 400-8
5-6 1/25.6L , Gold Coast, 2020-10-03 1800M, Good , Race 7, Hcp (C4), $21,000.00 ($650.00), Jockey: Travis Wolfgram, Bar: 2 , 57kg, 1:51.90 , , Settled-5 800-5 400-4
5-6 1.83.7L , Murwillumbah, 2020-10-12 2020M, Good , Race 3, 3yo+ (Bm66), $22,000.00 ($720.00), Jockey: Travis Wolfgram, Bar: 5 , 59kg, 2:04.67 , , Settled-6 800-2 400-3
6-8 3/43.5L , Sunshine Coast, 2020-10-23 2200M, Good , Race 2, (Bm65), $21,000.00 ($400.00), Jockey: James Orman, Bar: 7 , 59kg, 2:23.51 , , Settled-7 800-7 400-8

2 METEOROLOGIST

Trainer: Marcus Wilson   Jockey: L R Dittman   Weight: 58.5kg   Barrier: 13

Record: 103-9-10-4   Prizemoney: $333,900.00

5-11 Sh Nk4.8L , Ipswich, 2020-04-19 2170M, Soft , Race 5, (Bm68), $21,000.00 ($650.00), Jockey: L R Dittman, Bar: 10 , 58.5kg, 2:16.32 , , Settled-10 800-10 400-7
6-6 Ns7.4L , Gold Coast, 2020-04-09 2200M, Good , Race 4, (Bm90), $50,000.00 ($1,000.00), Jockey: A Chau, Bar: 1 , 55kg, 2:18.83 , , Settled-3 800-3 400-4
8-9 3/45.6L , Eagle Farm, 2020-03-21 2425M, Good , Race 3, (Bm75), $75,000.00 ($1,000.00), Jockey: S Cormack, Bar: 2 , 54.5kg, 2:33.48 , , Settled-5 800-5 400-7
14-16 3/416.9L , Eagle Farm, 2020-03-07 2200M, Good , Race 6, (Bm75), $75,000.00 (), Jockey: Boris Thornton, Bar: 12 , 55kg, 2:20.28 , , Settled-12 800-9 400-9
6-6 Hd12.5L , Eagle Farm, 2020-03-03 1000M, Good , Race 3, Barrier Trl, (), Jockey: Boris Thornton, Bar: 6 , 0kg, 0:56.94 , Barrier Trial , , Settled- 800- 400-

3 SAME OLD

Trainer: Nicole Luke   Jockey: TBA   Weight: 58kg   Barrier: 11

Record: 61-7-5-6   Prizemoney: $123,550.00

5-11 Lg Nk4.7L , Ipswich, 2021-07-23 2150M, Good , Race 5, (Bm65), $25,000.00 ($800.00), Jockey: N Fazackerley, Bar: 6 , 56kg, 2:14.19 , , Settled-9 800-10 400-9
2-10 Nk1.5L , Ipswich, 2021-08-05 2170M, Soft , Race 4, (Bm60), $22,000.00 ($3,900.00), Jockey: Zac Lloyd, Bar: 3 , 57kg, 2:15.75 , , Settled-5 800-5 400-4
7-12 Hf Hd3.0L , Ipswich, 2021-07-08 2190M, Soft , Race 7, (Bm65), $22,000.00 ($400.00), Jockey: N Fazackerley, Bar: 6 , 56.5kg, 2:18.62 , , Settled-7 800-7 400-7
6-12 Hd3.9L , Gatton, 2021-06-26 2000M, Good , Race 6, (Bm65), $30,000.00 ($500.00), Jockey: Chris Meehan, Bar: 8 , 59kg, 2:02.39 , , Settled-6 800-6 400-3
9-10 3/49.2L , Sunshine Coast, 2021-06-13 1600M, Soft , Race 6, (Bm68), $22,000.00 ($400.00), Jockey: N Fazackerley, Bar: 10 , 56.5kg, 1:36.72 , , Settled-10 800-10 400-10

4 ROCBOLT

Trainer: S B Laming   Jockey: M Cahill   Weight: 56.5kg   Barrier: 8

Record: 60-9-5-4   Prizemoney: $184,465.00

1-11 NkL , Ipswich, 2020-04-19 2170M, Soft , Race 5, (Bm68), $21,000.00 ($11,650.00), Jockey: M Cahill, Bar: 6 , 56.5kg, 2:16.32 , , Settled-3 800-3 400-2
8-11 3.37.8L , Gold Coast, 2020-04-09 1800M, Good , Race 7, (Bm72), $35,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 7 , 55kg, 1:49.35 , , Settled-6 800-6 400-7
2-7 11.0L , Gold Coast, 2020-03-28 1800M, Good , Race 7, (Bm65), $30,000.00 ($5,300.00), Jockey: Matthew Palmer, Bar: 1 , 58.5kg, 1:50.07 , , Settled-3 800-4 400-4
9-10 Hd8.9L , Doomben, 2020-03-18 1640M, Good , Race 5, (Bm70), $35,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 7 , 55.5kg, 1:40.50 , , Settled-9 800-9 400-9
10-10 3/48.3L , Gold Coast, 2020-02-29 1800M, Soft , Race 8, (Bm65), $21,000.00 ($400.00), Jockey: Matthew Palmer, Bar: 7 , 59kg, 1:53.55 , , Settled-8 800-9 400-9

5 TEMUJIN'S RULE

Trainer: Michael Frappell   Jockey: K Yoshida   Weight: 56.5kg   Barrier: 10

Record: 42-4-3-4   Prizemoney: $68,650.00

9-9 Sh Nk10.1L , Doomben, 2020-05-09 2020M, Good , Race 2, (Bm78), $50,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 9 , 55kg, 2:03.58 , , Settled-4 800-2 400-4
10-11 112.4L , Gold Coast, 2020-05-01 2200M, Good , Race 6, (Bm78), $35,000.00 ($500.00), Jockey: K Yoshida, Bar: 5 , 55kg, 2:20.13 , , Settled-5 800-5 400-8
7-9 Sh Nk5.2L , Warwick, 2020-10-10 1500M, Good , Race 6, Open Hcp, $30,000.00 ($500.00), Jockey: Ty Wheeler, Bar: 1 , 51kg, 1:29.08 , , Settled-7 800-7 400-6
7-8 Sh1/2Hd4.0L , Ipswich, 2020-09-24 1200M, Good , Race 5, (Bm65), $21,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 55.5kg, 1:10.82 , , Settled-6 800-6 400-6
4-11 Sh Nk3.3L , Ipswich, 2020-04-19 2170M, Soft , Race 5, (Bm68), $21,000.00 ($1,000.00), Jockey: K Yoshida, Bar: 8 , 56.5kg, 2:16.32 , , Settled-2 800-2 400-1

6 ALADINA

Trainer: L J Hatch   Jockey: TBA   Weight: 56kg   Barrier: 3

Record: 29-3-5-2   Prizemoney: $60,407.00

2-9 Sh Hd0.1L , Toowoomba, 2020-12-05 1200M, Good , Race 2, (Bm62), $19,000.00 ($3,300.00), Jockey: J P Morris, Bar: 3 , 57kg, 1:13.03 , , Settled-6 800-6 400-6
6-6 1/23.2L , Gold Coast, 2020-12-26 1400M, Good , Race 3, (Bm65), $21,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 54kg, 1:24.02 , , Settled-4 800-3 400-3
6-8 Hf Hd4.6L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 53.5kg, 1:41.84 , , Settled-5 800-5 400-5
8-12 510.4L , Toowoomba, 2020-05-10 2150M, Good , Race 7, (Bm60), $21,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 8 , 56.5kg, 2:15.84 , , Settled-10 800-10 400-10
6-10 1/23.3L , Toowoomba, 2021-02-06 1850M, Good , Race 1, (Bm58), $20,000.00 ($400.00), Jockey: J P Morris, Bar: 10 , 58.5kg, 1:56.03 , , Settled-10 800-10 400-10

7 SIR HUSSON

Trainer: L D Kelly   Jockey: A Mallyon   Weight: 56kg   Barrier: 12

Record: 27-2-2-2   Prizemoney: $44,825.00

10-10 Lg Nk20.7L , Morphettville Parks, 2021-02-13 2400M, Good , Race 4, (Bm68), $42,250.00 ($1,025.00), Jockey: Ms S Metcalfe, Bar: 9 , 51kg, 2:32.82 , , Settled-2 800-4 400-10
6-10 1/211.5L , Clare, 2021-01-25 1800M, Soft , Race 5, (Bm54), $16,800.00 ($675.00), Jockey: R J Hurdle, Bar: 8 , 57.5kg, 1:59.26 , , Settled-6 800-3 400-2
6-11 Nk6.6L , Oakbank, 2021-01-20 1900M, Good , Race 7, (Bm54), $21,800.00 ($825.00), Jockey: R J Hurdle, Bar: 10 , 57.5kg, 2:00.07 , , Settled-7 800-2 400-3
8-11 1/26.6L , Murray Bdge, 2021-01-01 1600M, Good , Race 5, (Bm54), $21,800.00 ($825.00), Jockey: Sophie Logan, Bar: 11 , 57kg, 1:38.94 , , Settled-2 800-1 400-3
9-10 4.823.7L , Gawler, 2020-12-19 2105M, Good , Race 6, (Bm68), $42,250.00 ($1,025.00), Jockey: D Tourneur, Bar: 7 , 54kg, 2:12.31 , , Settled-3 800-4 400-7

8 HUSSON'S PRIDE

Trainer: Ms K Doughty   Jockey: Emma Ljung   Weight: 55kg   Barrier: 6

Record: 37-4-3-1   Prizemoney: $90,625.00

2-11 Sh Nk0.3L , Ipswich, 2020-04-19 2170M, Soft , Race 5, (Bm68), $21,000.00 ($3,800.00), Jockey: Emma Ljung, Bar: 5 , 55kg, 2:16.32 , , Settled-5 800-6 400-3
3-11 3.33.4L , Gold Coast, 2020-04-09 1800M, Good , Race 7, (Bm72), $35,000.00 ($3,200.00), Jockey: A Chau, Bar: 3 , 55kg, 1:49.35 , , Settled-5 800-5 400-4
7-9 2.34.3L , Ipswich, 2020-07-03 2190M, Good , Race 3, (Bm58), $21,000.00 ($400.00), Jockey: M Cahill, Bar: 6 , 60kg, 2:19.33 , , Settled-4 800-4 400-3
8-12 Sh Hd4.9L , Doomben, 2020-06-10 2070M, Soft , Race 8, (Bm65), $35,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 56kg, 2:12.54 , , Settled-5 800-8 400-9
9-11 Nk6.1L , Ipswich, 2020-05-24 2200M, Good , Race 8, (Bm60), $21,000.00 ($400.00), Jockey: Emma Ljung, Bar: 10 , 59kg, 2:19.80 , , Settled-1 800-1 400-2

9 SKY ONE

Trainer: D J Duryea   Jockey: J L Taylor   Weight: 55kg   Barrier: 2

Record: 44-5-1-3   Prizemoney: $80,350.00

4-10 1/22.0L , Toowoomba, 2021-02-06 1850M, Good , Race 1, (Bm58), $20,000.00 ($950.00), Jockey: Minonette Kennedy, Bar: 1 , 54kg, 1:56.03 , , Settled-7 800-8 400-8
1-7 NkL , Ipswich, 2021-02-17 1710M, Soft , Race 6, Hcp (58), $25,000.00 ($14,000.00), Jockey: A Spinks, Bar: 7 , 56.5kg, 1:46.25 , , Settled-7 800-7 400-7
5-12 1/22.3L , Toowoomba, 2021-02-27 1850M, Good , Race 4, (Bm60), $20,000.00 ($650.00), Jockey: Minonette Kennedy, Bar: 10 , 55kg, 1:55.29 , , Settled-7 800-6 400-5
4-7 1.52.9L , Sunshine Coast, 2021-03-14 1800M, Soft , Race 3, (Bm65), $22,000.00 ($1,050.00), Jockey: Minonette Kennedy, Bar: 1 , 53.5kg, 1:51.03 , , Settled-3 800-3 400-3
5-10 12.4L , Beaudesert, 2021-04-01 1650M, Soft , Race 5, Hcp (58), $17,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 10 , 57.5kg, 1:41.93 , , Settled-6 800-3 400-4

10 MISTER MAGNETIC

Trainer: G J Hutchesson   Jockey: N Tomizawa   Weight: 55kg   Barrier: 9

Record: 13-1-0-1   Prizemoney: $18,270.00

8-10 1/28.4L , Toowoomba, 2020-02-26 1625M, Good , Race 1, Mdn, $27,500.00 ($500.00), Jockey: Leslie Tilley, Bar: 8 , 57.5kg, 1:39.65 , , Settled-7 800-7 400-6
7-8 1.512.8L , Gold Coast, 2020-02-15 1800M, Heavy , Race 3, Mdn, $21,000.00 ($400.00), Jockey: Taylor Marshall, Bar: 3 , 58.5kg, 1:53.53 , , Settled-2 800-2 400-2
7-12 Sh Nk6.2L , Gold Coast, 2020-03-21 1800M, Good , Race 2, Mdn Hcp, $21,000.00 ($400.00), Jockey: N Tomizawa, Bar: 1 , 54.5kg, 1:51.79 , , Settled-7 800-7 400-8
1-6 3L , Beaudesert, 2020-03-27 2450M, Good , Race 1, Mdn Hcp, $21,000.00 ($11,650.00), Jockey: N Tomizawa, Bar: 6 , 55kg, 2:41.42 , , Settled-1 800-1 400-1
8-8 3/414.3L , Toowoomba, 2020-04-11 1870M, Good , Race 3, (Bm58), $21,000.00 ($400.00), Jockey: N Tomizawa, Bar: 2 , 58.5kg, 1:57.94 , , Settled-2 800-2 400-7

11 TEMPA MENTAL

Trainer: Faye Hall   Jockey: Ms S Bogenhuber   Weight: 55kg   Barrier: 5

Record: 40-2-2-4   Prizemoney: $43,745.00

4-9 Hf Nk9.7L , Beaudesert, 2019-06-22 2450M, Good , Race 5, (Bm58), $15,000.00 ($725.00), Jockey: Olivia Pickering, Bar: 2 , 51kg, 2:38.66 , , Settled-6 800-4 400-4
6-8 19.3L , Gatton, 2019-07-04 2000M, Good , Race 3, Hcp (C4), $17,000.00 ($300.00), Jockey: Ms L G Cheshire, Bar: 3 , 54kg, 2:04.90 , , Settled-6 800-5 400-8
12-12 117.6L , Gold Coast, 2020-04-03 1800M, Good , Race 9, (Bm80), $50,000.00 (), Jockey: Ms L G Cheshire, Bar: 9 , 55kg, 1:49.55 , , Settled-11 800-11 400-11
9-9 Sh Hd7.9L , Murwillumbah, 2020-03-23 1530M, Good , Race 4, (Bm58), $22,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 7 , 55kg, 1:34.04 , , Settled-8 800-8 400-8
9-12 2.38.1L , Beaudesert, 2020-03-12 1400M, Soft , Race 4, Hcp (C3), $17,000.00 ($300.00), Jockey: Minonette Kennedy, Bar: 9 , 53kg, 1:23.83 , , Settled-12 800-12 400-11

12 MOGUL

Trainer: David Scanes   Jockey: Alex Patis   Weight: 55kg   Barrier: 4

Record: 55-2-4-0   Prizemoney: $46,826.00

4-12 2.34.4L , Kilcoy, 2020-06-08 1900M, Soft , Race 5, (Bm55), $17,000.00 ($800.00), Jockey: Alannah Fancourt, Bar: 12 , 55kg, 1:58.65 , , Settled-2 800-1 400-1
6-12 59.0L , Toowoomba, 2020-05-10 2150M, Good , Race 7, (Bm60), $21,000.00 ($400.00), Jockey: Anthony Allen, Bar: 3 , 55kg, 2:15.84 , , Settled-3 800-4 400-6
8-10 3/48.1L , Gold Coast, 2020-06-06 1800M, Good , Race 7, Hcp (C3), $21,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 5 , 55kg, 1:51.71 , , Settled-2 800-2 400-2
11-11 Lg Nk21.4L , Gold Coast, 2020-06-26 2200M, Soft , Race 8, (Bm65), $30,000.00 (), Jockey: Alannah Fancourt, Bar: 3 , 55kg, 2:20.53 , , Settled-2 800-4 400-7
4-7 3/43.6L , Toowoomba, 2020-07-11 1850M, Soft , Race 1, Hcp (C3), $19,000.00 ($900.00), Jockey: Adam Sewell, Bar: 3 , 55kg, 1:57.41 , , Settled-5 800-2 400-1

13 QUATTRO FANTASTICO

Trainer: Kathleen Gruenefeld   Jockey: TBA   Weight: 55kg   Barrier: 7

Record: 40-3-6-3   Prizemoney: $35,700.00

8-12 1.84.5L , Goondiwindi, 2018-08-04 1200M, Good , Race 1, Hcp (50), $7,000.00 (), Jockey: Sally Sweeney, Bar: 9 , 56.5kg, 1:10.76 , , Settled-7 800-7 400-7
7-8 3/416.0L , Gatton, 2019-10-04 1600M, Good , Race 3, Plate (C3), $21,000.00 ($400.00), Jockey: Alex Patis, Bar: 8 , 57kg, 1:36.23 , , Settled-1 800-1 400-1
8-11 36.1L , Kilcoy, 2018-08-18 1200M, Good , Race 6, (Bm58), $12,000.00 (), Jockey: Beau Appo, Bar: 3 , 54kg, 1:10.36 , , Settled-9 800-9 400-9
7-7 Nk14.9L , Gold Coast, 2018-11-24 1200M, Good , Race 8, Hcp (C4), $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 5 , 54kg, 1:10.30 , , Settled-7 800-7 400-7
6-6 Nk19.1L , Ipswich, 2018-12-05 1015M, Good , Race 3, E&G (Bm65), $30,000.00 ($500.00), Jockey: R M Goldsbury, Bar: 3 , 54kg, 0:58.67 , , Settled-6 800-6 400-6

14 TYCOON PLAYER

Trainer: Scott Barker   Jockey: Ms L G Cheshire   Weight: 55kg   Barrier: 14

Record: 85-3-5-3   Prizemoney: $75,750.00

9-9 3/421.1L , Beaudesert, 2022-12-24 1650M, Heavy , Race 5, Hcp (C5), $24,000.00 ($470.00), Jockey: Noriyuki Masuda, Bar: 5 , 54kg, 1:41.93 , , Settled-6 800-7 400-9
10-10 323.1L , Dalby, 2022-12-12 2000M, Good , Race 4, Hcp (C3), $19,000.00 ($400.00), Jockey: Montanna Savva, Bar: 2 , 54kg, 2:04.29 , , Settled-6 800-2 400-6
9-9 Nk15.8L , Toowoomba, 2022-11-26 1850M, Good , Race 6, (Bm62), $21,500.00 ($400.00), Jockey: K Yoshida, Bar: 1 , 54kg, 1:53.91 , , Settled-1 800-1 400-6
12-14 Sh1/2Hd13.3L , Warwick, 2023-01-14 2000M, Good , Race 7, (Bm58), $19,000.00 (), Jockey: Sarah Robbins, Bar: 1 , 54kg, 2:04.63 , , Settled-6 800-8 400-7
5-5 3.318.1L , Deepwater, 2023-01-21 1400M, Firm , Race 5, Open (Bm75), $17,200.00 ($350.00), Jockey: Sarah Robbins, Bar: 2 , 54kg, 1:23.01 , , Settled- 800- 400-

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au