Embolden Acceptance
Race 3 at Beaudesert
Date: Thu 12th Sep, 2024
Pryde's EasiFeed (Bm62), 2450m
Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Googaz | 15 | 60.5 | 13% | 16% | 63 | |
2 | Secret Sheema | 10 | S Cormack | 60.5 | 11% | 14% | 67 |
3 | Taranaki | 7 | Ryan Maloney | 59.5 | 9% | 9% | 61 |
4 | Savileo | 14 | S T Collett | 58.5 | 3% | 20% | 59 |
5 | Subaqua | 2 | M Hellyer | 58 | 9% | 27% | 58 |
6 | Fit And Proper | 6 | Cejay Graham | 55.5 | 4% | 4% | 53 |
7 | Super Fenkel | 9 | Adin Thompson | 55.5 | 5% | 5% | 53 |
8 | Backlit Beauty | 4 | K H Zechner | 55 | 5% | 5% | 56 |
9 | Godra | 16 | Ms R Jamieson | 54 | 7% | 4% | 53 |
10 | Bump'n'run | 13 | N Tomizawa | 54 | 11% | 18% | 50 |
11 | Lets Torque A Deel | 3 | Angela Jones | 54 | 11% | 10% | 49 |
12 | Winston Blue | 5 | 54 | 8% | 8% | 48 | |
13 | Matsuyama(e) | 11 | Ms G Cartwright | 54 | 4% | 4% | 47 |
14 | Another Dazzler(e) | 12 | Justin P Stanley | 54 | 6% | 11% | 47 |
15 | Brief Sojourn(e) | 1 | 54 | 5% | 0% | 45 | |
16 | Jumeirah Triangle(e) | 8 | 54 | 6% | 11% | 44 |
1 GOOGAZ
Trainer: Ms O Cairns Jockey: TBA Weight: 60.5kg Barrier: 15
Record: 32-4-4-5 Prizemoney: $100,970.00
2-7 | 2.80.2L , Gold Coast, 2024-12-31 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Ryleigh Cocuzza McDermot, Bar: 7 , 0kg, 0:57.95 , Barrier Trial , , Settled- 800- 400- |
3-9 | Nk0.8L , Doomben, 2024-07-31 1660M, Good , Race 3, Hcp (C5), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 2 , 51kg, 1:38.73 , , Settled-4 800-5 400-4 |
5-9 | 23.6L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 4, (Bm68), $28,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 1 , 58.5kg, 1:51.41 , , Settled-3 800-3 400-3 |
6-13 | Lg hd4.2L , Warwick, 2024-09-22 2000M, Good , Race 10, (Bm60), $20,000.00 ($400.00), Jockey: Colleen Krahnen, Bar: 13 , 59.5kg, 2:03.01 , , Settled-8 800-6 400-5 |
10-10 | 2.821.3L , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 10 , 55kg, 2:19.46 , , Settled-1 800-6 400-7 |
2 SECRET SHEEMA
Trainer: Indiana Turner Jockey: S Cormack Weight: 60.5kg Barrier: 10
Record: 35-4-3-5 Prizemoney: $139,600.00
4-4 | Hf Hd4.7L , Ipswich, 2024-12-11 1700M, Heavy , Race 2, Hcp (C4), $38,000.00 ($1,900.00), Jockey: Cody Collis, Bar: 4 , 55kg, 1:45.69 , , Settled-4 800-3 400-4 |
7-12 | 2.54.6L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 7 , 60.5kg, 2:37.74 , , Settled-12 800-12 400-10 |
6-10 | 2.85.7L , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 4 , 58kg, 2:19.46 , , Settled-3 800-4 400-3 |
9-9 | Sh Hd10.7L , Sunshine Coast, 2024-08-10 2200M, Soft , Race 3, (Bm90), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 4 , 49kg, 2:20.18 , , Settled-6 800-6 400-8 |
8-8 | Lg Nk8.9L , Sunshine Coast Poly, 2024-11-24 1400M, Synthetic , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 6 , 58.5kg, 1:24.47 , , Settled-8 800-8 400-8 |
3 TARANAKI
Trainer: C J Waller Jockey: Ryan Maloney Weight: 59.5kg Barrier: 7
Record: 11-1-2-1 Prizemoney: $45,000.00
8-12 | 2.55.1L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 5 , 59.5kg, 2:37.74 , , Settled-5 800-6 400-9 |
3-5 | 9.39.8L , Beaudesert, 2024-07-12 1050M, Soft , Race 6, Barrier Trl, (), Jockey: J Byrne, Bar: 2 , 0kg, 1:04.10 , Barrier Trial , , Settled- 800- 400- |
12-14 | 1.56.5L , Ipswich, 2024-07-24 1350M, Good , Race 7, Mdn, $40,000.00 (), Jockey: Boris Thornton, Bar: 14 , 59kg, 1:20.77 , , Settled-12 800-13 400-13 |
3-12 | 3/42.3L , Doomben, 2024-08-07 1640M, Soft , Race 4, Mdn, $40,000.00 ($3,600.00), Jockey: A Mallyon, Bar: 4 , 58kg, 1:39.74 , , Settled-7 800-7 400-5 |
1-8 | 1/2L , Ipswich, 2024-08-23 2200M, Good , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ryan Maloney, Bar: 3 , 58.5kg, 2:17.65 , , Settled-5 800-5 400-4 |
4 SAVILEO
Trainer: Jack Bruce Jockey: S T Collett Weight: 58.5kg Barrier: 14
Record: 30-1-8-6 Prizemoney: $100,510.00
5-12 | 23.2L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 58kg, 2:21.54 , , Settled-4 800-7 400-7 |
3-10 | 1.31.5L , Eagle Farm, 2024-07-10 2231M, Soft , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: Jake Bayliss, Bar: 1 , 56kg, 2:23.59 , , Settled-6 800-5 400-4 |
2-15 | Hf Hd0.2L , Sunshine Coast, 2024-07-21 2200M, Soft , Race 7, (Bm62), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 5 , 59kg, 2:21.03 , , Settled-4 800-7 400-6 |
2-11 | 12L , Doomben, 2024-08-07 2040M, Soft , Race 6, (Bm68), $38,000.00 ($6,800.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 56.5kg, 2:06.58 , , Settled-6 800-6 400-5 |
8-10 | 29.1L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 59.5kg, 2:13.27 , , Settled-2 800-2 400-3 |
5 SUBAQUA
Trainer: S B Laming Jockey: M Hellyer Weight: 58kg Barrier: 2
Record: 11-1-1-3 Prizemoney: $32,050.00
10-12 | 1.516.1L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 7 , 56.5kg, 2:30.55 , , Settled- 800- 400- |
3-12 | 22.8L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 2 , 57kg, 2:21.54 , , Settled-3 800-5 400-3 |
3-12 | 2.52.7L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 1 , 58kg, 2:37.74 , , Settled-4 800-5 400-2 |
7-9 | 1/26.2L , Ipswich, 2024-08-19 1666M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 58.5kg, 1:43.71 , , Settled- 800- 400- |
12-12 | 139.9L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: M Hellyer, Bar: 11 , 60kg, 2:18.18 , , Settled-3 800-4 400-6 |
6 FIT AND PROPER
Trainer: Emma Hargrave Jockey: Cejay Graham Weight: 55.5kg Barrier: 6
Record: 24-1-2-1 Prizemoney: $40,935.00
9-11 | 1/28L , Ipswich, 2024-08-09 2210M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: S T Collett, Bar: 11 , 58.5kg, 2:20.27 , , Settled-2 800-2 400-5 |
8-12 | 28.7L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 10 , 54.5kg, 2:21.54 , , Settled-5 800-1 400-1 |
1-6 | Lg NkL , Toowoomba, 2024-08-17 2150M, Soft , Race 7, Mdn, $24,500.00 ($13,700.00), Jockey: Luke Tarrant, Bar: 1 , 54kg, 2:19.36 , , Settled-2 800-3 400-3 |
4-9 | 12.3L , Toowoomba, 2024-07-20 2150M, Good , Race 7, Mdn, $24,500.00 ($1,085.00), Jockey: Landan Sykes, Bar: 9 , 52.5kg, 2:17.08 , , Settled-1 800-1 400-2 |
10-12 | 2.38.9L , Gold Coast Poly, 2024-07-13 1900M, Synthetic , Race 4, Mdn, $30,000.00 ($500.00), Jockey: C Waddell, Bar: 7 , 53kg, 1:58.31 , , Settled-3 800-2 400-3 |
7 SUPER FENKEL
Trainer: Marcus Wilson Jockey: Adin Thompson Weight: 55.5kg Barrier: 9
Record: 20-1-3-1 Prizemoney: $42,600.00
12-12 | 2.310.3L , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 (), Jockey: C Waddell, Bar: 6 , 57.5kg, 1:56.93 , , Settled-9 800-12 400-12 |
12-12 | 2.312.9L , Gold Coast Poly, 2024-07-20 1540M, Synthetic , Race 8, (Bm58), $28,000.00 (), Jockey: C Waddell, Bar: 12 , 56.5kg, 1:31.91 , , Settled-12 800-12 400-12 |
9-12 | 36.9L , Gold Coast Poly, 2024-08-17 1900M, Synthetic , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 58kg, 1:56.25 , , Settled-10 800-10 400-12 |
9-12 | 2.56.1L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 6 , 55.5kg, 2:37.74 , , Settled-10 800-10 400-12 |
7-11 | Ns3.8L , Gold Coast Poly, 2024-08-03 1900M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 8 , 60kg, 1:57.57 , , Settled- 800- 400- |
8 BACKLIT BEAUTY
Trainer: Allan Chau Jockey: K H Zechner Weight: 55kg Barrier: 4
Record: 22-1-3-1 Prizemoney: $52,430.00
4-12 | 23L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($1,450.00), Jockey: K H Zechner, Bar: 6 , 54kg, 2:21.54 , , Settled-2 800-4 400-2 |
4-8 | Sh Hd7.2L , Murwillumbah, 2024-10-15 2020M, Heavy , Race 1, 3yo+ Plate (C1), $27,000.00 ($1,300.00), Jockey: Kirk Matheson, Bar: 8 , 57kg, 2:06.18 , , Settled-6 800-7 400-8 |
9-12 | 17.2L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 3 , 56.5kg, 2:18.18 , , Settled-5 800-8 400-8 |
7-9 | 3.36.9L , Grafton, 2024-08-20 1710M, Good , Race 7, Plate (C1), $26,862.00 ($500.00), Jockey: Anthony Allen, Bar: 1 , 57kg, 1:45.42 , , Settled-6 800-6 400-6 |
4-12 | 2.53.1L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($1,450.00), Jockey: K H Zechner, Bar: 3 , 55kg, 2:37.74 , , Settled-6 800-9 400-7 |
9 GODRA
Trainer: Nicole Luke Jockey: Ms R Jamieson Weight: 54kg Barrier: 16
Record: 27-2-3-1 Prizemoney: $66,945.00
6-8 | 3/45.5L , Murwillumbah, 2024-08-23 2020M, Heavy , Race 1, 3yo+ Hcp, $30,000.00 ($800.00), Jockey: Girish Goomany, Bar: 7 , 55kg, 2:09.44 , , Settled-2 800-3 400-5 |
8-10 | Sh Hd7.2L , Doomben, 2024-09-25 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 3 , 54kg, 2:05.68 , , Settled-7 800-8 400-9 |
5-12 | 2.53.6L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($750.00), Jockey: Ms R Jamieson, Bar: 12 , 54kg, 2:37.74 , , Settled-9 800-8 400-3 |
4-12 | 1.54L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 4 , 54kg, 2:30.55 , , Settled-10 800-9 400-8 |
8-12 | 2.312.6L , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Dan Mc Gillivray, Bar: 3 , 55kg, 1:56.93 , , Settled-6 800-9 400-11 |
10 BUMP'N'RUN
Trainer: Jay Bellamy Jockey: N Tomizawa Weight: 54kg Barrier: 13
Record: 38-4-1-7 Prizemoney: $101,465.00
5-13 | Lg hd3.7L , Warwick, 2024-09-22 2000M, Good , Race 10, (Bm60), $20,000.00 ($650.00), Jockey: Violet Soulsby, Bar: 1 , 53kg, 2:03.01 , , Settled-7 800-3 400-3 |
5-12 | 2.35.3L , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: Amy Graham, Bar: 12 , 53kg, 1:56.93 , , Settled-5 800-2 400-2 |
2-12 | 2.50.2L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($4,800.00), Jockey: N Tomizawa, Bar: 10 , 54kg, 2:37.74 , , Settled-1 800-1 400-1 |
1-12 | 1L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($15,600.00), Jockey: J L Taylor, Bar: 2 , 54kg, 2:30.55 , , Settled-7 800-1 400-1 |
12-13 | 3/418.2L , Doomben, 2024-10-05 2200M, Good , Race 4, (Bm78), $85,000.00 (), Jockey: N Tomizawa, Bar: 5 , 54kg, 2:14.09 , , Settled-2 800-2 400-5 |
11 LETS TORQUE A DEEL
Trainer: M J Dunn Jockey: Angela Jones Weight: 54kg Barrier: 3
Record: 111-12-10-11 Prizemoney: $234,310.00
8-14 | 3/45.5L , Mackay, 2024-08-10 2000M, Good , Race 8, (Bm58), $30,000.00 ($500.00), Jockey: Ms C Jokic, Bar: 13 , 57kg, 2:02.84 , , Settled-12 800-11 400-8 |
12-12 | 1.810.9L , Mackay, 2024-08-22 1800M, Good , Race 8, (Bm60), $21,000.00 (), Jockey: Leah Martyn, Bar: 6 , 51.5kg, 1:51.87 , , Settled-12 800-8 400-12 |
4-10 | Lg hd2.5L , Grafton, 2024-10-01 2350M, Heavy , Race 3, 3yo+ (Bm58), $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 6 , 55kg, 2:31.72 , , Settled-1 800-3 400-2 |
5-12 | 2.53.6L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($750.00), Jockey: Angela Jones, Bar: 2 , 54kg, 2:37.74 , , Settled-8 800-4 400-6 |
9-12 | 1.515.9L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 12 , 54kg, 2:30.55 , , Settled-3 800-2 400-6 |
12 WINSTON BLUE
Trainer: Neil Hocking Jockey: TBA Weight: 54kg Barrier: 5
Record: 65-5-2-5 Prizemoney: $126,135.00
6-8 | Lg hd12L , Toowoomba, 2024-09-14 2000M, Good , Race 5, (Bm75), $30,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 4 , 54kg, 2:03.72 , , Settled-8 800-8 400-8 |
3-10 | 25.0L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: K H Zechner, Bar: 4 , 54kg, 2:13.27 , , Settled-7 800-7 400-6 |
7-9 | 1/29.2L , Sunshine Coast, 2024-09-29 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 5 , 52kg, 2:19.87 , , Settled-8 800-7 400-8 |
3-7 | Sh Nk1.2L , Nanango, 2024-08-03 1600M, Good , Race 6, Open Hcp, $15,000.00 ($1,200.00), Jockey: Chris Meehan, Bar: 2 , 56kg, 1:35.75 , , Settled- 800- 400- |
6-10 | 13.2L , Toowoomba, 2024-08-31 2150M, Good , Race 4, (Bm62), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 5 , 54kg, 2:15.07 , , Settled-9 800-9 400-7 |
13 MATSUYAMA
Trainer: Vishan Venkaya Jockey: Ms G Cartwright Weight: 54kg Barrier: 11
Record: 26-1-0-1 Prizemoney: $31,610.00
12-12 | 1.39.3L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 5, Hcp (C1), $28,000.00 (), Jockey: Rob Thorburn, Bar: 11 , 52kg, 1:51.97 , , Settled-7 800-1 400-1 |
9-12 | 29L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 2:21.54 , , Settled-8 800-11 400-11 |
10-12 | 2.57.4L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 2:37.74 , , Settled-7 800-7 400-11 |
5-10 | 27.2L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 3 , 54kg, 2:13.27 , , Settled-5 800-5 400-7 |
9-10 | 5.514.4L , Kilcoy, 2024-10-10 1900M, Heavy , Race 3, (Bm58), $20,000.00 ($400.00), Jockey: Perrie Carter, Bar: 10 , 52kg, 2:00.11 , , Settled- 800- 400- |
14 ANOTHER DAZZLER
Trainer: Neil Hocking Jockey: Justin P Stanley Weight: 54kg Barrier: 12
Record: 35-2-2-4 Prizemoney: $64,220.00
6-12 | 15.1L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 7 , 58kg, 2:18.18 , , Settled-9 800-11 400-11 |
9-9 | 3/416.1L , Gold Coast, 2024-11-02 3200M, Soft , Race 6, (Bm70), $35,000.00 ($500.00), Jockey: Dale Smith, Bar: 5 , 55kg, 3:24.36 , , Settled- 800- 400- |
3-12 | 1.52.5L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($2,650.00), Jockey: Dale Smith, Bar: 11 , 55kg, 2:30.55 , , Settled-12 800-11 400-4 |
8-9 | 1/29.6L , Sunshine Coast, 2024-09-29 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 1 , 56.5kg, 2:19.87 , , Settled-4 800-5 400-7 |
1-12 | Lg hdL , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($15,600.00), Jockey: Justin P Stanley, Bar: 9 , 55kg, 2:37.74 , , Settled-11 800-11 400-5 |
15 BRIEF SOJOURN
Trainer: Kenneth Deacon Jockey: TBA Weight: 54kg Barrier: 1
Record: 37-2-1-0 Prizemoney: $46,750.00
6-10 | Hf Nk2.3L , Gold Coast, 2024-10-05 1800M, Soft , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Jade Hampson, Bar: 6 , 53kg, 1:50.65 , , Settled-2 800-2 400-1 |
9-11 | 1.57.6L , Warwick, 2024-10-12 2000M, Good , Race 8, (Bm62), $20,000.00 ($400.00), Jockey: Chelsea Baker, Bar: 11 , 54kg, 2:05.39 , , Settled-2 800-2 400-2 |
8-10 | 2.86.8L , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 5 , 51kg, 2:19.46 , , Settled-5 800-1 400-1 |
9-10 | 1/26.4L , Ipswich, 2024-09-19 1670M, Good , Race 2, (Bm65), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 2 , 54kg, 1:43.10 , , Settled-9 800-9 400-8 |
5-8 | 13.1L , Ipswich, 2024-10-24 1690M, Good , Race 5, (Bm62), $28,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:44.77 , , Settled-7 800-7 400-6 |
16 JUMEIRAH TRIANGLE
Trainer: James Hepworth Jockey: TBA Weight: 54kg Barrier: 8
Record: 47-3-3-5 Prizemoney: $79,495.00
9-10 | Sh Hd9.3L , Doomben, 2024-09-25 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($760.00), Jockey: Jackson Murphy, Bar: 1 , 54kg, 2:05.68 , , Settled-8 800-10 400-10 |
7-10 | Hd4.6L , Kilcoy, 2024-10-31 1900M, Good , Race 4, (Bm55), $20,000.00 ($400.00), Jockey: L J Miller, Bar: 4 , 54kg, 1:57.61 , , Settled-8 800-7 400-4 |
1-8 | 1.3L , Ipswich, 2024-11-07 2210M, Good , Race 5, (Bm60), $28,000.00 ($15,600.00), Jockey: Jake Bayliss, Bar: 5 , 54kg, 2:16.81 , , Settled-7 800-7 400-3 |
6-10 | 5.59.6L , Kilcoy, 2024-10-10 1900M, Heavy , Race 3, (Bm58), $20,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 6 , 54kg, 2:00.11 , , Settled-5 800-4 400-5 |
5-9 | 1/29.8L , Grafton, 2024-12-01 2200M, Soft , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Anthony Allen, Bar: 3 , 55.5kg, 2:17.93 , , Settled-5 800-7 400-7 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au