Nagamie Weights
Race 7 at Warwick
Date: Sat 12th Oct, 2024
Maiden Plate, 1350m
Maiden, Apprentices Can Claim, Set Weight, $22,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
---|---|---|---|---|---|---|
58.5 | 0% | 8% | ||||
58.5 | 0% | 10% | ||||
58.5 | 9% | 18% | ||||
58.5 | 14% | 14% | ||||
58.5 | 17% | 0% | ||||
58.5 | 0% | 0% | ||||
58.5 | 0% | 0% | ||||
58.5 | 0% | 29% | ||||
58.5 | 0% | 0% | ||||
58.5 | 20% | 20% | ||||
58.5 | 0% | 0% | ||||
56.5 | 0% | 0% | ||||
56.5 | 0% | 11% | ||||
56.5 | 8% | 17% | ||||
56.5 | 0% | 0% | ||||
56.5 | 0% | 0% | ||||
56.5 | 0% | 5% | ||||
56.5 | 0% | 13% | ||||
56.5 | 0% | 11% | ||||
56.5 | 0% | 0% | ||||
56.5 | 10% | 30% | ||||
56.5 | 9% | 9% | ||||
56.5 | 8% | 8% | ||||
56.5 | 0% | 0% | ||||
56.5 | 20% | 0% | ||||
56.5 | 0% | 0% | ||||
56.5 | 0% | 0% | ||||
56.5 | 0% | 15% | ||||
56.5 | 0% | 0% | ||||
56 | 0% | 33% | ||||
56 | 0% | 0% | ||||
56 | 0% | 0% | ||||
56 | 0% | 29% | ||||
56 | 0% | 25% | ||||
56 | 0% | 0% | ||||
54 | 0% | 0% | ||||
54 | 17% | 0% | ||||
54 | 0% | 13% | ||||
54 | 0% | 0% |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au