Jenny's Rose Acceptance

Race 1 at Murwillumbah

Date: Tue 15th Oct, 2024

Team Thoroughbred Plate (C1), 2020m

Class 1, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 El Asteroid 8
2 Embolden 3
3 Just Winston 10
4 Matsuyama 2
5 No Double Dipping 5
6 Subaqua 6
7 Trautman 9
8 Whyteepee 12
9 Zaynudin 4
10 Backlit Beauty 11
11 Jenny's Rose 1
12 Perri Lass 7

1 EL ASTEROID

Trainer: Jeff Dunn   Jockey: Ms R Jamieson   Weight: 59kg   Barrier: 8

Record: 21-2-4-5   Prizemoney: $65,575.00

1-8 1.5L , Murwillumbah, 2024-10-15 2020M, Heavy , Race 1, 3yo+ Plate (C1), $27,000.00 ($13,950.00), Jockey: Ms R Jamieson, Bar: 6 , 59kg, 2:06.18 , , Settled-2 800-2 400-1
10-14 Hf Nk4.7L , Warwick, 2024-09-22 1500M, Good , Race 9, 3yo+ Plate (C1), $20,000.00 ($400.00), Jockey: Ms R Jamieson, Bar: 8 , 60kg, 1:29.73 , , Settled-8 800-8 400-8
3-9 1/23.5L , Ipswich, 2024-08-19 1666M, Soft , Race 4, (Bm62), $28,000.00 ($2,650.00), Jockey: A Mallyon, Bar: 7 , 57.5kg, 1:43.71 , , Settled-6 800-6 400-6
6-8 1/29L , Ipswich, 2024-11-07 2210M, Good , Race 5, (Bm60), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 6 , 60kg, 2:16.81 , , Settled-2 800-2 400-4
6-10 Lg hd1.8L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 7 , 59kg, 2:03.19 , , Settled-9 800-9 400-8

2 EMBOLDEN

Trainer: S B Laming   Jockey: M Hellyer   Weight: 59kg   Barrier: 3

Record: 16-1-4-1   Prizemoney: $42,225.00

2-11 1.50.1L , Ipswich, 2024-09-19 1670M, Good , Race 8, Hcp (58), $28,000.00 ($4,800.00), Jockey: Martin Harley, Bar: 2 , 57.5kg, 1:43.82 , , Settled- 800- 400-
10-10 Nk8.7L , Eagle Farm, 2024-09-28 1600M, Soft , Race 5, (Bm62), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 7 , 56kg, 1:38.53 , , Settled-4 800-2 400-3
5-8 Sh Hd10L , Murwillumbah, 2024-10-15 2020M, Heavy , Race 1, 3yo+ Plate (C1), $27,000.00 ($825.00), Jockey: M Hellyer, Bar: 2 , 59kg, 2:06.18 , , Settled-5 800-5 400-5
7-9 3/45.3L , Ipswich, 2024-11-01 1700M, Good , Race 7, Hcp (58), $28,000.00 ($500.00), Jockey: Martin Harley, Bar: 2 , 57kg, 1:45.50 , , Settled- 800- 400-
3-10 5.57.8L , Kilcoy, 2024-10-10 1900M, Heavy , Race 3, (Bm58), $20,000.00 ($1,900.00), Jockey: M Hellyer, Bar: 9 , 57.5kg, 2:00.11 , , Settled- 800- 400-

3 JUST WINSTON

Trainer: D J Graham   Jockey: Cejay Graham   Weight: 59kg   Barrier: 10

Record: 16-1-2-0   Prizemoney: $31,950.00

11-12 110.4L , Murwillumbah, 2024-06-23 1550M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: L P Rolls, Bar: 11 , 57.5kg, 1:34.26 , , Settled-1 800-1 400-2
5-8 2.312L , Murwillumbah, 2024-06-10 1550M, Heavy , Race 6, Plate (C1), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 1 , 59kg, 1:36.19 , , Settled-1 800-1 400-5
10-12 1.55.4L , Murwillumbah, 2024-05-24 1200M, Heavy , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: L P Rolls, Bar: 6 , 58.5kg, 1:15.55 , , Settled-4 800-4 400-5
5-6 1.55.8L , Beaudesert, 2024-05-09 900M, Soft , Race 16, Barrier Trl, (), Jockey: Ms L Barr, Bar: 6 , 0kg, 0:55.34 , Barrier Trial , , Settled- 800- 400-
11-14 3/48.9L , Grafton, 2024-09-23 1410M, Good , Race 6, Hcp (C1), $30,000.00 (), Jockey: Noriyuki Masuda, Bar: 11 , 55.5kg, 1:24.47 , , Settled-14 800-14 400-14

4 MATSUYAMA

Trainer: Vishan Venkaya   Jockey: J P Morris   Weight: 59kg   Barrier: 2

Record: 26-1-0-1   Prizemoney: $31,610.00

12-12 1.39.3L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 5, Hcp (C1), $28,000.00 (), Jockey: Rob Thorburn, Bar: 11 , 52kg, 1:51.97 , , Settled-7 800-1 400-1
9-12 29L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 2:21.54 , , Settled-8 800-11 400-11
9-10 5.514.4L , Kilcoy, 2024-10-10 1900M, Heavy , Race 3, (Bm58), $20,000.00 ($400.00), Jockey: Perrie Carter, Bar: 10 , 52kg, 2:00.11 , , Settled- 800- 400-
5-10 27.2L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 3 , 54kg, 2:13.27 , , Settled-5 800-5 400-7
10-12 2.57.4L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 2:37.74 , , Settled-7 800-7 400-11

5 NO DOUBLE DIPPING

Trainer: Kenneth Deacon   Jockey: Courtney Bellamy   Weight: 59kg   Barrier: 5

Record: 22-1-1-0   Prizemoney: $33,500.00

10-10 Lg hd8.7L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: N Thomas, Bar: 8 , 55.5kg, 2:03.19 , , Settled-7 800-8 400-7
1-8 3.3L , Gold Coast Poly, 2024-09-14 2000M, Synthetic , Race 3, Mdn, $30,000.00 ($16,800.00), Jockey: Brooke Ainsworth, Bar: 1 , 54kg, 2:04.20 , , Settled-7 800-6 400-5
8-11 15.2L , Ipswich, 2024-11-07 1710M, Good , Race 8, Hcp (C1), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 11 , 56kg, 1:44.90 , , Settled-7 800-6 400-4
5-8 Lg Nk5.5L , Gold Coast Poly, 2024-10-26 1900M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,000.00), Jockey: Yvette Lewis, Bar: 4 , 58.5kg, 1:57.38 , , Settled-6 800-8 400-7
7-8 Sh Hd13L , Murwillumbah, 2024-10-15 2020M, Heavy , Race 1, 3yo+ Plate (C1), $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 4 , 57.5kg, 2:06.18 , , Settled-8 800-8 400-7

6 SUBAQUA

Trainer: S B Laming   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 11-1-1-3   Prizemoney: $32,050.00

3-12 22.8L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 2 , 57kg, 2:21.54 , , Settled-3 800-5 400-3
7-9 1/26.2L , Ipswich, 2024-08-19 1666M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 58.5kg, 1:43.71 , , Settled- 800- 400-
10-12 1.516.1L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 7 , 56.5kg, 2:30.55 , , Settled- 800- 400-
3-12 2.52.7L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 1 , 58kg, 2:37.74 , , Settled-4 800-5 400-2
12-12 139.9L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: M Hellyer, Bar: 11 , 60kg, 2:18.18 , , Settled-3 800-4 400-6

7 TRAUTMAN

Trainer: Corey & Kylie Geran   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 14-3-2-1   Prizemoney: $56,425.00

1-10 Sh HdL , Dalby, 2024-12-02 2000M, Soft , Race 1, (Bm58), $20,000.00 ($11,000.00), Jockey: N Tomizawa, Bar: 3 , 60kg, 2:04.08 , , Settled-10 800-3 400-3
1-7 NkL , Toowoomba, 2024-11-09 1890M, Good , Race 7, (Bm60), $22,500.00 ($12,500.00), Jockey: N Tomizawa, Bar: 5 , 57.5kg, 2:02.82 , , Settled-6 800-6 400-3
3-7 1/22.0L , Toowoomba, 2024-10-26 2150M, Good , Race 6, (Bm62), $22,500.00 ($2,150.00), Jockey: K H Zechner, Bar: 3 , 56.5kg, 2:12.94 , , Settled- 800- 400-
5-11 1.54.9L , Warwick, 2024-10-12 2000M, Good , Race 8, (Bm62), $20,000.00 ($650.00), Jockey: Justin Huxtable, Bar: 10 , 57kg, 2:05.39 , , Settled- 800- 400-
4-11 Sh Nk2.4L , Sunshine Coast, 2024-09-27 1800M, Good , Race 7, 3yo+ Plate (C2), $28,000.00 ($1,450.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 58.5kg, 1:50.97 , , Settled-9 800-8 400-6

8 WHYTEEPEE

Trainer: Troy Pascoe   Jockey: TBA   Weight: 59kg   Barrier: 12

Record: 25-1-2-3   Prizemoney: $38,025.00

10-10 1/210L , Ipswich, 2024-09-19 1670M, Good , Race 2, (Bm65), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 9 , 54kg, 1:43.10 , , Settled-10 800-10 400-10
3-7 2.55.0L , Lismore, 2024-10-20 2110M, Good , Race 2, Plate (C1), $27,000.00 ($1,950.00), Jockey: D Peisley, Bar: 2 , 59kg, 2:11.60 , , Settled-4 800-1 400-1
8-8 Lg Nk10.5L , Ballina, 2024-11-04 2670M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: N Tomizawa, Bar: 4 , 55kg, 2:55.81 , , Settled-1 800-1 400-3
6-12 15.1L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 4 , 56kg, 2:18.18 , , Settled-8 800-2 400-3
4-10 11.9L , Toowoomba, 2024-08-31 2150M, Good , Race 4, (Bm62), $22,500.00 ($1,050.00), Jockey: Luke Tarrant, Bar: 8 , 55.5kg, 2:15.07 , , Settled-3 800-4 400-4

9 ZAYNUDIN

Trainer: D Chujo   Jockey: Noriyuki Masuda   Weight: 59kg   Barrier: 4

Record: 21-2-4-8   Prizemoney: $72,378.00

11-13 Sh Hd12.4L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 (), Jockey: Noriyuki Masuda, Bar: 5 , 55.5kg, 2:31.21 , , Settled-12 800-11 400-12
3-6 Hf Nk0.3L , Grafton, 2024-11-25 2370M, Good , Race 2, (Bm66), $27,000.00 ($2,600.00), Jockey: Noriyuki Masuda, Bar: 5 , 60.5kg, 2:31.34 , , Settled-6 800-5 400-6
1-8 3/4L , Ballina, 2024-11-04 2670M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: Noriyuki Masuda, Bar: 8 , 62.5kg, 2:55.81 , , Settled-8 800-8 400-5
2-8 Sh Hd1.5L , Murwillumbah, 2024-10-15 2020M, Heavy , Race 1, 3yo+ Plate (C1), $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 3 , 59kg, 2:06.18 , , Settled-7 800-6 400-4
3-9 Sh1/2Hd0.4L , Grafton, 2024-10-29 2220M, Soft , Race 6, Plate (C1), $27,000.00 ($2,600.00), Jockey: Noriyuki Masuda, Bar: 8 , 59kg, 2:21.48 , , Settled-9 800-9 400-7

10 BACKLIT BEAUTY

Trainer: Allan Chau   Jockey: Kirk Matheson   Weight: 57kg   Barrier: 11

Record: 22-1-3-1   Prizemoney: $52,430.00

4-8 Sh Hd7.2L , Murwillumbah, 2024-10-15 2020M, Heavy , Race 1, 3yo+ Plate (C1), $27,000.00 ($1,300.00), Jockey: Kirk Matheson, Bar: 8 , 57kg, 2:06.18 , , Settled-6 800-7 400-8
7-9 3.36.9L , Grafton, 2024-08-20 1710M, Good , Race 7, Plate (C1), $26,862.00 ($500.00), Jockey: Anthony Allen, Bar: 1 , 57kg, 1:45.42 , , Settled-6 800-6 400-6
9-12 17.2L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 3 , 56.5kg, 2:18.18 , , Settled-5 800-8 400-8
4-12 23L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($1,450.00), Jockey: K H Zechner, Bar: 6 , 54kg, 2:21.54 , , Settled-2 800-4 400-2
4-12 2.53.1L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($1,450.00), Jockey: K H Zechner, Bar: 3 , 55kg, 2:37.74 , , Settled-6 800-9 400-7

11 JENNY'S ROSE

Trainer: Corey & Kylie Geran   Jockey: TBA   Weight: 57kg   Barrier: 1

Record: 9-1-0-0   Prizemoney: $19,810.00

7-13 2.86.5L , Ipswich, 2024-08-19 1666M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 5 , 54kg, 1:43.19 , , Settled-6 800-7 400-7
6-11 15.2L , Ipswich, 2024-10-18 1680M, Good , Race 6, Hcp (C1), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 7 , 55.5kg, 1:42.93 , , Settled-9 800-10 400-10
5-10 1.34.1L , Toowoomba, 2024-08-03 1890M, Good , Race 7, Mdn, $24,500.00 ($790.00), Jockey: Leslie Tilley, Bar: 10 , 57kg, 2:01.98 , , Settled-3 800-5 400-4
10-10 Hd6.5L , Kilcoy, 2024-10-31 1900M, Good , Race 4, (Bm55), $20,000.00 ($400.00), Jockey: K H Zechner, Bar: 7 , 58kg, 1:57.61 , , Settled-7 800-6 400-9
1-9 3.5L , Toowoomba, 2024-08-31 1890M, Good , Race 7, Mdn, $24,500.00 ($13,700.00), Jockey: K H Zechner, Bar: 3 , 56kg, 2:02.81 , , Settled-1 800-1 400-1

12 PERRI LASS

Trainer: K A Lees   Jockey: A Mallyon   Weight: 57kg   Barrier: 7

Record: 10-1-2-2   Prizemoney: $40,200.00

4-12 12.1L , Muswellbrook, 2024-09-10 1750M, Good , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 11 , 57kg, 1:48.05 , , Settled-11 800-12 400-12
1-8 Hf HdL , Taree, 2024-08-26 1605M, Soft , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Benjamin Osmond, Bar: 5 , 55.5kg, 1:40.55 , , Settled-5 800-5 400-5
6-10 Hf Nk6.8L , Wyong, 2024-08-04 1350M, Soft , Race 4, Mdn, $45,000.00 ($1,400.00), Jockey: Dylan Gibbons, Bar: 7 , 55kg, 1:19.68 , , Settled-10 800-10 400-9
5-13 Lg Nk2.9L , Grafton, 2024-10-01 1550M, Heavy , Race 8, Plate (C1), $27,000.00 ($825.00), Jockey: A Mallyon, Bar: 5 , 57kg, 1:37.56 , , Settled-9 800-6 400-5
2-10 10.8L , Taree, 2024-08-16 1605M, Heavy , Race 5, 3yo+ Plate (C1), $27,000.00 ($5,050.00), Jockey: A Gibbons, Bar: 5 , 55kg, 1:42.90 , , Settled-9 800-7 400-7

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au