Nagamie Acceptance
Race 1 at Ipswich
Date: Thu 21st Nov, 2024
Ray White Ipswich Mdn Hcp, 1660m
Maiden, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Nagamie | 10 | Martin Harley | 60 | 0% | 0% |
2 | Noctilucent | 11 | B Lerena | 59 | 0% | 0% |
3 | Zinotar | 6 | James Orman | 59 | 0% | 40% |
4 | Take Me Out | 4 | Boris Thornton | 58.5 | 0% | 0% |
5 | Wowzino | 5 | Ryan Maloney | 58.5 | 0% | 0% |
6 | Meanasenko | 12 | Angela Jones | 56.5 | 0% | 0% |
7 | Shes Wondering | 2 | Bailey Wheeler | 56 | 0% | 0% |
8 | Wimoweh | 7 | A Mallyon | 55.5 | 0% | 50% |
9 | Elroy | 8 | Taylor Marshall | 55 | 0% | 13% |
10 | Arteluce | 3 | L J Miller | 54 | 0% | 11% |
11 | Honour Bright | 1 | Anthony Allen | 54 | 0% | 0% |
12 | Literacy | 9 | J L Taylor | 54 | 0% | 6% |
1 NAGAMIE
Trainer: S B Laming Jockey: Martin Harley Weight: 60kg Barrier: 10
Record: 5-0-4-0 Prizemoney: $23,900.00
2-12 | 2.30.8L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Martin Harley, Bar: 9 , 58.5kg, 1:34.55 , , Settled-2 800-2 400-1 |
5-7 | Hf Hd2.9L , Beaudesert, 2024-09-16 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
2-12 | 2.30.8L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 9 , 60kg, 1:16.69 , , Settled-2 800-2 400-2 |
5-7 | Nk3.7L , Deagon, 2024-09-03 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:02.58 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1.548.9L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:03.60 , Barrier Trial , , Settled- 800- 400- |
2 NOCTILUCENT
Trainer: Toby Edmonds & Stephen McLean Jockey: B Lerena Weight: 59kg Barrier: 11
Record: 2-0-1-0 Prizemoney: $5,500.00
2-4 | 3/41.8L , Tamworth, 2024-05-01 950M, Good , Race 13, Barrier Trl, (), Jockey: A Bullock, Bar: 1 , 0kg, 0:57.73 , Barrier Trial , , Settled- 800- 400- |
3-5 | 2.84.8L , Muswellbrook, 2024-05-15 1000M, Heavy , Race 20, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 1:02.49 , Barrier Trial , , Settled- 800- 400- |
4-12 | 2.33.6L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($1,600.00), Jockey: S Cormack, Bar: 3 , 60kg, 1:16.69 , , Settled-6 800-6 400-5 |
4-6 | 2.33.9L , Gold Coast, 2024-10-08 1000M, Soft , Race 13, Barrier Trl, (), Jockey: D L Turner, Bar: 3 , 0kg, 0:57.92 , Barrier Trial , , Settled- 800- 400- |
2-5 | 1.80.1L , Beaudesert, 2024-11-02 1650M, Good , Race 4, Mdn, $22,000.00 ($3,900.00), Jockey: Adin Thompson, Bar: 5 , 60kg, 1:41.23 , , Settled- 800- 400- |
3 ZINOTAR
Trainer: David Vandyke Jockey: James Orman Weight: 59kg Barrier: 6
Record: 5-0-1-2 Prizemoney: $13,600.00
4-8 | Nk3L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 1:05.39 , Barrier Trial , , Settled- 800- 400- |
12-13 | Lg hd7L , Doomben, 2024-04-17 1350M, Good , Race 8, 3yo Mdn Plate, $40,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 12 , 58kg, 1:20.61 , , Settled-8 800-9 400-11 |
3-12 | Hd0.7L , Sunshine Coast, 2024-10-27 1400M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 59.5kg, 1:25.60 , , Settled-12 800-10 400-9 |
2-10 | Sh1/2Hd1.3L , Eagle Farm, 2024-02-07 1400M, Good , Race 4, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ryan Maloney, Bar: 3 , 58kg, 1:24.17 , , Settled-8 800-8 400-8 |
2-8 | Sh Hd0.2L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: N Callow, Bar: 3 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
4 TAKE ME OUT
Trainer: Kenneth Perrin Jockey: Boris Thornton Weight: 58.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $500.00
6-6 | 3/47.4L , Beaudesert, 2024-10-21 1050M, Good , Race 9, Barrier Trl, (), Jockey: M Schrapel, Bar: 4 , 0kg, 1:03.79 , Barrier Trial , , Settled- 800- 400- |
7-7 | Sh Hd10.1L , Ipswich, 2024-11-01 1350M, Good , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Boris Thornton, Bar: 7 , 60kg, 1:21.19 , , Settled-6 800-7 400-7 |
5-6 | Nk5.8L , Deagon, 2023-12-28 1200M, Soft , Race 3, (Barrier Trial), (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:12.50 , Barrier Trial , , Settled- 800- 400- |
5 WOWZINO
Trainer: David Vandyke Jockey: Ryan Maloney Weight: 58.5kg Barrier: 5
Record: 2-0-1-0 Prizemoney: $26,600.00
2-7 | 11.3L , Eagle Farm, 2024-03-02 1300M, Good , Race 1, 2yo Hcp, $85,000.00 ($16,400.00), Jockey: Ryan Maloney, Bar: 2 , 58.5kg, 1:17.87 , , Settled-6 800-6 400-5 |
4-6 | 29.3L , Sunshine Coast Inner, 2024-04-30 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 2 , 0kg, 1:05.48 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.31.9L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 8, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 5 , 0kg, 1:01.18 , Barrier Trial , , Settled-0 800-0 400-0 |
5-7 | 2.53.6L , Doomben, 2024-10-30 1350M, Soft , Race 1, 3yo Mdn, $40,000.00 ($1,200.00), Jockey: N Callow, Bar: 6 , 58kg, 1:19.71 , , Settled-7 800-6 400-6 |
2-14 | Ns2.8L , Sunshine Coast, 2024-05-19 1400M, Soft , Race 7, 2yo Hcp, $50,000.00 ($9,000.00), Jockey: Kyle Wilson-Taylor, Bar: 11 , 59kg, 1:26.61 , , Settled-13 800-13 400-12 |
6 MEANASENKO
Trainer: Adam Campton Jockey: Angela Jones Weight: 56.5kg Barrier: 12
Record: 6-0-1-0 Prizemoney: $9,100.00
4-7 | 2.34.5L , Gold Coast Poly, 2024-10-26 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($1,600.00), Jockey: P Hammersley, Bar: 2 , 59kg, 1:10.74 , , Settled-4 800-4 400-5 |
9-12 | 49.8L , Beaudesert, 2024-05-04 1400M, Soft , Race 3, Mdn, $22,000.00 ($400.00), Jockey: W D'Avila, Bar: 10 , 59kg, 1:23.58 , , Settled-4 800-4 400-4 |
5-11 | Sh Nk1.3L , Warwick, 2024-05-21 1500M, Good , Race 3, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 2 , 55kg, 1:30.38 , , Settled-1 800-1 400-2 |
1-5 | 1.3L , Beaudesert, 2024-09-16 900M, Soft , Race 12, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:55.07 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3.84.8L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 6 , 55.5kg, 1:33.07 , , Settled-4 800-4 400-2 |
7 SHES WONDERING
Trainer: C J Waller Jockey: Bailey Wheeler Weight: 56kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $2,550.00
9-10 | 2.57.6L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 14, Barrier Trl, (), Jockey: J R Collett, Bar: 10 , 0kg, 0:55.76 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.51.3L , Warwick Farm, 2024-10-29 1200M, Good , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 1:13.37 , Barrier Trial , , Settled- 800- 400- |
9-10 | 15.9L , Newcastle, 2024-09-03 1250M, Good , Race 5, 4yo+ M Mdn Plate, $42,000.00 ($1,050.00), Jockey: K Mc Evoy, Bar: 4 , 58kg, 1:13.86 , , Settled-9 800-9 400-9 |
8-10 | Lg hd5.1L , Newcastle, 2024-09-20 1400M, Good , Race 3, F&M Mdn, $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 8 , 58kg, 1:24.42 , , Settled-2 800-2 400-2 |
8-10 | 14.7L , Rosehill Gardens, 2024-10-04 1030M, Soft , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 1:02.57 , Barrier Trial , , Settled- 800- 400- |
8 WIMOWEH
Trainer: C J Waller Jockey: A Mallyon Weight: 55.5kg Barrier: 7
Record: 2-0-0-1 Prizemoney: $4,200.00
7-10 | 28.6L , Royal Randwick, 2024-05-16 737M, Soft , Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 0:43.36 , Barrier Trial , , Settled- 800- 400- |
6-8 | 3/46.8L , Deagon, 2024-10-01 1050M, Soft , Race 7, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:02.09 , Barrier Trial , , Settled- 800- 400- |
8-9 | Hd5L , Rosehill Gardens, 2024-09-16 900M, Good , Race 7, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 10 , 0kg, 0:55.42 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1.52.9L , Gold Coast, 2024-11-02 1400M, Soft , Race 3, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: Jai Williams, Bar: 3 , 58kg, 1:24.26 , , Settled-1 800-3 400-3 |
3-10 | 1.51.7L , Murwillumbah, 2024-10-15 1200M, Heavy , Race 5, Mdn, $27,000.00 ($2,600.00), Jockey: Ron Stewart, Bar: 3 , 55.5kg, 1:13.72 , , Settled-6 800-6 400-5 |
9 ELROY
Trainer: K C Anderson Jockey: Taylor Marshall Weight: 55kg Barrier: 8
Record: 15-0-2-2 Prizemoney: $30,600.00
10-14 | 3.36.3L , Ipswich, 2024-04-10 1350M, Soft , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: R Dolan, Bar: 8 , 58.5kg, 1:21.64 , , Settled-10 800-11 400-12 |
4-9 | 16.9L , Doomben, 2024-09-25 1200M, Good , Race 3, Mdn, $40,000.00 ($2,000.00), Jockey: Taylor Marshall, Bar: 2 , 59kg, 1:08.87 , , Settled-6 800-6 400-4 |
7-11 | 3/43.8L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 8 , 58.5kg, 1:23.76 , , Settled-9 800-10 400-10 |
7-8 | Nk6.8L , Doomben, 2024-10-09 1350M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 5 , 58.5kg, 1:20.49 , , Settled-7 800-5 400-5 |
7-12 | 2.38.6L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 8 , 58.5kg, 1:34.55 , , Settled-12 800-11 400-11 |
10 ARTELUCE
Trainer: D & G Lane Jockey: L J Miller Weight: 54kg Barrier: 3
Record: 9-0-0-1 Prizemoney: $5,375.00
6-8 | 2.310.6L , Ballina, 2024-10-06 1590M, Soft , Race 1, Mdn, $27,000.00 ($600.00), Jockey: Noriyuki Masuda, Bar: 6 , 58kg, 1:40.14 , , Settled-7 800-8 400-8 |
7-9 | Sh Hd14.9L , Esk, 2024-11-09 1460M, Good , Race 4, 3yo+ Mdn Plate, $10,000.00 (), Jockey: L J Miller, Bar: 4 , 59.5kg, 1:28.13 , , Settled- 800- 400- |
12-13 | Sh Hd6.5L , Eagle Farm, 2024-09-20 1300M, Good , Race 4, Mdn Plate, $40,000.00 (), Jockey: J L Taylor, Bar: 11 , 58.5kg, 1:17.20 , , Settled-10 800-10 400-9 |
3-11 | Hf Nk2.0L , Warwick, 2024-08-30 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Noriyuki Masuda, Bar: 2 , 58.5kg, 1:10.56 , , Settled-8 800-8 400-7 |
9-14 | 1.36.6L , Beaudesert, 2024-09-12 1400M, Soft , Race 1, Mdn, $30,000.00 ($500.00), Jockey: J L Taylor, Bar: 8 , 57kg, 1:23.14 , , Settled-11 800-11 400-8 |
11 HONOUR BRIGHT
Trainer: Stephanie Sixtus Jockey: Anthony Allen Weight: 54kg Barrier: 1
Record: 10-0-0-0 Prizemoney: $6,400.00
4-8 | 1.36.6L , Gold Coast Poly, 2024-09-14 2000M, Synthetic , Race 3, Mdn, $30,000.00 ($1,600.00), Jockey: M Hellyer, Bar: 8 , 54.5kg, 2:04.20 , , Settled-3 800-1 400-1 |
5-9 | Sh Nk6.8L , Gold Coast Poly, 2024-10-12 2000M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Yvette Lewis, Bar: 3 , 56.5kg, 2:06.41 , , Settled-4 800-5 400-7 |
9-13 | 3/45.9L , Warwick, 2024-08-30 1500M, Good , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 5 , 54kg, 1:30.50 , , Settled-7 800-7 400-9 |
7-12 | Lg Nk5.2L , Gold Coast Poly, 2024-08-03 1540M, Synthetic , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 7 , 55.5kg, 1:33.57 , , Settled-9 800-9 400-8 |
6-7 | 1.512.5L , Ipswich, 2024-09-26 2180M, Soft , Race 1, 3yo+ Mdn Plate, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 1 , 56.5kg, 2:17.57 , , Settled-2 800-2 400-3 |
12 LITERACY
Trainer: Taryn Churchill Jockey: J L Taylor Weight: 54kg Barrier: 9
Record: 18-0-1-1 Prizemoney: $19,550.00
9-12 | 1/24.7L , Grafton, 2024-09-23 1181M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 2 , 55kg, 1:09.48 , , Settled-10 800-10 400-11 |
7-11 | Lg Nk5.6L , Warwick, 2024-08-30 1200M, Good , Race 2, Mdn Plate, $22,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 4 , 56.5kg, 1:10.94 , , Settled-7 800-7 400-8 |
4-13 | 4.56L , Sunshine Coast, 2024-10-11 1400M, Heavy , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Ms N Beriman, Bar: 4 , 54kg, 1:26.41 , , Settled- 800- 400- |
2-10 | 1/20.5L , Kilcoy, 2024-10-31 1500M, Good , Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: J L Taylor, Bar: 1 , 54kg, 1:32.22 , , Settled-4 800-5 400-4 |
7-12 | 1.810.6L , Gatton, 2024-10-22 1400M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 9 , 54kg, 1:23.09 , , Settled-1 800-2 400-3 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au