Sand 'n' Power Acceptance
Race 3 at Ipswich
Date: Thu 21st Nov, 2024
TAB Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Silver Hammer | 2 | Ryan Maloney | 58.5 | 0% | 11% |
2 | So Yes It Is | 5 | Angela Jones | 58.5 | 0% | 29% |
3 | Sobute | 15 | 58.5 | 0% | 20% | |
4 | The Hindustan | 13 | Kyle Wilson-Taylor | 58.5 | 0% | 13% |
5 | Fireforce | 3 | Cejay Graham | 57 | 0% | 0% |
6 | In No Doubt | 6 | Ron Stewart | 57 | 0% | 0% |
7 | Neil | 1 | R Dolan | 57 | 0% | 0% |
8 | Sand 'n' Power | 4 | Martin Harley | 57 | 0% | 0% |
9 | Three Tees | 14 | James Orman | 57 | 0% | 33% |
10 | Chemiosmosis | 10 | Bailey Wheeler | 56.5 | 0% | 0% |
11 | My Mischka | 7 | M Cahill | 56.5 | 0% | 0% |
12 | Trust In A Gale | 11 | M Hellyer | 56.5 | 0% | 17% |
13 | Aratiri | 12 | 55 | 0% | 50% | |
14 | Missing Boundaries | 9 | M R Du Plessis | 55 | 0% | 0% |
15 | Attentive(e) | 8 | A Mallyon | 55 | 0% | 0% |
1 SILVER HAMMER
Trainer: David Vandyke Jockey: Ryan Maloney Weight: 58.5kg Barrier: 2
Record: 9-0-5-1 Prizemoney: $42,845.00
3-14 | 1/20.8L , Sale, 2024-09-11 1206M, Good , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Craig Williams, Bar: 7 , 59.5kg, 1:10.67 , , Settled-10 800-10 400-10 |
6-13 | Sh Hd4.9L , Cranbourne, 2024-08-01 1400M, Soft , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: V Duric, Bar: 10 , 59.5kg, 1:25.58 , , Settled-11 800-11 400-8 |
2-8 | 2.35L , Stony Creek, 2023-12-29 1100M, Soft , Race 4, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 8 , 58kg, 1:07.87 , , Settled-7 800-7 400-7 |
2-10 | 1/20.8L , Moe, 2024-06-03 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 1 , 58kg, 1:14.01 , , Settled-4 800-4 400-6 |
2-12 | Lg Nk4.8L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 2, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Damian Lane, Bar: 7 , 59.5kg, 1:10.39 , , Settled-8 800-8 400-10 |
2 SO YES IT IS
Trainer: Billy Healey Jockey: Angela Jones Weight: 58.5kg Barrier: 5
Record: 7-0-0-2 Prizemoney: $11,825.00
1-6 | 1.3L , Doomben, 2024-09-24 840M, Good , Race 19, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 0:50.48 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/24.4L , Newcastle, 2024-08-03 900M, Soft , Race 3, 3yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 2 , 59kg, 0:52.09 , , Settled-3 800- 400-3 |
3-4 | 1/24.0L , Hawkesbury, 2024-07-21 1100M, Good , Race 3, E&G Mdn Plate, $42,000.00 ($3,900.00), Jockey: A B Collett, Bar: 1 , 59kg, 1:03.32 , , Settled-1 800-1 400-1 |
3-8 | 2.54.0L , Ballina, 2024-11-04 1010M, Soft , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: M Mc Guren, Bar: 6 , 56.5kg, 0:58.89 , , Settled-1 800-1 400-1 |
5-10 | 1.53.9L , Ipswich, 2024-10-18 800M, Soft , Race 1, 4yo+ Mdn Plate, $30,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 58kg, 0:45.51 , , Settled-3 800- 400-3 |
3 SOBUTE
Trainer: R L Heathcote Jockey: TBA Weight: 58.5kg Barrier: 15
Record: 5-0-1-1 Prizemoney: $14,250.00
3-8 | 2.33.8L , Doomben, 2024-02-13 1000M, Soft , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 7 , 0kg, 0:59.90 , Barrier Trial , , Settled- 800- 400- |
2-7 | 4.35.3L , Toowoomba, 2024-03-16 1200M, Good , Race 3, 3yo Mdn Plate, $24,500.00 ($4,150.00), Jockey: Emily Lang, Bar: 4 , 56.5kg, 1:13.57 , , Settled-5 800-5 400-3 |
2-5 | 30.5L , Eagle Farm, 2024-10-22 1000M, Good , Race 8, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |
11-12 | Hf Nk8L , Sunshine Coast, 2023-10-22 1200M, Good , Race 6, 3yo Mdn, $30,000.00 (), Jockey: Angela Jones, Bar: 12 , 58.5kg, 1:12.05 , , Settled-12 800-12 400-12 |
5-7 | 23L , Eagle Farm, 2024-11-05 1000M, Good , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Cejay Graham, Bar: 7 , 58.5kg, 0:56.79 , , Settled-7 800-7 400-7 |
4 THE HINDUSTAN
Trainer: Tony & Maddysen Sears Jockey: Kyle Wilson-Taylor Weight: 58.5kg Barrier: 13
Record: 8-0-1-1 Prizemoney: $16,695.00
2-10 | Hf Nk4L , Ipswich, 2024-04-24 1690M, Heavy , Race 6, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ryan Maloney, Bar: 7 , 57.5kg, 1:47.08 , , Settled-4 800-4 400-4 |
3-9 | 1.56.3L , Ipswich, 2024-05-11 2150M, Soft , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Emily Lang, Bar: 7 , 56.5kg, 2:14.14 , , Settled-4 800-6 400-5 |
6-8 | 8.316.1L , Toowoomba, 2024-05-25 2150M, Soft , Race 7, Mdn, $24,500.00 ($485.00), Jockey: Dylan Bennett, Bar: 2 , 57kg, 2:16.72 , , Settled-4 800-6 400-7 |
3-4 | Hf Nk1.2L , Toowoomba Inner, 2024-04-09 925M, Soft , Race 6, Barrier Trl, (), Jockey: N Tomizawa, Bar: 3 , 0kg, 1:00.37 , Barrier Trial , , Settled- 800- 400- |
8-9 | Hf Nk7.3L , Doomben, 2024-03-13 1660M, Soft , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: James Orman, Bar: 7 , 57.5kg, 1:42.18 , , Settled-3 800-2 400-4 |
5 FIREFORCE
Trainer: K M Schweida Jockey: Cejay Graham Weight: 57kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $800.00
7-7 | 5.59.3L , Deagon, 2024-04-16 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 1:01.14 , Barrier Trial , , Settled- 800- 400- |
3-8 | 12.0L , Doomben, 2024-05-07 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Damien Thornton, Bar: 7 , 0kg, 1:00.61 , Barrier Trial , , Settled- 800- 400- |
11-11 | 2.58.2L , Sunshine Coast, 2024-06-16 1000M, Soft , Race 1, 2yo Mdn, $30,000.00 (), Jockey: Damien Thornton, Bar: 8 , 56.5kg, 0:58.57 , , Settled-11 800-11 400-10 |
4-5 | Hf Hd3.5L , Eagle Farm, 2024-10-22 800M, Good , Race 14, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 0:45.09 , Barrier Trial , , Settled- 800- 400- |
10-11 | Nk5L , Ipswich, 2024-05-22 1200M, Good , Race 2, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: Damien Thornton, Bar: 1 , 58kg, 1:12.04 , , Settled-6 800-6 400-7 |
6 IN NO DOUBT
Trainer: Chris Anderson Jockey: Ron Stewart Weight: 57kg Barrier: 6
Record: Prizemoney:
7 NEIL
Trainer: M J Dunn Jockey: R Dolan Weight: 57kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $800.00
1-4 | 3/4L , Beaudesert, 2024-06-06 900M, Soft , Race 10, Barrier Trl, (), Jockey: Anthony Allen, Bar: 3 , 0kg, 0:55.43 , Barrier Trial , , Settled- 800- 400- |
8-9 | Nk6L , Doomben, 2024-06-26 1110M, Soft , Race 2, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: Damien Thornton, Bar: 8 , 58kg, 1:04.87 , , Settled-4 800-4 400-3 |
2-5 | 3/40.2L , Deagon, 2024-05-14 650M, Soft , Race 21, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 2 , 0kg, 0:38.26 , Barrier Trial , , Settled- 800- 400- |
1-7 | Lg NkL , Gold Coast, 2024-11-04 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Damien Thornton, Bar: 3 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
2-4 | 20.1L , Beaudesert, 2024-10-21 900M, Good , Race 16, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 0:53.67 , Barrier Trial , , Settled- 800- 400- |
8 SAND 'N' POWER
Trainer: S B Laming Jockey: Martin Harley Weight: 57kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,500.00
2-8 | Nk0.1L , Gold Coast, 2024-05-21 1000M, Soft , Race 3, Barrier Trl, (), Jockey: M Cahill, Bar: 5 , 0kg, 0:58.81 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.54.6L , Gold Coast, 2024-11-02 1400M, Soft , Race 3, 3yo Mdn, $30,000.00 ($500.00), Jockey: M Cahill, Bar: 1 , 58.5kg, 1:24.26 , , Settled-2 800-2 400-6 |
1-4 | Hf HdL , Beaudesert, 2024-09-16 900M, Soft , Race 11, Barrier Trl, (), Jockey: Jai Williams, Bar: 1 , 0kg, 0:56.95 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1.311.8L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 6, Mdn Plate, $30,000.00 ($500.00), Jockey: M Cahill, Bar: 3 , 56.5kg, 1:31.86 , , Settled-4 800-4 400-8 |
6-11 | Ns6.9L , Beaudesert, 2024-06-01 1200M, Heavy , Race 1, 2yo Mdn, $30,000.00 ($500.00), Jockey: P Hammersley, Bar: 7 , 58.5kg, 1:11.56 , , Settled-8 800-8 400-6 |
9 THREE TEES
Trainer: T J Gollan Jockey: James Orman Weight: 57kg Barrier: 14
Record: 3-0-0-1 Prizemoney: $6,400.00
4-6 | 1.33.6L , Deagon, 2024-04-16 1050M, Soft , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 1:00.98 , Barrier Trial , , Settled- 800- 400- |
3-9 | 2.52.7L , Ipswich, 2024-04-24 1100M, Heavy , Race 2, 2yo Mdn, $40,000.00 ($3,600.00), Jockey: Ryan Maloney, Bar: 6 , 58kg, 1:06.32 , , Settled-6 800-6 400-6 |
5-11 | Hf Nk3.7L , Eagle Farm, 2024-05-08 1200M, Soft , Race 2, 2yo Mdn, $40,000.00 ($1,200.00), Jockey: James Orman, Bar: 5 , 58.5kg, 1:13.35 , , Settled-3 800-3 400-2 |
4-7 | 1.82.8L , Gold Coast, 2024-11-02 1000M, Soft , Race 1, E&G Mdn, $30,000.00 ($1,600.00), Jockey: Anthony Allen, Bar: 5 , 58kg, 0:57.42 , , Settled-5 800-5 400-6 |
5-8 | Sh Nk2.9L , Deagon, 2024-10-01 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 1:02.07 , Barrier Trial , , Settled- 800- 400- |
10 CHEMIOSMOSIS
Trainer: L J Gough Jockey: Bailey Wheeler Weight: 56.5kg Barrier: 10
Record: 4-0-1-0 Prizemoney: $6,600.00
2-6 | Lg hd1.3L , Doomben, 2024-09-24 840M, Good , Race 19, Barrier Trl, (), Jockey: Chelsea Francis, Bar: 3 , 0kg, 0:50.48 , Barrier Trial , , Settled- 800- 400- |
6-7 | 2.812.2L , Sunshine Coast Poly, 2024-04-07 1400M, Synthetic , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3 , 57.5kg, 1:23.01 , , Settled-1 800-3 400-4 |
8-10 | 1.812.3L , Doomben, 2024-03-20 1350M, Soft , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 2 , 56.5kg, 1:20.02 , , Settled-4 800-5 400-10 |
11-14 | Hf Nk6.1L , Doomben, 2024-02-28 1200M, Good , Race 4, F&M Mdn, $40,000.00 (), Jockey: Ms G Cartwright, Bar: 3 , 58kg, 1:09.54 , , Settled-11 800-11 400-12 |
2-11 | Sh1/2Hd2L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Rob Thorburn, Bar: 1 , 53kg, 1:11.08 , , Settled-5 800-5 400-5 |
11 MY MISCHKA
Trainer: Ms G Heinrich Jockey: M Cahill Weight: 56.5kg Barrier: 7
Record: 6-0-0-0 Prizemoney: $4,400.00
6-10 | Ns4.4L , Sunshine Coast, 2024-11-10 1000M, Good , Race 2, 4yo+ Mdn Plate, $30,000.00 ($500.00), Jockey: C Waddell, Bar: 2 , 56kg, 0:57.63 , , Settled-6 800-6 400-6 |
4-6 | Sh Hd1.3L , Gold Coast, 2024-10-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:58.03 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1/2L , Beaudesert, 2024-10-21 1050M, Good , Race 9, Barrier Trl, (), Jockey: Chris Taylor, Bar: 1 , 0kg, 1:03.79 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.50.1L , Deagon, 2024-01-23 1050M, Soft , Race 13, Barrier Trl, (), Jockey: C Waddell, Bar: 3 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
4-16 | 11.9L , Sunshine Coast, 2023-09-24 1400M, Good , Race 4, Mdn, $30,000.00 ($1,600.00), Jockey: C Waddell, Bar: 12 , 52.5kg, 1:25.65 , , Settled-1 800-1 400-1 |
12 TRUST IN A GALE
Trainer: Ms K Monckton Jockey: M Hellyer Weight: 56.5kg Barrier: 11
Record: 18-0-1-3 Prizemoney: $11,300.00
6-10 | 3/48.4L , Toowoomba, 2024-11-05 1000M, Good , Race 3, Mdn Plate, $10,000.00 (), Jockey: Darren Evans, Bar: 6 , 56.5kg, 1:00.64 , , Settled- 800- 400- |
7-12 | 1.54.8L , Warwick, 2023-03-14 1200M, Good , Race 2, Mdn, $22,000.00 ($400.00), Jockey: Taylor Marshall, Bar: 12 , 54kg, 1:10.36 , , Settled-12 800-12 400-11 |
11-14 | 1.86.8L , Ipswich, 2023-03-23 1350M, Good , Race 6, F&M Mdn Plate, $30,000.00 (), Jockey: Taylor Marshall, Bar: 11 , 57kg, 1:21.66 , , Settled-13 800-13 400-12 |
5-6 | 2.33.2L , Toowoomba Inner, 2024-10-08 925M, Good , Race 8, Barrier Trl, (), Jockey: Landan Sykes, Bar: 1 , 0kg, 0:56.71 , Barrier Trial , , Settled- 800- 400- |
5-9 | 2.56.1L , Clifton, 2024-10-26 1000M, Good , Race 1, 2yo+ Mdn Plate, $11,000.00 (), Jockey: W D'Avila, Bar: 1 , 57.5kg, 0:57.91 , , Settled- 800- 400- |
13 ARATIRI
Trainer: S J Morrisey Jockey: TBA Weight: 55kg Barrier: 12
Record: 2-0-0-1 Prizemoney: $3,300.00
6-9 | Lg hd6.6L , Gold Coast, 2024-11-02 1000M, Soft , Race 2, F&M Mdn, $30,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 2 , 58.5kg, 0:57.52 , , Settled-6 800-6 400-6 |
5-7 | 1.310.1L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 4, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 3 , 0kg, 1:01.39 , Barrier Trial , , Settled- 800- 400- |
3-8 | Hf Hd6.9L , Ipswich, 2024-05-11 800M, Soft , Race 2, 2yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms R Jamieson, Bar: 2 , 56kg, 0:45.89 , , Settled-5 800- 400-5 |
5-7 | Sh Hd1.8L , Gold Coast, 2024-10-08 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S Champkin, Bar: 2 , 0kg, 0:58.25 , Barrier Trial , , Settled- 800- 400- |
14 MISSING BOUNDARIES
Trainer: M Park Jockey: M R Du Plessis Weight: 55kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,275.00
7-12 | Sh1/2Hd2.7L , Toowoomba, 2024-10-19 1200M, Good , Race 6, 3yo Mdn, $24,500.00 ($485.00), Jockey: N Nishio, Bar: 3 , 57.5kg, 1:13.18 , , Settled-3 800-3 400-3 |
2-5 | Sh Hd0.5L , Toowoomba Inner, 2024-10-08 925M, Good , Race 5, Barrier Trl, (), Jockey: N Nishio, Bar: 2 , 0kg, 0:56.94 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1/23.8L , Toowoomba, 2024-07-27 870M, Good , Race 1, 2yo Mdn, $24,500.00 ($790.00), Jockey: K Yoshida, Bar: 3 , 56.5kg, 0:51.32 , , Settled-6 800- 400-6 |
4-6 | Nk3.6L , Toowoomba Inner, 2024-07-08 925M, Soft , Race 2, Barrier Trl, (), Jockey: N Nishio, Bar: 5 , 0kg, 0:57.61 , Barrier Trial , , Settled- 800- 400- |
15 ATTENTIVE
Trainer: C J Waller Jockey: A Mallyon Weight: 55kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $2,000.00
4-6 | 12.5L , Gold Coast, 2024-10-08 1000M, Soft , Race 5, Barrier Trl, (), Jockey: R Wiggins, Bar: 2 , 0kg, 0:56.71 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1.57.6L , Doomben, 2024-10-30 1200M, Soft , Race 2, F&M Mdn, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 3 , 55.5kg, 1:10.44 , , Settled-7 800-7 400-7 |
4-5 | Sh Nk1.6L , Beaudesert, 2024-10-21 1050M, Good , Race 10, Barrier Trl, (), Jockey: A Mallyon, Bar: 5 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3.86.1L , Gold Coast, 2024-05-21 850M, Soft , Race 13, Barrier Trl, (), Jockey: J Byrne, Bar: 3 , 0kg, 0:48.74 , Barrier Trial , , Settled- 800- 400- |
5-9 | Nk3.6L , Doomben, 2024-06-26 1110M, Soft , Race 2, 2yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: M R Du Plessis, Bar: 7 , 56kg, 1:04.87 , , Settled-7 800-7 400-8 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au