Mr O'Reilly Acceptance
Race 5 at Grafton
Date: Fri 22nd Nov, 2024
CRJC AGM 27 November Mdn Plate, 1410m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Busterkick | 3 | Siena Grima | 59 | 0% | 0% |
2 | Caracoron | 9 | Shae Wilkes | 59 | 0% | 29% |
3 | Discover | 11 | 59 | 0% | 7% | |
4 | Pierre Cardinnigan | 16 | M Cahill | 59 | 0% | 0% |
5 | Risk For Reward | 1 | Noriyuki Masuda | 59 | 0% | 20% |
6 | Spring Result | 12 | Ms K Adams | 59 | 0% | 0% |
7 | The Riddler | 5 | D Peisley | 59 | 0% | 15% |
8 | Rock The Machine | 18 | L P Rolls | 57.5 | 0% | 0% |
9 | It'sallsaidandone | 4 | Madeline Owen | 57 | 0% | 7% |
10 | Kobaytera | 6 | M Mc Guren | 57 | 0% | 60% |
11 | Magic Shannon | 15 | P Graham | 57 | 0% | 23% |
12 | Saskatoon Berry | 8 | Jai Williams | 57 | 0% | 20% |
13 | Chillcuz | 7 | A Mallyon | 55.5 | 0% | 0% |
14 | Gerry's Pick | 17 | A Gibbons | 55.5 | 0% | 0% |
15 | Merron Molly(e) | 10 | 57 | 0% | 25% | |
16 | Girl Among Many(e) | 14 | 55.5 | 0% | 0% | |
17 | Whatever It Takes(e) | 13 | R Spokes | 59 | 0% | 13% |
18 | Beearetee(e) | 2 | 57.5 | 0% | 0% |
1 BUSTERKICK
Trainer: S B Lee Jockey: Siena Grima Weight: 59kg Barrier: 3
Record: 5-0-0-0 Prizemoney: $5,075.00
4-6 | 39.3L , Grafton, 2024-09-09 1015M, Good , Race 2, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Jai Williams, Bar: 5 , 59kg, 0:59.09 , , Settled-6 800-6 400-6 |
8-13 | 1.59.5L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: D L Turner, Bar: 11 , 59kg, 0:59.35 , , Settled-12 800-12 400-11 |
2-4 | 10.2L , Murwillumbah, 2024-07-29 1010M, Good , Race 4, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 1:01.63 , Barrier Trial , , Settled- 800- 400- |
5-10 | Lg hd4.2L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Jai Williams, Bar: 6 , 59kg, 1:27.80 , , Settled-4 800-4 400-5 |
5-13 | 1.53.5L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Shae Wilkes, Bar: 5 , 57kg, 1:24.00 , , Settled-5 800-5 400-5 |
2 CARACORON
Trainer: S B Lee Jockey: Shae Wilkes Weight: 59kg Barrier: 9
Record: 7-0-0-2 Prizemoney: $10,985.00
5-7 | 5.510.7L , Ballina, 2024-10-06 1000M, Soft , Race 1, Barrier Trl, (), Jockey: D L Turner, Bar: 3 , 0kg, 0:59.28 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3.34.3L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Shae Wilkes, Bar: 5 , 57kg, 1:24.48 , , Settled-7 800-6 400-6 |
5-9 | 4.55.3L , Geelong, 2024-05-10 2240M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: L Currie, Bar: 2 , 59.5kg, 2:24.25 , , Settled-6 800-4 400-3 |
5-8 | Hf Nk6.8L , Cranbourne, 2024-04-26 2520M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 2 , 59kg, 2:41.99 , , Settled-3 800-4 400-2 |
3-9 | 3/42.8L , Grafton, 2024-10-22 1015M, Good , Race 1, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 1 , 0kg, 0:56.42 , Barrier Trial , , Settled- 800- 400- |
3 DISCOVER
Trainer: Marcus Wilson Jockey: TBA Weight: 59kg Barrier: 11
Record: 14-0-1-1 Prizemoney: $28,950.00
3-4 | 3.33.5L , Beaudesert, 2024-08-26 1050M, Soft , Race 5, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 1:03.59 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1/24.7L , Doomben, 2024-10-09 1650M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Justin Huxtable, Bar: 9 , 58.5kg, 1:41.87 , , Settled-8 800-9 400-6 |
7-11 | 1.35.5L , Grafton, 2024-10-22 1730M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 5 , 58kg, 1:44.68 , , Settled-6 800-6 400-6 |
4-8 | 2.86.4L , Eagle Farm, 2024-09-28 1400M, Heavy , Race 1, Mdn, $40,000.00 ($2,000.00), Jockey: Adin Thompson, Bar: 4 , 56.5kg, 1:25.14 , , Settled-7 800-7 400-6 |
4-8 | 5.87.7L , Ipswich, 2024-08-19 1350M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: James Orman, Bar: 1 , 58.5kg, 1:22.19 , , Settled- 800- 400- |
4 PIERRE CARDINNIGAN
Trainer: M J Dunn Jockey: M Cahill Weight: 59kg Barrier: 16
Record: 1-0-1-0 Prizemoney: $5,300.00
2-4 | 2.50.8L , Beaudesert, 2024-06-06 900M, Soft , Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 0:56.39 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.32.1L , Gold Coast, 2024-10-08 1000M, Soft , Race 11, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:58.85 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3/41.3L , Beaudesert, 2024-10-21 1050M, Good , Race 9, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 1:03.79 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/20.2L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($5,300.00), Jockey: A Mallyon, Bar: 4 , 59kg, 1:17.46 , , Settled-7 800-7 400-8 |
2-9 | Nk0.4L , Murwillumbah, 2024-06-23 1010M, Good , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 10 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
5 RISK FOR REWARD
Trainer: D Chujo Jockey: Noriyuki Masuda Weight: 59kg Barrier: 1
Record: 5-0-1-1 Prizemoney: $11,150.00
4-11 | 3.34.6L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Noriyuki Masuda, Bar: 4 , 59kg, 1:24.48 , , Settled-3 800-1 400-2 |
4-10 | 1.51.9L , Murwillumbah, 2024-10-15 1200M, Heavy , Race 5, Mdn, $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 10 , 59kg, 1:13.72 , , Settled-5 800-5 400-6 |
3-12 | 1/21.0L , Grafton, 2024-05-16 1420M, Soft , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Noriyuki Masuda, Bar: 11 , 58.5kg, 1:26.76 , , Settled-2 800-2 400-1 |
1-6 | Sh HdL , Grafton, 2024-10-01 940M, Heavy , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 9 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400- |
2-7 | 2.31L , Coffs Harbour, 2024-05-31 1405M, Heavy , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 4 , 59kg, 1:32.93 , , Settled- 800- 400- |
6 SPRING RESULT
Trainer: Tom Higgins Jockey: Ms K Adams Weight: 59kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,500.00
6-7 | Hf Hd4.5L , Taree, 2024-09-24 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms K Adams, Bar: 6 , 0kg, 1:01.03 , Barrier Trial , , Settled- 800- 400- |
14-14 | 1.818.3L , Port Macquarie, 2024-10-11 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 (), Jockey: Ms K Adams, Bar: 12 , 59kg, 1:11.41 , , Settled-14 800-14 400-14 |
5-5 | 1/22.7L , Kempsey, 2024-07-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms K Adams, Bar: 5 , 0kg, 1:01.71 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1/210.2L , Kempsey, 2024-11-08 1450M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Ms K Adams, Bar: 2 , 59kg, 1:27.30 , , Settled-9 800-9 400-9 |
7 THE RIDDLER
Trainer: Daniel Wheeler Jockey: D Peisley Weight: 59kg Barrier: 5
Record: 20-0-2-3 Prizemoney: $39,215.00
6-14 | 313.6L , Coffs Harbour, 2024-06-14 2015M, Heavy , Race 5, Plate (C1), $27,000.00 ($600.00), Jockey: D Mc Lellan, Bar: 13 , 56.5kg, 2:14.14 , , Settled-9 800-6 400-5 |
4-7 | 34.7L , Coffs Harbour, 2024-05-31 1605M, Heavy , Race 2, Plate (C1), $27,000.00 ($1,300.00), Jockey: Bailey Wheeler, Bar: 6 , 56.5kg, 1:47.62 , , Settled-6 800-6 400-6 |
4-10 | 1.52.8L , Port Macquarie, 2024-10-11 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($1,925.00), Jockey: A Bullock, Bar: 2 , 59kg, 0:59.13 , , Settled-6 800-6 400-5 |
4-14 | Hf Hd1.9L , Grafton, 2024-05-16 1720M, Heavy , Race 5, Mdn Plate, $30,000.00 ($1,475.00), Jockey: A Mallyon, Bar: 8 , 59kg, 1:45.98 , , Settled-10 800-10 400-11 |
7-11 | 3.35.5L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: D Peisley, Bar: 11 , 59kg, 1:24.48 , , Settled-11 800-11 400-10 |
8 ROCK THE MACHINE
Trainer: J D Shelton Jockey: L P Rolls Weight: 57.5kg Barrier: 18
Record: 4-0-0-0 Prizemoney: $3,475.00
9-12 | 3/45.5L , Grafton, 2024-07-21 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 9 , 56.5kg, 1:04.13 , , Settled-11 800-11 400-11 |
8-10 | 3.57.5L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Anthony Allen, Bar: 6 , 57.5kg, 1:10.08 , , Settled-9 800-9 400-9 |
5-12 | 1.33.4L , Grafton, 2024-10-22 1125M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 1:04.51 , , Settled-9 800-9 400-9 |
7-9 | 28.6L , Coffs Harbour, 2024-06-14 810M, Heavy , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 8 , 0kg, 0:48.58 , Barrier Trial , , Settled- 800- 400- |
7-11 | 2.85.3L , Grafton, 2024-07-07 1020M, Heavy , Race 2, 2yo Mdn Plate, $27,000.00 ($500.00), Jockey: Cejay Graham, Bar: 4 , 57kg, 1:00.44 , , Settled-7 800-7 400-8 |
9 IT'SALLSAIDANDONE
Trainer: D W Dwane Jockey: Madeline Owen Weight: 57kg Barrier: 4
Record: 14-0-2-1 Prizemoney: $19,275.00
7-13 | 1.54.5L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Noriyuki Masuda, Bar: 3 , 57kg, 1:24.00 , , Settled-8 800-8 400-9 |
5-8 | 2.39.6L , Ballina, 2024-10-06 1590M, Soft , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Rob Thorburn, Bar: 8 , 56kg, 1:40.14 , , Settled-2 800-2 400-1 |
2-10 | Sh Hd0.5L , Casino, 2024-10-26 1400M, Soft , Race 4, Mdn, $12,000.00 ($2,100.00), Jockey: Courtney Bellamy, Bar: 10 , 55.5kg, 1:25.74 , , Settled- 800- 400- |
8-12 | 1/24.5L , Grafton, 2024-09-23 1181M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 12 , 55kg, 1:09.48 , , Settled-11 800-11 400-10 |
2-10 | Lg hd0.4L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Courtney Bellamy, Bar: 1 , 55.5kg, 1:27.80 , , Settled-3 800-3 400-4 |
10 KOBAYTERA
Trainer: Samantha McGuren Jockey: M Mc Guren Weight: 57kg Barrier: 6
Record: 5-0-0-3 Prizemoney: $9,425.00
3-8 | 1/20.7L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Noriyuki Masuda, Bar: 5 , 57kg, 1:17.46 , , Settled-8 800-8 400-7 |
3-12 | 1/20.6L , Grafton, 2024-09-23 1181M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Jake Bayliss, Bar: 3 , 55kg, 1:09.48 , , Settled-1 800-1 400-1 |
7-8 | 1.56.1L , Grafton, 2024-04-09 1030M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 8 , 56.5kg, 0:59.31 , , Settled-8 800-8 400-8 |
3-10 | Lg hd2.5L , Lismore, 2024-10-20 1210M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Noriyuki Masuda, Bar: 10 , 55.5kg, 1:10.03 , , Settled-3 800-3 400-2 |
8-14 | 16.2L , Grafton, 2024-04-30 1106M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 12 , 55.5kg, 1:03.92 , , Settled-3 800-3 400-4 |
11 MAGIC SHANNON
Trainer: Tom Higgins Jockey: P Graham Weight: 57kg Barrier: 15
Record: 13-0-1-3 Prizemoney: $21,760.00
6-10 | 1.55.2L , Port Macquarie, 2024-10-11 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($1,100.00), Jockey: Ms K Adams, Bar: 7 , 57kg, 0:59.13 , , Settled-7 800-7 400-8 |
3-9 | Lg hd0.7L , Port Macquarie, 2024-11-14 1200M, Good , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms K Adams, Bar: 6 , 57kg, 1:12.52 , , Settled-5 800-5 400-5 |
6-12 | 1.38.5L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($800.00), Jockey: Ms K Adams, Bar: 8 , 57kg, 0:59.54 , , Settled-8 800-8 400-8 |
3-10 | 3.53.7L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($4,950.00), Jockey: Ms K Adams, Bar: 10 , 57kg, 1:10.08 , , Settled-10 800-10 400-10 |
7-12 | 1.34.8L , Grafton, 2024-10-22 1125M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 5 , 55kg, 1:04.51 , , Settled-4 800-4 400-6 |
12 SASKATOON BERRY
Trainer: Fleur Blanch Jockey: Jai Williams Weight: 57kg Barrier: 8
Record: 20-0-1-4 Prizemoney: $31,603.00
3-7 | 2.33.3L , Coffs Harbour, 2024-05-31 1405M, Heavy , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 3 , 57kg, 1:32.93 , , Settled-6 800-6 400-5 |
6-14 | 13.4L , Grafton, 2024-04-30 1106M, Soft , Race 2, Mdn, $30,000.00 ($800.00), Jockey: Mollie Fitzgerald, Bar: 13 , 53kg, 1:03.92 , , Settled-11 800-11 400-7 |
4-8 | 2.55.7L , Coffs Harbour, 2024-06-14 1415M, Heavy , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Anthony Allen, Bar: 2 , 57kg, 1:32.52 , , Settled-6 800-6 400-5 |
9-13 | Hd8.2L , Ballina, 2024-06-30 1310M, Heavy , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 4 , 53kg, 1:22.81 , , Settled-10 800-10 400-12 |
6-12 | 3.87.2L , Coffs Harbour, 2024-11-02 1215M, Soft , Race 4, Mdn Plate, $16,000.00 ($375.00), Jockey: P Graham, Bar: 3 , 57kg, 1:14.70 , , Settled-7 800-7 400-5 |
13 CHILLCUZ
Trainer: K A Lees Jockey: A Mallyon Weight: 55.5kg Barrier: 7
Record: 1-0-1-0 Prizemoney: $5,300.00
3-9 | 2.52.8L , Gosford, 2024-05-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: B Spriggs, Bar: 1 , 0kg, 1:00.62 , Barrier Trial , , Settled- 800- 400- |
3-5 | 6.56.7L , Muswellbrook, 2024-05-15 900M, Heavy , Race 7, Barrier Trl, (), Jockey: A Gibbons, Bar: 1 , 0kg, 0:54.44 , Barrier Trial , , Settled- 800- 400- |
4-7 | Lg hd1L , Newcastle, 2024-09-25 940M, Good , Race 6, Barrier Trl, (), Jockey: B Spriggs, Bar: 1 , 0kg, 0:55.31 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg Nk1.8L , Kempsey, 2024-11-08 1250M, Good , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Benjamin Osmond, Bar: 2 , 55.5kg, 1:13.52 , , Settled-6 800-6 400-6 |
4-7 | 1.52.5L , Wyong, 2024-09-09 845M, Good , Race 13, Barrier Trl, (), Jockey: B Spriggs, Bar: 1 , 0kg, 0:50.53 , Barrier Trial , , Settled- 800- 400- |
14 GERRY'S PICK
Trainer: A Parramore Jockey: A Gibbons Weight: 55.5kg Barrier: 17
Record: 2-0-0-0 Prizemoney: $4,075.00
4-10 | 3.54.8L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: D Mc Lellan, Bar: 5 , 55.5kg, 1:10.08 , , Settled-6 800-6 400-6 |
5-5 | 3/47.9L , Deagon, 2024-05-14 650M, Soft , Race 21, Barrier Trl, (), Jockey: Brodie Loy, Bar: 1 , 0kg, 0:38.26 , Barrier Trial , , Settled- 800- 400- |
6-12 | 1.34L , Grafton, 2024-10-22 1125M, Good , Race 1, Mdn, $30,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 4 , 55kg, 1:04.51 , , Settled-6 800-6 400-8 |
15 MERRON MOLLY
Trainer: Ben Ahrens Jockey: TBA Weight: 57kg Barrier: 10
Record: 4-0-0-1 Prizemoney: $3,525.00
8-11 | Sh1/2Hd4.4L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 10 , 57.5kg, 1:11.08 , , Settled-10 800-10 400-9 |
7-8 | 1.86.9L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 11, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 1:01.43 , Barrier Trial , , Settled- 800- 400- |
4-12 | 24L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($1,600.00), Jockey: W D'Avila, Bar: 8 , 57kg, 1:11.44 , , Settled-8 800-8 400-4 |
3-5 | 2.32.4L , Beaudesert, 2024-04-11 1050M, Heavy , Race 10, Barrier Trl, (), Jockey: W D'Avila, Bar: 5 , 0kg, 1:08.03 , Barrier Trial , , Settled- 800- 400- |
12-12 | Ns13.7L , Ipswich, 2024-05-15 1100M, Good , Race 3, Mdn, $40,000.00 (), Jockey: W D'Avila, Bar: 11 , 57.5kg, 1:03.13 , , Settled-10 800-10 400-11 |
16 GIRL AMONG MANY
Trainer: Ben Ahrens Jockey: TBA Weight: 55.5kg Barrier: 14
Record: 5-0-0-0 Prizemoney: $2,850.00
8-8 | 1/28.2L , Coffs Harbour, 2024-09-05 1205M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Stephen Cummins, Bar: 8 , 55kg, 1:11.90 , , Settled-6 800-6 400-6 |
5-7 | 1.86.1L , Tabulam, 2024-10-05 1000M, Soft , Race 1, Mdn, $12,000.00 ($450.00), Jockey: Girish Goomany, Bar: 3 , 55kg, 0:59.30 , , Settled- 800- 400- |
5-5 | 410L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Rob Thorburn, Bar: 5 , 52kg, 1:00.47 , , Settled-4 800-4 400-3 |
9-10 | 1/29.5L , Kilcoy, 2024-10-31 1500M, Good , Race 2, Mdn, $22,000.00 ($400.00), Jockey: S T Collett, Bar: 2 , 54.5kg, 1:32.22 , , Settled-9 800-9 400-5 |
2-5 | 30.1L , Beaudesert, 2024-07-29 900M, Good , Race 13, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 0:54.68 , Barrier Trial , , Settled- 800- 400- |
17 WHATEVER IT TAKES
Trainer: Grady Spokes Jockey: R Spokes Weight: 59kg Barrier: 13
Record: 8-0-1-1 Prizemoney: $8,275.00
6-13 | 1.84.0L , Grafton, 2022-07-17 1700M, Good , Race 4, Mdn, $25,000.00 ($570.00), Jockey: J Grisedale, Bar: 8 , 58kg, 1:44.63 , , Settled-7 800-7 400-5 |
12-14 | 2.37.2L , Coffs Harbour, 2022-08-04 1300M, Soft , Race 3, Mdn Plate, $40,150.00 (), Jockey: Kody Nestor, Bar: 6 , 59kg, 1:20.48 , , Settled-14 800-14 400-14 |
5-6 | 15.7L , Coffs Harbour, 2024-03-11 800M, Heavy , Race 1, Barrier Trl, (), Jockey: P Graham, Bar: 6 , 0kg, 0:48.51 , Barrier Trial , , Settled- 800- 400- |
8-9 | 3/49.3L , Grafton, 2024-10-22 1015M, Good , Race 1, Barrier Trl, (), Jockey: Stephen Cummins, Bar: 7 , 0kg, 0:56.42 , Barrier Trial , , Settled- 800- 400- |
4-12 | 3.85.7L , Coffs Harbour, 2024-11-02 1215M, Soft , Race 4, Mdn Plate, $16,000.00 ($775.00), Jockey: R Spokes, Bar: 9 , 59kg, 1:14.70 , , Settled-6 800-6 400-9 |
18 BEEARETEE
Trainer: Shannon Manwarring Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $880.00
7-8 | 1/28.1L , Rockhampton, 2024-07-23 1200M, Soft , Race 2, 2,3yo Mdn, $23,000.00 ($440.00), Jockey: W G Satherley, Bar: 4 , 58.5kg, 1:10.28 , , Settled-5 800-5 400-8 |
1-5 | Hf NkL , Rockhampton, 2024-07-16 900M, Soft , Race 3, Barrier Trl, (), Jockey: W G Satherley, Bar: 3 , 0kg, 0:56.62 , Barrier Trial , , Settled- 800- 400- |
10-12 | 3/411L , Rockhampton, 2024-11-08 1050M, Good , Race 3, 3yo Mdn, $23,000.00 ($440.00), Jockey: W G Satherley, Bar: 11 , 58.5kg, 1:00.82 , , Settled-11 800-11 400-11 |
2-5 | 12.30.1L , Rockhampton, 2024-06-17 900M, Good , Race 2, Barrier Trl, (), Jockey: W G Satherley, Bar: 5 , 0kg, 0:57.68 , Barrier Trial , , Settled- 800- 400- |
2-4 | 3.56L , Rockhampton, 2024-06-04 900M, Soft , Race 2, Barrier Trl, (), Jockey: W G Satherley, Bar: 1 , 0kg, 0:56.92 , Barrier Trial , , Settled- 800- 400- |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au