Nagamie Acceptance
Race 2 at Ballina
Date: Mon 25th Nov, 2024
Lennox Hotel Mdn Plate, 1412m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Caracoron | 12 | Shae Wilkes | 59 | 18% | 18% |
2 | Discover | 8 | Cejay Graham | 59 | 0% | 6% |
3 | Paul Edward | 13 | Boris Thornton | 59 | 0% | 25% |
4 | Pierre Cardinnigan | 11 | 59 | 50% | 0% | |
5 | Risk For Reward | 7 | Noriyuki Masuda | 59 | 0% | 13% |
6 | Rock The Machine | 6 | L P Rolls | 57.5 | 0% | 0% |
7 | Samurai Wand | 1 | Jace McMurray | 57.5 | 0% | 0% |
8 | Diamondsaremio | 4 | Courtney Bellamy | 57 | 33% | 17% |
9 | Harriet | 3 | Jai Williams | 57 | 9% | 0% |
10 | Lilica Ebet | 9 | 57 | 0% | 15% | |
11 | Madame Mai Tai | 10 | N Tomizawa | 57 | 0% | 0% |
12 | Materialist | 14 | M Mc Guren | 57 | 14% | 14% |
13 | Cassette | 2 | M Cahill | 55.5 | 0% | 0% |
14 | Pride Of Venus | 5 | 55.5 | 0% | 0% |
1 CARACORON
Trainer: S B Lee Jockey: Shae Wilkes Weight: 59kg Barrier: 12
Record: 11-2-0-2 Prizemoney: $40,110.00
1-7 | 1L , Grafton, 2024-12-01 1700M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 7 , 55kg, 1:44.53 , , Settled-7 800-7 400-3 |
1-4 | 2L , Lismore, 2024-12-20 2110M, Heavy , Race 1, Plate (C1), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 3 , 57kg, 2:16.85 , , Settled-1 800-1 400-2 |
3-9 | 3/42.8L , Grafton, 2024-10-22 1015M, Good , Race 1, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 1 , 0kg, 0:56.42 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3.34.3L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Shae Wilkes, Bar: 5 , 57kg, 1:24.48 , , Settled-7 800-6 400-6 |
10-13 | 14.6L , Grafton, 2024-11-25 1410M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 8 , 57kg, 1:24.65 , , Settled- 800- 400- |
2 DISCOVER
Trainer: Marcus Wilson Jockey: Cejay Graham Weight: 59kg Barrier: 8
Record: 17-0-1-1 Prizemoney: $30,850.00
4-11 | Hd7.5L , Ballina, 2024-11-28 1412M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Jai Williams, Bar: 7 , 59kg, 1:27.63 , , Settled-6 800-6 400-6 |
7-11 | 1.35.5L , Grafton, 2024-10-22 1730M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 5 , 58kg, 1:44.68 , , Settled-6 800-6 400-6 |
6-8 | 3/45.8L , Murwillumbah, 2024-12-13 1550M, Soft , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Courtney Bellamy, Bar: 5 , 57.5kg, 1:36.63 , , Settled-7 800-7 400-7 |
5-10 | 1/24.7L , Doomben, 2024-10-09 1650M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Justin Huxtable, Bar: 9 , 58.5kg, 1:41.87 , , Settled-8 800-9 400-6 |
4-8 | 2.86.4L , Eagle Farm, 2024-09-28 1400M, Heavy , Race 1, Mdn, $40,000.00 ($2,000.00), Jockey: Adin Thompson, Bar: 4 , 56.5kg, 1:25.14 , , Settled-7 800-7 400-6 |
3 PAUL EDWARD
Trainer: G A Thornton Jockey: Boris Thornton Weight: 59kg Barrier: 13
Record: 20-0-2-5 Prizemoney: $31,360.00
7-11 | 27L , Mackay, 2024-12-23 1300M, Soft , Race 3, Mdn Plate, $23,000.00 ($440.00), Jockey: Jackson Murphy, Bar: 10 , 58.5kg, 1:17.85 , , Settled-8 800-8 400-8 |
3-11 | Sh Nk2.2L , Mackay, 2024-12-14 1050M, Soft , Race 2, Mdn, $18,000.00 ($1,675.00), Jockey: Jackson Murphy, Bar: 8 , 55.5kg, 1:01.20 , , Settled-3 800-3 400-3 |
2-10 | 1.51L , Townsville, 2025-01-10 1400M, Good , Race 6, Mdn, $23,000.00 ($4,000.00), Jockey: Jackson Murphy, Bar: 2 , 56.5kg, 1:24.01 , , Settled-3 800-4 400-4 |
4-7 | 4.510.9L , Rockhampton, 2025-01-23 1400M, Soft , Race 1, Mdn, $23,000.00 ($1,050.00), Jockey: Jackson Murphy, Bar: 6 , 56.5kg, 1:22.45 , , Settled-6 800-6 400-7 |
5-11 | Hd8L , Ballina, 2024-11-28 1412M, Soft , Race 3, Mdn Plate, $27,000.00 ($825.00), Jockey: Madeleine Wishart, Bar: 11 , 59kg, 1:27.63 , , Settled-10 800-10 400-8 |
4 PIERRE CARDINNIGAN
Trainer: M J Dunn Jockey: TBA Weight: 59kg Barrier: 11
Record: 4-2-1-0 Prizemoney: $36,250.00
4-13 | Hf Hd2.7L , Ipswich, 2024-11-28 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($2,000.00), Jockey: R Dolan, Bar: 8 , 58kg, 1:20.57 , , Settled-10 800-10 400-9 |
1-8 | 3/4L , Murwillumbah, 2024-12-13 1550M, Soft , Race 4, Mdn Plate, $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 8 , 59kg, 1:36.63 , , Settled-2 800-2 400-2 |
2-8 | 1/20.2L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($5,300.00), Jockey: A Mallyon, Bar: 4 , 59kg, 1:17.46 , , Settled-7 800-7 400-8 |
5-6 | 1.32.1L , Gold Coast, 2024-10-08 1000M, Soft , Race 11, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:58.85 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3/41.3L , Beaudesert, 2024-10-21 1050M, Good , Race 9, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 1:03.79 , Barrier Trial , , Settled- 800- 400- |
5 RISK FOR REWARD
Trainer: D Chujo Jockey: Noriyuki Masuda Weight: 59kg Barrier: 7
Record: 8-0-3-1 Prizemoney: $16,925.00
4-10 | 1.51.9L , Murwillumbah, 2024-10-15 1200M, Heavy , Race 5, Mdn, $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 10 , 59kg, 1:13.72 , , Settled-5 800-5 400-6 |
2-13 | 11L , Grafton, 2024-11-25 1410M, Good , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 1 , 59kg, 1:24.65 , , Settled-3 800-3 400-6 |
10-10 | Nk2.3L , Coffs Harbour, 2024-12-05 1400M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 4 , 59kg, 1:26.52 , , Settled-1 800-1 400-2 |
1-6 | Sh HdL , Grafton, 2024-10-01 940M, Heavy , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 9 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400- |
4-11 | 3.34.6L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Noriyuki Masuda, Bar: 4 , 59kg, 1:24.48 , , Settled-3 800-1 400-2 |
6 ROCK THE MACHINE
Trainer: J D Shelton Jockey: L P Rolls Weight: 57.5kg Barrier: 6
Record: 8-0-0-0 Prizemoney: $7,575.00
6-12 | Nk2.1L , Kempsey, 2024-12-16 1450M, Good , Race 3, Mdn, $27,000.00 ($600.00), Jockey: B Looker, Bar: 3 , 56.5kg, 1:26.22 , , Settled-2 800-2 400-2 |
4-13 | 12.5L , Grafton, 2024-11-25 1410M, Good , Race 5, Mdn Plate, $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 13 , 57.5kg, 1:24.65 , , Settled-9 800-9 400-9 |
5-12 | 1.33.4L , Grafton, 2024-10-22 1125M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 1:04.51 , , Settled-9 800-9 400-9 |
4-8 | Sh Nk2.8L , Grafton, 2024-12-01 1400M, Heavy , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 7 , 57.5kg, 1:26.10 , , Settled-6 800-6 400-6 |
8-10 | 3.57.5L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Anthony Allen, Bar: 6 , 57.5kg, 1:10.08 , , Settled-9 800-9 400-9 |
7 SAMURAI WAND
Trainer: J C Smerdon Jockey: Jace McMurray Weight: 57.5kg Barrier: 1
Record: 5-0-1-0 Prizemoney: $8,000.00
1-5 | 1.3L , Beaudesert, 2024-10-21 900M, Good , Race 17, Barrier Trl, (), Jockey: S T Collett, Bar: 5 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400- |
10-13 | 1/27.7L , Gold Coast, 2024-12-20 1800M, Good , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Justin Huxtable, Bar: 11 , 57.5kg, 1:50.81 , , Settled-11 800-10 400-7 |
4-12 | 14.8L , Gold Coast, 2024-12-07 1400M, Soft , Race 2, Mdn, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 8 , 55kg, 1:23.54 , , Settled-6 800-4 400-4 |
2-6 | 21.3L , Gold Coast, 2024-11-04 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Boris Thornton, Bar: 3 , 0kg, 0:57.13 , Barrier Trial , , Settled- 800- 400- |
7-8 | 5.89.5L , Ipswich, 2024-08-19 1350M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: S T Collett, Bar: 7 , 56kg, 1:22.19 , , Settled- 800- 400- |
8 DIAMONDSAREMIO
Trainer: Sally Taylor Jockey: Courtney Bellamy Weight: 57kg Barrier: 4
Record: 6-2-1-1 Prizemoney: $39,700.00
2-12 | 1.34.3L , Port Macquarie, 2024-09-29 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 2 , 57kg, 0:59.54 , , Settled- 800- 400- |
9-10 | 1.57.1L , Port Macquarie, 2024-10-11 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Ashley Morgan, Bar: 10 , 57kg, 0:59.13 , , Settled-10 800-10 400-10 |
1-10 | 1L , Ballina, 2024-11-28 1262M, Soft , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Courtney Bellamy, Bar: 5 , 55.5kg, 1:17.93 , , Settled-2 800-2 400-2 |
3-10 | Lg Nk2.2L , Kempsey, 2024-11-08 1250M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 1 , 57kg, 1:13.52 , , Settled-3 800-3 400-4 |
1-11 | 3/4L , Kempsey, 2024-12-16 1250M, Good , Race 7, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Courtney Bellamy, Bar: 8 , 54.5kg, 1:13.02 , , Settled-2 800-2 400-2 |
9 HARRIET
Trainer: S B Lee Jockey: Jai Williams Weight: 57kg Barrier: 3
Record: 11-1-3-0 Prizemoney: $24,453.00
2-11 | Hd1.8L , Ballina, 2024-11-28 1412M, Soft , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Shae Wilkes, Bar: 8 , 55kg, 1:27.63 , , Settled-8 800-8 400-7 |
8-8 | 2.812.4L , Eagle Farm, 2024-09-28 1400M, Heavy , Race 1, Mdn, $40,000.00 ($800.00), Jockey: Ms N Beriman, Bar: 6 , 57kg, 1:25.14 , , Settled-4 800-4 400-4 |
5-10 | Sh Hd2.9L , Casino, 2024-10-26 1400M, Soft , Race 4, Mdn, $12,000.00 ($450.00), Jockey: Shae Wilkes, Bar: 7 , 57kg, 1:25.74 , , Settled- 800- 400- |
1-8 | 3/4L , Ballina, 2024-12-26 1605M, Good , Race 3, Plate (C1), $16,000.00 ($8,150.00), Jockey: Jackson Murphy, Bar: 6 , 55kg, 1:40.31 , , Settled- 800- 400- |
2-8 | 3/40.8L , Murwillumbah, 2024-12-13 1550M, Soft , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 4 , 57kg, 1:36.63 , , Settled-1 800-1 400-1 |
10 LILICA EBET
Trainer: J C Smerdon Jockey: TBA Weight: 57kg Barrier: 9
Record: 20-0-2-3 Prizemoney: $33,625.00
7-9 | Nk8.4L , Sunshine Coast Poly, 2025-03-30 1000M, Synthetic , Race 6, Mdn Plate, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 1 , 56.5kg, 1:00.31 , , Settled-7 800-7 400-8 |
9-12 | Lg Nk11.3L , Sunshine Coast, 2025-03-23 1400M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 12 , 54kg, 1:25.28 , , Settled-12 800-11 400-10 |
4-6 | 3/43.5L , Sunshine Coast Poly, 2025-04-13 1400M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: S Cormack, Bar: 3 , 56.5kg, 1:25.81 , , Settled-5 800-5 400-6 |
8-8 | 3/47.6L , Eagle Farm, 2025-03-12 1200M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 1 , 58kg, 1:10.98 , , Settled-6 800-6 400-6 |
2-8 | Hf Hd3L , Gatton, 2025-02-28 1075M, Good , Race 2, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Ms G Cartwright, Bar: 2 , 56.5kg, 1:03.23 , , Settled- 800- 400- |
11 MADAME MAI TAI
Trainer: Ms K Loy Jockey: N Tomizawa Weight: 57kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $500.00
5-5 | 3/418.1L , Beaudesert, 2023-11-08 900M, Soft , Race 13, 3,4yo (Barrier Trial), (), Jockey: Josh Adams, Bar: 4 , 0kg, 0:53.46 , Barrier Trial , , Settled- 800- 400- |
6-6 | 214.4L , Gold Coast, 2024-11-04 1000M, Soft , Race 13, Barrier Trl, (), Jockey: D L Turner, Bar: 2 , 0kg, 0:57.13 , Barrier Trial , , Settled- 800- 400- |
10-10 | Nk15.5L , Gold Coast Poly, 2024-06-08 1200M, Synthetic , Race 5, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: A Spinks, Bar: 10 , 56kg, 1:10.27 , , Settled-7 800-7 400-10 |
6-6 | Sh1/2Hd6.9L , Beaudesert, 2024-02-15 1050M, Good , Race 4, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 4 , 0kg, 1:03.27 , Barrier Trial , , Settled- 800- 400- |
12 MATERIALIST
Trainer: Billy Healey Jockey: M Mc Guren Weight: 57kg Barrier: 14
Record: 7-1-3-1 Prizemoney: $26,940.00
4-11 | Hf Nk0.8L , Ipswich, 2024-10-07 1200M, Good , Race 3, Mdn, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 3 , 54.5kg, 1:11.28 , , Settled-5 800-5 400-5 |
2-11 | 1/20.4L , Warwick, 2024-09-22 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Jai Williams, Bar: 6 , 56.5kg, 1:10.68 , , Settled-4 800-4 400-3 |
3-9 | 1/24.5L , Ipswich, 2024-11-07 1200M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: R Dolan, Bar: 6 , 59kg, 1:10.04 , , Settled-8 800-8 400-8 |
1-8 | Lg hdL , Deagon, 2025-03-18 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 1:02.34 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1.8L , Ballina, 2024-11-28 1412M, Soft , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 6 , 57kg, 1:27.63 , , Settled-2 800-2 400-1 |
13 CASSETTE
Trainer: Annabel & Rob Archibald Jockey: M Cahill Weight: 55.5kg Barrier: 2
Record: 6-0-0-0 Prizemoney: $6,605.00
6-13 | Hf Nk2.7L , Ipswich, 2025-01-04 1350M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 7 , 54.5kg, 1:22.14 , , Settled- 800- 400- |
6-11 | 3/42.5L , Canberra, 2024-10-11 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($330.00), Jockey: A B Collett, Bar: 10 , 55kg, 1:17.57 , , Settled-3 800-3 400-3 |
5-7 | 1/21.4L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ron Stewart, Bar: 2 , 56.5kg, 1:21.43 , , Settled- 800- 400- |
7-12 | 12.4L , Scone, 2024-10-25 1200M, Good , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: A B Collett, Bar: 6 , 55kg, 1:10.79 , , Settled-6 800-6 400-6 |
5-8 | 3/44.9L , Murwillumbah, 2024-12-13 1550M, Soft , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: M Cahill, Bar: 1 , 55.5kg, 1:36.63 , , Settled-5 800-5 400-5 |
14 PRIDE OF VENUS
Trainer: Billy Healey Jockey: TBA Weight: 55.5kg Barrier: 5
Record: 7-0-0-0 Prizemoney: $8,400.00
11-12 | 1.54.1L , Sunshine Coast, 2024-10-20 1200M, Good , Race 5, Mdn Plate, $30,000.00 (), Jockey: R Dolan, Bar: 10 , 54kg, 1:12.30 , , Settled-11 800-11 400-9 |
9-10 | 1.514.4L , Doomben, 2024-03-13 1200M, Soft , Race 3, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: James Orman, Bar: 8 , 56.5kg, 1:12.48 , , Settled-8 800-8 400-10 |
5-6 | 2.54.4L , Sunshine Coast Inner, 2024-08-20 850M, Heavy , Race 11, Barrier Trl, (), Jockey: Adam Sewell, Bar: 4 , 0kg, 0:54.25 , Barrier Trial , , Settled- 800- 400- |
4-14 | 3/43.3L , Sunshine Coast, 2024-11-05 1200M, Good , Race 3, Mdn Hcp, $30,000.00 ($1,600.00), Jockey: Rob Thorburn, Bar: 2 , 52.5kg, 1:11.50 , , Settled-7 800-7 400-7 |
7-12 | 3/42.4L , Sunshine Coast, 2024-09-29 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 55kg, 1:12.96 , , Settled-5 800-5 400-6 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au