Sand 'n' Power Nomination
Race 5 at Ipswich
Date: Wed 27th Nov, 2024
Colts, Geldings And Entires Maiden Plate, 1350m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl |
---|---|---|---|---|
Bit Of Grunt | G R Duncan | 598x490 | 0% | 0% |
Boomroux | Chris & Corey Munce | 3x3 | 0% | 100% |
Celtic Pride | Robert Carter | 00x98x3x0x | 0% | 10% |
Elroy | K C Anderson | 36230x4777 | 0% | 13% |
Gettin'hotinhere | B A Gentle | 7 | 0% | 0% |
He Goes Boom | T J Gollan | 559x06 | 0% | 0% |
Just Flying | R L Heathcote | 4x | 0% | 0% |
Loch Awe | B J Lockwood | 4 | 0% | 0% |
Marlee's Zander | Diane Murphy | 05795445x2 | 0% | 0% |
Mr O'reilly | S B Laming | 5x | 0% | 0% |
Pierre Cardinnigan | M J Dunn | 2 | 0% | 0% |
Pimpernel | T J Gollan | 85 | 0% | 0% |
Rippington | C J Waller | 0 | 0% | 0% |
Sand 'n' Power | S B Laming | 68x6 | 0% | 0% |
Supidocharged | Jon Walk | 3x4540297x | 0% | 11% |
Take Me Out | Kenneth Perrin | 7 | 0% | 0% |
The Hindustan | Tony & Maddysen Sears | 06x758236x | 0% | 13% |
Wowzino | David Vandyke | 22x5 | 0% | 0% |
Zinotar | David Vandyke | L320x3 | 0% | 40% |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au