Sand 'n' Power Acceptance
Race 2 at Ipswich
Date: Wed 4th Dec, 2024
Seven News Mdn Hcp, 1100m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Colinton | 9 | Jace McMurray | 60 | 0% | 0% |
2 | Phoenix Storm | 13 | Brooke Ainsworth | 60 | 0% | 0% |
3 | Air We Go | 6 | Kyle Wilson-Taylor | 58.5 | 100% | 0% |
4 | Anson Bay | 12 | 58.5 | 0% | 0% | |
5 | Platinum Gift | 1 | S T Collett | 58.5 | 0% | 0% |
6 | Zouchase | 14 | 58.5 | 0% | 0% | |
7 | Strike The Heart | 19 | 58 | 0% | 33% | |
8 | Miss Palladium | 10 | 56.5 | 0% | 50% | |
9 | Some Style | 5 | Angela Jones | 56.5 | 0% | 0% |
10 | Subtext | 8 | Damien Thornton | 56.5 | 0% | 0% |
11 | Vanishing Act | 7 | Emily Lang | 56.5 | 0% | 0% |
12 | Attentive | 20 | 56 | 33% | 0% | |
13 | The Sour(e) | 18 | 56 | 0% | 0% | |
14 | Second Wind(e) | 11 | 59.5 | 0% | 0% | |
15 | Red Feather Boa(e) | 17 | 55.5 | 0% | 0% | |
16 | Torera(e) | 4 | Martin Harley | 56.5 | 0% | 0% |
17 | Siglo De Oro(e) | 3 | Cejay Graham | 58.5 | 0% | 22% |
18 | Spirited Son(e) | 15 | J L Taylor | 58 | 0% | 0% |
19 | Abi's Girl(e) | 16 | Anna Bakos-Schrapel | 56 | 0% | 0% |
20 | Diamond Heels(e) | 2 | Tahlia Fenlon | 56 | 0% | 0% |
1 COLINTON
Trainer: Darren Bell Jockey: Jace McMurray Weight: 60kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $500.00
3-6 | Lg hd1.0L , Toowoomba, 2024-06-03 870M, Soft , Race 3, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 6 , 0kg, 0:55.18 , Barrier Trial , , Settled- 800- 400- |
2 PHOENIX STORM
Trainer: Mark Denysenko Jockey: Brooke Ainsworth Weight: 60kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $500.00
3-5 | 5.56.3L , Beaudesert, 2024-09-16 900M, Soft , Race 13, Barrier Trl, (), Jockey: Brooke Ainsworth, Bar: 3 , 0kg, 0:53.96 , Barrier Trial , , Settled- 800- 400- |
3 AIR WE GO
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 58.5kg Barrier: 6
Record: 1-1-0-0 Prizemoney: $16,800.00
1-7 | 3.3L , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 10, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 0:51.92 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1/2L , Ipswich, 2024-12-04 1100M, Good , Race 2, Mdn, $30,000.00 ($16,800.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58.5kg, 1:04.16 , , Settled-1 800-1 400-1 |
4 ANSON BAY
Trainer: T J Gollan Jockey: TBA Weight: 58.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,960.00
1-8 | 1/2L , Doomben, 2024-11-19 1000M, Soft , Race 10, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
7-7 | 12.5L , Doomben, 2024-06-26 1200M, Soft , Race 3, 2yo Hcp, $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 3 , 56.5kg, 1:10.44 , , Settled-6 800-6 400-6 |
3-6 | 1.32.6L , Doomben, 2024-06-04 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 0:59.61 , Barrier Trial , , Settled- 800- 400- |
5 PLATINUM GIFT
Trainer: M Park Jockey: S T Collett Weight: 58.5kg Barrier: 1
Record: 1-0-1-0 Prizemoney:
4-5 | 5.86.3L , Toowoomba Inner, 2024-08-12 925M, Soft , Race 3, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 1 , 0kg, 0:57.61 , Barrier Trial , , Settled- 800- 400- |
1-7 | HdL , Toowoomba Inner, 2024-11-26 925M, Good , Race 11, Barrier Trl, (), Jockey: N Tomizawa, Bar: 7 , 0kg, 0:57.33 , Barrier Trial , , Settled- 800- 400- |
6 ZOUCHASE
Trainer: Natalie McCall Jockey: TBA Weight: 58.5kg Barrier: 14
Record: 1-0-0-0 Prizemoney: $800.00
9-11 | 1.86.5L , Eagle Farm, 2024-07-10 1200M, Soft , Race 1, 2yo Mdn, $40,000.00 ($800.00), Jockey: S T Collett, Bar: 2 , 58kg, 1:12.23 , , Settled-1 800-1 400-2 |
2-7 | 2.33.3L , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 10, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 0:51.92 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3/41.0L , Doomben, 2024-03-14 840M, Soft , Race 15, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 7 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400- |
1-5 | 4.8L , Sunshine Coast Inner, 2024-06-25 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 2 , 0kg, 1:01.92 , Barrier Trial , , Settled- 800- 400- |
7 STRIKE THE HEART
Trainer: P & W Hulbert Jockey: TBA Weight: 58kg Barrier: 19
Record: 3-0-1-1 Prizemoney: $9,725.00
2-4 | 5.80.8L , Eagle Farm, 2024-10-22 800M, Good , Race 16, Barrier Trl, (), Jockey: Adin Thompson, Bar: 2 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400- |
2-10 | Ns0.2L , Sunshine Coast, 2024-11-10 1000M, Good , Race 2, 4yo+ Mdn Plate, $30,000.00 ($5,300.00), Jockey: Rob Thorburn, Bar: 9 , 53kg, 0:57.63 , , Settled-1 800-1 400-2 |
5-11 | Sh Hd8.3L , Wellington, 2024-05-07 900M, Soft , Race 3, Mdn, $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 3 , 57kg, 0:53.74 , , Settled-5 800- 400-5 |
2-10 | 00L , Warren, 2024-04-20 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 10 , 0kg, 0:58.24 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.36.6L , Deagon, 2024-11-26 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 7 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
8 MISS PALLADIUM
Trainer: David Vandyke Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 4-0-0-2 Prizemoney: $6,400.00
3-12 | 2.52.9L , Ipswich, 2024-07-05 1350M, Heavy , Race 5, Mdn, $30,000.00 ($2,800.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 54.5kg, 1:24.40 , , Settled-3 800-3 400-3 |
3-5 | Nk0.5L , Deagon, 2024-05-14 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 1:02.29 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/43.8L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Ron Stewart, Bar: 4 , 0kg, 1:01.54 , Barrier Trial , , Settled- 800- 400- |
6-12 | 14L , Doomben, 2024-06-12 1200M, Good , Race 3, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 56kg, 1:10.47 , , Settled-4 800-4 400-6 |
3-9 | 3.84.3L , Sunshine Coast, 2024-05-26 1000M, Soft , Race 1, 2yo F Mdn Plate, $30,000.00 ($2,800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 58kg, 0:59.20 , , Settled-8 800-8 400-7 |
9 SOME STYLE
Trainer: T J Gollan Jockey: Angela Jones Weight: 56.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,000.00
4-6 | 1.36.3L , Doomben, 2024-06-04 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 0:59.61 , Barrier Trial , , Settled- 800- 400- |
4-6 | 2.59.9L , Doomben, 2024-07-04 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 0:59.84 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1L , Doomben, 2024-11-19 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Angela Jones, Bar: 4 , 0kg, 1:00.26 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1.32.8L , Sunshine Coast Inner, 2024-02-06 850M, Soft , Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:50.87 , Barrier Trial , , Settled- 800- 400- |
6-8 | 3.313.8L , Deagon, 2024-10-29 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 2 , 0kg, 1:00.82 , Barrier Trial , , Settled- 800- 400- |
10 SUBTEXT
Trainer: D L Freedman Jockey: Damien Thornton Weight: 56.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney:
5-7 | 1/25L , Gold Coast, 2024-11-04 850M, Soft , Race 16, Barrier Trl, (), Jockey: Boris Thornton, Bar: 5 , 0kg, 0:48.91 , Barrier Trial , , Settled- 800- 400- |
4-4 | 3/42.8L , Beaudesert, 2024-04-11 1050M, Heavy , Race 3, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 1:06.59 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Nk4L , Beaudesert, 2024-03-04 900M, Soft , Race 10, Barrier Trl, (), Jockey: Boris Thornton, Bar: 6 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
11 VANISHING ACT
Trainer: T J Gollan Jockey: Emily Lang Weight: 56.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney:
2-6 | Hd0.3L , Eagle Farm, 2024-10-22 1000M, Good , Race 5, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 0:58.47 , Barrier Trial , , Settled- 800- 400- |
3-6 | 2.32.5L , Deagon, 2024-05-14 1050M, Soft , Race 9, Barrier Trl, (), Jockey: James Orman, Bar: 6 , 0kg, 1:02.31 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/20.5L , Doomben, 2024-11-19 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Emily Lang, Bar: 4 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
12 ATTENTIVE
Trainer: C J Waller Jockey: TBA Weight: 56kg Barrier: 20
Record: 3-1-0-0 Prizemoney: $24,000.00
5-9 | Nk3.6L , Doomben, 2024-06-26 1110M, Soft , Race 2, 2yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: M R Du Plessis, Bar: 7 , 56kg, 1:04.87 , , Settled-7 800-7 400-8 |
7-7 | 1.57.6L , Doomben, 2024-10-30 1200M, Soft , Race 2, F&M Mdn, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 3 , 55.5kg, 1:10.44 , , Settled-7 800-7 400-7 |
3-6 | 3.86.1L , Gold Coast, 2024-05-21 850M, Soft , Race 13, Barrier Trl, (), Jockey: J Byrne, Bar: 3 , 0kg, 0:48.74 , Barrier Trial , , Settled- 800- 400- |
4-5 | Sh Nk1.6L , Beaudesert, 2024-10-21 1050M, Good , Race 10, Barrier Trl, (), Jockey: A Mallyon, Bar: 5 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
4-6 | 12.5L , Gold Coast, 2024-10-08 1000M, Soft , Race 5, Barrier Trl, (), Jockey: R Wiggins, Bar: 2 , 0kg, 0:56.71 , Barrier Trial , , Settled- 800- 400- |
13 THE SOUR
Trainer: Neil Hocking Jockey: TBA Weight: 56kg Barrier: 18
Record: 2-0-1-0 Prizemoney: $5,800.00
4-4 | 5.87L , Eagle Farm, 2024-10-22 800M, Good , Race 16, Barrier Trl, (), Jockey: Chelsea Francis, Bar: 3 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400- |
6-11 | 2.54.4L , Sunshine Coast, 2024-06-16 1000M, Soft , Race 1, 2yo Mdn, $30,000.00 ($500.00), Jockey: J Byrne, Bar: 6 , 55kg, 0:58.57 , , Settled-5 800-5 400-6 |
3-8 | 1/21.0L , Doomben, 2024-11-19 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Dale Smith, Bar: 6 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
14 SECOND WIND
Trainer: P A Nolan Jnr Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 1--- Prizemoney: $1,000.00
5-7 | 1/25.4L , Ipswich, 2024-11-16 800M, Soft , Race 2, Mdn, $30,000.00 ($1,000.00), Jockey: Dan Mc Gillivray, Bar: 1 , 58kg, 0:48.24 , , Settled-7 800- 400-7 |
15 RED FEATHER BOA
Trainer: L J Gough Jockey: TBA Weight: 55.5kg Barrier: 17
Record: 3-0-1-0 Prizemoney: $1,000.00
2-7 | 3/40.1L , Doomben, 2024-06-04 840M, Soft , Race 14, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 6 , 0kg, 0:51.47 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg Nk1.8L , Doomben, 2024-12-06 1200M, Soft , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ms G Cartwright, Bar: 1 , 55kg, 1:11.91 , , Settled- 800- 400- |
8-11 | 2.54.7L , Sunshine Coast, 2024-06-16 1000M, Soft , Race 1, 2yo Mdn, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3 , 55kg, 0:58.57 , , Settled-2 800-2 400-3 |
9-13 | 2.86.4L , Sunshine Coast, 2024-11-10 1000M, Good , Race 3, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 8 , 56kg, 0:57.20 , , Settled-13 800-13 400-12 |
1-6 | NkL , Doomben, 2024-02-13 840M, Soft , Race 17, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 6 , 0kg, 0:51.02 , Barrier Trial , , Settled- 800- 400- |
16 TORERA
Trainer: Chris & Corey Munce Jockey: Martin Harley Weight: 56.5kg Barrier: 4
Record: 7-0-2-0 Prizemoney: $15,200.00
2-10 | 10.5L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($5,300.00), Jockey: Martin Harley, Bar: 2 , 58kg, 1:06.66 , , Settled-6 800-6 400-7 |
2-6 | 1.30.8L , Beaudesert, 2024-11-02 1200M, Good , Race 6, Mdn, $22,000.00 ($3,900.00), Jockey: Michael Murphy, Bar: 1 , 56.5kg, 1:10.77 , , Settled-2 800-2 400-2 |
5-8 | 25.3L , Eagle Farm, 2024-09-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 0:59.40 , Barrier Trial , , Settled- 800- 400- |
5-12 | Sh Nk2.7L , Sunshine Coast, 2024-10-04 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 2 , 56.5kg, 0:58.98 , , Settled-11 800-11 400-8 |
4-10 | 1/23.1L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($1,600.00), Jockey: R Wiggins, Bar: 3 , 58.5kg, 1:16.78 , , Settled- 800- 400- |
17 SIGLO DE ORO
Trainer: Marcus Wilson Jockey: Cejay Graham Weight: 58.5kg Barrier: 3
Record: 9-0-1-2 Prizemoney: $19,075.00
1-7 | 4L , Deagon, 2024-10-01 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
2-8 | Lg Nk0.2L , Grafton, 2024-10-29 1006M, Soft , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Cejay Graham, Bar: 1 , 59kg, 0:58.45 , , Settled-1 800-1 400-1 |
10-10 | 1.837.6L , Ipswich, 2024-09-19 1100M, Good , Race 3, E&G Mdn, $30,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 59kg, 1:05.46 , , Settled-5 800-5 400-3 |
1-5 | 2.3L , Beaudesert, 2024-11-25 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 1:03.81 , Barrier Trial , , Settled- 800- 400- |
1-6 | 5.8L , Gold Coast, 2024-11-04 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:56.10 , Barrier Trial , , Settled- 800- 400- |
18 SPIRITED SON
Trainer: Taryn Churchill Jockey: J L Taylor Weight: 58kg Barrier: 15
Record: 4-0-0-0 Prizemoney: $1,800.00
5-5 | Hd5.4L , Doomben, 2024-08-27 1000M, Soft , Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 0:59.42 , Barrier Trial , , Settled- 800- 400- |
8-13 | Sh Hd5.6L , Ipswich, 2024-10-03 1350M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 10 , 59.5kg, 1:21.79 , , Settled-1 800-1 400-1 |
8-12 | 2.311L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($500.00), Jockey: Anthony Allen, Bar: 1 , 59kg, 1:16.69 , , Settled-3 800-3 400-4 |
8-11 | 16.9L , Doomben, 2024-09-11 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 4 , 58.5kg, 1:04.32 , , Settled-9 800-9 400-8 |
2-6 | 10.1L , Doomben, 2024-07-30 1000M, Good , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 1:01.19 , Barrier Trial , , Settled- 800- 400- |
19 ABI'S GIRL
Trainer: Joedy Whitaker Jockey: Anna Bakos-Schrapel Weight: 56kg Barrier: 16
Record: 4-0-0-0 Prizemoney: $1,050.00
11-11 | Hf Nk8.86L , Hawkesbury, 2023-12-03 1000M, Good , Race 3, Mdn, $45,000.00 (), Jockey: Zac Lloyd, Bar: 8 , 57kg, 0:58.64 , , Settled-6 800-6 400-10 |
5-7 | Lg Nk7.6L , Muswellbrook, 2024-10-09 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 1 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
4-4 | Sh1/2Hd3L , Gold Coast, 2024-11-04 850M, Soft , Race 18, Barrier Trl, (), Jockey: Anna Bakos-Schrapel, Bar: 2 , 0kg, 0:50.21 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1.827.1L , Newcastle, 2024-10-19 1200M, Soft , Race 6, 3yo+ F&M Mdn, $42,000.00 (), Jockey: Jenny Duggan, Bar: 8 , 57kg, 1:11.68 , , Settled-6 800-6 400-7 |
10-10 | 2.517.2L , Beaumont, 2023-12-16 1200M, Good , Race 2, F&M Mdn, $42,000.00 ($1,050.00), Jockey: Benjamin Osmond, Bar: 10 , 56kg, 1:11.22 , , Settled-1 800-1 400-1 |
20 DIAMOND HEELS
Trainer: Chris & Corey Munce Jockey: Tahlia Fenlon Weight: 56kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $5,800.00
2-7 | 3/45.5L , Doomben, 2024-11-19 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Amelia Heinrich, Bar: 4 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
5-7 | 4.38.7L , Doomben, 2024-05-07 840M, Soft , Race 21, Barrier Trl, (), Jockey: R Dolan, Bar: 5 , 0kg, 0:50.60 , Barrier Trial , , Settled- 800- 400- |
6-10 | 14.5L , Dalby, 2024-06-27 1000M, Good , Race 3, F&M Mdn Plate, $22,000.00 ($400.00), Jockey: Damien Thornton, Bar: 5 , 57.5kg, 0:56.89 , , Settled-8 800-8 400-8 |
2-7 | 1/24L , Doomben, 2024-06-04 1000M, Soft , Race 13, Barrier Trl, (), Jockey: S T Collett, Bar: 6 , 0kg, 0:59.36 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.36.5L , Sunshine Coast, 2024-06-14 1000M, Soft , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 9 , 56kg, 0:58.11 , , Settled-8 800-8 400-8 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au