Katdeel Acceptance

Race 7 at Lismore

Date: Sat 22nd Feb, 2025

Rodney Lees Cabinetmaking Showcase (Bm58), 1526m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Viadelamore 13
2 Neoclassicism 8
3 Gregarious 3
4 West Cork 5
5 Tietar 20
6 O'miss Behaving 16
7 Per Capita 11
8 Hardley Grey 15
9 Katdeel 4
10 Showman 10
11 Bavarian Lady 7
12 Miley's Memory 6
13 Champagnes On Me 9
14 Fat Fingers 14
15 Durusehvar(e) 1
16 Dazzling Robert(e) 18
17 Quick Shot(e) 12
18 Ready For Vegas(e) 19
19 Robe Raider(e) 17
20 Patti Waggin(e) 2

1 VIADELAMORE

Trainer: Daniel Bowen   Jockey: TBA   Weight: 64kg   Barrier: 13

Record: 31-3-2-3   Prizemoney: $111,535.00

5-14 Nk2.3L , Sunshine Coast, 2024-08-04 1800M, Good , Race 7, (Bm62), $28,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 61kg, 1:52.04 , , Settled-5 800-5 400-5
4-5 2.87.6L , Gold Coast Poly, 2024-08-17 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: S Cormack, Bar: 2 , 59kg, 1:31.89 , , Settled-2 800-4 400-4
5-12 1/22.2L , Ipswich, 2024-07-19 1700M, Good , Race 5, (Bm65), $28,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 60kg, 1:43.78 , , Settled- 800- 400-
5-10 Sh Nk1.8L , Gold Coast Poly, 2025-02-01 1200M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 1 , 59kg, 1:12.44 , , Settled- 800- 400-
8-9 Lg hd8L , Grafton, 2025-02-04 1410M, Soft , Race 7, (Bm74), $27,000.00 ($500.00), Jockey: B Looker, Bar: 8 , 56.5kg, 1:23.32 , , Settled-9 800-7 400-7

2 NEOCLASSICISM

Trainer: Allan Chau   Jockey: Fiona Sandkuhl   Weight: 63kg   Barrier: 8

Record: 39-3-9-11   Prizemoney: $136,900.00

3-6 1.53.5L , Murwillumbah, 2024-12-27 1550M, Good , Race 2, (Bm82), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 3 , 55kg, 1:32.42 , , Settled-6 800-6 400-5
5-8 12.7L , Beaudesert, 2025-02-06 1650M, Good , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 57kg, 1:39.89 , , Settled-6 800-6 400-5
2-8 Sh Hd0.2L , Ballina, 2025-01-09 1605M, Soft , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: B Lerena, Bar: 8 , 59kg, 1:39.25 , , Settled-8 800-8 400-6
12-12 110.7L , Gold Coast, 2025-01-24 1710M, Soft , Race 4, (Bm62), $38,000.00 (), Jockey: Jasper Franklin, Bar: 12 , 57.5kg, 1:46.20 , , Settled-5 800-2 400-2
3-9 1.54.0L , Gold Coast Poly, 2024-12-14 1540M, Synthetic , Race 3, (Bm58), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 8 , 60.5kg, 1:32.52 , , Settled-6 800-6 400-5

3 GREGARIOUS

Trainer: Adam Campton   Jockey: Jett Newman   Weight: 62kg   Barrier: 3

Record: 20-4-2-2   Prizemoney: $81,735.00

9-15 1.36.1L , Gold Coast, 2025-01-24 1400M, Soft , Race 3, (Bm58), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 4 , 59kg, 1:23.90 , , Settled-1 800-1 400-1
1-11 Lg NkL , Gold Coast Poly, 2025-02-01 1540M, Synthetic , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 7 , 58.5kg, 1:35.41 , , Settled-1 800-2 400-1
8-10 1/25.7L , Ipswich, 2024-12-27 1350M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 3 , 59.5kg, 1:20.06 , , Settled- 800- 400-
4-10 Hd2L , Gold Coast, 2024-12-07 1200M, Good , Race 8, (Bm65), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 9 , 58kg, 1:10.58 , , Settled-1 800-1 400-1
3-9 Ns2.4L , Gold Coast Poly, 2024-11-23 1150M, Synthetic , Race 6, (Bm62), $28,000.00 ($2,650.00), Jockey: P Hammersley, Bar: 8 , 59.5kg, 1:06.31 , , Settled-1 800-1 400-1

4 WEST CORK

Trainer: Mitch Faulkner   Jockey: Shannen Llewellyn   Weight: 62kg   Barrier: 5

Record: 31-2-6-6   Prizemoney: $113,135.00

3-9 2.35.6L , Ipswich, 2024-12-18 1350M, Heavy , Race 7, (Bm68), $28,000.00 ($2,650.00), Jockey: M Rodd, Bar: 9 , 57kg, 1:22.61 , , Settled-1 800-1 400-1
8-10 3/44L , Sunshine Coast, 2025-02-02 1400M, Good , Race 3, Hcp (C3), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 10 , 56.5kg, 1:25.06 , , Settled-3 800-4 400-5
2-10 1/20.1L , Ipswich, 2024-12-27 1350M, Good , Race 7, (Bm62), $28,000.00 ($4,800.00), Jockey: R Dolan, Bar: 6 , 60kg, 1:20.06 , , Settled-1 800-1 400-1
12-12 110L , Doomben, 2024-11-27 1600M, Soft , Race 3, (Bm70), $75,000.00 (), Jockey: R Dolan, Bar: 5 , 56kg, 1:35.49 , , Settled-2 800-3 400-3
5-13 1/22.1L , Ipswich, 2025-01-15 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($930.00), Jockey: M Rodd, Bar: 10 , 57kg, 1:19.42 , , Settled-6 800-2 400-1

5 TIETAR

Trainer: M J Dunn   Jockey: TBA   Weight: 61.5kg   Barrier: 20

Record: 9-1-1-1   Prizemoney: $42,725.00

3-7 1.32.3L , Hawkesbury, 2024-07-11 2000M, Heavy , Race 3, 3yo+ Plate (C1), $42,000.00 ($3,900.00), Jockey: C Schofield, Bar: 6 , 55.5kg, 2:06.49 , , Settled-2 800-2 400-2
8-8 Hf Nk10.9L , Caulfield, 2024-07-27 2400M, Soft , Race 3, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: M J Dee, Bar: 6 , 56.5kg, 2:35.88 , , Settled-2 800-2 400-2
4-12 1/26L , Ipswich, 2025-02-05 1350M, Soft , Race 7, Hcp (C1), $38,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 5 , 57kg, 1:20.58 , , Settled-8 800-8 400-8
2-6 3/40.8L , Ballina, 2025-01-09 1015M, Soft , Race 2, Barrier Trl, (), Jockey: Anthony Allen, Bar: 6 , 0kg, 1:01.65 , Barrier Trial , , Settled- 800- 400-
1-6 1/2L , Beaudesert, 2025-01-20 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 3 , 0kg, 1:06.27 , Barrier Trial , , Settled- 800- 400-

6 O'MISS BEHAVING

Trainer: Ms J Pratten   Jockey: J Grisedale   Weight: 61kg   Barrier: 16

Record: 34-4-4-3   Prizemoney: $160,385.00

6-6 1.54.7L , Murwillumbah, 2024-12-27 1550M, Good , Race 2, (Bm82), $27,000.00 ($600.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 1:32.42 , , Settled-4 800-3 400-4
12-12 119.6L , Ballina, 2025-01-17 1590M, Soft , Race 7, Open Hcp, $65,000.00 (), Jockey: Noriyuki Masuda, Bar: 1 , 54kg, 1:36.38 , , Settled-5 800-7 400-11
5-10 Sh1/2Hd2.6L , Ballina, 2024-12-10 1300M, Heavy , Race 6, (Bm82), $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 1:20.82 , , Settled-7 800-7 400-6
10-13 17.2L , Grafton, 2025-01-27 1200M, Soft , Race 8, (Bm58), $29,846.00 ($725.00), Jockey: E J Farr, Bar: 1 , 59.5kg, 1:10.08 , , Settled-10 800-10 400-13
9-9 Lg hd8.5L , Grafton, 2025-02-04 1410M, Soft , Race 7, (Bm74), $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 1 , 53.5kg, 1:23.32 , , Settled-7 800-8 400-9

7 PER CAPITA

Trainer: Jordan Lee   Jockey: Leah Martyn   Weight: 61kg   Barrier: 11

Record: 12-2-1-2   Prizemoney: $46,575.00

11-11 Lg Nk8.6L , Ipswich, 2024-05-01 1700M, Soft , Race 6, Plate (C1), $38,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 60kg, 1:43.93 , , Settled-4 800-3 400-4
10-12 Lg hd5.5L , Grafton, 2024-05-16 1420M, Soft , Race 9, Hcp (C1), $30,000.00 ($725.00), Jockey: A Mallyon, Bar: 8 , 58.5kg, 1:26.42 , , Settled-2 800-2 400-2
6-10 Hf Hd3.4L , Doomben, 2025-02-01 1350M, Good , Race 6, 3yo+ Plate (C2), $50,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 3 , 57kg, 1:19.87 , , Settled-7 800-7 400-8
1-10 Hf HdL , Ballina, 2024-11-28 1262M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Leslie Tilley, Bar: 4 , 59kg, 1:18.08 , , Settled-8 800-8 400-9
2-6 Ns1.5L , Ballina, 2024-11-04 1010M, Soft , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 3 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400-

8 HARDLEY GREY

Trainer: Owen Glue   Jockey: L P Rolls   Weight: 60kg   Barrier: 15

Record: 52-5-11-9   Prizemoney: $142,930.00

5-12 Hf Nk1.7L , Grafton, 2024-11-06 1400M, Good , Race 8, (Bm58), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 3 , 60kg, 1:23.50 , , Settled-7 800-9 400-8
2-11 1/21.3L , Grafton, 2024-11-25 1410M, Good , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: D Peisley, Bar: 1 , 59.5kg, 1:25.98 , , Settled-3 800-3 400-4
3-10 Hf Nk1.0L , Grafton, 2024-12-01 1400M, Soft , Race 4, (Bm58), $30,000.00 ($2,800.00), Jockey: D Peisley, Bar: 3 , 60kg, 1:24.46 , , Settled-8 800-7 400-6
5-5 2.54.9L , Murwillumbah, 2025-02-02 1100M, Good , Race 6, E&G (Bm58), $27,000.00 ($825.00), Jockey: M Cahill, Bar: 2 , 60kg, 1:03.61 , , Settled-5 800-5 400-5
2-11 Lg Nk0.1L , Ballina, 2025-02-14 1400M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: D Peisley, Bar: 2 , 59.5kg, 1:24.46 , , Settled-8 800-8 400-8

9 KATDEEL

Trainer: S B Laming   Jockey: M Mc Guren   Weight: 60kg   Barrier: 4

Record: 15-2-5-1   Prizemoney: $52,510.00

6-7 27.1L , Doomben, 2025-02-11 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Martin Harley, Bar: 1 , 0kg, 0:58.85 , Barrier Trial , , Settled- 800- 400-
1-14 Sh HdL , Lismore, 2025-02-22 1526M, Good , Race 7, Showcase (Bm58), $30,000.00 ($15,000.00), Jockey: M Mc Guren, Bar: 4 , 60kg, 1:30.09 , , Settled-7 800-6 400-6
11-12 1/223.2L , Ipswich, 2024-08-23 1350M, Good , Race 6, Hcp (C1), $38,000.00 (), Jockey: Bailey Wheeler, Bar: 6 , 58kg, 1:20.44 , , Settled-12 800-12 400-12
6-8 24.2L , Gold Coast, 2025-01-28 900M, Good , Race 13, Barrier Trl, (), Jockey: Martin Harley, Bar: 3 , 0kg, 0:52.99 , Barrier Trial , , Settled- 800- 400-
7-8 Lg Nk5.5L , Deagon, 2024-08-06 1200M, Good , Race 1, Barrier Trl, (), Jockey: Angela Jones, Bar: 5 , 0kg, 1:11.99 , Barrier Trial , , Settled- 800- 400-

10 SHOWMAN

Trainer: Jordan Lee   Jockey: S Champkin   Weight: 60kg   Barrier: 10

Record: 24-2-5-4   Prizemoney: $79,825.00

2-8 1.50.2L , Lismore, 2024-12-20 1526M, Soft , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: Siena Grima, Bar: 3 , 57.5kg, 1:32.82 , , Settled-6 800-6 400-6
3-7 4.85.0L , Ballina, 2024-12-10 1900M, Heavy , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: Shae Wilkes, Bar: 1 , 57.5kg, 2:01.82 , , Settled-6 800-6 400-6
5-8 1.33.5L , Gold Coast, 2024-11-02 1800M, Soft , Race 4, Hcp (C3), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 3 , 54.5kg, 1:49.27 , , Settled-5 800-5 400-5
7-11 2.34.4L , Grafton, 2024-11-25 1610M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 1 , 55kg, 1:37.60 , , Settled-5 800-6 400-6
2-12 Lg Nk0.2L , Murwillumbah, 2025-02-02 1550M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Shae Wilkes, Bar: 10 , 57.5kg, 1:33.29 , , Settled-10 800-10 400-8

11 BAVARIAN LADY

Trainer: Joe Gleeson   Jockey: TBA   Weight: 58.5kg   Barrier: 7

Record: 30-5-3-2   Prizemoney: $121,515.00

7-7 3/49.7L , Toowoomba Inner, 2024-11-26 925M, Good , Race 1, Barrier Trl, (), Jockey: N Nishio, Bar: 3 , 0kg, 0:55.94 , Barrier Trial , , Settled- 800- 400-
4-8 3.33.7L , Kilcoy, 2025-01-02 1500M, Soft , Race 4, (Bm60), $20,000.00 ($950.00), Jockey: Justin P Stanley, Bar: 1 , 57kg, 1:30.83 , , Settled- 800- 400-
1-12 3/4L , Gatton, 2025-02-08 1600M, Good , Race 2, (Bm55), $20,000.00 ($11,000.00), Jockey: Leslie Tilley, Bar: 3 , 59kg, 1:36.85 , , Settled-3 800-3 400-4
5-6 Hd8L , Toowoomba Inner, 2025-02-03 925M, Good , Race 1, Barrier Trl, (), Jockey: N Nishio, Bar: 4 , 0kg, 0:56.16 , Barrier Trial , , Settled- 800- 400-
4-12 Sh Hd1.7L , Sunshine Coast, 2024-12-13 1400M, Soft , Race 4, Hcp (58), $28,000.00 ($1,450.00), Jockey: Justin P Stanley, Bar: 1 , 58kg, 1:25.36 , , Settled-3 800-3 400-3

12 MILEY'S MEMORY

Trainer: T D Cowan   Jockey: M Hellyer   Weight: 58kg   Barrier: 6

Record: 27-3-5-1   Prizemoney: $85,475.00

3-12 25.0L , Gold Coast, 2025-02-15 1800M, Soft , Race 5, (Bm58), $28,000.00 ($2,650.00), Jockey: N Tomizawa, Bar: 9 , 57.5kg, 1:50.47 , , Settled-3 800-1 400-1
4-6 13.9L , Murwillumbah, 2024-12-13 1200M, Soft , Race 6, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: M Cahill, Bar: 2 , 61kg, 1:11.62 , , Settled-1 800-1 400-1
5-12 Lg Nk1.5L , Murwillumbah, 2025-02-02 1550M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: J L Taylor, Bar: 1 , 58.5kg, 1:33.29 , , Settled-1 800-1 400-1
4-11 13.1L , Beaudesert, 2024-12-28 1400M, Good , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 9 , 58kg, 1:21.18 , , Settled-4 800-4 400-3
2-11 1/21L , Lismore, 2025-01-05 1410M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: M Cahill, Bar: 5 , 58kg, 1:22.76 , , Settled-2 800-2 400-2

13 CHAMPAGNES ON ME

Trainer: Ms G Gauci-Marchant   Jockey: Jai Williams   Weight: 57.5kg   Barrier: 9

Record: 44-2-4-9   Prizemoney: $64,728.00

8-8 3.331.9L , Gold Coast Poly, 2024-11-09 1900M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 5 , 56.5kg, 1:57.90 , , Settled-1 800-3 400-5
3-14 3.53.7L , Warwick, 2025-02-04 1350M, Good , Race 7, Hcp (55), $20,000.00 ($1,900.00), Jockey: S Champkin, Bar: 4 , 56kg, 1:19.92 , , Settled-2 800-2 400-2
2-8 Lg Nk0.3L , Gold Coast Poly, 2024-10-26 1900M, Synthetic , Race 5, (Bm58), $28,000.00 ($4,800.00), Jockey: M Hellyer, Bar: 3 , 56.5kg, 1:57.38 , , Settled-3 800-4 400-1
1-7 3/4L , Gold Coast, 2025-01-28 900M, Good , Race 14, Barrier Trl, (), Jockey: S Champkin, Bar: 3 , 0kg, 0:53.02 , Barrier Trial , , Settled- 800- 400-
6-10 3/49.1L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 7, Plate (C2), $27,000.00 ($600.00), Jockey: Cejay Graham, Bar: 4 , 57kg, 1:36.82 , , Settled-6 800-6 400-6

14 FAT FINGERS

Trainer: Allan Chau   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 34-4-1-8   Prizemoney: $95,800.00

1-9 Hf HdL , Ballina, 2024-12-26 1415M, Good , Race 5, (Bm50), $16,000.00 ($8,150.00), Jockey: M Mc Guren, Bar: 7 , 59.5kg, 1:26.03 , , Settled-8 800-7 400-5
6-10 Sh Nk3.4L , Gatton, 2024-09-03 1600M, Good , Race 3, Hcp (C2), $20,000.00 ($400.00), Jockey: K H Zechner, Bar: 10 , 54kg, 1:35.87 , , Settled-9 800-9 400-9
3-14 Sh Hd1.1L , Beaudesert, 2025-01-16 1400M, Good , Race 6, Hcp (58), $28,000.00 ($2,650.00), Jockey: B Lerena, Bar: 9 , 57kg, 1:21.34 , , Settled-12 800-12 400-12
4-8 2.55L , Murwillumbah, 2024-11-05 1550M, Soft , Race 2, (Bm45), $12,000.00 ($625.00), Jockey: M Mc Guren, Bar: 6 , 62.5kg, 1:34.91 , , Settled- 800- 400-
4-12 Sh1/2Hd0.7L , Beaudesert, 2025-02-06 1400M, Good , Race 5, Hcp (58), $28,000.00 ($1,450.00), Jockey: E Chaves, Bar: 9 , 57kg, 1:23.08 , , Settled-8 800-8 400-9

15 DURUSEHVAR

Trainer: B D Bellamy   Jockey: Courtney Bellamy   Weight: 55.5kg   Barrier: 1

Record: 20-1-3-3   Prizemoney: $47,325.00

2-12 Sh Hd1.3L , Coffs Harbour, 2024-09-15 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Courtney Bellamy, Bar: 11 , 55kg, 1:24.79 , , Settled-12 800-12 400-12
9-10 3.89.1L , Taree, 2025-02-09 1400M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 7 , 56.5kg, 1:23.41 , , Settled-10 800-10 400-10
6-13 Sh Hd2.2L , Coffs Harbour, 2024-12-30 1005M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 1 , 57kg, 0:57.92 , , Settled-7 800-7 400-7
3-10 1/20.9L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 4, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: Courtney Bellamy, Bar: 8 , 57.5kg, 1:17.54 , , Settled-7 800-7 400-8
13-15 1.57.8L , Doomben, 2025-01-22 1350M, Good , Race 7, 3yo+ Plate (C1), $38,000.00 (), Jockey: Courtney Bellamy, Bar: 10 , 55kg, 1:19.36 , , Settled-14 800-15 400-14

16 DAZZLING ROBERT

Trainer: Owen Glue   Jockey: Noriyuki Masuda   Weight: 57.5kg   Barrier: 18

Record: 19-2-3-2   Prizemoney: $56,225.00

11-12 Lg Nk5.7L , Murwillumbah, 2025-02-02 1550M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 9 , 59kg, 1:33.29 , , Settled-11 800-11 400-10
4-11 Lg Nk1.3L , Ballina, 2025-02-14 1400M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: Noriyuki Masuda, Bar: 6 , 58kg, 1:24.46 , , Settled-10 800-10 400-9
5-8 3.34.2L , Lismore, 2025-01-05 1210M, Good , Race 3, (Bm58), $30,000.00 ($975.00), Jockey: D Peisley, Bar: 4 , 59.5kg, 1:10.56 , , Settled-7 800-7 400-8
5-12 Hf Nk4L , Ballina, 2025-01-17 1400M, Soft , Race 8, Hcp (C2), $30,000.00 ($975.00), Jockey: Noriyuki Masuda, Bar: 10 , 56kg, 1:25.85 , , Settled-11 800-11 400-11
9-12 Sh Hd5.5L , Grafton, 2024-09-09 1420M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 6 , 56.5kg, 1:25.42 , , Settled-8 800-8 400-7

17 QUICK SHOT

Trainer: Ms K Loy   Jockey: B Looker   Weight: 55kg   Barrier: 12

Record: 16-1-2-1   Prizemoney: $37,325.00

2-8 Sh Nk0.8L , Ballina, 2024-12-26 1605M, Good , Race 3, Plate (C1), $16,000.00 ($2,850.00), Jockey: Kirk Matheson, Bar: 1 , 57kg, 1:40.31 , , Settled-4 800-3 400-4
12-12 1.37.5L , Gold Coast, 2024-10-19 1800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 (), Jockey: J L Taylor, Bar: 12 , 58kg, 1:50.35 , , Settled-7 800-1 400-2
4-13 Lg Nk1.6L , Grafton, 2024-10-01 1550M, Heavy , Race 8, Plate (C1), $27,000.00 ($1,300.00), Jockey: D L Turner, Bar: 7 , 57kg, 1:37.56 , , Settled-2 800-2 400-1
2-12 Hf Hd0.8L , Gatton, 2025-02-08 1600M, Good , Race 2, (Bm55), $20,000.00 ($3,500.00), Jockey: E Chaves, Bar: 11 , 56kg, 1:36.85 , , Settled-6 800-6 400-6
7-11 Lg Nk3.2L , Ballina, 2024-12-10 1400M, Heavy , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: Jai Williams, Bar: 7 , 55kg, 1:27.97 , , Settled-2 800-3 400-4

18 READY FOR VEGAS

Trainer: Shane Everson   Jockey: TBA   Weight: 55kg   Barrier: 19

Record: 9-1-0-0   Prizemoney: $10,300.00

6-11 2.34.8L , Taree, 2025-01-31 1300M, Soft , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: J Kehoe, Bar: 6 , 55kg, 1:17.19 , , Settled-8 800-8 400-8
8-8 Sh Nk7.2L , Ballina, 2024-12-26 1605M, Good , Race 3, Plate (C1), $16,000.00 ($375.00), Jockey: Matthew Palmer, Bar: 3 , 60kg, 1:40.31 , , Settled-7 800-7 400-8
2-7 Hd1.5L , Gold Coast, 2024-12-05 1000M, Soft , Race 12, Barrier Trl, (), Jockey: S Champkin, Bar: 5 , 0kg, 0:58.53 , Barrier Trial , , Settled- 800- 400-
1-6 1L , Toowoomba, 2024-11-05 1650M, Good , Race 1, Mdn Plate, $10,000.00 ($6,800.00), Jockey: Jake Molloy, Bar: 5 , 58.5kg, 1:41.35 , , Settled- 800- 400-
4-4 1.55.5L , Bowraville, 2024-11-23 2200M, Soft , Race 1, 3yo+ (Bm50), $12,000.00 ($625.00), Jockey: R Spokes, Bar: 4 , 59kg, 2:24.58 , , Settled- 800- 400-

19 ROBE RAIDER

Trainer: D W Dwane   Jockey: TBA   Weight: 55kg   Barrier: 17

Record: 30-1-6-1   Prizemoney: $69,525.00

11-11 Lg hd8.3L , Grafton, 2024-11-06 1600M, Good , Race 7, F&M (Bm58), $27,200.00 (), Jockey: Noriyuki Masuda, Bar: 8 , 55kg, 1:36.99 , , Settled-10 800-10 400-11
4-9 1/27.8L , Grafton, 2024-07-21 3120M, Good , Race 1, 3yo+ (Bm58), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 4 , 55kg, 3:15.36 , , Settled-7 800-7 400-6
10-12 Lg hd4.8L , Lismore, 2024-08-05 2120M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 2 , 57kg, 2:12.57 , , Settled-8 800-9 400-10
2-4 1.50.2L , Bowraville, 2024-11-23 2200M, Soft , Race 1, 3yo+ (Bm50), $12,000.00 ($2,100.00), Jockey: L P Rolls, Bar: 2 , 56kg, 2:24.58 , , Settled- 800- 400-
14-14 Sh1/2Hd14.6L , Grafton, 2024-08-20 2220M, Good , Race 4, (Bm58), $27,000.00 (), Jockey: Stephen Cummins, Bar: 4 , 55kg, 2:18.23 , , Settled-10 800-10 400-11

20 PATTI WAGGIN

Trainer: Peter Robl   Jockey: J L Taylor   Weight: 55kg   Barrier: 2

Record: 54-2-4-6   Prizemoney: $94,995.00

6-7 2.85L , Beaudesert, 2025-02-17 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 1 , 0kg, 1:04.46 , Barrier Trial , , Settled- 800- 400-
10-11 3/414.1L , Townsville, 2024-10-06 1609M, Good , Race 5, (Bm55), $21,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 5 , 56.5kg, 1:36.36 , , Settled-5 800-5 400-8
6-9 Sh Hd13.1L , Yeppoon, 2024-09-24 1800M, Good , Race 3, (Bm65), $21,000.00 ($400.00), Jockey: Leah Martyn, Bar: 9 , 51kg, 1:49.68 , , Settled-1 800-1 400-3
8-8 Lg hd5.2L , Mackay, 2024-09-17 1800M, Good , Race 1, (Bm60), $21,000.00 ($400.00), Jockey: C Whiteley, Bar: 1 , 55kg, 1:51.73 , , Settled-3 800-3 400-3
7-7 1/28.3L , Gold Coast, 2025-01-28 900M, Good , Race 15, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 6 , 0kg, 0:52.85 , Barrier Trial , , Settled- 800- 400-

Get In Touch

    LOCATION

    Laming Racing
    1-11 Cyril Beechey Lane
    CRANBOURNE VIC 3977 | AUSTRALIA

    CONTACT US

    RICHARD LAMING | Trainer
    T: 0407 244 614
    E: richard@lamingracing.com.au

    NICKY JOYCE | Enquiries (Victoria)
    T: 0416 118 284
    E: nicky@lamingracing.com.au

    MICHELLE HOPKINSON | Enquiries (Queensland)
    E: adminqld@lamingracing.com.au