My Pins Acceptance
Race 8 at Sunshine Coast
Date: Sun 23rd Feb, 2025
TAB (Bm70), 1400m
Benchmark 70, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | My Pins | 7 | Amy Graham | 61 | 27% | 14% | 77 |
2 | American President | 2 | R Dolan | 60.5 | 14% | 11% | 72 |
3 | I Am Lethal | 8 | Jake Bayliss | 60 | 14% | 4% | 70 |
4 | Centre Bounce | 1 | A Mallyon | 59.5 | 21% | 17% | 73 |
5 | Tavis Town | 3 | Jace McMurray | 59.5 | 20% | 7% | 69 |
6 | Pepperdine | 13 | R Wiggins | 59 | 30% | 15% | 68 |
7 | April In Augusta | 9 | Cejay Graham | 57.5 | 15% | 11% | 69 |
8 | Fighting Idol | 6 | Justin P Stanley | 57.5 | 22% | 0% | 65 |
9 | Outsmarted | 14 | 57.5 | 75% | 25% | 65 | |
10 | Sobute | 4 | Bailey Wheeler | 57.5 | 20% | 10% | 65 |
11 | Divakara | 10 | Kyle Wilson-Taylor | 57 | 33% | 0% | 64 |
12 | Imarichgirl | 12 | Damien Thornton | 54.5 | 7% | 19% | 63 |
13 | Typhoon Tip | 5 | Ms N Beriman | 54 | 8% | 8% | 57 |
14 | Change The Deel(e) | 11 | 54 | 7% | 13% | 57 |
1 MY PINS
Trainer: S B Laming Jockey: Amy Graham Weight: 61kg Barrier: 7
Record: 22-6-0-3 Prizemoney: $153,810.00
6-8 | 3/43.7L , Doomben, 2025-01-16 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Martin Harley, Bar: 3 , 0kg, 0:59.19 , Barrier Trial , , Settled- 800- 400- |
8-9 | Sh1/2Hd4.4L , Eagle Farm, 2024-11-02 1600M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 6 , 60kg, 1:35.59 , , Settled-1 800-1 400-1 |
4-11 | 1/21.8L , Eagle Farm, 2024-10-19 1830M, Good , Race 9, (Bm70), $75,000.00 ($3,500.00), Jockey: Jasper Franklin, Bar: 8 , 58kg, 1:50.48 , , Settled-3 800-3 400-4 |
4-8 | 3/41.9L , Sunshine Coast, 2025-02-09 1400M, Good , Race 5, (Bm70), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 2 , 58kg, 1:24.80 , , Settled-1 800-2 400-2 |
5-8 | 1.53.6L , Gold Coast, 2025-01-28 900M, Good , Race 1, Barrier Trl, (), Jockey: Martin Harley, Bar: 1 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400- |
2 AMERICAN PRESIDENT
Trainer: A & D Simpson Jockey: R Dolan Weight: 60.5kg Barrier: 2
Record: 35-5-3-4 Prizemoney: $245,170.00
7-8 | 3/49.6L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 6, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 3 , 58.5kg, 1:24.93 , , Settled-2 800-2 400-2 |
2-6 | Ns0.3L , Sunshine Coast, 2025-01-31 1400M, Good , Race 6, Hcp (C5), $28,000.00 ($4,800.00), Jockey: Luke Tarrant, Bar: 5 , 57.5kg, 1:25.83 , , Settled-6 800-6 400-6 |
1-6 | Sh HdL , Eagle Farm, 2024-11-02 1400M, Good , Race 8, (Bm78), $85,000.00 ($48,800.00), Jockey: Luke Tarrant, Bar: 5 , 55kg, 1:23.72 , , Settled-1 800-1 400-1 |
9-10 | 2.38.8L , Eagle Farm, 2024-12-21 1400M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 3 , 54kg, 1:21.88 , , Settled-3 800-3 400-3 |
7-10 | 1/27L , Doomben, 2024-11-27 1350M, Soft , Race 7, Recognition Stakes, $160,000.00 ($2,500.00), Jockey: Luke Tarrant, Bar: 7 , 53kg, 1:18.72 , , Settled-8 800-9 400-8 |
3 I AM LETHAL
Trainer: Billy Healey Jockey: Jake Bayliss Weight: 60kg Barrier: 8
Record: 28-4-2-1 Prizemoney: $312,483.00
6-9 | 1.82.3L , Sunshine Coast, 2024-08-04 1200M, Good , Race 5, (Bm72), $28,000.00 ($500.00), Jockey: James Orman, Bar: 8 , 59.5kg, 1:12.26 , , Settled-9 800-9 400-9 |
3-4 | Sh Nk0.3L , Sunshine Coast Inner, 2025-01-07 850M, Good , Race 8, Barrier Trl, (), Jockey: Chris Meehan, Bar: 3 , 0kg, 0:53.72 , Barrier Trial , , Settled- 800- 400- |
10-13 | Hf Hd5.8L , Sunshine Coast, 2024-08-10 1400M, Soft , Race 7, (Bm68), $75,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 8 , 61.5kg, 1:25.58 , , Settled-8 800-7 400-6 |
6-10 | Sh Hd2.6L , Sunshine Coast, 2025-01-31 1200M, Good , Race 5, E&G (Bm65), $28,000.00 ($500.00), Jockey: James Orman, Bar: 2 , 62.5kg, 1:12.14 , , Settled-5 800-5 400-6 |
1-7 | 1.3L , Rockhampton, 2024-07-12 1200M, Soft , Race 2, Hcp (C6), $30,000.00 ($16,800.00), Jockey: Jake Bayliss, Bar: 4 , 57kg, 1:10.12 , , Settled-7 800-7 400-6 |
4 CENTRE BOUNCE
Trainer: M J Dunn Jockey: A Mallyon Weight: 59.5kg Barrier: 1
Record: 24-5-2-4 Prizemoney: $171,275.00
1-8 | Hf NkL , Grafton, 2024-11-25 946M, Good , Race 2, Barrier Trl, (), Jockey: M Cahill, Bar: 1 , 0kg, 0:55.13 , Barrier Trial , , Settled- 800- 400- |
6-12 | 3/45L , Eagle Farm, 2025-01-18 1400M, Good , Race 10, (Bm70), $75,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 5 , 57kg, 1:22.96 , , Settled-8 800-6 400-7 |
5-6 | Lg hd8L , Deagon, 2024-10-29 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 3 , 0kg, 1:00.58 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1.31.6L , Ipswich, 2025-02-05 1350M, Soft , Race 5, Hcp (C5), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 6 , 56.5kg, 1:21.59 , , Settled-8 800-8 400-7 |
4-8 | 22.2L , Ipswich, 2024-12-18 1200M, Heavy , Race 6, (Bm75), $28,000.00 ($1,450.00), Jockey: Martin Harley, Bar: 4 , 57.5kg, 1:12.22 , , Settled-7 800-7 400-6 |
5 TAVIS TOWN
Trainer: P H Duncan Jockey: Jace McMurray Weight: 59.5kg Barrier: 3
Record: 30-6-4-2 Prizemoney: $126,300.00
3-8 | 3/40.9L , Sunshine Coast, 2025-02-09 1400M, Good , Race 5, (Bm70), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 7 , 57.5kg, 1:24.80 , , Settled-4 800-1 400-1 |
9-9 | 27.4L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 4, (Bm68), $28,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 5 , 58.5kg, 1:51.41 , , Settled-1 800-1 400-2 |
9-10 | Sh1/2Hd7.6L , Sunshine Coast, 2024-07-14 1800M, Heavy , Race 4, (Bm70), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 10 , 61kg, 1:53.98 , , Settled-8 800-9 400-9 |
11-14 | 1/27.5L , Doomben, 2024-07-27 2020M, Good , Race 6, (Bm90), $85,000.00 (), Jockey: K H Zechner, Bar: 6 , 52kg, 2:02.90 , , Settled-8 800-6 400-3 |
7-7 | 3/42.9L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 2 , 0kg, 1:03.61 , Barrier Trial , , Settled- 800- 400- |
6 PEPPERDINE
Trainer: L F Birchley Jockey: R Wiggins Weight: 59kg Barrier: 13
Record: 20-6-1-3 Prizemoney: $98,085.00
7-7 | 1/28.8L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 1 , 0kg, 1:00.47 , Barrier Trial , , Settled- 800- 400- |
4-13 | 23.8L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($4,000.00), Jockey: Emily Lang, Bar: 4 , 58kg, 2:02.77 , , Settled-3 800-6 400-6 |
9-10 | 1/212L , Toowoomba, 2024-09-28 1625M, Heavy , Race 9, (Bm80), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 4 , 53kg, 1:40.03 , , Settled-2 800-2 400-5 |
6-7 | 3/42.6L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: Nora Palasthy, Bar: 6 , 0kg, 1:03.61 , Barrier Trial , , Settled- 800- 400- |
6-8 | Nk4.6L , Doomben, 2024-11-09 2200M, Good , Race 2, (Bm75), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 7 , 55kg, 2:14.62 , , Settled-3 800-7 400-7 |
7 APRIL IN AUGUSTA
Trainer: K M Schweida Jockey: Cejay Graham Weight: 57.5kg Barrier: 9
Record: 27-4-3-3 Prizemoney: $187,085.00
6-7 | 2.56.3L , Doomben, 2024-11-19 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 0:58.11 , Barrier Trial , , Settled- 800- 400- |
4-9 | 2.55.7L , Eagle Farm, 2024-12-14 1200M, Heavy , Race 3, F&M (Bm78), $75,000.00 ($3,500.00), Jockey: Cejay Graham, Bar: 9 , 57kg, 1:12.43 , , Settled-8 800-8 400-8 |
5-8 | 1.31.9L , Ipswich, 2025-02-05 1350M, Soft , Race 5, Hcp (C5), $38,000.00 ($1,100.00), Jockey: Cejay Graham, Bar: 4 , 55kg, 1:21.59 , , Settled-1 800-1 400-1 |
7-13 | Sh1/2Hd4.3L , Sunshine Coast, 2025-01-25 1200M, Good , Race 7, (Bm70), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 3 , 58.5kg, 1:11.33 , , Settled-4 800-4 400-4 |
4-12 | 13.1L , Ipswich, 2024-11-28 1200M, Good , Race 6, (Bm70), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 8 , 59kg, 1:09.45 , , Settled-10 800-10 400-10 |
8 FIGHTING IDOL
Trainer: Neil Hocking Jockey: Justin P Stanley Weight: 57.5kg Barrier: 6
Record: 18-4-3-0 Prizemoney: $91,150.00
5-10 | 24.4L , Eagle Farm, 2025-02-15 1200M, Soft , Race 4, (Bm70), $75,000.00 ($2,100.00), Jockey: Tahlia Fenlon, Bar: 3 , 56kg, 1:10.34 , , Settled-5 800-5 400-5 |
1-3 | Sh NkL , Deagon, 2024-12-24 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Chelsea Francis, Bar: 3 , 0kg, 1:03.12 , Barrier Trial , , Settled- 800- 400- |
6-11 | Ns4.5L , Sunshine Coast, 2024-07-21 1400M, Soft , Race 4, Hcp (C4), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 2 , 58.5kg, 1:24.54 , , Settled-5 800-5 400-5 |
7-12 | Nk1.4L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 4 , 60.5kg, 1:09.71 , , Settled-8 800-8 400-8 |
7-12 | 1/22.5L , Doomben, 2025-02-01 1200M, Good , Race 10, Hcp (C4), $75,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 6 , 52kg, 1:09.72 , , Settled-3 800-3 400-4 |
9 OUTSMARTED
Trainer: Jake Capewell Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 4-3-0-1 Prizemoney: $40,050.00
1-7 | Sh NkL , Bathurst, 2023-12-18 1200M, Good , Race 2, Mdn Hcp, $27,000.00 ($13,950.00), Jockey: B Lerena, Bar: 7 , 59kg, 1:10.16 , , Settled-4 800-4 400-4 |
1-8 | 1/2L , Canberra, 2024-01-12 1300M, Good , Race 7, Hcp (C1), $22,000.00 ($13,200.00), Jockey: B Lerena, Bar: 2 , 57.5kg, 1:16.58 , , Settled-3 800-3 400-4 |
1-11 | 1.8L , Warwick, 2025-02-04 1350M, Good , Race 6, (Bm62), $20,000.00 ($11,000.00), Jockey: Leslie Tilley, Bar: 11 , 60kg, 1:19.50 , , Settled-7 800-7 400-7 |
3-7 | 3/41.8L , Warwick, 2025-01-25 1200M, Good , Race 7, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Leslie Tilley, Bar: 7 , 57.5kg, 1:09.42 , , Settled-4 800-4 400-4 |
5-8 | 2.87.6L , Doomben, 2025-01-16 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 1 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
10 SOBUTE
Trainer: R L Heathcote Jockey: Bailey Wheeler Weight: 57.5kg Barrier: 4
Record: 10-2-3-1 Prizemoney: $61,950.00
2-8 | Nk0.1L , Ipswich, 2025-01-26 1350M, Soft , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 7 , 56kg, 1:19.98 , , Settled-7 800-7 400-6 |
2-7 | 1.30.2L , Ipswich, 2025-01-07 1350M, Good , Race 3, Hcp (C2), $28,000.00 ($4,800.00), Jockey: M R Du Plessis, Bar: 3 , 56.5kg, 1:20.80 , , Settled-4 800-4 400-3 |
1-8 | Sh1/2HdL , Sunshine Coast, 2025-02-09 1400M, Good , Race 5, (Bm70), $28,000.00 ($15,600.00), Jockey: Bailey Wheeler, Bar: 4 , 55.5kg, 1:24.80 , , Settled-6 800-6 400-5 |
1-6 | 1/2L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($22,000.00), Jockey: Cejay Graham, Bar: 4 , 58kg, 1:22.41 , , Settled-5 800-5 400-2 |
7-13 | 1.84.6L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 10 , 59kg, 1:11.29 , , Settled- 800- 400- |
11 DIVAKARA
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 57kg Barrier: 10
Record: 6-2-2-0 Prizemoney: $48,600.00
2-8 | 1.30.4L , Sunshine Coast, 2024-12-08 1600M, Good , Race 5, 3yo+ Plate (C3), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 1:37.50 , , Settled-6 800-6 400-6 |
1-7 | 3.8L , Sunshine Coast Poly, 2024-03-10 1600M, Synthetic , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: M Rodd, Bar: 6 , 60kg, 1:37.72 , , Settled-7 800-7 400-5 |
1-6 | 3/4L , Sunshine Coast, 2024-12-26 1800M, Good , Race 1, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 59kg, 1:52.48 , , Settled-4 800-4 400-3 |
2-11 | 3/41.5L , Sunshine Coast, 2024-10-27 1400M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 58.5kg, 1:24.70 , , Settled-8 800-7 400-7 |
3-6 | 2.34.6L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 0kg, 1:02.68 , Barrier Trial , , Settled- 800- 400- |
12 IMARICHGIRL
Trainer: M J Dunn Jockey: Damien Thornton Weight: 54.5kg Barrier: 12
Record: 27-2-3-5 Prizemoney: $71,270.00
5-11 | Hd3.8L , Sunshine Coast, 2024-08-28 1400M, Good , Race 7, F&M (Bm65), $38,000.00 ($1,100.00), Jockey: A Mallyon, Bar: 3 , 59kg, 1:23.74 , , Settled-8 800-9 400-8 |
5-8 | 3/42.4L , Sunshine Coast, 2025-02-09 1400M, Good , Race 5, (Bm70), $28,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 6 , 55kg, 1:24.80 , , Settled-8 800-8 400-7 |
8-13 | 1/24.5L , Sunshine Coast, 2024-08-10 1800M, Soft , Race 5, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 6 , 56.5kg, 1:53.71 , , Settled-8 800-9 400-10 |
5-7 | 2.53.1L , Doomben, 2024-12-23 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 0:59.74 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1/21.5L , Ipswich, 2025-01-15 1200M, Good , Race 9, (Bm70), $38,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 3 , 54.5kg, 1:09.71 , , Settled-11 800-11 400-10 |
13 TYPHOON TIP
Trainer: Ms N Hemmings Jockey: Ms N Beriman Weight: 54kg Barrier: 5
Record: 25-2-3-2 Prizemoney: $94,875.00
2-10 | 40.1L , Warwick, 2025-01-25 1500M, Good , Race 5, Hcp (C3), $20,000.00 ($3,500.00), Jockey: Justin P Stanley, Bar: 2 , 55kg, 1:28.60 , , Settled-9 800-9 400-8 |
4-12 | 3.56.3L , Gatton, 2025-01-19 1600M, Good , Race 8, (Bm65), $20,000.00 ($950.00), Jockey: Cejay Graham, Bar: 12 , 54kg, 1:35.69 , , Settled-3 800-4 400-4 |
2-12 | Lg Nk0.1L , Kilcoy, 2025-01-02 1500M, Soft , Race 5, Hcp (55), $20,000.00 ($3,500.00), Jockey: Justin P Stanley, Bar: 7 , 57.5kg, 1:31.75 , , Settled-3 800-3 400-3 |
1-12 | 1/2L , Beaudesert, 2025-02-06 1400M, Good , Race 5, Hcp (58), $28,000.00 ($15,600.00), Jockey: Leslie Tilley, Bar: 3 , 56.5kg, 1:23.08 , , Settled-6 800-6 400-6 |
10-13 | Hf Hd4.5L , Ipswich, 2024-12-21 1690M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 6 , 55.5kg, 1:43.74 , , Settled-1 800-4 400-6 |
14 CHANGE THE DEEL
Trainer: S W Kendrick Jockey: TBA Weight: 54kg Barrier: 11
Record: 15-1-3-2 Prizemoney: $46,710.00
6-11 | 2.54.6L , Sunshine Coast, 2024-11-10 1200M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 4 , 57.5kg, 1:11.12 , , Settled-10 800-10 400-9 |
2-9 | Lg Nk0.8L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 1 , 56.5kg, 1:12.41 , , Settled-8 800-8 400-7 |
3-9 | Hf Nk0.7L , Sunshine Coast, 2024-10-25 1200M, Soft , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 4 , 58.5kg, 1:13.28 , , Settled-7 800-7 400-6 |
4-7 | 12.7L , Rockhampton, 2024-12-19 1400M, Soft , Race 3, (Bm65), $21,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 5 , 56.5kg, 1:23.92 , , Settled-3 800-3 400-4 |
3-15 | Sh1/2Hd0.9L , Sunshine Coast, 2025-02-02 1400M, Good , Race 7, (Bm58), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 15 , 59.5kg, 1:25.66 , , Settled-15 800-15 400-15 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au