My Pins Nomination
Race 9 at Sunshine Coast
Date: Sun 16th Mar, 2025
Benchmark 70 Handicap, 1600m
Benchmark 70, Apprentices Can Claim, Handicap, $50,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
All's Fair | Ben Hull | 26233x1430 | 14% | 19% | 68 |
Divakara | S W Kendrick | 51x2212 | 29% | 0% | 65 |
Galifianakis | Jack Bruce | x88567x485 | 16% | 13% | 72 |
Hooks | Kerry Taplin | 1128366821 | 15% | 8% | 59 |
Jonny Da Wolf | Chris & Corey Munce | 312x583315 | 15% | 38% | 66 |
Liberty Steps | Natalie McCall | 36x3261916 | 14% | 18% | 73 |
Like Smoke | T B Thomas | 2441x03938 | 6% | 12% | 55 |
Master Copy | M J Dunn | 4251x0x413 | 20% | 15% | 72 |
Mooloolaba | Georgina Bourke | 112227x969 | 16% | 9% | 70 |
My Pins | S B Laming | x411348x48 | 26% | 13% | 75 |
North Channel | T B Thomas | x21508x067 | 23% | 0% | 64 |
Pepperdine | L F Birchley | 41134946x0 | 29% | 14% | 68 |
Perovic | M J Dunn | 01071530x9 | 19% | 13% | 67 |
Singer Sargent | James Moore | x0834167x2 | 20% | 20% | 66 |
Solar Apex | L J Hatch | 244688x367 | 13% | 21% | 77 |
Take A Picture | P M Cox | 315x244342 | 15% | 25% | 66 |
Vivenzo | Michael Morrison | 4x2157507x | 16% | 12% | 70 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au