Mishare Weights
Race 7 at Warrnambool
Date: Wed 30th Apr, 2025
Bm70 Handicap, 1400m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
64 | 24% | 12% | 78 | ||||
63 | 16% | 11% | 76 | ||||
62.5 | 11% | 22% | 75 | ||||
61.5 | 29% | 0% | 77 | ||||
61.5 | 17% | 17% | 73 | ||||
61 | 13% | 10% | 72 | ||||
61 | 38% | 0% | 72 | ||||
61 | 27% | 27% | 72 | ||||
60.5 | 21% | 14% | 71 | ||||
60.5 | 18% | 13% | 71 | ||||
60.5 | 36% | 0% | 75 | ||||
60 | 27% | 9% | 70 | ||||
60 | 17% | 9% | 70 | ||||
60 | 22% | 11% | 70 | ||||
59.5 | 12% | 15% | 69 | ||||
59.5 | 17% | 3% | 69 | ||||
59.5 | 21% | 0% | 69 | ||||
59.5 | 19% | 31% | 69 | ||||
59.5 | 18% | 6% | 73 | ||||
59.5 | 15% | 5% | 69 | ||||
59 | 22% | 17% | 68 | ||||
59 | 21% | 5% | 68 | ||||
59 | 26% | 21% | 72 | ||||
58.5 | 19% | 19% | 67 | ||||
58.5 | 15% | 5% | 67 | ||||
58.5 | 18% | 9% | 67 | ||||
58.5 | 18% | 18% | 67 | ||||
58.5 | 18% | 18% | 71 | ||||
58.5 | 21% | 7% | 71 | ||||
58 | 33% | 17% | 67 | ||||
58 | 16% | 20% | 66 | ||||
58 | 40% | 0% | 66 | ||||
58 | 33% | 0% | 67 | ||||
58 | 20% | 10% | 66 | ||||
58 | 40% | 0% | 67 | ||||
58 | 22% | 33% | 66 | ||||
57.5 | 50% | 0% | 69 | ||||
57.5 | 21% | 14% | 69 | ||||
57 | 25% | 13% | 64 | ||||
57 | 20% | 10% | 69 | ||||
57 | 25% | 0% | 64 | ||||
57 | 29% | 14% | 68 | ||||
56.5 | 13% | 27% | 63 | ||||
56.5 | 12% | 6% | 63 | ||||
56.5 | 100% | 0% | 67 | ||||
56.5 | 18% | 24% | 63 | ||||
56.5 | 15% | 8% | 67 | ||||
56.5 | 50% | 50% | 64 | ||||
56 | 27% | 9% | 66 | ||||
56 | 14% | 36% | 62 | ||||
56 | 100% | 0% | 63 | ||||
55.5 | 50% | 25% | 65 | ||||
55.5 | 13% | 13% | 65 | ||||
55 | 20% | 7% | 64 | ||||
55 | 17% | 17% | 61 | ||||
55 | 13% | 25% | 61 | ||||
54.5 | 23% | 8% | 63 | ||||
54.5 | 20% | 7% | 63 | ||||
54.5 | 10% | 24% | 63 | ||||
54 | 20% | 0% | 61 | ||||
54 | 13% | 38% | 63 | ||||
54 | 33% | 0% | 62 | ||||
54 | 10% | 10% | 58 | ||||
54 | 13% | 13% | 61 | ||||
54 | 11% | 14% | 61 | ||||
54 | 14% | 43% | 61 | ||||
54 | 20% | 0% | 57 | ||||
54 | 9% | 12% | 48 | ||||
54 | 14% | 0% | 60 | ||||
54 | 10% | 10% | 50 | ||||
54 | 14% | 0% | 58 | ||||
54 | 8% | 11% | 43 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au