Mishare Weights
Race 2 at Warrnambool
Date: Thu 1st May, 2025
Bm64 Handicap, 1300m
Benchmark 64, Apprentices Can Claim, Handicap, $50,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
64.5 | 22% | 11% | 73 | ||||
64.5 | 29% | 12% | 73 | ||||
62.5 | 17% | 8% | 69 | ||||
62.5 | 18% | 6% | 73 | ||||
62 | 17% | 4% | 68 | ||||
62 | 8% | 19% | 68 | ||||
62 | 22% | 17% | 68 | ||||
62 | 21% | 5% | 68 | ||||
62 | 22% | 7% | 68 | ||||
61.5 | 15% | 5% | 67 | ||||
61.5 | 18% | 18% | 67 | ||||
61.5 | 18% | 18% | 71 | ||||
61.5 | 50% | 0% | 67 | ||||
61 | 16% | 20% | 66 | ||||
61 | 13% | 6% | 66 | ||||
61 | 26% | 5% | 66 | ||||
60.5 | 50% | 0% | 69 | ||||
60.5 | 22% | 11% | 65 | ||||
60.5 | 16% | 21% | 65 | ||||
60.5 | 21% | 10% | 65 | ||||
60.5 | 21% | 14% | 69 | ||||
60 | 17% | 17% | 68 | ||||
60 | 25% | 13% | 64 | ||||
60 | 20% | 20% | 64 | ||||
59.5 | 13% | 27% | 63 | ||||
59.5 | 12% | 6% | 63 | ||||
59.5 | 100% | 0% | 67 | ||||
59.5 | 18% | 24% | 63 | ||||
59.5 | 100% | 0% | 63 | ||||
59.5 | 11% | 11% | 63 | ||||
59 | 14% | 36% | 62 | ||||
59 | 18% | 27% | 62 | ||||
59 | 13% | 19% | 62 | ||||
58.5 | 25% | 25% | 61 | ||||
58.5 | 15% | 0% | 61 | ||||
58.5 | 17% | 8% | 61 | ||||
58.5 | 17% | 17% | 61 | ||||
58.5 | 50% | 25% | 65 | ||||
58.5 | 13% | 13% | 65 | ||||
58.5 | 20% | 20% | 61 | ||||
58.5 | 13% | 25% | 61 | ||||
58.5 | 15% | 3% | 61 | ||||
58.5 | 13% | 25% | 61 | ||||
58 | 20% | 40% | 64 | ||||
58 | 20% | 20% | 64 | ||||
58 | 10% | 10% | 60 | ||||
58 | 17% | 8% | 64 | ||||
57.5 | 13% | 38% | 63 | ||||
57.5 | 19% | 12% | 59 | ||||
57.5 | 10% | 5% | 59 | ||||
57.5 | 23% | 8% | 63 | ||||
57.5 | 20% | 7% | 63 | ||||
57.5 | 19% | 0% | 63 | ||||
57.5 | 10% | 24% | 63 | ||||
57.5 | 9% | 13% | 59 | ||||
57 | 20% | 20% | 62 | ||||
57 | 33% | 0% | 62 | ||||
57 | 10% | 10% | 58 | ||||
57 | 20% | 20% | 62 | ||||
57 | 12% | 19% | 58 | ||||
56.5 | 14% | 8% | 57 | ||||
56.5 | 14% | 23% | 61 | ||||
56.5 | 25% | 0% | 61 | ||||
56.5 | 13% | 13% | 61 | ||||
56.5 | 14% | 43% | 61 | ||||
56.5 | 20% | 0% | 57 | ||||
56.5 | 50% | 0% | 61 | ||||
56.5 | 25% | 0% | 61 | ||||
56.5 | 17% | 17% | 61 | ||||
56 | 25% | 25% | 60 | ||||
56 | 20% | 0% | 60 | ||||
56 | 14% | 19% | 60 | ||||
56 | 14% | 0% | 60 | ||||
55.5 | 13% | 13% | 59 | ||||
55.5 | 8% | 8% | 55 | ||||
55 | 9% | 18% | 58 | ||||
55 | 11% | 22% | 58 | ||||
55 | 10% | 30% | 58 | ||||
55 | 9% | 9% | 58 | ||||
55 | 14% | 0% | 58 | ||||
54.5 | 4% | 0% | 57 | ||||
54.5 | 8% | 8% | 57 | ||||
54 | 10% | 10% | 50 | ||||
54 | 8% | 11% | 43 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au