Jungle Sensation Weights
Race 6 at Bendigo
Date: Wed 14th May, 2025
Bm64 Handicap, 1000m
Benchmark 64, Apprentices Can Claim, 2yo+, Handicap, $35,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|
Direct | D J McCarthy | 30340x742x | 65 | 15% | 19% | 74 |
Rocket Tiger | Ben Brisbourne | 0936622618 | 64 | 12% | 10% | 72 |
Dreamzel | Tom Dabernig | 136x611332 | 63.5 | 33% | 27% | 75 |
Nation State | J F Moloney | 378x10179x | 63.5 | 31% | 15% | 71 |
Greatham Boy | T Fitzsimmons | 165116397x | 63 | 36% | 14% | 70 |
Appointed | A & S Freedman | 35x31314 | 61.5 | 29% | 43% | 67 |
Kyle | E Jusufovic | 30x6244155 | 61.5 | 13% | 9% | 67 |
Scully | Andrew Noblet | 3069x0949x | 61.5 | 14% | 14% | 67 |
Charcoals | A & S Freedman | 5x31x13 | 61 | 40% | 40% | 66 |
Commands Success | Dwayne Reid | 348x1110x4 | 61 | 25% | 10% | 66 |
Jungle Sensation | Richard Laming | 302316518x | 61 | 16% | 6% | 70 |
Lescot | Jarrod Robinson | 6x232351x1 | 61 | 22% | 15% | 66 |
Moonraker | Daniel Bowman | 6x66x171 | 60.5 | 40% | 0% | 65 |
Salsa Fellow | Henry Dwyer | x41272831x | 60.5 | 22% | 11% | 65 |
Close To Midnight | L & T Corstens & W Larkin | 1300x4232 | 59.5 | 13% | 25% | 63 |
Cora Lynn | C Maher | 64231525x1 | 59.5 | 20% | 10% | 67 |
World's My Oyster | Henry Dwyer | 11 | 59.5 | 100% | 0% | 67 |
Box Office | P G Moody & Katherine Coleman | 30x316x | 59 | 20% | 40% | 62 |
El Salto | L E Robertson | 3768797850 | 59 | 14% | 6% | 62 |
Tophet | A & S Freedman | 6x2412x | 59 | 20% | 0% | 62 |
Torlaah | Luke Oliver | 9x01388x42 | 59 | 22% | 11% | 62 |
Transactions | A & S Freedman | 449x7312 | 59 | 13% | 13% | 62 |
Under My Thumb | Ben, Will & Jd Hayes | 223x2114 | 59 | 25% | 25% | 66 |
Aminatu | Reece Goodwin | 20291878x4 | 58.5 | 14% | 10% | 65 |
Matao Ma | Ms H Powell | x50301909x | 58.5 | 15% | 15% | 61 |
Blue Allure | Ben, Will & Jd Hayes | x6295x5311 | 58 | 17% | 8% | 64 |
Damas | Patrick & Michelle Payne | 73x92x2221 | 58 | 13% | 13% | 60 |
King Neptune | Dominic Sutton | 27x423250x | 58 | 6% | 6% | 60 |
Noble Style | Smiley Chan | 137612275x | 58 | 17% | 17% | 64 |
Rubiquity | Symon Wilde | x4713344x8 | 58 | 11% | 22% | 60 |
Zemgrinda | Ms J Wicks | 36070x1x21 | 58 | 14% | 7% | 60 |
Godwits | E P Francese | 178x0 | 57.5 | 25% | 0% | 59 |
Pianist | S B Laming | 43814xLx67 | 57.5 | 16% | 12% | 63 |
Simply Luscious | L & T Corstens & W Larkin | 8x6231x051 | 57.5 | 22% | 11% | 63 |
Walter Spur | Gavin Bedggood | x0352505x3 | 57.5 | 13% | 31% | 59 |
Egerton | C I Brown | 222x1 | 57 | 25% | 0% | 62 |
Express Yo'self | Amy & Ash Yargi | 0x654210x3 | 57 | 10% | 20% | 62 |
My Boy Nick | Ms J Wicks | x664411864 | 57 | 14% | 7% | 58 |
I Am Piki | A & S Freedman | 215x23 | 56.5 | 20% | 20% | 61 |
Peace Baby | R D Griffiths | 364x465010 | 56.5 | 10% | 10% | 57 |
Shimshalar | Sharni Julian | x433x41221 | 56.5 | 18% | 18% | 61 |
Skellig Rock | Ben, Will & Jd Hayes | 230x17232 | 56.5 | 13% | 25% | 61 |
Darceandermill | Jason Warren | 216398x469 | 56 | 14% | 7% | 56 |
Duchess Of Argyll | R D Griffiths | 1x48 | 56 | 33% | 0% | 60 |
Give Faith | John McArdle | 5125x2325 | 56 | 13% | 13% | 60 |
Attaboom | Anthony Cosgriff | 225323167x | 55.5 | 3% | 14% | 55 |
Fighting Sanami | Carly Thomas | 10x9756637 | 55.5 | 20% | 7% | 59 |
Kikusui | Chris Calthorpe | x11098x47x | 55 | 14% | 0% | 58 |
Sweet City Dancer | Mitchell Freedman | 24421 | 55 | 17% | 0% | 58 |
Alpinova | Brooke Verwey-Mitchell | 25339760x7 | 54 | 8% | 12% | 50 |
Boudica Warrior | K J Evans | 0552216595 | 54 | 7% | 0% | 54 |
Italian Informant | Carly Thomas | x2463206x6 | 54 | 7% | 7% | 51 |
Raging Monkey | L E Robertson | 7065572345 | 54 | 9% | 7% | 50 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au