Pure Deal Weights
Race 7 at Sandown-Hillside
Date: Wed 21st May, 2025
Bm70 Handicap, 2400m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|
Lodbrok | C Maher | 1244753311 | 63.5 | 28% | 17% | 77 |
Pure Deal | S B Laming | 15x20225x7 | 62 | 21% | 8% | 74 |
Galilaeus | A & S Freedman | 5x24231852 | 61 | 16% | 5% | 72 |
Muktamil | T Busuttin & N Young | 12124x8134 | 61 | 16% | 11% | 72 |
Zoom | C Maher | 2x1116x005 | 61 | 21% | 7% | 72 |
Cable Dancer | Charlotte Littlefield | 21x9269134 | 60.5 | 17% | 28% | 71 |
Sing For Peace | Patrick & Michelle Payne | 832232x951 | 60.5 | 23% | 23% | 71 |
Fam Gorman | C Vidotto & C Beasy | 9525x43197 | 60 | 14% | 18% | 70 |
Treasured Crown | Symon Wilde | 460124x813 | 60 | 25% | 6% | 70 |
Maximilian Caesar | Dominic Sutton | 16x600x090 | 59.5 | 18% | 6% | 69 |
Sea Strike | Ben Brisbourne | 324x15131 | 59.5 | 38% | 25% | 69 |
The Cunning Fox | Patrick & Michelle Payne | 9111x88211 | 59.5 | 29% | 6% | 69 |
Wuddzz | Henry Dwyer | 328338x421 | 59.5 | 16% | 19% | 69 |
Tajawal | Annabel & Rob Archibald | 844x751233 | 59 | 13% | 31% | 68 |
Brooklyn Boss | Shannon Roughan | 5x06935414 | 58.5 | 15% | 12% | 67 |
Hollandia | J F Moloney | 21417x7471 | 58.5 | 17% | 13% | 67 |
Bluestone | M C Kent | 41x1 | 58 | 67% | 0% | 66 |
Morrissette | Reece Goodwin | x443412201 | 58 | 12% | 9% | 70 |
Right Now | S B Laming | 9721163x33 | 58 | 28% | 17% | 66 |
Diwali | Gavin Bedggood | 9136445214 | 57.5 | 23% | 8% | 65 |
Pennine Way | T & C McEvoy | 5x3321922 | 57.5 | 13% | 25% | 65 |
St Vincents Garden | A & S Freedman | 30x258x845 | 57.5 | 8% | 17% | 65 |
Dschingis Prestige | Symon Wilde | 03320x2366 | 57 | 13% | 27% | 64 |
Golden Hips | Jason Warren | 2x13119x80 | 57 | 23% | 15% | 64 |
Last Raider | D W Whitworth | 13533125x3 | 57 | 14% | 43% | 64 |
Tarvue | J D Sadler | x51x715712 | 57 | 25% | 0% | 68 |
Sun Gift | D T O'Brien | x501211477 | 56.5 | 21% | 0% | 67 |
Cecchetti | Matthew Cumani | 7343x731 | 56 | 14% | 43% | 65 |
Girls Girls Girls | Andrew Bobbin | x222125316 | 56 | 13% | 7% | 66 |
Sunday Buzz | Symon Wilde | 89327x68x0 | 56 | 14% | 14% | 62 |
Van Gerwen | Peter Gelagotis | 754431x31 | 56 | 25% | 25% | 62 |
Eye For An Eye | J Leek Jnr | 612x5Q4042 | 55.5 | 11% | 0% | 61 |
Look Sharpish | L & T Corstens & W Larkin | 1538x85483 | 55.5 | 13% | 9% | 65 |
Prince Of Byron | L Smith | 412x02025 | 55.5 | 11% | 0% | 61 |
Sparkle Link | G Eurell | 041x444231 | 55.5 | 22% | 11% | 65 |
In Your Hands | Andrea Leek | 4331216x60 | 54.5 | 17% | 9% | 63 |
Turfie | Patrick Keane | 4887x31671 | 54.5 | 13% | 7% | 59 |
Amawasha | Mitchell Leek | 4x43865166 | 54 | 7% | 7% | 58 |
Engeline | Nick Ryan | 4210x52358 | 54 | 8% | 8% | 59 |
Master Right | Shannon Roughan | 36x4930530 | 54 | 4% | 27% | 53 |
Redella | S B Laming | x2569274x9 | 54 | 6% | 0% | 57 |
The Vocalist | S B Laming | x68325x106 | 54 | 11% | 11% | 61 |
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au