5
Class 3 Handicap - Base Rating 54 (P1 + 2Kg)
Sat 5th Jul, 2025
|
Rockhampton
|
1400m
Class 3, Apprentices Can Claim, Handicap, $30,000.00
Prize Of
$30,000 :
1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Gangitano | Clinton Taylor | 60 | 19% | 19% | 66 | ||
Chinchilla Ahead | M A Currie | 58.5 | 25% | 13% | 63 | ||
Katdeel | M A Currie | 58.5 | 14% | 32% | 63 | ||
More Love | Jeff Dunn | 58.5 | 20% | 27% | 67 | ||
Been A Secret | Pat W Webster | 58 | 16% | 58% | 66 | ||
Major Look | J E McConachy | 58 | 14% | 29% | 62 | ||
Nagamie | S B Laming | 58 | 11% | 56% | 62 | ||
Lietuva | Desleigh Forster | 57.5 | 13% | 20% | 61 | ||
Bold Hussar | G K Taylor | 56.5 | 13% | 13% | 59 | ||
Nickelback | Jordan Lee | 56.5 | 9% | 44% | 59 | ||
All England | Brett Owen | 56 | 10% | 26% | 58 | ||
Glass Of Rose | Jeff Dunn | 56 | 9% | 22% | 62 | ||
Rocky Rich | Pat W Webster | 56 | 14% | 50% | 59 | ||
Sand 'n' Power | S B Laming | 56 | 13% | 38% | 59 | ||
Freeman | M A Currie | 55 | 11% | 17% | 60 | ||
Northumbria | K N Smyth | 55 | 10% | 27% | 56 | ||
Cailin Alainn | Louie Peoples | 54 | 7% | 0% | 49 | ||
Uncle Bud | Stephen Kirkwood | 54 | 8% | 38% | 50 | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au