7
Maiden Plate
Mon 10th Nov, 2025
|
Lismore
|
1200m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
|---|---|---|---|---|---|---|
| Adequate Eze | Ben Hull | 57.5 | 0% | 0% | ||
| Enforceable | S B Laming | 57.5 | 0% | 67% | ||
| Starward | Natalie McCall | 59 | 0% | 40% | ||
| On Point Pixie | P L Shailer | 55.5 | 0% | 56% | ||
| He Is The Kiss | Allan Chau | 59 | 0% | 41% | ||
| Scion | Michael Morrison | 59 | 0% | 40% | ||
| Zellweger | Marcus Wilson | 55.5 | 0% | 0% | ||
| Motion A Nation | S B Lee | 55.5 | 0% | 100% | ||
| Privet | Stephanie Sixtus | 59 | 0% | 18% | ||
| Red Hussy | Troy Pascoe | 57 | 0% | 17% | ||
| Oppa | Jason Reilly | 59 | 0% | 13% | ||
| Duck Out | M F Hemmings | 57 | 0% | 0% | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
