6
Maiden Plate
Sat 29th Nov, 2025
|
Gold Coast Poly
|
1540m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$30,000 :
1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
|---|---|---|---|---|---|---|
| Notabadjackup | Peter Robl | 58.5 | 0% | 0% | ||
| Will It Snow | S B Laming | 58.5 | 11% | 22% | ||
| Stynsy | Jack Bruce | 58.5 | 0% | 25% | ||
| Cairo Queen | M J Lakey | 56.5 | 0% | 10% | ||
| The Hopestar | Nicole Luke | 56.5 | 0% | 0% | ||
| Pacific Nova | J L Grob | 57 | 0% | 0% | ||
| Kiss The Dirt | Michael Morrison | 58.5 | 0% | 40% | ||
| Monaroma | Simon Grimson | 56.5 | 0% | 0% | ||
| Decadad | Ms M Brosnan | 57 | 0% | 0% | ||
| Ohh Errol | Jack Bruce | 58.5 | 0% | 0% | ||
| What Did You Say | James Moore | 58.5 | 0% | 33% | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
