10
Class 1 Plate
Sat 29th Nov, 2025
|
Doomben
|
1350m
Class 1, Apprentices Can Claim, 3yo+, Set Weight
Prize Of
$50,000 :
1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Clear Proof | John Thompson | 60 | 10% | 10% | 67 | ||
| Moonan Quartz | M J Lakey | 60 | 50% | 0% | 60 | ||
| Miss Busslinger | K A Lees | 58 | 6% | 12% | 72 | ||
| Silver Wedding | C Maher | 58 | 13% | 13% | 68 | ||
| Creativity Miss | J W Mason | 58 | 11% | 44% | 63 | ||
| Noire Emperor | Barry Lockwood & Emma-Jane Vincent | 60 | 14% | 29% | 62 | ||
| Carpaccio | Barry Lockwood & Emma-Jane Vincent | 60 | 7% | 47% | 61 | ||
| Bellove | Taylah Mackinnon | 56.5 | 17% | 33% | 59 | ||
| Home Zone | Natalie McCall | 58 | 14% | 29% | 59 | ||
| Land Bank | T J Gollan | 60 | 20% | 20% | 58 | ||
| Autumngirl | K M Schweida | 58 | 13% | 13% | 62 | ||
| Global | S B Laming | 60 | 20% | 20% | 59 | ||
| Whiskey Miss | Ethan Ensby | 58 | 13% | 13% | 55 | ||
| Show Me The Stars | Brendan Jones | 58 | 7% | 20% | 55 | ||
| Sum Invictus | Kurt Goldman | 60 | 14% | 29% | 59 | ||
| Jungle Prince | Tony & Maddysen Sears | 60 | 10% | 30% | 62 | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
