4
The Flemington Long Lunch
Sat 14th Feb, 2026
|
Flemington
|
2000m
Benchmark 78, Apprentices Can Claim, Handicap
Prize Of
$80,000 :
1st $44,000, 2nd $14,400, 3rd $7,200, 4th $4,000, 5th $2,400, 6th $1,600, 7th $1,600, 8th $1,600, 9th $1,600, 10th $1,600
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Aberfeldie Boy | R D Griffiths | 6% | 44% | ||
| Balinor | Annabel & Rob Archibald | 9% | 30% | ||
| Captain Fenkel | Mitchell Beer & George Carpenter | 12% | 32% | ||
| Chakado | P Stokes | 20% | 25% | ||
| Chasing Aphrodite | Henry Dwyer | 19% | 33% | ||
| Cyclone Harmony | Peter Gelagotis | 14% | 24% | ||
| Double Cherry | Annabel & Rob Archibald | 13% | 21% | ||
| El James | Symon Wilde | 36% | 27% | ||
| Extreme Virtue | Ben, Will & Jd Hayes | 25% | 31% | ||
| Father's Day | W Morrissey | 15% | 24% | ||
| Fiorenot | Tom Dabernig | 40% | 40% | ||
| Flamin' Romans | C Maher | 23% | 36% | ||
| Georgie Get Mad | Denis Pagan | 13% | 23% | ||
| Grey Ice | S B Laming | 24% | 12% | ||
| Khor | Symon Wilde | 16% | 28% | ||
| Lauding | C Maher | 17% | 25% | ||
| Midnite Storm | C Maher | 27% | 45% | ||
| My Brothers Keeper | S V Brown | 11% | 30% | ||
| Night Endeavor | C Maher | 15% | 30% | ||
| Otago | M Price & M Kent Jnr | 18% | 27% | ||
| Regal Lion | Gavin Bedggood | 10% | 16% | ||
| Seafall | Ben, Will & Jd Hayes | 24% | 12% | ||
| Steel Run | M C Kent | 25% | 25% | ||
| Sunsets | Ben, Will & Jd Hayes | 8% | 27% | ||
| Taka Speed | M M Laurie | 67% | 17% | ||
| Tarvue | J D Sadler | 22% | 17% | ||
| Trapalanda | Annabel & Rob Archibald | 15% | 54% | ||
| Unseen Ruler | M J Williams | 17% | 22% | ||
| Warchime | Brett Scott | 16% | 14% | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
