9
Ladbrokes Launceston Cup
Wed 25th Feb, 2026
|
Launceston
|
2400m
Open, Apprentices Cannot Claim, Handicap
Prize Of
$250,000 :
1st $150,000, 2nd $45,000, 3rd $22,500, 4th $11,250, 5th $6,250, 6th $5,000, 7th $5,000, 8th $5,000
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Ashfall | Ashley Meaburn | 18% | 25% | ||
| Ashy Boy | G J Stevenson | 13% | 25% | ||
| Asva | G J Stevenson | 18% | 50% | ||
| Bank Maur | Richard Laming | 14% | 19% | ||
| Blonde Star | Imogen Miller | 32% | 28% | ||
| Distrustful Award | P H Luttrell | 14% | 24% | ||
| Fast Thinker | K P Hamilton | 22% | 25% | ||
| General Assembly | Angela Brakey | 23% | 11% | ||
| Golden Prophet | Adam Trinder | 22% | 26% | ||
| Major Beel | G Waterhouse & A Bott | 19% | 22% | ||
| Night Endeavor | C Maher | 15% | 30% | ||
| No Rumours | P A Preusker | 18% | 27% | ||
| Strawberry Rock | C Maher | 14% | 31% | ||
| Taramansour | P Stokes | 15% | 28% | ||
| Wineglass Bay | J K Blacker | 19% | 25% | ||
| Ziryab | C Maher | 20% | 28% | ||
| Zulu Angel | J K Blacker | 16% | 30% | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
