5
Bm66 Handicap
Thu 2nd Apr, 2026
|
Racing.Com Park
|
2500m
Benchmark 66, Apprentices Can Claim, Handicap
Prize Of
$40,000 :
1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Bazini | Symon Wilde | 16% | 26% | ||
| Black Autumn | D J Cannon | 4% | 13% | ||
| Castrofrancaru | Mitchell Leek | 21% | 17% | ||
| Cherokee Brave | E V Musgrove | 4% | 30% | ||
| Coorong | Thomas Sadler | 17% | 17% | ||
| Cousins Day | Symon Wilde | 20% | 20% | ||
| Enchanted Elle | Symon Wilde | 19% | 25% | ||
| Eye For An Eye | J Leek Jnr | 15% | 25% | ||
| Field Of Lights | Symon Wilde | 16% | 37% | ||
| Fox Strike | Joanne Mugavin | 13% | 25% | ||
| Fulfilled | C Maher | 13% | 25% | ||
| Gambu | E V Musgrove | 11% | 19% | ||
| Hollandia | J F Moloney | 11% | 29% | ||
| Imposing Eagle | D J Cannon | 8% | 8% | ||
| In Your Hands | Andrea Leek | 15% | 12% | ||
| Johnich | Jason Warren | 13% | 50% | ||
| Madame Lexis | Nathan Dunn | 12% | 16% | ||
| Mozu Marcassin | Matthew Cumani | 10% | 28% | ||
| My Uncle Did It | Symon Wilde | 18% | 36% | ||
| Proshow | Jason Warren | 15% | 23% | ||
| Quite The Lass | Reece Goodwin | 13% | 26% | ||
| Rapido River | Mitchell Leek | 5% | 25% | ||
| Red Aces | R J Blacker | 13% | 13% | ||
| Tavabeel | Jessica Pateman | 10% | 31% | ||
| The Storyteller | J Leek Jnr | 12% | 27% | ||
| The Vocalist | S B Laming | 14% | 14% | ||
| Tsitsipas | T Busuttin & N Young | 25% | 6% | ||
| Zeusmas | Mitchell Leek | 3% | 10% | ||
| Zoom | Jessica Pateman | 19% | 19% | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
