2
Class 3 Handicap - Base Rating 60
Wed 6th May, 2026
|
Eagle Farm
|
1000m
Class 3, Apprentices Can Claim, Handicap
Prize Of
$38,000 :
1st $21,000, 2nd $6,800, 3rd $3,400, 4th $1,900, 5th $1,100, 6th $760, 7th $760, 8th $760, 9th $760, 10th $760
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Overfull | Peter Robl | 62 | 21% | 36% | 80 | ||
| Pareto | D A McColm | 60.5 | 23% | 31% | 74 | ||
| Vein Girl | Chris & Corey Munce | 57.5 | 14% | 14% | 72 | ||
| Braveheart | T J Gollan | 59.5 | 22% | 33% | 71 | ||
| Manukau | Michael Freedman | 57.5 | 22% | 67% | 71 | ||
| Powder Man | Donna Grisedale | 58 | 16% | 53% | 68 | ||
| Missile One | Jack Bruce | 56 | 15% | 50% | 68 | ||
| No Name Frank | L J Gough | 57.5 | 18% | 45% | 67 | ||
| Certified Copy | S B Laming | 56.5 | 18% | 27% | 66 | ||
| Winchman | P L Shailer | 56.5 | 12% | 71% | 65 | ||
| Caxton Lass | R L Heathcote | 54.5 | 13% | 30% | 65 | ||
| Silk Sonic | Billy Healey | 54.5 | 33% | 33% | 65 | ||
| Mofeed | Jordan Lee | 56 | 12% | 53% | 64 | ||
| Impact Zone | Natalie McCall | 55.5 | 29% | 43% | 64 | ||
| Hey Daisy | P L Shailer | 54 | 29% | 29% | 64 | ||
| Miss Mclaren | Adam Campton | 54 | 100% | 0% | 64 | ||
| Smart Shazza | Jack Bruce | 54 | 20% | 50% | 64 | ||
| Mercian | L J Gough | 55.5 | 15% | 23% | 63 | ||
| Bold Bidder | Desleigh Forster | 55 | 17% | 17% | 62 | ||
| Gagnante Enchere | S A Dwyer | 54 | 11% | 39% | 62 | ||
| Prestige Pak | Jordan Lee | 54 | 25% | 38% | 60 | ||
| A Touch From Fayt | Louise White | 54 | 13% | 27% | 58 | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
