3
Benchmark 72 Handicap
Wed 20th May, 2026
|
Warwick Farm
|
1600m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$60,000 :
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| The Creator | M Price & M Kent Jnr | 62.5 | 26% | 17% | 75 | ||
| Full Hao | C J Waller | 59 | 15% | 38% | 72 | ||
| Mojave River | C J Waller | 58.5 | 50% | 0% | 71 | ||
| Sting In The Tail | C J Waller | 58.5 | 16% | 24% | 71 | ||
| Azarax | Tom Charlton | 60 | 43% | 14% | 70 | ||
| Claim The Crown | J G Sargent | 59.5 | 11% | 24% | 69 | ||
| Hovland | Tom Charlton | 59.5 | 25% | 25% | 69 | ||
| Natoya | J G Sargent | 57.5 | 15% | 46% | 69 | ||
| Scalextrics | Matthew Smith | 59 | 21% | 14% | 68 | ||
| Superfabulistic | G Waterhouse & A Bott | 57 | 33% | 50% | 68 | ||
| Coulter | Bjorn Baker | 58 | 33% | 33% | 66 | ||
| Fioprospero | Matthew Smith | 58 | 14% | 29% | 66 | ||
| Rush Attack | Nathan Doyle | 58 | 20% | 25% | 66 | ||
| Silver Tempest | Annabel & Rob Archibald | 57 | 40% | 40% | 64 | ||
| Burgundy Girl | K Dryden & L Snowden | 55 | 15% | 26% | 64 | ||
| Christa | T S Howlett | 54.5 | 23% | 46% | 63 | ||
| Deepwater Artist | Matthew Kelley | 56 | 33% | 33% | 62 | ||
| Stranglehold | Richard Laming | 55.5 | 33% | 17% | 61 | ||
| Velaris | C J Waller | 55.5 | 20% | 0% | 61 | ||
| Whateley | T S Howlett | 55 | 17% | 25% | 60 | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
