2
Benchmark 78 Handicap - Base Rating 66
Wed 10th Jun, 2026
|
Doomben
|
1110m
Benchmark 78, Apprentices Can Claim, Handicap
Prize Of
$38,000 :
1st $21,000, 2nd $6,800, 3rd $3,400, 4th $1,900, 5th $1,100, 6th $760, 7th $760, 8th $760, 9th $760, 10th $760
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Hidden Melody | Adam Campton | 60 | 25% | 31% | 82 | ||
| Master Montaro | J W Healy | 61 | 19% | 15% | 80 | ||
| Overfull | Peter Robl | 58.5 | 20% | 33% | 80 | ||
| Arisphere | T J Gollan | 57.5 | 22% | 33% | 78 | ||
| Cindersea | Michael Freedman | 57.5 | 40% | 30% | 78 | ||
| Oberoi Princess | Chris & Corey Munce | 57.5 | 24% | 32% | 77 | ||
| Surprise Honey | T J Gollan | 57.5 | 22% | 39% | 77 | ||
| Moulin Miss | T J Gollan | 57 | 31% | 23% | 77 | ||
| Blue Spinel | T J Gollan | 56.5 | 18% | 27% | 75 | ||
| Zoufani | T J Gollan | 56.5 | 27% | 64% | 75 | ||
| Ralphie | Gary Doughty | 58 | 13% | 25% | 75 | ||
| Muschialli | K R Kemp | 58 | 14% | 16% | 74 | ||
| Balance The Books | T J Gollan | 56 | 43% | 29% | 74 | ||
| Elected | Debi O'Toole | 57.5 | 14% | 33% | 73 | ||
| Neil | M J Dunn | 57 | 40% | 20% | 73 | ||
| King Jester | Corey & Kylie Geran | 56 | 23% | 21% | 70 | ||
| Speedy One | T J Gollan | 56 | 42% | 17% | 70 | ||
| Powder Man | Donna Grisedale | 55 | 16% | 53% | 68 | ||
| Synergy In Motion | Adam Campton | 54.5 | 21% | 7% | 67 | ||
| Thankyou Henry | Tony Georgieff | 54.5 | 19% | 38% | 67 | ||
| Certified Copy | S B Laming | 54 | 18% | 27% | 66 | ||
| Adalie | Corey & Kylie Geran | 54 | 16% | 28% | 65 | ||
| Electric Arrow | K R Kemp | 54 | 18% | 15% | 64 | ||
| Gagnante Enchere | S A Dwyer | 54 | 10% | 35% | 62 | ||
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au
