
Bevan and Richard Laming operate their training business from their own state of the art facilities at Cranbourne, Victoria together with Jacob’s Well and the Gold Coast, Queensland.
A FAMILY AFFAIR
Bevan and Richard Laming
Bevan and Richard have simple philosophies that they put into practice exceedingly well. Feed your horses the best feed, place your horses in the right races, be patient with your horse and ensure at all times that their horses are cared for in a relaxed environment.
History and past success aside, perhaps both Richard’s and Bevan’s reputation for their directness and honesty is what sets them apart. Laming Racing will look you straight in the eye and give you an honest educated assessment on exactly where your horse is heading.
As an owner, you can’t ask for more than that!
OUR SERVICES
What We Do

Training Experience
Two heads are better than one! Bevan and Richard have been training horses for decades and both bring to the business a wealth of knowledge and experience.

Owner Experience
Laming Racing offers a fun and personalised experienced to the owners. Owners receive regular communication regarding the progress of their horse, and on the social side, there is quite often a stable gathering being organised!

Proven Success
Bevan and Richard have experienced success at Group and Stakes level on multiple occasions. The thrill is like no other!

Great Location
Laming Racing operates from from their own state-of-the-art premises at Jacob’s Well and the Gold Coast, Queensland and Cranbourne in Victoria. All locations have access to races not only at the highest level, but many other quality racing venues to ensure your horse is best placed.

First Class Facilities
The Laming training precincts offer a spacious and relaxing environment. They have been designed to provide each and every individual thoroughbred with the greatest chance to develop and achieve.

Our Team
The welfare of the horses is of the greatest importance to Laming Racing. The horses are cared for daily by our team of professionals and offering owners a wonderful racing experience.
Ownership Opportunities
Laming Racing is passionate about giving their owners an exceptional racing experience, so come and join the team!
2021 Laming Racing Open Day
Laming Racing offers entertainment for their owners, family and friends both on and off the track! Enjoy viewing footage of our recent Laming Racing Open Day.

Join Our Mailing List
Join our exclusive mailing list and be the first to hear our stable news and latest purchases.
Our Gallery
We are lucky to have such amazing photographers that capture the thrills and spills at Laming Racing!
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Von Bee | Aug 18, 2025 | 2 - Benchmark 58 Handicap | Ballina | Field | ||
Rapid Cheval | Aug 20, 2025 | 4 - Benchmark 65 Handicap - Base Rating 56 | Ipswich | Field | ||
Nagamie | Aug 20, 2025 | 5 - Class 1 Plate | Ipswich | Field | ||
Mana Combat | Aug 20, 2025 | 4 - Bm64 Handicap | Sandown-Lakeside | Field | ||
Purveyor | Aug 20, 2025 | 4 - Bm64 Handicap | Sandown-Lakeside | Field | ||
Acceptances |
||||||
Sand 'N' Power | Aug 16, 2025 | 01:44 PM | 3 - Rnr Air- Air Conditioning & Refrigeration Plate | Cairns | Field | |
Von Bee | Aug 16, 2025 | 04:57 PM | 9 - Next Raceday September 18 (bm62) | Beaudesert | Field | |
Hurricane Rosie | Aug 16, 2025 | 03:08 PM | 6 - Stronger @ Aquis Stallions (bm58) | Beaudesert | Field | |
Right Now | Aug 17, 2025 | 01:55 PM | 4 - Ecycle Solutions Jj Houlahan Hrdl | Ballarat | Field | |
Rapid Cheval | Aug 17, 2025 | 04:33 PM | 7 - Paint Place Noosa Hcp (c1) | Sunshine Coast | Field | |
Sensational Ruler | Aug 17, 2025 | 01:35 PM | 3 - Irwin Stockfeeds Mdn Plate | Sale | Field | |
A Diva | Aug 17, 2025 | 12:55 PM | 2 - Carlton Draught Mdn Plate | Sale | Field | |
Xtra Rush | Aug 17, 2025 | 04:45 PM | 8 - Ladbrokes Form Genius (bm64) | Sale | Field | |
Nagamie | Aug 18, 2025 | 12:55 PM | 2 - 100.9 Zzzfm Plate (c1) | Ballina | Field | |
Von Bee | Aug 18, 2025 | 04:05 PM | 7 - Kosciuszko Tickets On Sale (bm58) | Ballina | Field | |
Share Trader | Aug 18, 2025 | 01:35 PM | 3 - Roofing Craftsmen Mdn Plate | Ballina | Field | |
Nagamie | Aug 18, 2025 | 12:55 PM | 2 - 100.9 Zzzfm Plate (c1) | Casino | Field | |
Share Trader | Aug 18, 2025 | 01:35 PM | 3 - Roofing Craftsmen Mdn Plate | Casino | Field | |
Von Bee | Aug 18, 2025 | 04:05 PM | 7 - Kosciuszko Tickets On Sale (bm58) | Casino | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Blacklist | Aug 12, 2025 | 5 - Gippsland Grain Store (bm58) | Bairnsdale | 1.00 | J Noonan |
Katdeel | Aug 02, 2025 | 2 - Picket Fence Properties (bm70) | Toowoomba | 4.00 | Ms K Lenton |
Xtra Rush | Aug 01, 2025 | 3 - Pinker Pinker Tickets On Sale Now Friday 10 Octo | Cranbourne | 4.50 | Ethan Brown |
Pure Deal | Jul 06, 2025 | 4 - Mckimms Real Estate Grafton Cup Prelude Qlty | Grafton | 0.10 | Bella Youngberry |
Right Now | Jul 06, 2025 | 3 - Kevin Lafferty Hrdl | Warrnambool | 1.50 | A Lynch |
Katdeel | Jul 05, 2025 | 6 - Brisbane Airport Hotels Group Hcp (c3) | Rockhampton | 1.50 | Justin Huxtable |
Gin A Tonic | Jun 15, 2025 | 6 - Joe Roll Memorial Hcp | Sunshine Coast | 0.80 | Jaden Lloyd |
Triple Malt | Jun 14, 2025 | 2 - Cornetts Supermarket Mdn Hcp | Gold Coast | 0.10 | Emily Lang |
Katdeel | Jun 07, 2025 | 6 - Refined Refrigeration Solutions (bm62) | Toowoomba | 3.30 | Jake Molloy |
Gin A Tonic | May 21, 2025 | 7 - Tempus Two Hcp (c2) | Ipswich | 0.40 | Jaden Lloyd |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Sand 'N' Power | Aug 16, 2025 | 3 - Rnr Air- Air Conditioning & Refrigeration Plate | Cairns | 3 | 1.80 | Mckenzie Apel |
Share Trader | Aug 15, 2025 | 1 - Tab Mdn Hcp | Sunshine Coast | 10 | 8.10 | Cobi Vitler |
Rapid Cheval | Aug 15, 2025 | 6 - Height 4 Hire (bm58) | Sunshine Coast | 6 | 2.90 | Jaden Lloyd |
Purveyor | Aug 13, 2025 | 5 - Sportsbet Race Replays (bm64) | Sandown-Lakeside | 5 | 1.00 | Ms D Keane |
Blacklist | Aug 12, 2025 | 5 - Gippsland Grain Store (bm58) | Bairnsdale | 1 | 1.00 | J Noonan |
What Artists Do | Aug 10, 2025 | 1 - Ingham's Buttermilk Mdn Hcp | Sunshine Coast | 6 | 4.50 | S Rutledge |
Pure Deal | Aug 09, 2025 | 5 - Sky Racing (bm78) | Eagle Farm | 10 | 16.00 | Courtney Bellamy |
Mana Combat | Aug 08, 2025 | 5 - Tmc Industries (bm58) | Geelong | 9 | 3.10 | Ethan Brown |
What Artists Do | Aug 03, 2025 | 4 - Mt Franklin Mdn Hcp | Sunshine Coast | 4 | 6.10 | S Rutledge |
Nagamie | Aug 03, 2025 | 6 - Bati Rum (bm58) | Sunshine Coast | 2 | 0.10 | Jaden Lloyd |
Our News
You can stay up to date with the latest news from Laming Racing via their website and on social media.
Some nice results recorded for the month of October for team Laming
The Laming team supplied winners throughout the month of October with five winners saluting for connections across the two states training facilities with some encouraging runs also witnessed by supporters. The first...
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au