
Bevan and Richard Laming operate their training business from their own state of the art facilities at Cranbourne, Victoria together with Jacob’s Well and the Gold Coast, Queensland.
A FAMILY AFFAIR
Bevan and Richard Laming
Bevan and Richard have simple philosophies that they put into practice exceedingly well. Feed your horses the best feed, place your horses in the right races, be patient with your horse and ensure at all times that their horses are cared for in a relaxed environment.
History and past success aside, perhaps both Richard’s and Bevan’s reputation for their directness and honesty is what sets them apart. Laming Racing will look you straight in the eye and give you an honest educated assessment on exactly where your horse is heading.
As an owner, you can’t ask for more than that!
OUR SERVICES
What We Do

Training Experience
Two heads are better than one! Bevan and Richard have been training horses for decades and both bring to the business a wealth of knowledge and experience.

Owner Experience
Laming Racing offers a fun and personalised experienced to the owners. Owners receive regular communication regarding the progress of their horse, and on the social side, there is quite often a stable gathering being organised!

Proven Success
Bevan and Richard have experienced success at Group and Stakes level on multiple occasions. The thrill is like no other!

Great Location
Laming Racing operates from from their own state-of-the-art premises at Jacob’s Well and the Gold Coast, Queensland and Cranbourne in Victoria. All locations have access to races not only at the highest level, but many other quality racing venues to ensure your horse is best placed.

First Class Facilities
The Laming training precincts offer a spacious and relaxing environment. They have been designed to provide each and every individual thoroughbred with the greatest chance to develop and achieve.

Our Team
The welfare of the horses is of the greatest importance to Laming Racing. The horses are cared for daily by our team of professionals and offering owners a wonderful racing experience.
Ownership Opportunities
Laming Racing is passionate about giving their owners an exceptional racing experience, so come and join the team!
2021 Laming Racing Open Day
Laming Racing offers entertainment for their owners, family and friends both on and off the track! Enjoy viewing footage of our recent Laming Racing Open Day.

Join Our Mailing List
Join our exclusive mailing list and be the first to hear our stable news and latest purchases.
Our Gallery
We are lucky to have such amazing photographers that capture the thrills and spills at Laming Racing!
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
I'm Inspired | Jun 08, 2025 | 3 - Special Ballot Maiden (q/c) | Edenhope | Field | ||
Weights |
||||||
Proven Record | Jun 07, 2025 | 2 - Chevron Equipment Finance Mdn Hcp | Gold Coast | Field | ||
Gin A Tonic | Jun 07, 2025 | 4 - U&u Recruitment Queensland Day Stakes - Listed | Eagle Farm | Field | ||
Mishare | Jun 07, 2025 | 7 - Fillies And Mares Bm64 Handicap | Swan Hill | Field | ||
Name Dropper | Jun 07, 2025 | 8 - Eva Air Kingsford Smith Cup - Group 1 | Eagle Farm | Field | ||
Gin A Tonic | Jun 08, 2025 | 3 - Benchmark 65 Handicap - Base Rating 53 | Sunshine Coast | Field | ||
I'm Inspired | Jun 08, 2025 | 4 - Drought Breaker Maiden | Swan Hill | Field | ||
Purveyor | Jun 08, 2025 | 6 - 0-64 Handicap | Swan Hill | Field | ||
Pianist | Jun 08, 2025 | 7 - Bm70 Handicap | Swan Hill | Field | ||
I'm Inspired | Jun 08, 2025 | 3 - Special Ballot Maiden (q/c) | Casterton | Field | ||
Purveyor | Jun 09, 2025 | 7 - Bm74 Handicap | Mornington | Field | ||
Blacklist | Jun 09, 2025 | 7 - Bm74 Handicap | Mornington | Field | ||
Purveyor | Jun 09, 2025 | 6 - Bm70 Handicap | Mornington | Field | ||
Blacklist | Jun 09, 2025 | 6 - Bm70 Handicap | Mornington | Field | ||
Pianist | Jun 09, 2025 | 5 - Bm64 Handicap | Mornington | Field | ||
Blacklist | Jun 10, 2025 | 8 - Bm64 Handicap | Seymour | Field | ||
Mishare | Jun 10, 2025 | 8 - Bm64 Handicap | Seymour | Field | ||
Mishare | Jun 10, 2025 | 7 - Fillies And Mares Bm64 Handicap | Seymour | Field | ||
Purveyor | Jun 10, 2025 | 8 - Bm64 Handicap | Seymour | Field | ||
Jungle Sensation | Jun 10, 2025 | 5 - Bm58 Handicap | Seymour | Field | ||
Triple Malt | Jun 11, 2025 | 8 - Qtis Two-year-old Maiden Plate | Doomben | Field | ||
Blacklist | Jun 11, 2025 | 8 - Bm64 Handicap | Ballarat | Field | ||
Enforceable | Jun 11, 2025 | 8 - Qtis Two-year-old Maiden Plate | Doomben | Field | ||
I'm Inspired | Jun 11, 2025 | 4 - Maiden Plate | Ballarat | Field | ||
Mishare | Jun 11, 2025 | 7 - Bm64 Handicap | Ballarat | Field | ||
Mr O'Reilly | Jun 11, 2025 | 6 - Qtis Three-year-old Benchmark 68 Handicap - Base | Doomben | Field | ||
Von Bee | Jun 11, 2025 | 4 - Class 1 Handicap - Base Rating 54 | Doomben | Field | ||
Nagamie | Jun 11, 2025 | 4 - Class 1 Handicap - Base Rating 54 | Doomben | Field | ||
Purveyor | Jun 11, 2025 | 8 - Bm64 Handicap | Ballarat | Field | ||
Von Bee | Jun 12, 2025 | 3 - Benchmark 58 Handicap | Lismore | Field | ||
Will It Snow | Jun 12, 2025 | 7 - Maiden Plate | Lismore | Field | ||
Triple Malt | Jun 14, 2025 | 2 - J.j. Atkins (2yo) - Group 1 | Eagle Farm | Field | ||
Name Dropper | Jun 14, 2025 | 1 - Stradbroke Handicap (3yo&up) - Group 1 | Eagle Farm | Field | ||
Bank Maur | Jun 14, 2025 | 1 - Stradbroke Handicap (3yo&up) - Group 1 | Eagle Farm | Field | ||
Acceptances |
||||||
Katdeel | Jun 07, 2025 | 03:44 PM | 6 - Refined Refrigeration Solutions (bm62) | Toowoomba | Field | |
Will It Snow | Jun 07, 2025 | 01:09 PM | 2 - Chevron Equipment Finance Mdn Hcp | Gold Coast | Field | |
Our Benefactor | Jun 07, 2025 | 12:00 AM | 9 - Ladbrokes Queensland Derby | Eagle Farm | Field | |
Bank Maur | Jun 07, 2025 | 02:03 PM | 6 - Nuturf Spear Chief Qlty | Eagle Farm | Field | |
Our Benefactor | Jun 07, 2025 | 03:52 PM | 9 - Ladbrokes Queensland Derby | Eagle Farm | Field | |
Proven Record | Jun 08, 2025 | 12:49 PM | 3 - Sunshine Coast Falcons Mdn Plate | Sunshine Coast | Field | |
Global | Jun 08, 2025 | 12:49 PM | 3 - Sunshine Coast Falcons Mdn Plate | Sunshine Coast | Field | |
Jungle Sensation | Jun 09, 2025 | 02:10 PM | 4 - Progress Signs (bm64) | Mornington | Field | |
Pianist | Jun 10, 2025 | 03:30 PM | 8 - Parker Bros Earthmoving (bm58) | Seymour | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Gin A Tonic | May 21, 2025 | 7 - Tempus Two Hcp (c2) | Ipswich | 0.40 | Jaden Lloyd |
Blacklist | May 16, 2025 | 2 - Ladbrokes Owners Bonus Mdn Plate | Cranbourne | 4.30 | Jye Mcneil |
Mishare | May 02, 2025 | 6 - Mitavite Athlete Plus (bm64) | Cranbourne | 2.30 | C Newitt |
Name Dropper | Apr 24, 2025 | 7 - Tamworth City Toyota - Tamworth Showcase Cup | Tamworth | 0.30 | Kyle Wilson-Taylor |
Bank Maur | Apr 18, 2025 | 7 - Apache Cat Classic | Cranbourne | 0.20 | B Melham |
Grey Ice | Apr 05, 2025 | 3 - Stow Storage Bill Collins (bm78) | Caulfield | 0.80 | C Newitt |
Katdeel | Feb 22, 2025 | 7 - Rodney Lees Cabinetmaking Showcase (bm58) | Lismore | 0.10 | M Mc Guren |
Sand 'n' Power | Feb 22, 2025 | 3 - Daleys Netball Showcase Super Mdn Hcp | Lismore | 0.30 | M Mc Guren |
Our Benefactor | Feb 15, 2025 | 6 - Sky Racing Hcp | Eagle Farm | 0.40 | Martin Harley |
Savour The Dream | Feb 08, 2025 | 5 - S&t Glass Hcp | Doomben | 0.60 | Martin Harley |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Purveyor | Jun 05, 2025 | 7 - Mirnee Electrical Solutions Hcp (64) | Geelong | 2 | 0.30 | J Mott |
Gin A Tonic | Jun 04, 2025 | 9 - Sky Racing (bm70) | Doomben | 3 | 2.20 | Emily Lang |
Redella | Jun 01, 2025 | 6 - Ladbrokes Quick Multi Hcp (58) | Moe | 9 | 16.90 | Will Price |
Pure Deal | Jun 01, 2025 | 4 - Sportsbet Feed Hrdl (bm120) | Sandown-Lakeside | 0 | 0.00 | A Lynch |
Right Now | Jun 01, 2025 | 5 - Sportsbet Australian Hrdl | Sandown-Lakeside | 6 | 11.80 | Conor Brassil |
Our Benefactor | May 31, 2025 | 8 - Ladbrokes Queensland Derby | Eagle Farm | 0 | 0.00 | |
Hurricane Rosie | May 31, 2025 | 5 - Allison Baden-clay Foundation (bm65) | Ipswich | 4 | 4.10 | Amy Graham |
Mana Combat | May 31, 2025 | 4 - Global Turf Hcp (58) | Werribee | 4 | 5.20 | R Mc Leod |
Jungle Sensation | May 30, 2025 | 5 - Travis Harrison Apprentice Cup (bm58) | Cranbourne | 4 | 2.40 | Ms D Keane |
Mishare | May 30, 2025 | 7 - Peter & Lavella Darose Tj Harrison Plate (bm64) | Cranbourne | 3 | 1.70 | Ms D Keane |
Our News
You can stay up to date with the latest news from Laming Racing via their website and on social media.
Some nice results recorded for the month of October for team Laming
The Laming team supplied winners throughout the month of October with five winners saluting for connections across the two states training facilities with some encouraging runs also witnessed by supporters. The first...
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au