
Bevan and Richard Laming operate their training business from their own state of the art facilities at Cranbourne, Victoria together with Jacob’s Well and the Gold Coast, Queensland.
A FAMILY AFFAIR
Bevan and Richard Laming
Bevan and Richard have simple philosophies that they put into practice exceedingly well. Feed your horses the best feed, place your horses in the right races, be patient with your horse and ensure at all times that their horses are cared for in a relaxed environment.
History and past success aside, perhaps both Richard’s and Bevan’s reputation for their directness and honesty is what sets them apart. Laming Racing will look you straight in the eye and give you an honest educated assessment on exactly where your horse is heading.
As an owner, you can’t ask for more than that!
OUR SERVICES
What We Do

Training Experience
Two heads are better than one! Bevan and Richard have been training horses for decades and both bring to the business a wealth of knowledge and experience.

Owner Experience
Laming Racing offers a fun and personalised experienced to the owners. Owners receive regular communication regarding the progress of their horse, and on the social side, there is quite often a stable gathering being organised!

Proven Success
Bevan and Richard have experienced success at Group and Stakes level on multiple occasions. The thrill is like no other!

Great Location
Laming Racing operates from from their own state-of-the-art premises at Jacob’s Well and the Gold Coast, Queensland and Cranbourne in Victoria. All locations have access to races not only at the highest level, but many other quality racing venues to ensure your horse is best placed.

First Class Facilities
The Laming training precincts offer a spacious and relaxing environment. They have been designed to provide each and every individual thoroughbred with the greatest chance to develop and achieve.

Our Team
The welfare of the horses is of the greatest importance to Laming Racing. The horses are cared for daily by our team of professionals and offering owners a wonderful racing experience.
Ownership Opportunities
Laming Racing is passionate about giving their owners an exceptional racing experience, so come and join the team!
2021 Laming Racing Open Day
Laming Racing offers entertainment for their owners, family and friends both on and off the track! Enjoy viewing footage of our recent Laming Racing Open Day.

Join Our Mailing List
Join our exclusive mailing list and be the first to hear our stable news and latest purchases.
Our Gallery
We are lucky to have such amazing photographers that capture the thrills and spills at Laming Racing!
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
What Artists Do | Jul 02, 2025 | 6 - Maiden Handicap | Eagle Farm | Field | ||
Nagamie | Jul 03, 2025 | 1 - Class 2 Handicap | Ipswich | Field | ||
Proven Record | Jul 03, 2025 | 5 - Qtis Three-year-old Maiden Handicap | Ipswich | Field | ||
Weights |
||||||
Von Bee | Jun 28, 2025 | 5 - Razorback Homestead Class 1 Handicap - Base Rati | Gatton | Field | ||
Missile Girl | Jun 28, 2025 | 1 - Maiden Plate | Wodonga | Field | ||
Pure Deal | Jun 29, 2025 | 1 - Sawtell Cup | Coffs Harbour | Field | ||
Hurricane Rosie | Jun 29, 2025 | 4 - Class 1 Handicap | Coffs Harbour | Field | ||
Von Bee | Jun 29, 2025 | 4 - Class 1 Handicap | Coffs Harbour | Field | ||
Mana Combat | Jun 29, 2025 | 2 - Hrdl (bm120) | Casterton | Field | ||
Missile Girl | Jun 29, 2025 | 2 - Maiden Plate | Ballarat | Field | ||
Jungle Sensation | Jun 29, 2025 | 5 - Bm64 Handicap | Ballarat | Field | ||
I'm Inspired | Jun 30, 2025 | 4 - Maiden Plate | Racing.Com Park Syn | Field | ||
I'm Inspired | Jul 01, 2025 | 2 - Maiden Plate | BALLARAT SYNTHETIC | Field | ||
Nagamie | Jul 02, 2025 | 5 - Class 1 Handicap - Base Rating 53 (scaled +0.5kg | Eagle Farm | Field | ||
Enforceable | Jul 02, 2025 | 8 - Qtis Two-year-old Maiden Plate | Eagle Farm | Field | ||
Acceptances |
||||||
Mana Combat | Jun 29, 2025 | 12:20 PM | 1 - E-cycle Solutions Mdn Hrdl | Casterton | Field | |
Missile Girl | Jun 30, 2025 | 01:30 PM | 3 - Evergreen Turf Mdn Plate | Racing.Com Park Syn | Field | |
I'm Inspired | Jul 01, 2025 | 02:30 PM | 3 - Manhari Mdn Plate | BALLARAT SYNTHETIC | Field | |
Hurricane Rosie | Jul 01, 2025 | 04:40 PM | 8 - Ladbrokes Quick Multi (bm58) | Kilcoy | Field | |
Nagamie | Jul 01, 2025 | 04:40 PM | 8 - Ladbrokes Quick Multi (bm58) | Kilcoy | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Gin A Tonic | Jun 15, 2025 | 6 - Joe Roll Memorial Hcp | Sunshine Coast | 0.80 | Jaden Lloyd |
Triple Malt | Jun 14, 2025 | 2 - Cornetts Supermarket Mdn Hcp | Gold Coast | 0.10 | Emily Lang |
Katdeel | Jun 07, 2025 | 6 - Refined Refrigeration Solutions (bm62) | Toowoomba | 3.30 | Jake Molloy |
Gin A Tonic | May 21, 2025 | 7 - Tempus Two Hcp (c2) | Ipswich | 0.40 | Jaden Lloyd |
Blacklist | May 16, 2025 | 2 - Ladbrokes Owners Bonus Mdn Plate | Cranbourne | 4.30 | Jye Mcneil |
Mishare | May 02, 2025 | 6 - Mitavite Athlete Plus (bm64) | Cranbourne | 2.30 | C Newitt |
Name Dropper | Apr 24, 2025 | 7 - Tamworth City Toyota - Tamworth Showcase Cup | Tamworth | 0.30 | Kyle Wilson-Taylor |
Bank Maur | Apr 18, 2025 | 7 - Apache Cat Classic | Cranbourne | 0.20 | B Melham |
Grey Ice | Apr 05, 2025 | 3 - Stow Storage Bill Collins (bm78) | Caulfield | 0.80 | C Newitt |
Sand 'n' Power | Feb 22, 2025 | 3 - Daleys Netball Showcase Super Mdn Hcp | Lismore | 0.30 | M Mc Guren |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Jungle Sensation | Jun 25, 2025 | 6 - Thelma Coster (bm58) | Sale | 0 | 0.00 | |
Von Bee | Jun 25, 2025 | 7 - Xxxx Gold Hcp (c3) | Doomben | 10 | 10.80 | Emily Lang |
Gin A Tonic | Jun 25, 2025 | 8 - Sky Racing Hcp | Doomben | 2 | 0.10 | Cobi Vitler |
Pianist | Jun 24, 2025 | 7 - Hygain Winners Choice (bm64) | BALLARAT SYNTHETIC | 6 | 3.30 | Liam Riordan |
Enforceable | Jun 22, 2025 | 3 - Civil Scapes Mdn Hcp | Sunshine Coast | 2 | 0.20 | Kyle Wilson-Taylor |
Mr O'Reilly | Jun 22, 2025 | 5 - Wade Clark Plastering (bm65) | Sunshine Coast | 4 | 4.50 | Kyle Wilson-Taylor |
Bank Maur | Jun 21, 2025 | 8 - Barrier Reef Pools Eye Liner Stakes | Ipswich | 7 | 3.40 | Kyle Wilson-Taylor |
Mishare | Jun 19, 2025 | 9 - Myracehorse.com (bm58) | Moe | 11 | 9.30 | Luke Cartwright |
Purveyor | Jun 18, 2025 | 9 - Sportsbet Get On Extra (bm70) | Sandown-Hillside | 10 | 5.20 | Craig Williams |
I'm Inspired | Jun 16, 2025 | 4 - Trusteel Fabrications Mdn Plate | Racing.Com Park Syn | 6 | 4.90 | J Maskiell |
Our News
You can stay up to date with the latest news from Laming Racing via their website and on social media.
Some nice results recorded for the month of October for team Laming
The Laming team supplied winners throughout the month of October with five winners saluting for connections across the two states training facilities with some encouraging runs also witnessed by supporters. The first...
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au