
Bevan and Richard Laming operate their training business from their own state of the art facilities at Cranbourne, Victoria together with Jacob’s Well and the Gold Coast, Queensland.
A FAMILY AFFAIR
Bevan and Richard Laming
Bevan and Richard have simple philosophies that they put into practice exceedingly well. Feed your horses the best feed, place your horses in the right races, be patient with your horse and ensure at all times that their horses are cared for in a relaxed environment.
History and past success aside, perhaps both Richard’s and Bevan’s reputation for their directness and honesty is what sets them apart. Laming Racing will look you straight in the eye and give you an honest educated assessment on exactly where your horse is heading.
As an owner, you can’t ask for more than that!
OUR SERVICES
What We Do

Training Experience
Two heads are better than one! Bevan and Richard have been training horses for decades and both bring to the business a wealth of knowledge and experience.

Owner Experience
Laming Racing offers a fun and personalised experienced to the owners. Owners receive regular communication regarding the progress of their horse, and on the social side, there is quite often a stable gathering being organised!

Proven Success
Bevan and Richard have experienced success at Group and Stakes level on multiple occasions. The thrill is like no other!

Great Location
Laming Racing operates from from their own state-of-the-art premises at Jacob’s Well and the Gold Coast, Queensland and Cranbourne in Victoria. All locations have access to races not only at the highest level, but many other quality racing venues to ensure your horse is best placed.

First Class Facilities
The Laming training precincts offer a spacious and relaxing environment. They have been designed to provide each and every individual thoroughbred with the greatest chance to develop and achieve.

Our Team
The welfare of the horses is of the greatest importance to Laming Racing. The horses are cared for daily by our team of professionals and offering owners a wonderful racing experience.
Ownership Opportunities
Laming Racing is passionate about giving their owners an exceptional racing experience, so come and join the team!
2021 Laming Racing Open Day
Laming Racing offers entertainment for their owners, family and friends both on and off the track! Enjoy viewing footage of our recent Laming Racing Open Day.

Join Our Mailing List
Join our exclusive mailing list and be the first to hear our stable news and latest purchases.
Our Gallery
We are lucky to have such amazing photographers that capture the thrills and spills at Laming Racing!
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Mishare | Apr 28, 2025 | 6 - Bm58 Handicap | Mornington | Field | ||
The Vocalist | Apr 29, 2025 | 7 - Maiden Hurdle | Warrnambool | Field | ||
Redella | Apr 29, 2025 | 7 - Maiden Hurdle | Warrnambool | Field | ||
Mana Combat | Apr 29, 2025 | 7 - Maiden Hurdle | Warrnambool | Field | ||
Grey Ice | Apr 29, 2025 | 6 - Handicap | Warrnambool | Field | ||
Right Now | Apr 29, 2025 | 5 - Bm70 Handicap | Warrnambool | Field | ||
Redella | Apr 29, 2025 | 5 - Bm70 Handicap | Warrnambool | Field | ||
Mishare | Apr 29, 2025 | 4 - Bm70 Handicap | Warrnambool | Field | ||
Jungle Sensation | Apr 29, 2025 | 4 - Bm70 Handicap | Warrnambool | Field | ||
Missile Girl | Apr 29, 2025 | 2 - Maiden Plate | Warrnambool | Field | ||
My Pins | Apr 30, 2025 | 1 - Benchmark 78 Handicap - Base Rating 66 | Ipswich | Field | ||
Echuca Moama | Apr 30, 2025 | 2 - 3yo Maiden Plate | Warrnambool | Field | ||
Right Now | Apr 30, 2025 | 9 - Galleywood Hurdle | Warrnambool | Field | ||
Pure Deal | Apr 30, 2025 | 9 - Galleywood Hurdle | Warrnambool | Field | ||
Mishare | Apr 30, 2025 | 7 - Bm70 Handicap | Warrnambool | Field | ||
Pianist | Apr 30, 2025 | 6 - Bm70 Handicap | Warrnambool | Field | ||
Jungle Sensation | Apr 30, 2025 | 6 - Bm70 Handicap | Warrnambool | Field | ||
Redella | Apr 30, 2025 | 5 - Bm64 Handicap | Warrnambool | Field | ||
Nicabuk | Apr 30, 2025 | 3 - Maiden Plate | Warrnambool | Field | ||
Missile Girl | Apr 30, 2025 | 3 - Maiden Plate | Warrnambool | Field | ||
Blacklist | Apr 30, 2025 | 3 - Maiden Plate | Warrnambool | Field | ||
Mishare | May 01, 2025 | 2 - Bm64 Handicap | Warrnambool | Field | ||
Redella | May 01, 2025 | 3 - Bm64 Handicap | Warrnambool | Field | ||
Jungle Sensation | May 01, 2025 | 5 - Bm78 Handicap | Warrnambool | Field | ||
Mishare | May 01, 2025 | 8 - Fillies And Mares Bm70 Handicap | Warrnambool | Field | ||
Mana Combat | May 01, 2025 | 9 - Champion Novice Hurdle | Warrnambool | Field | ||
Acceptances |
||||||
Will It Snow | Apr 26, 2025 | 12:29 PM | 1 - Porters Liquor Mdn Plate | Gold Coast | Field | |
Echuca Moama | Apr 28, 2025 | 02:00 PM | 2 - David & Joanna Mdn Plate | Mornington | Field | |
Pianist | Apr 28, 2025 | 03:30 PM | 5 - Tony Noonan Syndicate Group (bm58) | Mornington | Field | |
Blacklist | Apr 29, 2025 | 01:15 PM | 4 - Cally Hotel Mdn Plate | Warrnambool | Field | |
Nicabuk | Apr 29, 2025 | 01:15 PM | 4 - Cally Hotel Mdn Plate | Warrnambool | Field | |
Jungle Sensation | Apr 29, 2025 | 04:30 PM | 10 - Carter Group National (bm64) | Warrnambool | Field | |
Redella | Apr 29, 2025 | 12:00 PM | 2 - Ecycle Solutions Mdn Hrdl | Warrnambool | Field | |
Mana Combat | Apr 29, 2025 | 12:40 PM | 3 - Choices Flooring Warrnambool Mdn Hrdl | Warrnambool | Field | |
The Vocalist | Apr 29, 2025 | 12:40 PM | 3 - Choices Flooring Warrnambool Mdn Hrdl | Warrnambool | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Name Dropper | Apr 24, 2025 | 7 - Tamworth City Toyota - Tamworth Showcase Cup | Tamworth | 0.30 | Kyle Wilson-Taylor |
Bank Maur | Apr 18, 2025 | 7 - Apache Cat Classic | Cranbourne | 0.20 | B Melham |
Grey Ice | Apr 05, 2025 | 3 - Stow Storage Bill Collins (bm78) | Caulfield | 0.80 | C Newitt |
Katdeel | Feb 22, 2025 | 7 - Rodney Lees Cabinetmaking Showcase (bm58) | Lismore | 0.10 | M Mc Guren |
Sand 'n' Power | Feb 22, 2025 | 3 - Daleys Netball Showcase Super Mdn Hcp | Lismore | 0.30 | M Mc Guren |
Our Benefactor | Feb 15, 2025 | 6 - Sky Racing Hcp | Eagle Farm | 0.40 | Martin Harley |
Savour The Dream | Feb 08, 2025 | 5 - S&t Glass Hcp | Doomben | 0.60 | Martin Harley |
Name Dropper | Feb 01, 2025 | 10 - Sportsbet More Places (bm84) | Sandown-Lakeside | 0.80 | D Yendall |
The Vocalist | Feb 01, 2025 | 1 - Bet365 Never Ordinary Mdn Plate | Kyneton | 0.10 | John Allen |
Hurricane Rosie | Jan 29, 2025 | 1 - Tempus Two Mdn Plate | Ipswich | 2.10 | Martin Harley |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
The Vocalist | Apr 25, 2025 | 6 - Vrc St Leger | Flemington | 6 | 8.00 | Ethan Brown |
Grey Ice | Apr 25, 2025 | 3 - Wgcdr Ian Bayles Dfc (bm70) | Flemington | 4 | 1.60 | Ethan Brown |
Katdeel | Apr 25, 2025 | 7 - Diggers Cup (bm65) | Beaudesert | 0 | 0.00 | |
Name Dropper | Apr 24, 2025 | 7 - Tamworth City Toyota - Tamworth Showcase Cup | Tamworth | 1 | 0.30 | Kyle Wilson-Taylor |
Guerrera | Apr 19, 2025 | 7 - Ecovis Clark Jacobs (bm55) | Gold Coast Poly | 6 | 3.10 | M Hellyer |
Echuca Moama | Apr 18, 2025 | 2 - Hertz Cranbourne Mdn Plate | Cranbourne | 5 | 4.30 | C Newitt |
Missile Girl | Apr 18, 2025 | 2 - Hertz Cranbourne Mdn Plate | Cranbourne | 6 | 5.10 | J Mott |
Bank Maur | Apr 18, 2025 | 7 - Apache Cat Classic | Cranbourne | 1 | 0.20 | B Melham |
Pianist | Apr 16, 2025 | 4 - Tile Importer (bm70) | Caulfield Heath | 6 | 7.00 | Jett Stanley |
The Vocalist | Apr 13, 2025 | 1 - Ecycle Solutions Mdn Hrdl | Racing.Com Park | 0 | 0.00 | D M Parker |
Our News
You can stay up to date with the latest news from Laming Racing via their website and on social media.
Some nice results recorded for the month of October for team Laming
The Laming team supplied winners throughout the month of October with five winners saluting for connections across the two states training facilities with some encouraging runs also witnessed by supporters. The first...
Get In Touch
LOCATION
Laming Racing
1-11 Cyril Beechey Lane
CRANBOURNE VIC 3977 | AUSTRALIA
CONTACT US
RICHARD LAMING | Trainer
T: 0407 244 614
E: richard@lamingracing.com.au
NICKY JOYCE | Enquiries (Victoria)
T: 0416 118 284
E: nicky@lamingracing.com.au
MICHELLE HOPKINSON | Enquiries (Queensland)
E: adminqld@lamingracing.com.au